| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | |
| 28-Nov | 29-Nov | 30-Nov | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec | 8-Dec | |
| 10:00-10:30 | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | ||
| 10:30-Noon | #39 Fires in Africa | #13 OpenEI: Sharing Data, Information and Knowledge to Catalyze Clean Energy Development Globally | #45 Building Capacity to Develop and Sustain Robust National GHG Emissions Inventories | Reserved | #7 + 6 Clean Energy Technologies for the Developing World |
|
|
#42 Thinking Globally Acting Locally: Global State and City Governments Build on Success | #28 Climate-Friendly Agriculture Policy and Research for African Food Security | #17+19 The Adaptation Partnership and Apps4Africa: Supporting African Solutions for Adaptation Challenges | #48 Unlocking the Potential of Women to Combat Climate Change: Moving from Words to Action |
| Noon-12:30pm | #48 OPIC Renewing the Future through Investments | ||||||||||
| 12:30-1:00 PM | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | |||
| 1:00-2:30 PM | #34 SERVIR: Bringing Climate Data to East Africa | #22 The International Conference on Climate Services | #2 FEWS - Drought and famine early warning in the Horn of Africa | #18 Fast Start Finance and Beyond | #32 A Public-Private Model for Climate Change Finance | #27 +30 REDD+ in the Green Heart of Africa: A Participatory, Science-based Approach to Conservation |
#4 Historic Progress in U.S. Fuel Efficiency for Cars and Trucks |
Reserved | #38 Viewing the Earth’s Climate from Space | ||
| 2:30-3:00 PM | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | |||
| 3:00-4:30 PM | #26 The Annual State of the Climate Report: Capturing the State of the Climate System through International Collaboration | #35 Climate Risk Management Tools for Rural Resilience | #15 Building Climate Resilient Sustainable Agriculture through the U.S. Feed the Future Initiative | #43 Global Methane Initiative: Achieving Cost-Effective GHG Emission Reductions | #33 Seeing the People with the Trees: Social Dimensions in REDD+ | #10 DoD Climate Science & Technology Initiatives | #9+44 DoD Support to International Climate Change Adaptation | #3+5 U.S. Federal Actions for a Climate Resilient Nation | #47 Taking a Sensible Approach to Addressing Greenhouse Gas Emissions in the United States | ||
| 4:30-5:00 PM | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | Hyperwall Presentations | ||
| 5:00-6:30 PM | #23 Global Drought Monitoring: Improving Regional Cooperation for Mitigation and Adaptation to Drought | #41 LEDS Global Partnership: Enhancing Capacity for Low Emission Development Strategies | #16 Public-Private Partnerships to Build Climate Resilient Sustainable Agriculture in Africa | #40 Enhancing Capacity for Low Emission Development Strategies | #24-25 Advances in Climate Modeling for Improved Decision Support Systems | #29 Pathways to Clean Energy in Sub-Saharan Africa | #1 Clean Energy Solutions Center: Accelerating the Transition to Clean Energy Technologies | #8+11 Action on Energy Efficiency in the U.S. and on the Global Stage | #46 Saving Lives- Advances in Health Adaptation for Climate Change |
The schedule is subject to change.