| Cuba | China-No Action | Iran | Iraq | Sudan | FRY | Chechn | Democ | ||||||||||||||||||||||||||
| AFRICA-15 | 97 | 98 | 99 | 2000 | 95* | 95* | 97 | 99 | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 2000 | 99 | 2000 | |
| Algeria | a | y | n | y | y | a | a | a | c | n | c | y | |||||||||||||||||||||
| Burundi | n | y | a | a | ** | y | y | y | |||||||||||||||||||||||||
| Cameroon | y | n | a | a | a | a | |||||||||||||||||||||||||||
| Djibouti | n | a | n | y | |||||||||||||||||||||||||||||
| DROC | n | n | n | y | y | y | a | a | n | y | a | a | c | a | c | n | c | a | y | a | y | ||||||||||||
| Liberia | a | n | a | a | y | a | n | y | a | c | ** | y | y | abs | y | y | |||||||||||||||||
| Libya | n | n | n | y | |||||||||||||||||||||||||||||
| Madagascar | a | a | a | n | y | y | y | a | a | a | a | a | a | a | a | c | a | c | ** | c | a | y | y | a | n | y | y | ||||||
| Mauritius | a | a | a | a | a | a | y | y | y | y | y | y | c | y | ** | a | y | y | y | y | y | ||||||||||||
| Niger | n | n | a | y | a | n | a | a | c | a | y | y | y | y | y | y | |||||||||||||||||
| Nigeria | n | y | a | a | a | a | a | a | y | a | a | y | |||||||||||||||||||||
| Senegal | a | a | a | a | a | a | n | n | n | y | y | y | y | c | a | c | a | ** | y | y | y | y | a | y | y | ||||||||
| South Africa | n | n | n | n | n | a | a | a | a | y | y | y | Y | c | y | c | Y | c | y | a | Y | y | |||||||||||
| Swaziland | a | n | a | a | y | y | a | ** | a | y | a | y | |||||||||||||||||||||
| Zambia | n | y | a | a | y | a | a | ** | Y | a | y | y | |||||||||||||||||||||
| a | a | a | y | y | y | a | a | a | y | y | y | y | y | c | y | y | y | y | y | y | y | y | y | ||||||||||
| n | n | n | y | y | n | y | n | n | a | a | a | a | a | c | a | ** | a | a | a | a | n | y | a | ||||||||||
| a | y | y | y | y | n | n | n | n | a | a | a | a | a | c | n | ** | y | y | y | y | abs | y | y | ||||||||||
| n | n | a | n | a | a | y | y | a | y | y | c | a | c | ** | a | y | y | y | y | a | |||||||||||||
| n | n | n | y | n | y | y | n | n | n | n | a | a | n | a | c | n | c | n | a | y | y | y | y | a | y | a | |||||||
| a | n | n | a | a | a | n | n | n | a | a | a | a | c | a | c | a | ** | y | y | y | y | a | y | y | |||||||||
| ASIA-12 | ** | ||||||||||||||||||||||||||||||||
| China | n | n | n | n | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | n | c | n | a | c | a | a | a | a | n | a | a | |
| India | n | n | n | n | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | n | c | n | a | c | a | a | a | a | n | y | y | |
| Indonesia | n | n | n | n | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | n | c | n | a | c | y | y | y | y | a | y | y | |
| Japan | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | a | y | y | |
| Korea | y | y | y | y | a | a | a | a | a | a | a | a | a | a | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | a | y | ||
| Malaysia | a | n | y | n | y | n | n | n | a | a | a | c | a | a | c | y | y | ||||||||||||||||
| Pakistan | a | n | n | n | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | n | c | n | a | c | y | y | y | y | y | y | a | |
| Qatar | n | a | y | y | n | n | n | a | a | c | n | a | y | y | y | y | y | a | |||||||||||||||
| Saudi Arabia | n | y | n | y | |||||||||||||||||||||||||||||
| Syria | n | a | n | y | |||||||||||||||||||||||||||||
| Thailand | a | a | y | y | |||||||||||||||||||||||||||||
| Vietnam | n | a | n | a | |||||||||||||||||||||||||||||
| a | a | a | a | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | a | c | a | a | c | y | y | y | y | a | y | y | ||
| n | n | n | n | y | n | y | y | y | a | n | n | n | n | a | y | y | y | y | c | a | c | a | a | c | y | y | y | y | a | y | a | ||
| a | a | a | a | y | n | y | y | y | a | a | a | n | n | a | a | a | a | a | c | a | c | a | a | c | y | a | y | a | a | y | y | ||
| a | a | a | a | n | a | a | a | a | a | n | n | n | n | a | a | y | a | y | c | a | c | a | ** | c | y | y | y | y | a | y | y | ||
| a | a | n | a | y | n | y | y | y | a | a | n | n | n | a | a | a | a | a | c | a | c | a | a | c | a | y | y | y | n | y | y | ||
| Cuba | China-No Action | Iran | Iraq | Sudan | FRY | Chech | Democ | ||||||||||||||||||||||||||
| GRULAC-11 | 97 | 98 | 99 | 2000 | 95* | 95* | 97 | 99 | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 97 | 98 | 99 | GA | 2000 | 2000 | 99 | 2000 | |
| Argentina | y | y | y | y | a | a | a | y | y | a | a | a | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |||
| Brazil | a | a | a | a | a | a | a | y | y | y | y | y | y | y | y | c | y | y | ** | c | y | y | y | a | y | ||||||||
| Colombia | a | a | a | a | a | y | y | n | a | n | n | a | y | y | y | y | c | c | y | ** | c | y | y | y | a | y | y | ||||||
| Costa Rica | y | y | y | y | |||||||||||||||||||||||||||||
| Cuba | n | n | n | n | y | n | y | y | y | n | n | n | n | n | a | a | a | a | a | c | n | c | n | a | c | a | a | a | a | n | a | a | |
| Ecuador | a | a | y | a | n | y | a | a | a | y | y | y | y | y | y | y | y | y | y | c | y | c | y | ** | c | y | y | y | y | a | y | y | |
| Guatemala | a | a | y | a | n | y | y | y | y | y | y | y | y | y | c | y | y | y | y | y | y | a | y | y | |||||||||
| Mexico | a | a | n | a | a | a | a | a | a | y | a | a | a | a | y | a | y | y | y | c | y | c | y | a | c | y | a | y | y | a | y | y | |
| Peru | a | n | n | y | n | y | y | y | a | a | a | y | y | y | y | y | c | y | ** | y | y | y | y | a | y | y | |||||||
| Uruguay | y | y | a | y | y | c | y | c | y | y | |||||||||||||||||||||||
| Venezuela | a | n | n | a | a | y | y | y | n | n | n | a | y | y | a | y | c | y | ** | y | y | y | y | a | y | y | |||||||
| y | a | y | y | a | a | n | a | a | y | y | y | y | y | y | y | y | y | y | c | y | c | y | ** | c | y | y | y | y | y | y | y | ||
| y | y | a | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | ** | c | y | y | y | y | y | y | y | ||
| E. EURO-5 | |||||||||||||||||||||||||||||||||
| Czech Repub | y | y | y | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |||
| Latvia | y | y | n | n | y | y | y | y | y | y | c | y | y | y | y | y | y | y | y | ||||||||||||||
| Poland | y | y | y | n | y | n | n | y | y | y | y | y | y | y | y | c | y | c | y | y | y | y | y | y | y | y | y | ||||||
| Romania | y | y | n | y | a | abs | y | y | y | y | y | y | c | y | y | y | y | y | y | y | y | ||||||||||||
| Russia | a | n | n | n | n | n | a | y | y | y | y | a | a | n | y | a | y | y | a | c | y | c | y | a | c | a | n | n | n | n | y | y | |
| WEOG- 10 | |||||||||||||||||||||||||||||||||
| Belgium | y | y | y | y | |||||||||||||||||||||||||||||
| Canada | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| France | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| Germany | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| Italy | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| Norway | y | y | n | n | y | y | y | y | y | y | y | y | y | c | y | y | y | y | y | y | y | y | y | ||||||||||
| Portugal | y | n | n | y | y | y | y | y | y | c | y | y | y | y | y | y | y | ||||||||||||||||
| Spain | y | n | y | y | y | y | y | y | y | y | y | y | |||||||||||||||||||||
| UK | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| US | y | y | y | y | n | y | n | n | n | y | y | y | y | y | y | y | y | y | y | c | y | c | y | y | c | y | y | y | y | y | y | y | |
| y | y | y | n | n | y | y | y | y | y | y | y | y | y | c | y | y | y | y | y | y | y | y | y | ||||||||||
| yes | 12 | 13 | 16 | 17 | ..9 | 11 | 10 | 12 | 14 | 16 | 17 | 17 | 20 | 18 | 18 | 18 | 26 | 33 | 25 | c | 20 | c | 30 | c | 23 | 28 | 43 | 32 | 20 | 40 | 45 | ||
| no | 5 | 9 | 13 | 14 | 11 | 9 | 9 | 13 | 16 | 6 | 6 | 10 | 16 | 12 | 0 | 0 | 0 | 1 | 0 | c | 5 | c | 13 | c | 0 | 1 | 1 | 1 | 5 | 0 | 0 | ||
| abstain | 9 | 7 | 6 | 8 | ..6 | 6 | 6 | 10 | 8 | 4 | 6 | 9 | 14 | 10 | 8 | 11 | 9 | 13 | 14 | c | 4 | c | 6 | c | 6 | 6 | 7 | 6 | 13 | 2 | 4 | ||
| Final CHR Vote | |||||||||||||||||||||||||||||||||
| yes | 19 | 16 | 21 | 21 | 22.. | 20 | 27 | 22 | 22 | 26 | 23 | 23 | 22 | 31 | 32 | 35 | 32 | c | 31 | c | 28 | c | 41 | 46 | 44 | 25 | 51 | 45 | |||||
| no | 10 | 19 | 20 | 18 | 22.. | 21 | 17 | 17 | 18 | 7 | 14 | 16 | 20 | 0 | 0 | 0 | 0 | c | 6 | c | 0 | c | 9 | 1 | 1 | 7 | 0 | 0 | |||||
| abstain | 24 | 18 | 12 | 14 | 09.. | 12 | 9 | 14 | 12 | 19 | 16 | 14 | 11 | 22 | 21 | 18 | 21 | c | 16 | c | 24 | c | 12 | 6 | 8 | 19 | 2 | 8 | |||||
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.