| INL Budget by Program | |||||||||||||||||||||||||||||||||||
| ($000) | |||||||||||||||||||||||||||||||||||
| FY 2007 | FY 2007 Supp | FY 2008 | FY 2008 Supp | FY 2009 Request | |||||||||||||||||||||||||||||||
| ACP Country Programs | |||||||||||||||||||||||||||||||||||
| Bolivia Total | 66,000 | 0 | 29,757 | 0 | 31,000 | ||||||||||||||||||||||||||||||
| Interdiction/Eradication | 35,000 | 0 | 29,757 | 0 | 31,000 | ||||||||||||||||||||||||||||||
| Alter.Dev./Inst.Building * | 31,000 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Colombia Total **** | 465,000 | 0 | 244,618 | 0 | 329,557 | ||||||||||||||||||||||||||||||
| Interdiction/Eradication | 299,684 | 0 | 244,618 | 0 | 298,970 | ||||||||||||||||||||||||||||||
| Alter.Dev./Inst.Building * ** | 139,166 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Critical Flight Safety Program | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Rule of Law | 26,150 | 0 | 0 | 0 | 30,587 | ||||||||||||||||||||||||||||||
| Program Development and Support | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Ecuador Total | 17,300 | 0 | 6,943 | 0 | 7,200 | ||||||||||||||||||||||||||||||
| Interdiction/Eradication | 8,900 | 0 | 6,943 | 0 | 7,200 | ||||||||||||||||||||||||||||||
| Alter.Dev./Inst.Building * | 8,400 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Peru Total | 103,165 | 0 | 36,546 | 0 | 37,000 | ||||||||||||||||||||||||||||||
| Interdiction/Eradication | 56,000 | 0 | 36,546 | 0 | 37,000 | ||||||||||||||||||||||||||||||
| Alter.Dev./Inst.Building * | 47,165 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Brazil | 4,000 | 0 | 992 | 0 | 1,000 | ||||||||||||||||||||||||||||||
| Critical Flight Safety Program *** | 61,035 | 0 | *** | 0 | *** | ||||||||||||||||||||||||||||||
| Panama | 4,000 | 0 | 992 | 0 | 1,000 | ||||||||||||||||||||||||||||||
| Venezuela | 1,000 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Subtotal Andean Counterdrug Program | 721,500 | 0 | 319,848 | 0 | 406,757 | ||||||||||||||||||||||||||||||
| * FY 08 Alt Dev of $192,500 are in ESF Funding and are not included in the ACI total. | |||||||||||||||||||||||||||||||||||
| ** FY07 Alt Development transfer funding directly to USAID for Colombia includes previous $10M commitment to Demob/IDP. | |||||||||||||||||||||||||||||||||||
| *** CFSP funding of $38.982M in FY 2008 and $45M in FY 2009 allocated under Colombia's Interdiction/Eradication budget. | |||||||||||||||||||||||||||||||||||
| **** FY08 Colombia funding total does not include the transfer of $2.48 million to FMF (Colombia Armed Forces for manual eradication) and the transfer of $2.48M to INCLE (Colombia National Police for manual eradication). | |||||||||||||||||||||||||||||||||||
| INCLE Programs |
| ||||||||||||||||||||||||||||||||||
| Africa |
| ||||||||||||||||||||||||||||||||||
| Africa Regional | 500 | 0 | 0 | 0 | 2,500 | ||||||||||||||||||||||||||||||
| Burkina Faso | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Cape Verde | 0 | 0 | 496 | 0 | 500 | ||||||||||||||||||||||||||||||
| Democratic Republic of Congo | 0 | 0 | 1,488 | 0 | 1,700 | ||||||||||||||||||||||||||||||
| Djibouti | 0 | 0 | 298 | 0 | 300 | ||||||||||||||||||||||||||||||
| Ethiopia | 0 | 0 | 0 | 0 | 500 | ||||||||||||||||||||||||||||||
| Ghana | 0 | 0 | 496 | 0 | 500 | ||||||||||||||||||||||||||||||
| Guinea | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Guinea-Bissau | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Kenya | 0 | 0 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||
| Liberia | 1,000 | 0 | 4,096 | 0 | 4,130 | ||||||||||||||||||||||||||||||
| Mauritania | 0 | 0 | 0 | 0 | 300 | ||||||||||||||||||||||||||||||
| Mozambique | 0 | 0 | 0 | 0 | 300 | ||||||||||||||||||||||||||||||
| Nigeria | 400 | 0 | 1,190 | 0 | 1,200 | ||||||||||||||||||||||||||||||
| Sierra Leone | 0 | 0 | 0 | 0 | 250 | ||||||||||||||||||||||||||||||
| South Africa | 500 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Sudan | 9,800 | 0 | 13,578 | 0 | 24,000 | ||||||||||||||||||||||||||||||
| Tanzania | 0 | 0 | 0 | 0 | 450 | ||||||||||||||||||||||||||||||
| Uganda | 0 | 0 | 0 | 0 | 350 | ||||||||||||||||||||||||||||||
| Women's Justice Empowerment Initiative | 7,500 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Subtotal, Africa | 19,700 | 0 | 21,642 | 0 | 37,380 | ||||||||||||||||||||||||||||||
| East Asia and the Pacific |
| ||||||||||||||||||||||||||||||||||
| China | 0 | 0 | 0 | 0 | 600 | ||||||||||||||||||||||||||||||
| Indonesia | 4,700 | 0 | 6,150 | 0 | 9,450 | ||||||||||||||||||||||||||||||
| Laos | 900 | 0 | 1,567 | 0 | 1,000 | ||||||||||||||||||||||||||||||
| Malaysia | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||||||||||||||||
| Mongolia | 0 | 0 | 0 | 0 | 420 | ||||||||||||||||||||||||||||||
| Philippines | 1,900 | 0 | 794 | 0 | 1,150 | ||||||||||||||||||||||||||||||
| East Asia and Pacific Regional | 0 | 0 | 0 | 0 | 300 | ||||||||||||||||||||||||||||||
| Thailand | 900 | 0 | 1,686 | 0 | 1,400 | ||||||||||||||||||||||||||||||
| Timor-Leste | 0 | 0 | 20 | 0 | 1,010 | ||||||||||||||||||||||||||||||
| Vietnam | 0 | 0 | 0 | 0 | 200 | ||||||||||||||||||||||||||||||
| Subtotal, East Asia and the Pacific | 8,400 | 0 | 10,217 | 0 | 15,930 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Europe | |||||||||||||||||||||||||||||||||||
| Turkey | 0 | 0 | 298 | 0 | 300 | ||||||||||||||||||||||||||||||
| Subtotal, Europe | 0 | 0 | 298 | 0 | 300 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Near East | |||||||||||||||||||||||||||||||||||
| Algeria | 0 | 0 | 198 | 0 | 0 | ||||||||||||||||||||||||||||||
| Egypt | 0 | 0 | 1,984 | 0 | 3,000 | ||||||||||||||||||||||||||||||
| Iraq | 20,048 | 150,000 | 0 | 159,000 | 75,000 | ||||||||||||||||||||||||||||||
| Jordan | 0 | 0 | 1,488 | 0 | 1,500 | ||||||||||||||||||||||||||||||
| Lebanon | 0 | 60,000 | 496 | 0 | 6,000 | ||||||||||||||||||||||||||||||
| Morocco | 1,000 | 0 | 496 | 0 | 1,000 | ||||||||||||||||||||||||||||||
| Tunisia | 0 | 0 | 198 | 0 | 0 | ||||||||||||||||||||||||||||||
| West Bank/Gaza | 0 | 0 | 0 | 25,000 | 25,000 | ||||||||||||||||||||||||||||||
| Yemen | 0 | 0 | 496 | 0 | 750 | ||||||||||||||||||||||||||||||
| Subtotal, Near East | 21,048 | 210,000 | 5,356 | 184,000 | 112,250 | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| South Asia |
| ||||||||||||||||||||||||||||||||||
| Afghanistan * | 209,740 | 42,000 | 272,574 | 0 | 250,000 | ||||||||||||||||||||||||||||||
| Bangladesh | 0 | 0 | 198 | 0 | 800 | ||||||||||||||||||||||||||||||
| India | 0 | 0 | 0 | 0 | 400 | ||||||||||||||||||||||||||||||
| Nepal | 0 | 0 | 30 | 0 | 10,000 | ||||||||||||||||||||||||||||||
| Pakistan ** | 24,000 | 0 | 21,822 | 0 | 32,000 | ||||||||||||||||||||||||||||||
| Sri Lanka | 0 | 0 | 20 | 0 | 350 | ||||||||||||||||||||||||||||||
| Subtotal - South Asia | 233,740 | 42,000 | 294,644 | 0 | 293,550 | ||||||||||||||||||||||||||||||
| Western Hemisphere |
| ||||||||||||||||||||||||||||||||||
| Argentina | 0 | 0 | 198 | 0 | 305 | ||||||||||||||||||||||||||||||
| Bahamas | 500 | 0 | 496 | 0 | 500 | ||||||||||||||||||||||||||||||
| Bolivia | 0 | 0 | 397 | 0 | 0 | ||||||||||||||||||||||||||||||
| Caribbean and Central America (Transit Zone) | 1,700 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Merida Initiative (Central America) | 0 | 0 | 0 | 50,000 | 100,000 | ||||||||||||||||||||||||||||||
| Merida Initiative (Mexico) | 0 | 0 | 0 | 500,000 | 450,000 | ||||||||||||||||||||||||||||||
| Chile | 0 | 0 | 99 | 0 | 0 | ||||||||||||||||||||||||||||||
| Colombia (Rule of Law/Judicial/Human Rights) | 0 | 0 | 39,428 | 0 | 0 | ||||||||||||||||||||||||||||||
| Colombia - Transfer from ACP for CNP Erad *** | 0 | 0 | 2,479 | 0 | 0 | ||||||||||||||||||||||||||||||
| Dominican Republic | 0 | 0 | 992 | 0 | 1,150 | ||||||||||||||||||||||||||||||
| Eastern Caribbean | 0 | 0 | 496 | 0 | 500 | ||||||||||||||||||||||||||||||
| Ecuador | 0 | 0 | 99 | 0 | 0 | ||||||||||||||||||||||||||||||
| El Salvador | 0 | 0 | 744 | 0 | 800 | ||||||||||||||||||||||||||||||
| Guatemala | 2,200 | 0 | 3,472 | 0 | 5,320 | ||||||||||||||||||||||||||||||
| Haiti | 14,850 | 0 | 8,927 | 0 | 15,000 | ||||||||||||||||||||||||||||||
| Honduras | 0 | 0 | 744 | 0 | 750 | ||||||||||||||||||||||||||||||
| Jamaica | 900 | 0 | 992 | 0 | 1,010 | ||||||||||||||||||||||||||||||
| Mexico | 36,678 | 0 | 26,553 | 0 | 27,816 | ||||||||||||||||||||||||||||||
| Nicaragua | 0 | 0 | 972 | 0 | 1,600 | ||||||||||||||||||||||||||||||
| Paraguay | 0 | 0 | 278 | 0 | 300 | ||||||||||||||||||||||||||||||
| Southern Cone | 500 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Trinidad and Tobago | 0 | 0 | 397 | 0 | 500 | ||||||||||||||||||||||||||||||
| Subtotal, Western Hemisphere | 57,328 | 0 | 87,763 | 550,000 | 605,551 | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Global |
| ||||||||||||||||||||||||||||||||||
| Criminal Youth Gangs | 0 | 0 | 7,935 | 0 | 5,000 | ||||||||||||||||||||||||||||||
| Demand Reduction/Drug Awareness | 8,000 | 0 | 11,903 | 0 | 3,500 | ||||||||||||||||||||||||||||||
| International Organizations | 5,400 | 0 | 3,967 | 0 | 4,500 | ||||||||||||||||||||||||||||||
| CICAD | 1,400 | 0 | 1,407 | 0 | 2,430 | ||||||||||||||||||||||||||||||
| UNODC | 4,000 | 0 | 2,110 | 0 | 1,620 | ||||||||||||||||||||||||||||||
| USEU | 0 | 0 | 450 | 0 | 450 | ||||||||||||||||||||||||||||||
| Interregional Aviation Support | 63,000 | 0 | 54,654 | 0 | 55,100 | ||||||||||||||||||||||||||||||
| Trafficking in Persons **** | 5,000 | 0 | 5,951 | 0 | 0 | ||||||||||||||||||||||||||||||
| INL Anticrime Programs | 13,500 | 0 | 11,903 | 0 | 14,000 | ||||||||||||||||||||||||||||||
| Alien Smuggling/Border Security | 1,250 | 0 | 992 | 0 | 1,500 | ||||||||||||||||||||||||||||||
| Cyber Crime, IPR and CIP | 3,750 | 0 | 3,472 | 0 | 4,000 | ||||||||||||||||||||||||||||||
| Fighting Corruption | 4,500 | 0 | 3,967 | 0 | 4,500 | ||||||||||||||||||||||||||||||
| Financial Crimes/Money Laundering/CT | 4,000 | 0 | 3,472 | 0 | 4,000 | ||||||||||||||||||||||||||||||
| Global Peacekeeping Operations | 0 | 0 | 0 | 0 | 4,000 | ||||||||||||||||||||||||||||||
| Civilian Police Program | 2,000 | 0 | 1,984 | 0 | 6,000 | ||||||||||||||||||||||||||||||
| ILEA Operations | 16,500 | 0 | 18,846 | 0 | 17,000 | ||||||||||||||||||||||||||||||
| Subtotal, Global | 113,400 | 0 | 117,143 | 0 | 109,100 | ||||||||||||||||||||||||||||||
| PD&S | 19,000 | 0 | 19,342 | 0 | 20,233 | ||||||||||||||||||||||||||||||
| Subtotal, Global and PD&S | 132,400 | 0 | 136,485 | 0 | 129,333 | ||||||||||||||||||||||||||||||
| Subtotal, INCLE | 472,616 | 252,000 | 556,405 | 734,000 | 1,194,294 | ||||||||||||||||||||||||||||||
| TOTAL INL PROGRAMS | 1,194,116 | 252,000 | 876,253 | 734,000 | 1,601,051 | ||||||||||||||||||||||||||||||
| * FY09 DOD request is $365 million for police. | |||||||||||||||||||||||||||||||||||
| ** FY07 Pakistan allocation was $24 million. However, $2.65 million was reprogrammed to Haiti, resulting in a net allocationto Pakistan of $21.35 million. | |||||||||||||||||||||||||||||||||||
| *** FY08 transfer of $2.48 million to INCLE from ACP (Colombia National Police for manual eradication). | |||||||||||||||||||||||||||||||||||
| **** The breakout of Trafficking in Persons funding of $7.767M in FY09 will be provided by the Office to Monitor and Combat the Trafficking in Persons or the Office of the Director of U.S. Foreign Assistance. | |||||||||||||||||||||||||||||||||||
Funds Transfers
The authority is intended to improve U.S. capacity and interagency coordination for immediate reconstruction, security, or stabilization assistance to a foreign country for the purpose of restoring or maintaining peace and security in that country. State’s Office of the Coordinator for Reconstruction and Stabilization is charged with coordinating submissions for funding and monitoring programs implemented under Section 1207.
The purpose of PKO funds is to support peacekeeping operations and other programs to further the national security interests of the United States. INL assistance using PKO funds supports law enforcement development projects and police assistance programs to further peacekeeping operations goals.
| Incoming Funds Transfer Summary | |||||
| ($000s) | |||||
| Country | Brief | FY 2007 Actual Amount | FY 2008 Actual As of 3/20/08 | FY 2008 Estimated Amount | FY 2009 Estimated Amount |
| ESF | |||||
| African Countries | Trafficking in Persons | 1,634 | - | * | * |
| Multiple East Asia, Middle East, and South Asia Countries | Trafficking in Persons | 5,428 | - | * | * |
| Africa, East Asia/Pacific, Europe, South Asia, Western Hemisphere | G-TIP to carry out anti-trafficking in persons programs. | 3,025 | 8,500 | * | * |
| Sudan Supplemental | Criminal Justice (UNMIS) | 2,500 | - | * | * |
| Haiti | Development of a National Civilian Police | - | 960 | * | * |
| Guatemala | Law Enforcement Development Program | 1,650 | - | * | * |
| Egypt | Police Reform Program | 1,300 | - | * | * |
| Liberia | Justice Sector Reform | 3,700 | 2,000 | * | * |
| Palestine | Palestine National Security Forces and Presidential Guard | 86,362 | - | * | * |
| Pakistan | Activities in the Federally-Administered Tribal Areas (FATA) | - | 17,000 | * | * |
| Mongolia | FBI Training Course for Mongolian Police | 75 | - | * | * |
| Western Hemisphere Countries | Trafficking in Persons | 1,794 | - | * | * |
| TOTAL ESF | 107,468 | 28,460 | * | * | |
| FSA | |||||
| Armenia | Prosecuting Election Fraud | 85 | - | * | * |
| Independent States of the Former Soviet Union | Anti-Crime Training & Technical Asst. | 37,505 | - | * | * |
| Georgia | Police Reform Conference/Police Reform Program | 25 | - | * | * |
| TOTAL FSA | 37,615 | - | * | * | |
| SEED | |||||
| Albania, Bosnia, Bulgaria, Croatia, Macedonia, Montenegro, Romania, Serbia, Southern Regional | Anti-Crime Training & Technical Asst. | 16,762 | - | * | * |
| Kosovo | Provide support for CIVPOL | 29,800 | - | 39,115 | * |
| Macedonia, Bulgaria, Serbia | Anti-Crime Training & Technical Asst. | 890 | - | * | * |
| Romania | SECI Center | 1,505 | - | * | * |
| Other Countries | Anti-Crime Training & Technical Asst. | 1,937 | - | * | * |
| TOTAL SEED | 50,894 | - | * | * | |
| DoD | |||||
| Iraq | 559,308 | - | 264,000 | 400,000 | |
| Afghanistan | 388,326 | 391,000 | * | 365,000 | |
| Nepal | Law Enforcement Development | 3,811 | - | * | * |
| Philippines, Indonesia, Malaysia | 3,300 | - | * | * | |
| Haiti | Training, vetting & Mentoring Haitian Police | 5,000 | - | * | * |
| Ukraine | DTRA | - | 150 | * | * |
| Somalia | 8,250 | - | * | * | |
| Other Countries | 500 | 75 | * | * | |
| TOTAL DOD | 968,495 | 391,225 | * | * | |
| PKO | |||||
| Liberia | Justice Sector Reform | 5,000 | - | * | * |
| TOTAL DOD | 5,000 | - | * | * | |
| Other | |||||
| DEA SIU Program | 4,945 | - | * | * | |
| DEA Other | 1,898 | - | * | * | |
| DOJ-U.S. Marshals Service | Afghanistan | - | 510 | * | * |
| Non-Proliferation, Anti-Terrorism, Demining, and Related Programs (NADR) | Counter-Terrorist Financing Programs | 8,000 | 6,280 | * | * |
| TOTAL Other | 14,843 | 6,790 | * | * | |
| * To Be Determined | |||||