Agency | Updated Date: | Number of Domestic Employees requiring PIV Credentials | Number of Domestic Employees requiring a NACI | Number of Domestic Employees requiring a NACI | Number of Domestic Employees with completed/adjudicated NACI | Number of PIV credentials Issued to Employees* | Number of Domestic Contractors requiring PIV credentials | Number of Domestic Contractors requiring NACI | Number of Domestic Contractors requiring a NACI | Number of Domestic Contractors with completed/adjudicated NACI | Number of PIV credentials Issued to Domestic Contractors | Number of other individuals (e.g. guest researchers) requiring PIV Credentials | Number of other individuals (e.g. guest researchers) requiring NACI | Number of other individuals requiring a NACI | Number of other individuals with completed/adjudicated NACI | Total Number of PIV credentials issued to individuals other than employees or contractors (e.g. guest researchers) |
State Department | 3/1/2007 | 19,902 | N/A | N/A | 20,817 | 915 | 6,390 | N/A | N/A | 6,938 | 548 | N/A | N/A | N/A | N/A | N/A |
State Department | 6/1/2007 | 19,444 | N/A | N/A | 20,817 | 1,373 | 5,616 | N/A | N/A | 6,938 | 1,322 | N/A | N/A | N/A | N/A | N/A |
State Department | 9/1/2007 | 16,359 | N/A | N/A | 20,817 | 4,458 | 4,826 | N/A | N/A | 6,938 | 2,112 | N/A | N/A | N/A | N/A | N/A |
State Department | 12/1/2007 | 13,905 | 0 | 0 | 20,817 | 6,912 | 3,812 | 0 | 0 | 6,938 | 3,123 | N/A | N/A | N/A | N/A | N/A |
State Department | 3/1/2008 | 11,787 | 0 | 0 | 20,817 | 9,030 | 3,081 | 0 | 0 | 6,938 | 3,857 | N/A | N/A | N/A | N/A | N/A |
State Department | 6/1/2008 | 9,971 | 0 | 0 | 20,817 | 10,846 | 2,542 | 0 | 0 | 6,938 | 4,396 | N/A | N/A | N/A | N/A | N/A |
State Department | 9/1/2008 | 7,072 | 0 | 0 | 20,817 | 13,745 | 1,662 | 0 | 0 | 6,938 | 5,276 | N/A | N/A | N/A | N/A | N/A |
State Department | 12/1/2008 | 4,176 | 0 | 0 | 20,817 | 16,641 | 958 | 0 | 0 | 6,938 | 5,980 | N/A | N/A | N/A | N/A | N/A |
State Department | 3/1/2009 | 2,583 | 0 | 0 | 20,817 | 18,235 | 467 | 0 | 0 | 6,938 | 6,471 | N/A | N/A | N/A | N/A | N/A |
State Department | 6/1/2009 | 399 | 0 | 0 | 20,817 | 20,418 | 0 | 0 | 0 | 6,938 | 7,126 | N/A | N/A | N/A | N/A | N/A |
State Department | 9/1/2009 | 0 | 0 | 0 | 23,691 | 23,691 | 0 | 0 | 0 | 11,384 | 11,384 | N/A | N/A | N/A | N/A | N/A |
Note: All statistics reported are for Domestic Issuances only. Overseas personnel are being issued cards as they rotate through Washington, D.C. therefore the number of cards issued may be higher than the number required as overseas personnel rotate through and are issued cards. | ||||||||||||||||
Implementation Plan Summary [Planned Date of Full Implementation] [Planned Total Number of NACIs to be verified/completed for current employees and contractors by Oct. 27, 2007] Next Major Milestone: 12/31/2009 (Domestic Only) Complete integration of PIV credentials with logical access systems 12/31/2011 Complete Issuance of PIV Credentials to all Employees & Contractors 12/31/2011 Complete integration of PIV credentials with physical access systems 12/31/2011 Issuing PIV credentials to all new employees and contractors as part of the boarding process 12/31/2011* 20,817** COMPLETED 10/27/2006 Complete adjudication or verification of background invetigations for all Employees and Contractors
(Domestic Completed 10/27/06)
(Domestic Completed 10/27/06)
*The Department of State has more than 200 overseas facilities.
**All Department of State PIV Applicants (both employees and contractors) have verified/completed NACI's prior to issuance of the PIV credential.
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.