The Bureau of Overseas Buildings Operations has an extensive capital construction program. The need to provide secure, safe and functional facilities is more critical than ever in this time of terrorism threats and attacks.
All OBO projects are built with a strong emphasizes on security. Currently, we have 65 projects completed with 46 being full embassy replacements and 31 projects in design and construction.
The links below provide a pictorial view of our completed projects and of our current projects in various construction phases. All the links display either a photograph of the completed project or an artist rendering (or projection) of the completed project. In addition, the company who has built or is building the project is also listed. Finally, of the buildings under construction, an estimated percentage of completion for the entire project is included.
Currently, our major construction efforts include: New Embassy Compounds (NEC), New Consulate Compounds (NCC), Newly Acquired Buildings (NAB), Marine Security Guard Quarters (MSGQ), and U.S. Agency for International Development (USAID) projects.
| Completed Projects | | Projects Under Construction |
| | | |
| Abidjan, Cote d'Ivoire NEC | | Abuja, Nigeria USAID Annex |
| Abu Dhabi, United Arab Emirates NEC | | Addis Ababa, Ethiopia NEC |
| Abuja, Nigeria NEC | | Antananarivo, Madagascar NEC |
| Accra, Ghana NEC | | Bander Seri Begawan, Brunei NEC |
| Addis Ababa | | Beijing, China Annex |
| Accra, Ghana USAID Annex | | Bucharest, Romania NEC |
| Algiers, Algeria NEC | | Djibouti, Republic of Djibouti NEC |
| Antananarivo, Madagascar NEC | | Dubai, United Arab Emirates NCC |
| Astana, Kazakhstan NEC | | Guayaquil, Ecuador NAB |
| Athens, Greece Annex | | Jeddah, Saudi Arabia NCC |
| Bamako, Mali NEC | | Johannesburg, South Africa NCC |
| Baghdad, Iraq IOB | | Karachi, Pakistan NCC |
| Baghdad, Iraq NEC | | Khartoum, Sudan NEC |
| Beijing, China PRC, NEC | | Kolonia, Micronesia NEC |
| Belmopan, Belize NEC | | Kyiv, Ukraine NEC |
| Berlin, Germany NEC | | Libreville, Gabon NEC |
| Bern, Switzerland NAB | | Lusaka, Zambia NEC |
| Bogota', Colombia Annex | | Manila, Philippines NEC |
| Brazzaville, Republic of the Congo NEC | | Mumbai, India NCC |
| Bridgetown, Barbados NAB | | Ouagadougou, Burkina Faso NEC |
| Cape Town, South Africa NEC | | Riga, Latvia NEC |
| Ciudad Juarez, Mexico NCC | | Sarajevo, Bosnia and Herzegovina NEC |
| Conakry, Guinea NEC | | Skopje, Macedonia NEC |
| Conakry, Guinea USAID Annex | | Surabaya, Indonesia NEC |
| Dar es Salaam, Tanzania MSGQ | | Suva, Fiji NEC |
| Dar es Salaam, Tanzania NEC | | Taipei, Taiwan NOB |
| Dar es Salaam, Tanzania USAID Annex | | Tijuana, Mexico NCC |
| Dili, East Timor IOB | | Valletta, Malta NEC |
| Doha, Qatar NAB | | |
| Dushanbe, Tajikistan NEC | | |
| Frankfurt, Germany NAB | | |
| Freetown, Sierra Leone NEC | | |
| Istanbul, Turkey NCC | | |
| Kabul, Afghanistan NEC Phase 2 | | |
| Kabul, Afghanistan ARG/USAID Annex | | |
| Kampala, Uganda NEC | | |
| Kampala, Uganda USAID Annex | | |
| Kathmandu, Nepal USAID Annex | |
| Kigali, Rwanda NEC | | |
| Kingston, Jamaica NEC | | |
| Kingston, Jamaica Staff Housing | | |
| Kingston, Jamaica USAID Annex | | |
| Koror, Palau NEC | | |
| Lima, Peru USAID Annex | | |
| Lome', Togo NEC | | |
| Luanda, Angola NEC | | |
| Managua, Nicaragua NEC | | |
| Managua, Nicaragua USAID Annex | | |
| Nairobi, Kenya MSGQ | | |
| Nairobi, Kenya NEC | | |
| Panama City, Panama NEC | | |
| Phnom Penh, Cambodia NEC | | |
| Phnom Penh, Cambodia USAID Annex | | |
| Port-au-Prince, Haiti NEC | | |
| Quito, Ecuador NEC | | |
| Rangoon, Burma NEC | | |
| São Paulo, Brazil NAB | | |
| Sofia, Bulgaria NEC | | |
| Tashkent, Uzbekistan NEC | | |
| Tbilisi, Georgia NEC | | |
| Tbilisi, Georgia USAID Annex | | |
| Tirana, Albania Annex | | |
| Tirana, Albania MSGQ | | |
| Tunis, Tunisia NEC | | |
| Yaounde, Cameroon NEC | | |
| Yerevan, Armenia NEC | | |
| Zagreb, Croatia NEC | | |