| IMPLEMENTOR/PROGRAM | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development (USAID) |
||||||||||||||||||||
| Democratic Reform | 150.60 | 4.57 | 6.88 | 12.26 | 10.59 | 9.41 | 12.74 | 11.75 | 20.74 | 7.24 | 54.43 | |||||||||
| Economic Restructuring | 8.69 | 1.03 | 7.66 | |||||||||||||||||
| Energy-Sector Reform | 1.60 | 1.60 | ||||||||||||||||||
| Environmental Management | 3.26 | 3.26 | ||||||||||||||||||
| Private Sector Initiatives | 83.94 | 0.82 | 6.41 | 7.83 | 8.22 | 9.94 | 4.75 | 10.35 | 8.45 | 10.17 | 17.00 | |||||||||
| Social Sector Reform | 22.91 | 2.24 | 2.45 | 3.86 | 0.53 | 8.20 | 5.64 | |||||||||||||
| Special/Cross-Cutting Initiatives | 31.12 | 2.55 | 5.86 | 2.85 | 3.34 | 1.67 | 6.13 | 4.31 | 1.44 | 2.96 | ||||||||||
| x Parking Fine Withholding | 0.57 | 0.00 | 0.11 | 0.07 | 0.27 | 0.01 | 0.01 | 0.06 | 0.02 | 0.04 | ||||||||||
| Total USAID: | 302.69 | 16.07 | 21.71 | 26.86 | 22.42 | 21.54 | 0.00 | 0.00 | 0.00 | 31.28 | 0.00 | 0.00 | 34.62 | 30.69 | 0.00 | 23.06 | 74.43 | 0.00 | 0.00 | 0.00 |
| Dept. of State | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Dept. of Justice - Internatl. Crim. Investig. Training (ICITAP) |
0.93 | 0.00 | 0.93 | |||||||||||||||||
| EUR Democracy Programs | 6.39 | 0.15 | 0.60 | 0.80 | 0.73 | 0.46 | 0.35 | 0.30 | 0.43 | 1.50 | 1.08 | |||||||||
| EUR/ACE Law Enforcement Programs | 0.10 | 0.10 | ||||||||||||||||||
| EUR/ACE Operations & Evaluations | 0.37 | 0.15 | 0.22 | |||||||||||||||||
| Housing Property Directorate (HPD) | 0.50 | 0.00 | 0.35 | 0.15 | ||||||||||||||||
| International Information Programs (IIP) | 0.96 | 0.07 | 0.06 | 0.06 | 0.15 | 0.08 | 0.18 | 0.08 | 0.08 | 0.10 | 0.13 | |||||||||
| Internat'l. Comm. Missing Persons (ICMP) | 4.55 | 0.00 | 1.90 | 1.00 | 0.40 | 0.15 | 1.10 | |||||||||||||
| Law Enforcement Assistance | 71.41 | 2.71 | 5.07 | 11.71 | 2.59 | 42.78 | 2.47 | 1.20 | 2.13 | 0.75 | ||||||||||
| National Endowment for Democracy (NED) | 2.63 | 2.63 | ||||||||||||||||||
| Office of the High Representative (OHR) | 0.50 | 0.00 | 0.50 | |||||||||||||||||
| OSCE Human Dimension, Economic & Environmental Programs |
2.49 | 2.49 | ||||||||||||||||||
| OSCE Voluntary Contributions & Related Costs |
25.62 | 25.62 | ||||||||||||||||||
| Performance Funds | 0.10 | 0.00 | 0.10 | |||||||||||||||||
| Public Diplomacy Exchanges | 0.75 | 0.00 | 0.75 | |||||||||||||||||
| Stability Pact Programs | 0.38 | 0.38 | ||||||||||||||||||
| Television Cooperatives | 0.13 | 0.00 | 0.03 | 0.03 | 0.03 | 0.05 | ||||||||||||||
| Title VIII Research Program | 1.60 | 1.60 | ||||||||||||||||||
| War Crimes - Internatl. Crim. Tribunal (ICTY) |
1.44 | 0.25 | 1.19 | |||||||||||||||||
| Total State: | 120.85 | 36.15 | 5.75 | 16.16 | 3.46 | 2.49 | 0.00 | 0.00 | 0.00 | 44.30 | 0.00 | 0.00 | 3.05 | 1.80 | 0.00 | 3.73 | 3.95 | 0.00 | 0.00 | 0.00 |
| Dept. of Commerce | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Central & East European Business Info. Center (CEEBIC) |
1.40 | 1.23 | 0.10 | 0.08 | ||||||||||||||||
| Commercial Law Development Program (CLDP) |
0.80 | 0.40 | 0.40 | |||||||||||||||||
| Total Commerce: | 2.20 | 1.63 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 |
| Dept. of Homeland Security / Customs & Border Protection (DHS/CBP) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Law Enforcement Assistance | 0.95 | 0.00 | 0.95 | |||||||||||||||||
| Southeast European Cooperative Initiative (SECI) |
2.05 | 0.90 | 0.25 | 0.25 | 0.40 | 0.25 | ||||||||||||||
| Total DHS/Customs: | 3.00 | 0.90 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Broadcasting Board of Governors (BBG) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Media Training | 1.02 | 0.00 | 0.05 | 0.12 | 0.13 | 0.10 | 0.23 | 0.15 | 0.10 | 0.15 | ||||||||||
| Dept. of the Treasury | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Technical Advisors | 8.20 | 1.00 | 0.73 | 0.95 | 0.98 | 0.48 | 0.48 | 0.75 | 0.95 | 1.90 | ||||||||||
| Dept. of Agriculture (USDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Technical Assistance | 2.95 | 0.00 | 0.85 | 0.10 | 2.00 | |||||||||||||||
| Trade & Development Agency (USTDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Balkans Development Initiative | 1.50 | 1.50 | ||||||||||||||||||
| Total SEED | 442.41 | 57.25 | 28.24 | 44.74 | 27.84 | 24.85 | 0.00 | 0.00 | 0.00 | 75.58 | 0.00 | 0.00 | 38.77 | 34.79 | 0.00 | 27.84 | 82.50 | 0.00 | 0.00 | 0.00 |
| *SER-MON ONLY INCLUDES FUNDS THAT ARE NOT DISAGGREGATED BETWEEN SERBIA AND MONTENEGRO | ||||||||||||||||||||
|
COUNTRY ABBREVIATIONS: REG = REGIONAL; ALB = ALBANIA; BOS-HERZ = BOSNIA AND HERZEGOVINA; BUL = BULGARIA; CRO = CROATIA; CZE = CZECH REPUBLIC; EST = ESTONIA; HUN = HUNGARY; KOS = KOSOVO; LAT = LATVIA; LIT = LITHUANIA; MAC = MACEDONIA; POL = POLAND; ROM = ROMANIA; SER = SERBIA; SER-MON = SERBIA AND MONTENEGRO (UNDIFFERENTIATED FUNDS ONLY); SLV = SLOVAKIA; SLN = SLOVENIA | ||||||||||||||||||||
| ACCOUNT/IMPLEMENTOR/PROGRAM | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development (USAID) | ||||||||||||||||||||
| CSH: - Child Survival & Health Programs | 0.25 | 0.25 | ||||||||||||||||||
| Dept. of State | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| ECE: - Public Diplomacy Exchanges | 30.14 | 0.00 | 1.37 | 1.91 | 2.20 | 1.79 | 2.15 | 1.00 | 2.58 | 1.10 | 1.00 | 0.91 | 1.70 | 3.42 | 2.87 | 4.19 | 1.18 | 0.78 | ||
| FMF: - Foreign Military Financing (FMF) | 123.50 | 0.00 | 5.00 | 18.40 | 8.45 | 7.87 | 5.98 | 6.94 | 6.50 | 6.39 | 7.95 | 32.50 | 8.95 | 6.60 | 1.97 | |||||
| IIP: - International Information Programs (IIP) | 0.28 | 0.00 | 0.01 | 0.03 | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | ||
| IMET: - International Military Educ. & Training (IMET) | 18.76 | 0.00 | 1.20 | 0.99 | 1.46 | 2.28 | 1.41 | 2.04 | 1.34 | 1.34 | 0.86 | 2.28 | 1.53 | 1.08 | 0.95 | |||||
| INCLE: - Anti-Trafficking in Persons | 0.34 | 0.34 | ||||||||||||||||||
| MRA: - Anti-Trafficking in Persons | 0.47 | 0.12 | 0.17 | 0.18 | ||||||||||||||||
| MRA: - Humanitarian Assistance | 21.15 | 12.50 | 7.65 | 1.00 | ||||||||||||||||
| NADR: - Anti-Terrorism Assistance (ATA) | 3.14 | 0.00 | 0.35 | 2.05 | 0.74 | |||||||||||||||
| NADR: - Export Control & Related Border Security Asst. (EXBS) | 10.26 | 0.00 | 0.60 | 0.60 | 1.50 | 0.85 | 1.00 | 2.19 | 0.84 | 0.55 | 0.72 | 0.75 | 0.31 | 0.37 | ||||||
| NADR: - Humanitarian Demining | 9.94 | 9.94 | ||||||||||||||||||
| NADR: - Small Arms/Light Weapons Destruction | 0.50 | 0.00 | 0.50 | |||||||||||||||||
| PKO: - OSCE Voluntary Contributions & Related Costs | 19.75 | 19.75 | ||||||||||||||||||
| Total State: | 238.23 | 42.65 | 8.52 | 23.98 | 14.31 | 2.65 | 12.31 | 9.40 | 11.59 | 8.76 | 11.03 | 9.50 | 11.80 | 0.00 | 38.23 | 14.27 | 1.02 | 4.94 | 9.17 | 4.08 |
| Dept. of Defense | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoD: - Humanitarian Assistance | 1.07 | 0.00 | 0.30 | 0.23 | 0.25 | 0.29 | ||||||||||||||
| DoD: - International Counterproliferation Programs | 7.08 | 0.00 | 1.57 | 0.71 | 1.33 | 0.88 | 0.28 | 1.05 | 0.34 | 0.63 | 0.29 | |||||||||
| DoD: - Warsaw Initiative | 4.00 | 4.00 | ||||||||||||||||||
| DoD-CTR: - Destruction and Dismantlement Programs | 10.35 | 0.00 | 10.35 | |||||||||||||||||
| Total DoD: | 22.50 | 4.00 | 11.92 | 0.00 | 1.01 | 1.33 | 0.00 | 1.11 | 0.25 | 0.00 | 0.57 | 1.05 | 0.34 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
| Dept. of Energy | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoEnergy: - Material Protection, Control & Accounting (MPC&A) | 0.70 | 0.00 | 0.30 | 0.40 | ||||||||||||||||
| DoEnergy: - Nonproliferation & International Security Programs | 2.02 | 0.00 | 0.28 | 0.05 | 0.01 | 0.05 | 0.05 | 0.13 | 1.10 | 0.35 | ||||||||||
| DoEnergy: - Nuclear Reactor Safety | 0.93 | 0.00 | 0.93 | |||||||||||||||||
| Total DoEnergy: | 3.65 | 0.00 | 0.30 | 0.00 | 0.68 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.05 | 0.98 | 0.00 | 0.00 | 0.13 | 1.10 | 0.35 | 0.00 | 0.00 | 0.00 |
| Dept. of Education | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoEduc: - Fulbright-Hays Programs | 0.36 | 0.00 | 0.01 | 0.16 | 0.05 | 0.04 | 0.08 | 0.02 | ||||||||||||
| Federal Aviation Administration | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoTrans: - Technical Assistance | 0.29 | 0.00 | 0.20 | 0.06 | 0.03 | |||||||||||||||
| Open World Leadership Center | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Legislative Branch: - Open World Program | 0.32 | 0.00 | 0.32 | |||||||||||||||||
| Peace Corps | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Peace Corps: - Volunteers / General Operations | 9.40 | 0.00 | 1.50 | 3.21 | 1.54 | 3.14 | ||||||||||||||
| Dept. of Agriculture (USDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| USDA: - Emerging Markets Program (EMP) | 0.07 | 0.07 | 0.01 | |||||||||||||||||
| Trade & Development Agency (USTDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| USTDA: - Feasibility Studies / Trade Promotion | 4.24 | 0.17 | 0.23 | 0.20 | 0.20 | 0.17 | 0.42 | 1.27 | 1.58 | |||||||||||
| Total non-SEED | 279.31 | 47.14 | 22.24 | 24.23 | 19.78 | 4.03 | 12.56 | 10.57 | 12.02 | 8.76 | 11.65 | 12.30 | 13.68 | 0.00 | 40.34 | 20.09 | 1.40 | 4.94 | 9.19 | 4.37 |
| *SER-MON ONLY INCLUDES FUNDS THAT ARE NOT DISAGGREGATED BETWEEN SERBIA AND MONTENEGRO | ||||||||||||||||||||
|
COUNTRY ABBREVIATIONS: REG = REGIONAL; ALB = ALBANIA; BOS-HERZ = BOSNIA AND HERZEGOVINA; BUL = BULGARIA; CRO = CROATIA; CZE = CZECH REPUBLIC; EST = ESTONIA; HUN = HUNGARY; KOS = KOSOVO; LAT = LATVIA; LIT = LITHUANIA; MAC = MACEDONIA; POL = POLAND; ROM = ROMANIA; SER = SERBIA; SER-MON = SERBIA AND MONTENEGRO (UNDIFFERENTIATED FUNDS ONLY); SLV = SLOVAKIA; SLN = SLOVENIA | ||||||||||||||||||||
| IMPLEMENTOR/PROGRAM | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development (USAID) |
||||||||||||||||||||
| Democratic Reform | 160.48 | 4.32 | 7.23 | 15.96 | 11.15 | 8.80 | 14.61 | 11.75 | 18.18 | 6.82 | 61.67 | |||||||||
| Economic Restructuring | 10.76 | 2.00 | 8.77 | |||||||||||||||||
| Energy-Sector Reform | 3.99 | 3.75 | 0.25 | |||||||||||||||||
| Environmental Management | 1.55 | 1.55 | ||||||||||||||||||
| Humanitarian Assistance | 4.61 | 0.00 | 4.30 | 0.31 | ||||||||||||||||
| Private Sector Initiatives | 86.32 | 1.88 | 6.56 | 10.68 | 8.54 | 9.76 | 5.38 | 10.83 | 9.85 | 10.74 | 12.10 | |||||||||
| Social Sector Reform | 19.85 | 2.89 | 2.86 | 0.72 | 8.20 | 5.18 | ||||||||||||||
| Special/Cross-Cutting Initiatives | 32.36 | 6.60 | 6.47 | 1.17 | 3.32 | 0.69 | 6.12 | 4.31 | 1.83 | 1.85 | ||||||||||
| Total USAID: | 319.92 | 22.99 | 23.11 | 32.11 | 23.26 | 20.28 | 0.00 | 0.00 | 0.00 | 34.88 | 0.00 | 0.00 | 35.09 | 29.86 | 0.00 | 22.74 | 75.62 | 0.00 | 0.00 | 0.00 |
| Dept. of State | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| International Information Programs (IIP) | 0.79 | 0.00 | 0.04 | 0.04 | 0.15 | 0.04 | 0.16 | 0.07 | 0.05 | 0.07 | 0.17 | |||||||||
| Internat'l. Comm. Missing Persons (ICMP) | 4.55 | 0.00 | 1.90 | 1.00 | 0.40 | 0.15 | 1.10 | |||||||||||||
| Law Enforcement Assistance | 90.77 | 1.60 | 5.07 | 6.57 | 2.59 | 2.01 | 0.07 | 63.50 | 0.13 | 2.43 | 0.73 | 2.48 | 3.61 | |||||||
| OSCE Human Dimension, Economic & Environmental Programs |
2.12 | 2.12 | ||||||||||||||||||
| Title VIII Research Program | 1.60 | 1.60 | ||||||||||||||||||
| Total State: | 99.83 | 5.32 | 5.11 | 8.51 | 2.74 | 3.05 | 0.00 | 0.07 | 0.00 | 64.06 | 0.13 | 0.00 | 2.65 | 0.78 | 0.00 | 2.55 | 4.88 | 0.00 | 0.00 | 0.00 |
| Dept. of Commerce | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Central & East European Business Info. Center (CEEBIC) |
2.02 | 1.27 | 0.75 | |||||||||||||||||
| Commercial Law Development Program (CLDP) |
6.60 | 5.60 | 1.00 | |||||||||||||||||
| Total Commerce: | 8.62 | 6.87 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 |
| Dept. of Homeland Security / Customs & Border Protection (DHS/CBP) |
TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Southeast European Cooperative Initiative (SECI) |
6.69 | 0.57 | 0.54 | 0.42 | 0.42 | 0.56 | 3.31 | 0.45 | 0.42 | |||||||||||
| Dept. of Energy | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Nuclear Reactor Safety | 0.08 | 0.00 | 0.08 | |||||||||||||||||
| Dept. of the Treasury | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Technical Advisors | 11.45 | 1.44 | 0.01 | 1.57 | 1.03 | 0.76 | 0.48 | 1.04 | 0.96 | 4.15 | ||||||||||
| Dept. of Agriculture (USDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Technical Assistance | 4.39 | 0.00 | 0.67 | 0.10 | 3.63 | |||||||||||||||
| Trade & Development Agency (USTDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Balkans Development Initiative | 5.91 | 0.18 | 0.94 | 0.51 | 0.95 | 0.12 | 0.84 | 2.37 | ||||||||||||
| Total SEED | 456.89 | 37.37 | 29.77 | 43.13 | 28.71 | 25.46 | 0.00 | 0.07 | 0.00 | 98.94 | 0.13 | 0.00 | 38.90 | 35.09 | 0.00 | 27.54 | 91.82 | 0.00 | 0.00 | 0.00 |
| *SER-MON ONLY INCLUDES FUNDS THAT ARE NOT DISAGGREGATED BETWEEN SERBIA AND MONTENEGRO | ||||||||||||||||||||
| COUNTRY ABBREVIATIONS: REG = REGIONAL; ALB = ALBANIA; BOS-HERZ = BOSNIA AND HERZEGOVINA; BUL = BULGARIA; CRO = CROATIA; CZE = CZECH REPUBLIC; EST = ESTONIA; HUN = HUNGARY; KOS = KOSOVO; LAT = LATVIA; LIT = LITHUANIA; MAC = MACEDONIA; POL = POLAND; ROM = ROMANIA; SER = SERBIA; SER-MON = SERBIA AND MONTENEGRO (UNDIFFERENTIATED FUNDS ONLY); SLV = SLOVAKIA; SLN = SLOVENIA | ||||||||||||||||||||
| IMPLEMENTOR/PROGRAM | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development (USAID) |
||||||||||||||||||||
| CSH - Child Survival & Health Programs | 5.50 | 0.50 | 1.00 | 4.00 | ||||||||||||||||
| DA - Development Assistance | 1.14 | 0.00 | 0.34 | 0.50 | 0.30 | |||||||||||||||
| Total USAID: | 6.64 | 0.50 | 1.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dept. of State | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| ECE - Public Diplomacy Exchanges | 30.14 | 0.00 | 1.37 | 1.91 | 2.20 | 1.79 | 2.15 | 1.00 | 2.58 | 1.10 | 1.00 | 0.91 | 1.70 | 3.42 | 2.87 | 4.19 | 1.18 | 0.78 | ||
| FMF - Foreign Military Financing (FMF) | 123.50 | 0.00 | 5.00 | 18.40 | 8.45 | 7.87 | 5.98 | 6.94 | 6.50 | 6.39 | 7.95 | 32.50 | 8.95 | 6.60 | 1.97 | |||||
| IIP - International Information Programs (IIP) | 0.28 | 0.00 | 0.01 | 0.03 | 0.03 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | 0.02 | ||
| IMET - International Military Educ. & Training (IMET) |
18.76 | 0.00 | 1.20 | 0.99 | 1.46 | 2.28 | 1.41 | 2.04 | 1.34 | 1.34 | 0.86 | 2.28 | 1.53 | 1.08 | 0.95 | |||||
| MRA - Anti-Trafficking in Persons | 0.47 | 0.12 | 0.17 | 0.18 | ||||||||||||||||
| MRA - Humanitarian Assistance | 21.15 | 12.50 | 7.65 | 1.00 | ||||||||||||||||
| NADR - Anti-Terrorism Assistance (ATA) | 3.14 | 0.00 | 0.35 | 2.05 | 0.74 | |||||||||||||||
| NADR - Export Control & Related Border Security Asst. (EXBS) |
10.25 | 0.00 | 0.60 | 0.60 | 1.50 | 0.85 | 1.00 | 2.18 | 0.84 | 0.55 | 0.72 | 0.75 | 0.31 | 0.37 | ||||||
| NADR - Humanitarian Demining | 9.94 | 9.94 | ||||||||||||||||||
| NADR - Small Arms/Light Weapons Destruction |
1.04 | 0.00 | 0.54 | 0.50 | ||||||||||||||||
| PKO - OSCE Voluntary Contributions & Related Costs |
19.75 | 19.75 | ||||||||||||||||||
| Total State: | 238.42 | 42.31 | 8.52 | 24.52 | 14.31 | 2.65 | 12.31 | 9.40 | 11.59 | 8.76 | 11.03 | 9.50 | 11.80 | 0.00 | 38.23 | 14.27 | 1.02 | 4.94 | 9.17 | 4.08 |
| Dept. of Defense | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoD - Humanitarian Assistance | 1.07 | 0.00 | 0.30 | 0.23 | 0.25 | 0.29 | ||||||||||||||
| DoD - International Counterproliferation Programs |
7.08 | 0.00 | 1.57 | 0.71 | 1.33 | 0.88 | 0.28 | 1.05 | 0.34 | 0.63 | 0.29 | |||||||||
| DoD - Warsaw Initiative | 4.00 | 4.00 | ||||||||||||||||||
| Total DoD: | 12.15 | 4.00 | 1.57 | 0.00 | 1.01 | 1.33 | 0.00 | 1.11 | 0.25 | 0.00 | 0.57 | 1.05 | 0.34 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
| Dept. of Energy | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoEnergy - Material Protection, Control & Accounting (MPC&A) |
0.70 | 0.00 | 0.30 | 0.40 | ||||||||||||||||
| DoEnergy - Nonproliferation & International Security Programs |
2.02 | 0.00 | 0.28 | 0.05 | 0.01 | 0.05 | 0.05 | 0.13 | 1.10 | 0.35 | ||||||||||
| DoEnergy - Nuclear Reactor Safety | 0.93 | 0.00 | 0.93 | |||||||||||||||||
| Total DoEnergy: | 3.65 | 0.00 | 0.30 | 0.00 | 0.68 | 0.00 | 0.00 | 0.05 | 0.01 | 0.00 | 0.05 | 0.98 | 0.00 | 0.00 | 0.13 | 1.10 | 0.35 | 0.00 | 0.00 | 0.00 |
| Dept. of Education | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoEduc - Fulbright-Hays Programs | 0.36 | 0.00 | 0.01 | 0.16 | 0.05 | 0.04 | 0.08 | 0.02 | ||||||||||||
| Federal Aviation Administration | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| DoTrans - Technical Assistance | 0.29 | 0.00 | 0.20 | 0.06 | 0.03 | |||||||||||||||
| Open World Leadership Center | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Legislative Branch - Open World Program | 0.32 | 0.00 | 0.32 | |||||||||||||||||
| Peace Corps | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| Peace Corps - Volunteers / General Operations |
9.44 | 0.00 | 1.51 | 3.23 | 1.55 | 3.16 | ||||||||||||||
| Dept. of Agriculture (USDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| USDA - Emerging Markets Program (EMP) |
0.07 | 0.07 | 0.01 | |||||||||||||||||
| Trade & Development Agency (USTDA) | TOTAL | REG | ALB | BOS-HERZ | BUL | CRO | CZE | EST | HUN | KOS | LAT | LIT | MAC | MON | POL | ROM | SER | SER-MON* | SLV | SLN |
| USTDA - Feasibility Studies / Trade Promotion |
4.24 | 0.17 | 0.23 | 0.20 | 0.20 | 0.17 | 0.42 | 1.27 | 1.58 | |||||||||||
