| IMPLEMENTOR/PROGRAM | TOTAL | EUR-REG | RUS | CAUC-REG | ARM | AZR | GEO | C. ASIA-REG | KAZ | KYR | TAJ | TKM | UZB | BEL | MOL | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USAID: FSA - Chornobyl Shelter Implementation Plan (SIP) | 8.00 | 8.00 | ||||||||||||||
| USAID: FSA - Democratic Reform | 106.35 | 2.37 | 18.54 | 7.51 | 5.90 | 8.42 | 0.21 | 5.72 | 7.83 | 7.71 | 1.08 | 9.23 | 5.14 | 1.64 | 25.06 | |
| USAID: FSA - Economic Restructuring | 11.16 | 1.95 | 4.22 | 4.99 | ||||||||||||
| USAID: FSA - Energy-Sector Reform | 23.78 | 0.90 | 10.43 | 12.45 | ||||||||||||
| USAID: FSA - Environmental Management | 14.62 | 0.99 | 3.59 | 1.66 | 1.96 | 1.81 | 0.86 | 0.28 | 3.48 | |||||||
| USAID: FSA - Humanitarian Assistance | 10.79 | 2.00 | 8.79 | |||||||||||||
| USAID: FSA - Private Sector Initiatives | 109.08 | 1.47 | 8.57 | 15.00 | 10.81 | 9.60 | 0.47 | 12.22 | 12.53 | 4.40 | 0.76 | 6.41 | 12.48 | 14.35 | ||
| USAID: FSA - Social Sector Reform | 88.37 | 5.28 | 16.72 | 14.90 | 9.78 | 0.60 | 4.87 | 5.47 | 5.56 | 1.54 | 7.61 | 3.93 | 12.12 | |||
| USAID: FSA - Special/Cross-Cutting Initiatives | 20.49 | 1.97 | 2.71 | 3.69 | 3.48 | 2.77 | 0.07 | 2.26 | 0.97 | 0.52 | 0.37 | 1.03 | 0.65 | |||
| USAID: FSA - x Community Exchanges | 10.30 | 2.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.50 | 0.50 | 1.10 | 0.20 | 0.60 | 2.00 | |||
| USAID: FSA - x Enterprise Funds | 14.25 | 12.00 | 0.25 | 2.00 | ||||||||||||
| USAID: FSA - x Eurasia Foundation | 19.11 | 9.00 | 2.00 | 1.85 | 1.90 | 0.48 | 0.80 | 0.50 | 1.00 | 0.25 | 0.08 | 1.25 | ||||
| USAID: FSA - x Parking Fine Withholding | 0.39 | 0.08 | 0.01 | 0.02 | 0.03 | 0.11 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.07 | ||||
| Total USAID: | 436.69 | 14.93 | 77.93 | 2.00 | 54.15 | 31.45 | 45.54 | 3.00 | 28.22 | 29.91 | 20.07 | 4.54 | 29.88 | 5.60 | 18.98 | 70.49 |
|
State: FSA - EUR Democracy Programs (incl. Dem. Comms. & NED) |
13.52 | 0.70 | 3.18 | 0.33 | 0.61 | 0.91 | 0.58 | 1.05 | 0.38 | 0.76 | 0.85 | 1.78 | 0.35 | 2.08 | ||
| State: FSA - EUR/ACE Operations & Evaluations | 2.61 | 1.43 | 1.18 | |||||||||||||
|
State: FSA - Export Control & Related Border Security Asst. (EXBS) |
6.80 | 0.70 | 0.70 | 1.50 | 1.00 | 2.00 | 0.90 | |||||||||
| State: FSA - GUUAM Group Regional Programs | 0.73 | 0.73 | ||||||||||||||
| State: FSA - Humanitarian Demining | 0.31 | 0.31 | ||||||||||||||
| State: FSA - Humanitarian Transport | 14.05 | 0.77 | 0.48 | 1.75 | 1.20 | 2.00 | 1.80 | 1.80 | 0.18 | 2.00 | 0.50 | 0.25 | 1.33 | |||
| State: FSA - International Information Programs (IIP) | 0.61 | 0.06 | 0.15 | 0.04 | 0.04 | 0.08 | 0.05 | 0.02 | 0.05 | 0.07 | 0.02 | 0.03 | ||||
|
State: FSA - Law Enforcement & Counter-Terrorist Transitional Asst. (LECTTA) |
0.05 | 0.05 | ||||||||||||||
| State: FSA - Law Enforcement Assistance | 24.17 | 2.10 | 4.60 | 2.47 | 2.00 | 4.40 | 1.41 | 1.00 | 1.08 | 0.05 | 2.00 | 0.96 | 2.10 | |||
|
State: FSA - OSCE Human Dimension, Economic & Environmental Programs |
5.02 | 5.02 | ||||||||||||||
| State: FSA - Performance Funds | 1.21 | 0.71 | 0.51 | |||||||||||||
| State: FSA - Title VIII Research Program | 3.40 | 3.40 | ||||||||||||||
| Total State: | 72.48 | 14.90 | 10.28 | 0.00 | 6.10 | 5.35 | 7.44 | 0.00 | 3.04 | 5.85 | 4.15 | 1.00 | 4.90 | 2.35 | 1.58 | 5.54 |
| USDA: FSA - Cochran Fellowship Program | 1.40 | 0.09 | 0.12 | 0.10 | 0.10 | 0.16 | 0.16 | 0.10 | 0.10 | 0.15 | 0.17 | 0.16 | ||||
| USDA: FSA - Faculty Exchange Program | 0.75 | 0.31 | 0.08 | 0.05 | 0.13 | 0.19 | ||||||||||
| USDA: FSA - Marketing Assistance Program (MAP) | 9.18 | 7.50 | 1.68 | |||||||||||||
| USDA: FSA - National Agricultural Statistics Service | 0.20 | 0.20 | ||||||||||||||
| Total USDA: | 11.53 | 0.00 | 0.40 | 0.00 | 7.62 | 0.10 | 1.78 | 0.00 | 0.24 | 0.20 | 0.10 | 0.10 | 0.28 | 0.00 | 0.17 | 0.55 |
|
Commerce: FSA - Business Info. Service for the NIS (BISNIS) |
1.65 | 0.69 | 0.10 | 0.09 | 0.10 | 0.09 | 0.08 | 0.02 | 0.10 | 0.02 | 0.07 | 0.29 | ||||
|
Commerce: FSA - Commercial Law Development Program (CLDP) |
1.35 | 0.50 | 0.25 | 0.60 | ||||||||||||
|
Commerce: FSA - Special American Business Internship Training (SABIT) |
2.98 | 1.25 | 0.30 | 0.20 | 0.15 | 0.20 | 0.10 | 0.07 | 0.13 | 0.08 | 0.20 | 0.30 | ||||
| Total Commerce: | 5.98 | 0.00 | 2.44 | 0.00 | 0.40 | 0.29 | 0.25 | 0.00 | 0.09 | 0.28 | 0.12 | 0.07 | 0.23 | 0.10 | 0.52 | 1.19 |
|
DHS/Customs: FSA - Export Control & Related Border Security Asst. (EXBS) |
14.00 | 14.00 | ||||||||||||||
| DHS/Customs: FSA - GUUAM Group Regional Programs | 0.58 | 0.58 | ||||||||||||||
|
DHS/Customs: FSA - Law Enforcement & Counter-Terrorist Transitional Asst. (LECTTA) |
0.45 | 0.45 | ||||||||||||||
| Total DHS/Customs: | 15.03 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 14.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DoEnergy: FSA - Nuclear Reactor Safety | 19.85 | 4.00 | 0.85 | 15.00 | ||||||||||||
| DOL: FSA - Coal Mine Safety Program | 1.50 | 1.50 | ||||||||||||||
| Treasury: FSA - Technical Advisors | 3.55 | 0.25 | 0.50 | 0.50 | 1.00 | 1.00 | 0.30 | |||||||||
| EPA: FSA - Environmental Programs | 1.69 | 1.14 | 0.10 | 0.15 | 0.30 | |||||||||||
| NSF: FSA - Civilian R&D Foundation (CRDF) | 11.00 | 0.15 | 3.80 | 1.29 | 0.60 | 1.25 | 0.40 | 0.50 | 0.01 | 0.60 | 1.30 | 1.10 | ||||
| NRC: FSA - Nuclear Reactor Safety | 2.15 | 0.50 | 0.50 | 0.50 | 0.65 | |||||||||||
| USTDA: FSA - Feasibility Studies / Trade Promotion | 3.10 | 3.10 | ||||||||||||||
| Total FSA | TOTAL 584.55 | EUR-REG 33.91 | RUS 96.99 | CAUC 2.00 | ARM 74.56 | AZR 38.78 | GEO 71.80 | C.ASIA 3.00 | KAZ 33.49 | KYR 36.74 | TAJ 24.45 | TKM 5.70 | UZB 35.89 | BEL 8.06 | MOL 22.54 | UKR 96.62 |
| IMPLEMENTOR/PROGRAM | TOTAL | EUR-REG | RUS | CAUC-REG | ARM | AZR | GEO | C. ASIA-REG | KAZ | KYR | TAJ | TKM | UZB | BEL | MOL | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USAID: CSH - Anti-Trafficking in Persons | 2.00 | 2.00 | ||||||||||||||
| USAID: CSH - Child Survival & Health Programs | 5.75 | 3.00 | 1.00 | 1.75 | ||||||||||||
|
USAID: DA - American Schools & Hospitals |
1.28 | 0.90 | 0.38 | |||||||||||||
| USAID: ESF - Anti-Trafficking in Persons | 0.30 | 0.30 | ||||||||||||||
| USAID: ESF - Economic Restructuring | 0.53 | 0.22 | 0.32 | |||||||||||||
| USAID: PL-480 - Food Aid (Title II) | 17.99 | 5.12 | 2.88 | 2.97 | 7.01 | |||||||||||
| Total USAID: | 27.85 | 0.00 | 8.12 | 0.00 | 0.90 | 2.88 | 2.97 | 0.38 | 0.00 | 0.22 | 7.32 | 0.00 | 1.00 | 0.30 | 2.00 | 1.75 |
| State: ECE - Public Diplomacy Exchanges | 56.45 | 0.99 | 16.33 | 3.57 | 3.64 | 3.39 | 3.52 | 2.78 | 1.78 | 1.92 | 3.88 | 2.44 | 2.05 | 10.17 | ||
| State: ESF - Human Rights & Democracy Fund (HRDF) | 12.70 | 0.34 | 0.54 | 3.90 | 1.36 | 1.96 | 2.04 | 1.93 | 0.58 | 0.05 | ||||||
| State: FMF - Foreign Military Financing (FMF) | 32.51 | 2.49 | 2.49 | 12.00 | 2.98 | 4.08 | 2.00 | 0.50 | 0.99 | 5.00 | ||||||
| State: IIP - International Information Programs (IIP) | 0.39 | 0.13 | 0.01 | 0.02 | 0.02 | 0.05 | 0.02 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | |||
|
State: IMET - International Military Educ. & |
10.47 | 0.78 | 0.87 | 1.08 | 1.23 | 1.23 | 1.05 | 0.35 | 0.34 | 0.48 | 1.23 | 1.83 | ||||
| State: INCLE - Anti-Trafficking in Persons | 0.45 | 0.45 | ||||||||||||||
| State: MRA - Anti-Trafficking in Persons | 0.39 | 0.14 | 0.11 | 0.14 | ||||||||||||
| State: MRA - Humanitarian Assistance | 32.21 | 14.38 | 15.63 | 0.42 | 0.53 | 1.08 | 0.10 | 0.08 | ||||||||
| State: NADR - Anti-Terrorism Assistance (ATA) | 10.55 | 1.73 | 1.16 | 0.61 | 2.42 | 0.38 | 1.15 | 3.10 | ||||||||
|
State: NADR - Export Control & Related Border |
7.64 | 1.80 | 0.30 | 0.60 | 2.00 | 0.50 | 0.30 | 0.64 | 1.50 | |||||||
| State: NADR - Humanitarian Demining | 3.97 | 2.47 | 1.50 | |||||||||||||
|
State: NADR - Non-Proliferation & Disarmament |
4.97 | 1.25 | 0.57 | 2.10 | 1.05 | |||||||||||
| State: NADR - Nonproliferation of WMD Expertise | 28.50 | 5.63 | 11.22 | 0.86 | 0.21 | 1.29 | 2.76 | 1.01 | 0.28 | 2.12 | 3.12 | |||||
| State: NADR - Small Arms/Light Weapons Destruction | 0.64 | 0.64 | ||||||||||||||
|
State: PKO - OSCE Voluntary Contributions & Related |
4.83 | 4.83 | ||||||||||||||
| State: PKO - Peacekeeping Operations | 6.50 | 3.00 | 3.50 | |||||||||||||
| Total State: | 213.17 | 13.04 | 45.08 | 15.63 | 10.25 | 12.74 | 24.68 | 3.90 | 18.52 | 11.84 | 7.91 | 2.79 | 11.53 | 3.20 | 5.08 | 27.00 |
| USDA: NADR - Nonproliferation of WMD Expertise | 5.46 | 0.25 | 2.58 | 0.83 | 0.32 | 1.48 | ||||||||||
|
USDA: PL-480 (USDA) - Government-to-Government |
15.43 | 11.00 | 1.20 | 3.23 | ||||||||||||
| USDA: PL-480 (USDA) - PVO / NGO Food Aid | 45.36 | 11.56 | 11.69 | 3.74 | 11.44 | 6.93 | ||||||||||
| USDA: USDA - Emerging Markets Program (EMP) | 0.45 | 0.08 | 0.37 | |||||||||||||
| Total USDA: | 66.70 | 0.33 | 2.95 | 0.00 | 0.00 | 11.56 | 22.69 | 0.00 | 0.83 | 3.74 | 12.96 | 0.00 | 4.71 | 0.00 | 6.93 | 0.00 |
|
DoD: DoD - Arctic Military Environmental |
2.48 | 2.48 | ||||||||||||||
| DoD: DoD - Humanitarian Assistance | 0.73 | 0.35 | 0.23 | 0.15 | ||||||||||||
| DoD: DoD - International Counterproliferation Programs | 2.74 | 0.90 | 0.28 | 0.16 | 0.85 | 0.55 | ||||||||||
| DoD: DoD - Warsaw Initiative | 48.26 | 40.00 | 0.42 | 0.71 | 0.92 | 1.13 | 0.53 | 0.79 | 0.07 | 2.54 | 0.06 | 0.63 | 0.47 | |||
| DoD: DoD-CTR - Chain of Custody Programs | 71.20 | 71.20 | ||||||||||||||
| DoD: DoD-CTR - Demilitarization | 0.95 | 0.95 | ||||||||||||||
|
DoD: DoD-CTR - Destruction and Dismantlement |
353.05 | 256.79 | 10.14 | 21.51 | 37.38 | 20.14 | 7.10 | |||||||||
| DoD: DoD-CTR - DTRA Other Program Support | 13.10 | 13.10 | ||||||||||||||
| DoD: ODHACA - Humanitarian Demining | 0.32 | 0.01 | 0.30 | 0.01 | ||||||||||||
| Total DoD: | 492.83 | 54.05 | 330.89 | 0.00 | 1.61 | 11.64 | 22.64 | 0.00 | 38.06 | 1.14 | 0.23 | 0.08 | 23.69 | 0.06 | 1.18 | 7.57 |
|
DoEnergy: DoEnergy - Elimination of Weapons-Grade |
44.60 | 44.60 | ||||||||||||||
| DoEnergy: DoEnergy - Fissile Materials Dispostion | 55.20 | 55.20 | ||||||||||||||
|
DoEnergy: DoEnergy - Global Threat Reduction |
24.82 | 13.90 | 10.92 | |||||||||||||
| DoEnergy: DoEnergy - HEU Transparency | 17.90 | 17.90 | ||||||||||||||
|
DoEnergy: DoEnergy - Material Protection, Control & |
261.30 | 254.50 | 0.50 | 0.30 | 2.70 | 0.30 | 0.30 | 0.60 | 2.10 | |||||||
|
DoEnergy: DoEnergy - Nonproliferation & International |
29.34 | 20.40 | 0.16 | 0.07 | 0.07 | 1.40 | 0.07 | 4.77 | 2.40 | |||||||
| DoEnergy: DoEnergy - Nuclear Reactor Safety | 3.96 | 1.09 | 0.50 | 0.02 | 1.49 | 0.60 | 0.26 | |||||||||
|
DoEnergy: DoEnergy - Russian Transition |
33.66 | 32.23 | 0.09 | 0.45 | 0.89 | |||||||||||
| Total DoEnergy: | 470.78 | 1.09 | 439.23 | 0.00 | 0.25 | 0.57 | 0.39 | 0.00 | 16.96 | 0.37 | 0.00 | 0.00 | 5.67 | 0.60 | 0.00 | 5.65 |
| DOL: CSH - Anti-Trafficking in Persons | 1.25 | 1.25 | ||||||||||||||
| DOL: DOL - International Child Labor Program | 1.76 | 0.44 | 0.44 | 0.44 | 0.44 | |||||||||||
| Total DOL: | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.44 | 0.44 | 0.00 | 0.44 | 0.00 | 1.25 | 0.00 |
| EPA: EPA - Environmental Programs | 0.29 | 0.18 | 0.10 | 0.02 | ||||||||||||
| EPA: NADR - Nonproliferation of WMD Expertise | 1.60 | 1.04 | 0.08 | 0.44 | 0.04 | |||||||||||
| Total EPA: | 1.89 | 0.00 | 1.22 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| NSF: NIH - Civilian R&D Foundation (CRDF) | 1.63 | 0.05 | 0.77 | 0.12 | 0.42 | 0.28 | ||||||||||
| NSF: NSF - Civilian R&D Foundation (CRDF) | 1.01 | 0.56 | 0.09 | 0.04 | 0.02 | 0.01 | 0.03 | 0.07 | 0.19 | |||||||
| Total NSF: | 2.64 | 0.05 | 1.33 | 0.00 | 0.21 | 0.04 | 0.42 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.07 | 0.46 |
| DoEduc: DoEduc - Fulbright-Hays Programs | 1.05 | 0.80 | 0.06 | 0.05 | 0.08 | 0.05 | ||||||||||
| HHS: NADR - Nonproliferation of WMD Expertise | 8.46 | 4.23 | 4.23 | |||||||||||||
| FAA: DoTrans - Technical Assistance | 0.31 | 0.01 | 0.30 | |||||||||||||
|
Open World Leadership Center: Legislative Branch - |
13.18 | 12.51 | 0.35 | 0.32 | ||||||||||||
|
Peace Corps: Peace Corps - Volunteers / General |
19.12 | 1.60 | 1.33 | 1.53 | 2.31 | 1.67 | 1.86 | 2.07 | 2.25 | 4.50 | ||||||
| USTDA: USTDA - Feasibility Studies / Trade Promotion | 0.34 | 0.28 | 0.02 | 0.02 | 0.02 | |||||||||||
| Total non-FSA | TOTAL 1321.33 | EUR-REG 73.07 | RUS 846.67 | CAUC 15.71 | ARM 14.83 | AZR 40.76 | GEO 75.38 | C.ASIA 4.28 | KAZ 77.73 | KYR 19.53 | TAJ 28.86 | TKM 4.73 | UZB 49.55 | BEL 4.16 | MOL 18.76 | UKR 47.31 |
| IMPLEMENTOR/PROGRAM | TOTAL | EUR-REG | RUS | CAUC-REG | ARM | AZR | GEO | C. ASIA-REG | KAZ | KYR | TAJ | TKM | UZB | BEL | MOL | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
USAID - Chornobyl Shelter Implementation |
9.94 | 9.94 | ||||||||||||||
| USAID - Democratic Reform | 113.99 | 1.90 | 19.51 | 8.95 | 5.30 | 10.37 | 0.81 | 6.45 | 7.61 | 6.99 | 1.13 | 6.71 | 2.32 | 4.93 | 30.99 | |
| USAID - Economic Restructuring | 11.17 | 1.48 | 4.50 | 5.18 | ||||||||||||
| USAID - Energy-Sector Reform | 27.33 | 1.01 | 11.24 | 15.09 | ||||||||||||
| USAID - Environmental Management | 20.09 | 1.09 | 3.93 | 2.60 | 1.98 | 2.21 | 2.06 | 1.55 | 0.27 | 4.40 | ||||||
| USAID - Humanitarian Assistance | 11.25 | 2.04 | 7.03 | 2.19 | ||||||||||||
| USAID - Private Sector Initiatives | 125.13 | 1.49 | 9.34 | 14.83 | 10.45 | 10.82 | 1.05 | 10.39 | 10.80 | 4.42 | 0.48 | 4.82 | 18.97 | 27.26 | ||
| USAID - Social Sector Reform | 94.85 | 5.43 | 17.56 | 14.90 | 12.24 | 0.43 | 6.93 | 5.87 | 5.50 | 1.74 | 7.57 | 4.02 | 12.66 | |||
| USAID - Special/Cross-Cutting Initiatives | 42.69 | 8.63 | 3.51 | 6.52 | 3.12 | 6.62 | 0.15 | 1.87 | 2.20 | 3.96 | 0.34 | 2.32 | 3.45 | |||
| USAID - x Enterprise Funds | 14.25 | 12.00 | 0.25 | 2.00 | ||||||||||||
| USAID - x Eurasia Foundation | 20.03 | 10.00 | 2.00 | 1.85 | 1.90 | 0.48 | 0.80 | 0.50 | 1.00 | 0.25 | 1.25 | |||||
| Total USAID: | 490.72 | 21.04 | 80.36 | 2.04 | 61.04 | 27.75 | 59.23 | 4.41 | 28.33 | 29.35 | 22.92 | 3.96 | 26.82 | 2.57 | 28.17 | 92.73 |
|
State - EUR Democracy Programs |
12.21 | 0.60 | 2.15 | 0.40 | 0.63 | 0.42 | 0.52 | 1.27 | 0.33 | 0.75 | 0.57 | 1.71 | 0.27 | 2.60 | ||
| State - EUR/ACE Operations & Evaluations | 0.44 | 0.36 | 0.08 | |||||||||||||
|
State - Export Control & Related Border |
6.55 | 0.20 | 0.50 | 1.20 | 1.75 | 1.50 | 1.25 | 0.15 | ||||||||
| State - GUUAM Group Regional Programs | 0.25 | 0.25 | ||||||||||||||
| State - Humanitarian Transport | 12.74 | 0.88 | 0.50 | 1.18 | 1.16 | 2.15 | 0.29 | 1.80 | 2.03 | 0.17 | 0.72 | 0.40 | 0.23 | 1.23 | ||
| State - International Information Programs (IIP) | 0.43 | 0.02 | 0.16 | 0.01 | 0.02 | 0.06 | 0.06 | 0.03 | 0.03 | 0.01 | 0.03 | |||||
| State - Law Enforcement Assistance | 35.54 | 6.70 | 2.37 | 3.63 | 4.46 | 3.31 | 1.40 | 1.57 | 0.57 | 0.09 | 5.35 | 1.20 | 4.91 | |||
|
State - OSCE Human Dimension, Economic & |
3.73 | 3.73 | ||||||||||||||
| State - Title VIII Research Program | 3.43 | 3.43 | ||||||||||||||
| Total State: | 75.32 | 9.48 | 9.59 | 0.00 | 4.45 | 6.63 | 7.09 | 3.31 | 4.02 | 6.14 | 2.93 | 1.04 | 7.92 | 2.11 | 1.71 | 8.92 |
| USDA - Cochran Fellowship Program | 2.24 | 0.21 | 0.14 | 0.12 | 0.17 | 0.23 | 0.29 | 0.13 | 0.13 | 0.24 | 0.27 | 0.33 | ||||
| USDA - Faculty Exchange Program | 0.92 | 0.36 | 0.08 | 0.07 | 0.15 | 0.26 | ||||||||||
| USDA - Marketing Assistance Program (MAP) | 9.68 | 8.00 | 1.68 | |||||||||||||
| USDA - Nonproliferation of WMD Expertise | 0.10 | 0.10 | ||||||||||||||
| Total USDA: | 12.94 | 0.00 | 0.66 | 0.00 | 8.14 | 0.12 | 1.85 | 0.00 | 0.31 | 0.36 | 0.13 | 0.13 | 0.39 | 0.00 | 0.27 | 0.59 |
|
Commerce - Business Info. Service for the |
1.95 | 0.80 | 0.10 | 0.10 | 0.10 | 0.16 | 0.12 | 0.10 | 0.02 | 0.12 | 0.02 | 0.10 | 0.23 | |||
|
Commerce - Commercial Law Development |
1.77 | 0.77 | 0.40 | 0.60 | ||||||||||||
|
Commerce - Special American Business Internship |
4.60 | 1.37 | 0.48 | 0.09 | 0.09 | 0.41 | 0.18 | 0.36 | 0.16 | 0.35 | 0.03 | 0.12 | 0.95 | |||
| Total Commerce: | 8.32 | 0.00 | 2.94 | 0.00 | 0.58 | 0.19 | 0.19 | 0.00 | 0.57 | 0.30 | 0.46 | 0.18 | 0.47 | 0.05 | 0.62 | 1.78 |
|
DHS/Customs - Export Control & Related Border Security Asst. (EXBS) |
13.62 | 17.20 | 1.46 | -5.04 | ||||||||||||
| DHS/Customs - GUUAM Group Regional Programs | 0.26 | 0.26 | ||||||||||||||
| Total DHS/Customs: | 13.88 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 17.20 | 0.00 | 0.00 | 1.46 | 0.00 | 0.00 | -5.04 | 0.00 | 0.00 | 0.00 |
| DoEnergy - Nuclear Reactor Safety | 20.06 | 4.04 | 0.94 | 15.08 | ||||||||||||
| Treasury - Technical Advisors | 10.25 | 1.50 | 1.00 | 1.17 | 1.00 | 2.13 | 1.88 | 0.50 | 1.08 | |||||||
| EPA - Environmental Programs | 2.54 | 1.08 | 0.19 | 0.57 | 0.70 | |||||||||||
| NSF - Civilian R&D Foundation (CRDF) | 12.09 | 5.47 | 1.08 | 0.86 | 0.73 | 0.17 | 0.13 | 0.38 | 1.84 | 1.44 | ||||||
| NRC - Nuclear Reactor Safety | 3.24 | 0.65 | 1.04 | 0.88 | 0.68 | |||||||||||
| USTDA - Feasibility Studies / Trade Promotion | 4.72 | 0.80 | 0.25 | 2.37 | 0.30 | 0.70 | 0.30 | |||||||||
| Total FSA | TOTAL 654.08 | EUR-REG 33.08 | RUS 101.99 | CAUC 2.23 | ARM 81.55 | AZR 38.92 | GEO 88.42 | C.ASIA 7.72 | KAZ 35.78 | KYR 37.73 | TAJ 26.43 | TKM 5.61 | UZB 34.21 | BEL 4.73 | MOL 33.10 | UKR 122.59 |
| IMPLEMENTOR/PROGRAM | TOTAL | EUR-REG | RUS | CAUC-REG | ARM | AZR | GEO | C. ASIA-REG | KAZ | KYR | TAJ | TKM | UZB | BEL | MOL | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USAID: CSH - Child Survival & Health Programs | 25.54 | 0.50 | 8.70 | 4.00 | 4.45 | 2.00 | 2.00 | 3.89 | ||||||||
| USAID: DA - American Schools & Hospitals Abroad (ASHA) |
1.28 | 0.90 | 0.38 | |||||||||||||
| USAID: DA - Development Assistance | 0.85 | 0.05 | 0.20 | 0.10 | 0.50 | |||||||||||
| USAID: ESF - Anti-Trafficking in Persons | 0.30 | 0.30 | ||||||||||||||
| USAID: ESF - Economic Restructuring | 0.53 | 0.22 | 0.32 | |||||||||||||
| USAID: PL-480 - Food Aid (Title II) | 28.61 | 8.72 | 4.86 | 4.73 | 10.30 | |||||||||||
| Total USAID: | 57.11 | 0.50 | 17.47 | 0.00 | 0.90 | 8.86 | 9.38 | 0.38 | 0.00 | 0.32 | 10.62 | 0.00 | 2.00 | 0.30 | 2.00 | 4.39 |
| State: ECE - Public Diplomacy Exchanges | 56.45 | 0.99 | 16.33 | 3.57 | 3.64 | 3.39 | 3.52 | 2.78 | 1.78 | 1.92 | 3.88 | 2.44 | 2.05 | 10.17 | ||
| State: ESF - Human Rights & Democracy Fund (HRDF) | 12.62 | 0.34 | 0.54 | 3.90 | 1.36 | 1.96 | 2.04 | 1.90 | 0.58 | |||||||
| State: FMF - Foreign Military Financing (FMF) | 32.51 | 2.49 | 2.49 | 12.00 | 2.98 | 4.08 | 2.00 | 0.50 | 0.99 | 5.00 | ||||||
| State: IIP - International Information Programs (IIP) | 0.39 | 0.13 | 0.01 | 0.02 | 0.02 | 0.05 | 0.02 | 0.01 | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | |||
| State: IMET - International Military Educ. & Training (IMET) |
10.47 | 0.78 | 0.87 | 1.08 | 1.23 | 1.23 | 1.05 | 0.35 | 0.34 | 0.48 | 1.23 | 1.83 | ||||
| State: MRA - Anti-Trafficking in Persons | 0.39 | 0.14 | 0.11 | 0.14 | ||||||||||||
| State: MRA - Humanitarian Assistance | 32.21 | 14.38 | 15.63 | 0.42 | 0.53 | 1.08 | 0.10 | 0.08 | ||||||||
| State: NADR - Anti-Terrorism Assistance (ATA) | 6.63 | 1.53 | 1.06 | 0.41 | 2.29 | 0.35 | 0.36 | 0.63 | ||||||||
| State: NADR - Export Control & Related Border Security Asst. (EXBS) |
7.62 | 1.80 | 0.30 | 0.60 | 2.00 | 0.50 | 0.29 | 0.64 | 1.49 | |||||||
| State: NADR - Humanitarian Demining | 3.97 | 2.47 | 1.50 | |||||||||||||
| State: NADR - Non-Proliferation & Disarmament Fund (NDF) |
4.97 | 1.25 | 0.57 | 2.10 | 1.05 | |||||||||||
| State: NADR - Nonproliferation of WMD Expertise | 26.32 | 5.45 | 9.22 | 0.86 | 0.21 | 1.29 | 2.76 | 1.01 | 0.28 | 2.12 | 3.12 | |||||
| State: NADR - Small Arms/Light Weapons Destruction | 0.64 | 0.64 | ||||||||||||||
| State: PKO - OSCE Voluntary Contributions & Related Costs |
4.83 | 4.83 | ||||||||||||||
| State: PKO - Peacekeeping Operations | 6.50 | 3.00 | 3.50 | |||||||||||||
| Total State: | 206.52 | 12.86 | 42.63 | 15.63 | 10.05 | 12.64 | 24.49 | 3.90 | 18.40 | 11.81 | 7.10 | 2.79 | 9.03 | 3.20 | 5.03 | 26.99 |
| USDA: NADR - Nonproliferation of WMD Expertise | 5.46 | 0.25 | 2.58 | 0.83 | 0.32 | 1.48 | ||||||||||
| USDA: PL-480 (USDA) - Government-to-Government Food Aid |
12.20 | 11.00 | 1.20 | |||||||||||||
| USDA: PL-480 (USDA) - PVO / NGO Food Aid | 48.59 | 11.56 | 11.69 | 3.74 | 11.44 | 3.23 | 6.93 | |||||||||
| USDA: USDA - Emerging Markets Program (EMP) | 0.45 | 0.08 | 0.37 | |||||||||||||
| Total USDA: | 66.70 | 0.33 | 2.95 | 0.00 | 0.00 | 11.56 | 22.69 | 0.00 | 0.83 | 3.74 | 12.96 | 0.00 | 4.71 | 0.00 | 6.93 | 0.00 |
| DoD: DoD - Arctic Military Environmental Cooperation (AMEC) |
2.48 | 2.48 | ||||||||||||||
| DoD: DoD - Humanitarian Assistance | 0.73 | 0.35 | 0.23 | 0.15 | ||||||||||||
| DoD: DoD - International Counterproliferation Programs | 2.74 | 0.90 | 0.28 | 0.16 | 0.85 | 0.55 | ||||||||||
