INTERNATIONAL VACANCY ANNOUNCEMENTS | |
Qualified individuals interested in competing for any of the listed vacancies should submit their applications directly to the international organization of interest. Organization addresses/contacts are provided on the Department’s Internet Site noted above. | |
| Salaries shown are NET of taxes and include a cost-of-living adjustment. Additional allowances & benefits apply. | |
| POSITION TITLE: International Organization (IO); (Vacancy Number); Duty Station (Requirements: Degree; Experience; Foreign Languages) Grade; Net Salary; 1/ Closing Date | |
SENIOR POSTS | |
| 1 | DEPUTY REGISTRAR; Int’l Criminal Tribunal for Rwanda (ICTR); (09-LEG-ICTR-421414-R-ARUSHA); Rwanda (AdvDeg: Law/Int’lRel; 15+ yrs nat’l-int’l judicial system exp; Fr); D-1; $150K Closing date: 07/20/09 |
| 2 | DEPUTY DIRECTOR, Ofc of Internal Oversight Services; UN Secretariat (UN); (09-LEG-OIOS-421312-R-NAIROBI); Kenya (AdvDeg: Law; 15+ yrs investigation (5 yrs int’l/7 yrs mgmt) exp); D-1; $136K Closing date: 07/20/09 |
| 3 | CHIEF, Economics & Trade Branch; UN Envir Prog (UNEP); (09-PGM-UNEP-421280-R-GENEVA); Switz (AdvDeg: Econ/EnvirEcon/EnvirAcct; 15+ yrs nat’l-int’l exp); D-1; $178K Closing date: 07/21/09 |
| 4 | EXECUTIVE SECRETARY; UN Envir Prog (UNEP); (09-PGM-UNEP-421382-R-BONN); Germany (AdvDeg: SocSci/PolSci/NatSci/BusAdm/Mgmt/Fin/Law/Econ/EnvirMgmt; 15+ yrs envir exp); D-1; $155K Closing date: 07/21/09 |
| 5 | DIRECTOR, Division for Management; UN Ofc at Vienna (UNOV); (09-ADM-UNOV-421373-R-VIENNA (G)); Austria (AdvDeg: Pblc-BusAdm/Fin/Acct/Law/SocSci; 15+ yrs exp; Ger); D-2; $178K Closing date: 07/21/09 |
| 6 | HEAD, Industry Verification Branch; Org for the Prohibition of Chem Weapons (OPCW); (VER/IVB/HIVB/F0211/D-1/04-09); NL (AdvDeg: Chem/ChemEngin; 13+ yrs exp; Fr); D-1; $161K Closing date: 07/22/09 |
| 7 | DIRECTOR, Traditional Knowledge Division; World Intellectual Property Org (WIPO); (D1994); Switz (AdvDeg: Law (IntellPropertyLaw); 15+ yrs exp; Fr); D-1; $178K Closing date: 07/23/09 |
| 8 | COORDINATOR, Global Health Workforce Alliance; World Health Org (WHO) (HQ/09/HQ/HSS/FT435); Switz (AdvDeg: Med/Int/lnt’lPblcHlth; 10+ yrs nat-int’l (5+ yrs int’l) exp; Fr); P-6(D-1); $178K Closing date: 07/23/09 |
| 9 | DIRECTOR, Regional Support Team East & S.Africa; Joint UN Prog on HIV/AIDS (UNAIDS); (UNAIDS/09/FT39); S.Africa (AdvDeg: DevEcon/SocSci/PblcHlth; ext sr lvl (nat’l-int’l) exp; Fr); D-2; $144K Closing date: 07/24/09 |
| 10 | CHIEF, Proj Team – Service Cntr; UN Mission in the Dem Rep Congo (MONUC); (09-ADM-MONUC-421931-R-KINSHASA); DemRepCongo (AdvDeg: Bus-PblcAdm/Fin/Acct/Law; 15+ yrs exp); D-1; $150K Closing date: 07/24/09 |
| 11 | DEPUTY REGISTRAR; Int’l Criminal Tribunal for the Former Yugoslavia (ICTFY); (09-LEG-ICTFY-421422-R-THE HAGUE); NL (AdvDeg: CrimLaw/Int’lLaw/Int’lHumanitLaw; 15+ yrs exp; Fr); D-1; $161K Closing date: 07/25/09 |
| 12 | COORDINATOR, Mediterranean Action Plan Secretariat; UN Envir Prog (UNEP); (09-PGM-UNEP-421364-R-ATHENS); Greece (AdvDeg: Law/Econ/Sci/Plan-EnvirEngin; 15+ yrs Med Action Plan relevant areas exp; Fr); D-2; $158K Closing date: 07/27/09 |
| 13 | COORDINATOR, Interventions for Healthy Environments; World Health Org (WHO) (HQ/09/HQ/PHE/FT446); Switz (AdvDeg: EnvirHlth/PblcHlth; 10+ yrs nat-int’l (10+ yrs sr lvl) exp; Fr); P-6(D-1); $161K Closing date: 07/27/09 |
| 14 | COORDINATOR, Water, Sanitation & Hygiene; World Health Org (WHO) (HQ/09/HQ/PHE/FT448); Switz (AdvDeg: EnvirHlth/PblcHlth; 10+ yrs nat-int’l (10+ yrs sr lvl) exp; Fr); P-6(D-1); $161K Closing date: 07/28/09 |
| 15 | DIRECTOR, Division of Technical Support; Int’l Atomic Energy Agency (IAEA); (2009/044); Austria (AdvDeg: NuclChem/Physics, Engin/Instrumentation/Electronics; 15+ yrs (5+ yrs sr-lvl) exp); D-1; $165K Closing date: 07/31/09 |
| 16 | CHIEF, Insurance & Disbursement Service; UN Secretariat (UN); (09-FIN-DM OPPBA-421335-R-NEW YORK (G)); NY (AdvDeg: BusAdm/Econ/Acct; extnsv sr-lvl exp); D-1; $167K Closing date: 08/04/09 |
| 17 | DIRECTOR, Management & Finance; Org for Security & Cooperation in Europe (OSCE); (VNSECP00412); Austria (AdvDeg: Fin/Acct/Bus-PblcAdm; 15+ yrs sr mgmt exp); D-2; $178K Closing date: 08/06/09 |
| 18 | VICE PRESIDENT (Deputy Chief Executive); Int’l Fund for Agri Dev (IFAD); (N/A); Italy (AdvDeg: Econ/BusAdm/Dev-Related Discipline; extnsv sr-lvl exp; UN Lang); (N/A); $TBD Closing date: 08/07/09 |
| 19 | CHIEF OF BRANCH (Social Perspective on Dev Branch); UN Secretariat (UN); (09-SOC-DESA-421497-R-NEW YORK (G)); NY (AdvDeg: Econ/SocSci/Humanit; 15+ yrs exp); D-1; $167K Closing date: 08/09/09 |
| 20 | DIRECTOR, General Legal Division; UN Secretariat (UN); (09-LEG-OLA-421300-R-NEW YORK (G)); NY (AdvDeg: Law; 15+ yrs nat’l-int’l org exp); D-2; $180K Closing date: 08/10/09 |
| 21 | DIRECTOR, Division of Conference & Document Services; Int’l Atomic Energy Agency (IAEA); (2009/017); Austria (AdvDeg: Mgmt/BusAdm; 15+ yrs exp); D-1; $165K Closing date: 08/11/09 |
| 22 | DIRECTOR, UN Information Center; UN Secretariat (UN); (09-PUB-DPI-420312-R-NEW DELHI (G)); India (AdvDeg: Journ/Commun/Pblc Info/Int’lRel; 15 yrs (5+ yrs int’l) exp); D-1; $131K Closing date: 08/11/09 |
| 23 | CHIEF, Production Div; Econ Commission for Latin America & Caribbean (ECLAC); (09-ECO-ECLAC-421347-R-SANTIAGO (G)); Chile (AdvDeg: EconSci; 15+ yrs dev issues exp; Sp); D-1; $149K Closing date: 08/15/09 |
| 24 | DIRECTOR, Advancement of Women Division; UN Secretariat (UN); (09-SOC-DESA-421345-R-NEW YORK (G)); NY (AdvDeg: Econ/Law/PolSci/Sociol; 15+ yrs exp); D-2; $180K Closing date: 08/16/09 |
| 25 | CHIEF, Quality Assurance Section (QAS); UN Envir Prog (UNEP); (09-PGM-UNEP-421694-R-NAIROBI); Kenya (AdvDeg: Econ/Bus-PblcAdm & Mgmt-Fin-Audit); 15+ yrs exp); D-1; $136K Closing date: 08/23/09 |
| 26 | CHIEF, Prog Planning & Ops Div; Econ Commission for Latin Am & Caribbean(ECLAC); (09-PGM-ECLAC-421606-R-SANTIAGO(G)); Chile (AdvDeg: Mgmt/PblcAdm/Econ; 15+ yrs exp; Sp); D-1; $149K Closing date: 08/24/09 |
| 27 | CHIEF, Social Development Div; Econ & Social Comm for Asia & Pacific (ESCAP); (09-SOC-ESCAP-420224-R-BANGKOK (G)); Thailand (AdvDeg: SocSci/Sociol/PolSci/Econ/PblcAdm; 15+ yrs exp); D-1; $142K Closing date: 08/30/09 |
| 28 | CHIEF, Emergency Services Branch; Ofc for Coord of Humanitarian Aff airs(OCHA); (09-ADM-OCHA-421085-R-GENEVA (G)); Switz (AdvDeg: SocSci/NatSci/Int’lRel/BusAdm-Mgmt/Econ; 15+ yrs exp); D-1; $178K Closing date: 08/30/09 |
| 29 | HEAD, Urban Development Branch; UN Human Settlement Prog (UN-HABITAT); (09-PGM-UN-HABITAT-421150-R-NAIROBI (G)); Kenya (AdvDeg: Urban-RegPlanning/CivilEngin/Housing/UrbanMgt/UrbanEcon/Arch; 15+ yrs exp; UN lang); D-1; $136K Closing date: 08/31/09 |
| 30 | HEAD, Trade, Environment, Climate Change & 2/; UN Conf on Trade & Dev (UNCTAD); (09-ECO-UNCTAD-421278-R-GENEVA (G)); Switz (AdvDeg: Econ/EnvirEcon/SustainDev; 15+ yrs exp; Fr); D-1; $178K Closing date: 09/04/09 |
| 31 | DIRECTOR, Regional Cooperation Division; UN Envir Prog (UNEP); (09-PGM-UNEP-420964-R-NAIROBI); Kenya (AdvDeg: SocSci/NatSci/BusAdm-Mgmt/Fin/Law/Econ/EnvirMgmt; 15+ yrs exp); D-2; $147K Closing date: 09/06/09 |
| 32 | PRINCIPAL LEGAL OFFICER; UN Secretariat (UN); (09-LEG-OLA-421498-R-NEW YORK (G)); NY (AdvDeg: Law (PblcInt’lLaw); 15+ yrs exp); D-1; $167K Closing date: 09/07/09 |
| 33 | CHIEF, Services Department; Int’l Telecommunication Union (ITU); (D21-2009); Switz (AdvDeg: Pblc-BusAdm/Telecom; 15+ yrs (5+ yrs sr mgmt & 7 yrs int’l) exp; UN lang); D-1; $178K Closing date: 10/02/09 |
PROFESSIONAL POSTS | |
| 34 | CHIEF, Central Support Srvcs; Econ & Social Comm for Asia & Pacific (ESCAP); (09-ADM-ESCAP-420867-R-BANGKOK (G)); Thailand (AdvDeg: Engin/BusAdm; 10+ yrs exp); P-5; $119K Closing date: 07/17/09 |
| 35 | SR PROTOCOL & VISA OFFICER; Org for the Prohibition of Chem Weapons (OPCW); (E-ERD/PVB/SPVO/F0163/P-4/04-09); NL (AdvDeg: Int’lRel; 5+ yrs int’l exp; Fr); P-4; $112K Closing date: 07/17/09 |
| 36 | SENIOR NUCLEAR SAFETY ANALYST; Org for Econ Coop & Dev (OECD); (3248); France (AdvDeg: Engin/Phys; 8+ yrs nat’l-int’l exp; Fr); A4; $150K Closing date: 07/17/09 |
| 37 | PROGRAM OFCR, Clean Dev Mechanism; UN Framework Convention on Climate Change (UNFCCC); (VA 09/043/SDM); Germany (Deg: NatSci/Engin/EnvirEcon; 5+ yrs (2+ yrs int’l) exp); P-3; $93K Closing date: 07/17/09 |
| 38 | PROGRAM COORDINATOR; UN Office on Drugs & Crime (UNODC); (09-Dru-UNODC-421418-R-YANGOON); Myanmar (AdvDeg: SocSci/PblcHlth; 7+ yrs nat’l-int’l exp); P-4; $103K Closing date: 07/17/09 |
| 39 | TECHNICAL OFFICER, (HIV/AIDS & STI); World Health Org (WHO) (WPRO/09/FT345); China (AdvDeg: Med/Epidemiol/HlthPolicy;11+ yrs exp); P-5; $132K Closing date: 07/17/09 |
| 40 | HEALTH SYSTEM SPECIALIST; World Health Org (WHO) (AFRO/09/FT392); Nigeria (AdvDeg: PblcHlth/HlthPlanning/SocSci; 7+ yrs nat’l-lvl dev cntry (3 yrs int’l) exp); P-5; $137K Closing date: 07/17/09 |
| 41 | ADMINISTRATIVE OFFICER; World Health Org (WHO) (AFRO/09/FT393); Rwanda (Deg: Pblc-BusAdm/Mgmt; 5+ yrs nat’l-int’l (2 yrs int’l) exp; Fr); P-3; $86K Closing date: 07/17/09 |
| 42 | SENIOR ENVIRONMENTAL POLICY ANALYST; Org for Econ Coop & Dev (OECD); (3250); France (AdvDeg: Sci/Envir-PblcPol; 8+ yrs (5+ yrs int’l) exp; Fr); A4; $150K Closing date: 07/18/09 |
| 43 | SOCIAL AFFAIRS OFFICER; Econ Commission for Latin America & Caribbean (ECLAC); (09-SOC-ECLAC-421402-R-SANTIAGO (G)); Chile (AdvDeg: Sociol/SocSci; 5+ yrs exp; Sp); P-3; $86K Closing date: 07/19/09 |
| 44 | CHIEF, Client Services Section; UN Office at Nairobi (UNON); (09-IST-UNON-421082-R-NAIROBI (G)); Kenya (AdvDeg: CompSci/IT; 7+ yrs ICT ops exp); P-4; $95K Closing date: 07/19/09 |
| 45 | MEDICAL OFFICER; World Health Org (WHO) (HQ/09/HQ/HTM/FT421); Switz (Deg: PblcHlth/HlthSysMgmt; 7+ yrs (clinical) exp; Fr); P-4; $124K Closing date: 07/19/09 |
| 46 | MEDICAL OFFICER; World Health Org (WHO) (HQ/09/HQ/HTM/FT422); Switz (Deg: Med/PblcHlth; 7+ yrs (clinical) exp; Fr); P-4; $124K Closing date: 07/19/09 |
| 47 | ECON AFFAIRS OFFICER; Econ Commission for Latin America & Caribbean (ECLAC); (09-ECO-ECLAC-421403-R-SANTIAGO (G)); Chile (AdvDeg: Econ/Engin; 7+ yrs exp; Sp); P-4; $104K Closing date: 07/20/09 |
| 48 | SR POPULATION AFFAIRS OFCR; Econ & Social Commission for W. Asia (ESCWA); (09-POP-ESCWA-420861-R-BEIRUT(G)); Lebanon (AdvDeg: Demog/PopulStdys; 10+ yrs (5+ yrs int’l) exp; Arabic); P-5; $124K Closing date: 07/20/09 |
| 49 | FOREST RESOURCES OFFICER; Food & Agriculture Organization (FAO); (2188-RAP); Thailand (AdvDeg: Forestry; 7 yrs exp); P-4; $99K Closing date: 07/20/09 |
| 50 | TECHNICAL OFFICER ON HIV/AIDS &THE WORLD OF WORK; Int’l Labor Org (ILO); (BEIRUT/2009/02); Lebanon (AdvDeg: PblcHlth/Epidemiol/SocSci; 8+ yrs (5+ yrs int’l) exp; Fr); P-4; $103K Closing date: 07/20/09 |
| 51 | SPECIALIST, Influenza Surveillance; Pan American Health Org (PAHO); (PAHO/09/FT360); WashDC (Deg: HlthSci/PblcHlth/Epidemiol; 7 yrs nat’l-int’l exp; Sp); P-3; $83K Closing date: 07/20/09 |
| 52 | ISOTOPE HYDROLOGIST; Int’l Atomic Energy Agency (IAEA); (2009/040); Austria (AdvDeg: Hydrol/Geosci/NatRsrcesMgmt; 5+ yrs water rsrce mgmt exp); P-3; $95K Closing date: 07/20/09 |
| 53 | PROGRAM OFFICER, Dept of Nuclear Sciences & Applications; Int’l Atomic Energy Agency (IAEA); (2009/701); Austria (AdvDeg: Commun/Pblc-ForeignRel/Sci; 7+ yrs commun & tech writing exp); P-3; $95K Closing date: 07/20/09 |
| 54 | COMMUNICATIONS SPECIALIST; Int’l Atomic Energy Agency (IAEA); (2009/702); Austria (AdvDeg: Commun/Pblc-ForeignRel/Sci; 7+ yrs commun & tech writing exp); P-4; $115K Closing date: 07/20/09 |
| 55 | PROGRAM COORDINATOR, Prog of Action for Cancer Therapy Prog Ofc; Int’l Atomic Energy Agency (IAEA); (2009/703); Austria (AdvDeg: Int’lRel/Int’lDev/Bus-PblcAdm/Law; 7+ yrs exp); P-4; $115K Closing date: 07/20/09 |
| 56 | STANDARDS & PROCEDURES OFFICER, Aerodromes & Ground Aids; Int’l Civil Aviation Organization (ICAO); (PC 2009/45/P-4); Canada (Deg: AirportMgmt/AirportEngin/Aviation-related TechDiscipline; 10 yrs exp); P-4; $100K Closing date: 07/20/09 |
| 57 | ASSOCIATE MARKET ANALYST; Int’l Trade Center (ITC); (ITC/PVN/09/2009); Switz (AdvDeg: Econ/BusAdm; 2 yrs int’l exp; Fr); L-2; $86K Closing date: 07/20/09 |
| 58 | PROGRAM OFFICER; UN Envir Prog (UNEP); (09-PGM-UNEP-420966-R-NAIROBI); Kenya (AdvDeg: EnvirSci/NatRsrceMgmt; 7+ yrs (incl int’l) exp); P-4; $95K Closing date: 07/20/09 |
| 59 | INVESTIGATOR, Ofc of Internal Oversight Services; UN Secretariat (UN); (09-LEG-OIOS-421110-R-VIENNA (G)); Austria (AdvDeg: Law; 7+ yrs (2 yrs int’l)exp); P-4; $115K Closing date: 07/20/09 |
| 60 | TECHNICAL OFFICER (Rural Employment & Institutions); Food & Agriculture Organization (FAO); (2187-ESW); Italy (AdvDeg: Econ/agriEcon/Sociol/Anthropol/PolSci; 7 yrs exp; Fr/Sp); P-4; $117K Closing date: 07/21/09 |
| 61 | FISHERY & AQUACULTURE OFFICER; Food & Agriculture Organization (FAO); (2191-SNE); Tunisia (AdvDeg: MarineBiol/FisherySci/FisheryEcon; 7 yrs exp; Arabic & Fr); P-4; $91K Closing date: 07/21/09 |
| 62 | SENIOR FOOD SYSTEMS ECONOMIST; Food & Agriculture Organization (FAO); (2192-RAP); Thailand (AdvDeg: Econ/AgriEcon; 10 yrs exp); P-5; $119K Closing date: 07/21/09 |
| 63 | INFORMATION ANALYST (Trade & Technology); Int’l Atomic Energy Agency (IAEA); (2009/037); Austria (Deg: NuclSci/Chem/Physics/Engin/Electronics-InfoTechMgmt; 5+ yrs exp; UN lang); P-3; $95K Closing date: 07/21/09 |
| 64 | UNIT HEAD, Radiation Safety & Monitoring Section; Int’l Atomic Energy Agency (IAEA); (2009/039); Austria (AdvDeg: RadiationSafety/PhysSci; 10+ yrs (5+ yrs occup rad protect prog) exp); P-5; $138K Closing date: 07/21/09 |
| 65 | NUCLEAR ENGINEER; Int’l Atomic Energy Agency (IAEA); (2009/601); Austria (Deg: NuclEngin/NuclTechnol (RWM); 7+ yrs (w/extnsv int’l) exp); P-4; $115K Closing date: 07/21/09 |
| 66 | SAFEGUARDS TRAINING OFFICER (Containment & Surveillance); Int’l Atomic Energy Agency (IAEA); (2009/901); Austria (Deg: NuclSci/Physics/Engin; 7+ yrs exp); P-4; $115K Closing date: 07/21/09 |
| 67 | CONF INTERPRETER (English); Int’l Criminal Tribunal for the Former Yugoslavia (ICTFY); (09-CON-ICTFY-421412-R-THE HAGUE); NL (AdvDeg: Interp; 5+ yrs exp; Bos/Croat/Serb); P-3; $92K Closing date: 07/21/09 |
| 68 | INFORMATION MANAGEMENT OFFICER; Ofc for Coord of Humanitarian Aff airs(OCHA); (09-IMA-OCHA-421174-R-NEW YORK); NY (AdvDeg: Int’lDev/HumanitAff/InfoMgmt; 7+ yrs exp); P-4; $116K Closing date: 07/21/09 |
| 69 | ECONOMIST/POLICY ANALYST; Org for Econ Coop & Dev (OECD); (3247); France (AdvDeg: Econ/PblcPolicy; 5+ yrs exp); A2/A3; $104K Closing date: 07/21/09 |
| 70 | TEAM LEADER; World Health Org (WHO) (HQ/09/HQ/DGD/FT424); Switz (Deg: Journ/Comm/TV; 10+ yrs (report/edit) exp); P-5; $149K Closing date: 07/21/09 |
| 71 | PROGRAM MANAGER, Patient Safety Program; World Health Org (WHO) (HQ/09/HQ/IER/FT426); Switz (AdvDeg: Med/PblcHlth; 7+ yrs nat’l-int’l exp; Fr); P-4; $124K Closing date: 07/21/09 |
| 72 | BUDGET & FINANCE OFFICER, Patient Safety Program; World Health Org (WHO) (HQ/09/HQ/IER/FT427); Switz (Deg: BusAdm/Acct/Fin; 5+ yrs (2+ yrs int’l) exp; Fr); P-3; $103K Closing date: 07/21/09 |
| 73 | SYSTEMS ANALYST; World Meteorological Org (WMO); (1745); Switz (Deg: SoftwareEngin; 5+ yrs nat’l-int’l (3+ yrs appl) exp; Fr); P-3; $103K Closing date: 07/21/09 |
| 74 | CHIEF, Interpretation Section; Int’l Civil Aviation Organization (ICAO); (PC 2009/46/P-5); Canada (AdvDeg: Interp/Trnsltn/ModLang; 12 yrs int’l org-gov’t adm exp; 2 UN Langs (other than Eng); P-5; $120K Closing date: 07/22/09 |
| 75 | PROGRAM MANAGER (Integrated Border Mgmt); Int’l Org for Migration (IOM); (VN 2009 / 36 (O)- EXT); Hungary (AdvDeg: Int’lRel/Law/SocSci; 8 yrs exp); P-4; $105K Closing date: 07/22/09 |
| 76 | MONITORING & EVALUATION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-376); Switz (AdvDeg: SocSci/Demography; 5+ yrs nat’l-int’l exp); P-3; $103K Closing date: 07/22/09 |
| 77 | HEALTH SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-381); Malawi (AdvDeg: Med/PblcHlth/Nutri; 8+ yrs nat’l-int’l exp); L-4; $98K Closing date: 07/22/09 |
| 78 | PROGRAM PLANNING SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-382); Angola (AdvDeg: SocSci/Mgmt; 8+ yrs nat’l-int’l exp); L-4; $121K Closing date: 07/22/09 |
| 79 | EDUCATION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-384); Ethiopia (AdvDeg: SocSci/Pblc-BusAdm; 5+ yrs nat’l-int’l exp); L-3; $87K Closing date: 07/22/09 |
| 80 | ADOLESCENT & HIV/AIDS SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-388); Indonesia (AdvDeg: SocSci/PblcHlth; 8+ yrs nat’l-int’l exp); L-4; $96K Closing date: 07/22/09 |
| 81 | CHILD PROTECTION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-389); Indonesia (AdvDeg: SocSci/PblcHlth; 8+ yrs nat’l-int’l exp); L-4; $96K Closing date: 07/22/09 |
| 82 | CHILD PROTECTION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-390); Timor Leste (AdvDeg: SocSci/CommunityDev/Int’lRel; 5+ yrs nat’l-int’l exp); L-3; $87K Closing date: 07/22/09 |
| 83 | REGIONAL ADVISER, Child Protection; UN Children’s Fund (UNICEF); (VN-09-392); Nepal (AdvDeg: SocSci/HumLaw-Int’lLaw; 12+ yrs (human rights) exp); P-5; $120K Closing date: 07/22/09 |
| 84 | REGIONAL ADVISER, WASH (Sanitation & Hygiene); UN Children’s Fund (UNICEF); (VN-09-394); Nepal (AdvDeg: PblcHlth/Envir/Engin; 12+ yrs exp); L-5; $120K Closing date: 07/22/09 |
| 85 | CHIEF, Child Protection; UN Children’s Fund (UNICEF); (VN-09-395); Sri Lanka (AdvDeg: SocSci/ChildDev/Int’lRel; 10+ yrs nat’l-int’l exp); L-4; $95K Closing date: 07/22/09 |
| 86 | EDUCATION SPECIALIST (Gender); UN Children’s Fund (UNICEF); (VN-09-398); Pakistan (AdvDeg: Edu/GenderStdys; 8+ yrs nat’l-int’l exp); L-4; $94K Closing date: 07/22/09 |
| 87 | CHIEF, Education; UN Children’s Fund (UNICEF); (VN-09-402); Sudan (AdvDeg: Edu/ProgPlanning/Mgmt; 10+ yrs exp); L-5; $127K Closing date: 07/22/09 |
| 88 | SENIOR LOGISTICIAN, Regional Office; World Health Org (WHO) (AFRO/09/FT409); Congo (AdvDeg: Econ/Mgmt; 7+ yrs exp; Fr); P-4; $129K Closing date: 07/22/09 |
| 89 | HEALTH SYSTEMS ADVISER; World Health Org (WHO) (HQ/09/HQ/HSS/FT430); Switz (AdvDeg: Mgmt/BusAdm; 10+ yrs (5+ yrs int’l) exp; Fr); P-5; $149K Closing date: 07/22/09 |
| 90 | SPECIALIST, Health Systems Development; Pan American Health Org (PAHO); (PAHO/09/FT378); WashDC (Deg: HlthSci/SocSci; 5+ yrs nat’l-int’l exp; Sp); P-2; $70K Closing date: 07/23/09 |
| 91 | HEAD, Language Service; World Intellectual Property Org (WIPO); (P1995); Switz (Deg: Lang; 12+ yrs (5+ yrs int’l) exp; Fr); P-5; $149K Closing date: 07/23/09 |
| 92 | COUNSELLOR; PCT Legal Affairs Section; World Intellectual Property Org (WIPO); (P1996); Switz (Deg: Law (IndusPropertyLaw); 9+ yrs exp; Fr); P-4; $124K Closing date: 07/23/09 |
| 93 | SENIOR HUMAN RESOURCES OFFICER; World Intellectual Property Org (WIPO); (P1997); Switz (Deg: Fin/BusAdm/IT; 9+ yrs (sr lvl/int’l) exp; Fr); P-4; $124K Closing date: 07/23/09 |
| 94 | TRAINING OFFICER, HR Development; World Intellectual Property Org (WIPO); (P1998); Switz (Deg: IntelProp/BusAdm/Int’lRel; 6+ yrs (ext int’l) exp; Fr); P-3; $103K Closing date: 07/23/09 |
| 95 | LEGAL OFFICER, Patent Law Section; World Intellectual Property Org (WIPO); (P1999); Switz (Deg: Law/IntelPropLaw; 6+ yrs exp; Fr); P-3; $103K Closing date: 07/23/09 |
| 96 | SENIOR LEGAL & ETHICS OFFICER; World Intellectual Property Org (WIPO); (P2001); Switz (AdvDeg: Law/AdmLaw; 9+ yrs nat’l-int’l exp; Fr); P-4; $124K Closing date: 07/23/09 |
| 97 | ASSOC MAINTENANCE OFCR – Radionuclide; Comprehensive Nuclear-Test-Ban Treaty Org (CTBTO); (VA195-31-2009); Austria (Deg: Physics/Chem/NuclEngin; 2+ yrs exp); P-3; $95K Closing date: 07/24/09 |
| 98 | HEAD, Terrestrial Application Software Division; Int’l Telecommunication Union (ITU); (P19-2009); Switz (AdvDeg: Engin/CompSci/Radiocommun; 10+ yrs (5+ yrs int’l) exp; Eng + UN lang); P-5; $149K Closing date: 07/24/09 |
| 99 | HUMAN RIGHTS OFFICER; Ofc of the High Commissioner for Human Rts (OHCHR); (09-HRI-OHCHR-421061-R-MEXICO CITY); Mexico (AdvDeg: Law/PolSci/Int’lRel; 5+ yrs nat’l-int’l exp; Sp); P-3; $84K Closing date: 07/24/09 |
| 100 | PROGRAM MANAGEMENT ADVISER; Pan American Health Org (PAHO); (PAHO/09/FT380); Haiti (AdvDeg: PblcHlth/HlthAdm; 9+ yrs nat’l-int’l exp; Sp); P-4; $105K Closing date: 07/24/09 |
| 101 | HIV-AIDS ADVISER, Strategy, Performance & Evaluation Unit; The Global Fund (TGF); (CD/09/IRC251); Switz (AdvDeg: PblcHlth/Epidemiol; 11+ yrs nat’l-int’l exp; Fr); Gr-6; $TBD Closing date: 07/24/09 |
| 102 | FINANCE OFFICER, Budget Finance Administration Div; Joint UN Prog on HIV/AIDS (UNAIDS); (UNAIDS/09/FT38); Switz (AdvDeg: Bus-PblcAdm/Fin; 7+ yrs exp; Fr); P-4; $124K Closing date: 07/24/09 |
| 103 | PROJECT OFFICER; UN Mission in the Dem Rep Congo (MONUC); (09-ADM-MONUC-421936-R-KINSHASA); DemRepCongo (AdvDeg: Bus-PblcAdm/HRM/Fin/Acct/Law; 7+ yrs exp); P-4; $104K Closing date: 07/24/09 |
| 104 | PRINCIPAL OFCR – Proj Team; UN Mission in the Dem Rep Congo (MONUC); (09-ADM-MONUC-421932-R-KINSHASA); DemRepCongo (AdvDeg: Bus-PblcAdm/HRM/Fin/Acct; 10+ yrs exp); P-5; $125K Closing date: 07/24/09 |
| 105 | MEDICAL OFFICER; World Health Org (WHO) (HQ/09/HQ/RDG/FT438); Switz (Deg: Med/PblcHlth; 7+ yrs (3+ yrs clinical trials) exp); P-4; $124K Closing date: 07/24/09 |
| 106 | NETWORK ENGINEER (LAN), Info & Communications Tech (ICT); World Health Org (WHO) (HQ/09/HQ/GMG/FT439); Switz (Deg: CompSci/IT; 7+ yrs (networking or ICT) exp; Fr); P-3; $103K Closing date: 07/24/09 |
| 107 | INFORMATION & COMMUNICATIONS OFFICER; World Health Org (WHO) (HQ/09/HQ/HSS/FT441); Switz (AdvDeg: Comm/Journ/SocSci; 5+ yrs (2+ yrs int’l) exp; Fr); P-3; $103K Closing date: 07/24/09 |
| 108 | PROGRAM OFFICER; World Meteorological Org (WMO); (1747); Switz (AdvDeg: Climatol/Phys; 8+ yrs nat’l-int’l exp; Fr); P-4; $124K Closing date: 07/24/09 |
| 109 | HUMANITARIAN AFFAIRS OFFICER; Ofc for Coord of Humanitarian Aff airs(OCHA); (09-HRA-OCHA-421001-R-NEW YORK); NY (AdvDeg: Int’lLaw/Pol-SocSci/Int’lRel; 7 yrs exp); P-4; $116K Closing date: 07/26/09 |
