INTERNATIONAL VACANCY ANNOUNCEMENTS United Nations and Other International Organizations September 9 - 22, 2009 http://www.state.gov/p/io/empl/ | |
| Qualified individuals interested in competing for any of the listed vacancies should submit their applications directly to the international organization of interest. Organization addresses/contacts are provided on the Department’s Internet Site noted above. | |
| Salaries shown are NET of taxes and include a cost-of-living adjustment. Additional allowances & benefits apply. | |
| POSITION TITLE International Organization (IO); (Vacancy Number); Duty Station (Requirements: Degree; Experience; Foreign Languages) Grade; Net Salary; 1/ Closing Date | |
SENIOR POSTS | |
| 1 | EXECUTIVE DIRECTOR, CGIAR Science Council; Food & Agriculture Organization (FAO); (NR/179/09); Italy (AdvDeg: Agriculture/SocSci/Mgmt; 12+ yrs (sr lvl/Int’l) exp; Fr); D-1; $171K Closing date: 09/11/09 |
| 2 | INTERREGIONAL ADVISER ON PBLC SECTOR HR CAPACITY DEV; UN Secretariat (UN); (09-PGM-DESA-422086-S-NEW YORK); NY (AdvDeg: PblcAdm/Mgmt; 15+ yrs nat’l-int’l exp; Fr); P-6(D-1); $167K Closing date: 09/11/09 |
| 3 | EPIDEMIOLOGIST, Office of the Asst Director General; World Health Org (WHO); (HQ/09/HQ/NMH/FT555); Switz (AdvDeg: PblcHlth/Epidemiol; 15+ yrs (5+ yrs int’l) exp; Fr); P-6(D-1); $183K Closing date: 09/11/09 |
| 4 | DIRECTOR, Accounts Division; UN Secretariat (UN); (09-FIN-DM OPPBA-421336-R-NEW YORK (G)); NY (AdvDeg: Fin/Acct/BusAdm; 15+ yrs exp); D-2; $180K Closing date: 09/12/09 |
| 5 | DIR, Human Settlements Financial Div; UN Human Settlement Prog (UN-HABITAT); (09-ADM-UN-HABITAT-421876-R-NAIROBI); Kenya (AdvDeg: UrbanPlan/Fin/Econ/Busadm/Mgmt; 15+ yrs int’l exp); D-2; $147K Closing date: 09/13/09 |
| 6 | DIRECTOR, Global Division; UN Human Settlement Prog (UN-HABITAT); (09-PGM-UN-HABITAT-421549-R-NAIROBI); Kenya (AdvDeg: Urban-RegionalPlan/UrbanMgmt/UrbanEcon/Arch/CivilEngin; 15+ yrs (5+ yrs int’l) exp); D-2; $147K Closing date: 09/13/09 |
| 7 | SPOKESPERSON FOR THE SECRETARY-GENERAL; UN Secretariat (UN); (09-PUB-OSG-422278-S-NEW YORK); NY (AdvDeg: Journ/Int’lRel/Commun; 15+ yrs nat’l-int’l (media relations) exp; Fr); D-2; $180K Closing date: 09/14/09 |
| 8 | DEPUTY DIRECTOR-GENERAL (Operations); Food & Agriculture Organization (FAO); (ODG/185/09); Italy (AdvDeg: Mgmt/HR/Fin; 15+ yrs exp; Fr/Sp); DDG; $222K Closing date: 09/15/09 |
| 9 | CHIEF STATISTICIAN; Org for Econ Coop & Dev (OECD); (3315); France (AdvDeg: Econ/Stats; 15+ yrs (sr lvl int’l) exp; Fr); A7(D-2); $224K Closing date: 09/15/09 |
| 10 | DIRECTOR, Mental Health & Substance Abuse; World Health Org (WHO); (HQ/09/HQ/NMH/FT564); Switz (AdvDeg: Med/Neuro/Psych; 10+ yrs nat’l-int’l exp); D-2; $198K Closing date: 09/17/09 |
| 11 | DIRECTOR, Field Personnel Division; UN Secretariat (UN); (09-HRE-DFS-421994-R-NEW YORK (G)); NY (AdvDeg: Mgmt/BusAdm/Fin/SocSci; 15+ yrs exp); D-2; $180K Closing date: 09/19/09 |
| 12 | DEPUTY DIRECTOR, Mgmt at World Heritage Center; UN Edu, Sci & Cult Org (UNESCO); (WHC-003); France (AdvDeg: Mgmt/Nat-SocSci; 10+ yrs (sr lvl int’l) exp; Fr); D-1; $169K Closing date: 09/20/09 |
| 13 | DEPUTY EXECUTIVE SECRETARY; Econ Commission for Europe (ECE); (09-ECO-ECE-421612-R-GENEVA (G); Switz (AdvDeg: SocSci/Econ/PolSci/Int’lRel; 15+ yrs exp; Rus); D-2; $198K Closing date: 09/22/09 |
| 14 | DIRECTOR, Human Resources; World Trade Organization (WTO); (EXT/F/09-19); Switz (AdvDeg: HRMgmt/BusAdm/Psych; 15+ yrs (5+ yrs mgmt) int’l exp; Fr); Gr11(D-1); $183K Closing date: 09/22/09 |
| 15 | DIRECTOR, HR Division; World Trade Organization (WTO); (EXT/F/09-19); Switz (AdvDeg: HRMgmt/BusAdm;15+ yrs (5+ yrs int’l) exp; Fr); Gr11=D-1; $183K Closing date: 09/22/09 |
| 16 | CHIEF, Disarmament & Peace Affairs Branch; UN Secretariat (UN); (09-POL-DGACM-421753-R-NEW YORK (G)); NY (AdvDeg: PolSci; 15+ yrs exp); D-2; $180K Closing date: 09/25/09 |
| 17 | DIRECTOR, Administration & Finance; World Health Org (WHO); (SEARO/09/FT18); India (AdvDeg: Pblc-BusAdm/Fin; ext sr lvl nat’l-int’l exp); D-1; $132K Closing date: 09/25/09 |
| 18 | DIRECTOR, Noncommunicable Diseases & Social Health; World Health Org (WHO); (SEARO/09/FT19); India (AdvDeg: PblcHlth/SocSci; ext sr lvl nat’l-int’l exp); D-1; $132K Closing date: 09/25/09 |
| 19 | DIRECTOR, Field Budget & Finance Division; UN Secretariat (UN); (09-FIN-DFS-422080-R-NEW YORK); NY (AdvDeg: Mgmt/Acct/Fin/Econ/BusAdm; 15 yrs exp); D-2; $180K Closing date: 09/26/09 |
| 20 | CHIEF, Envir & Dev Div; Econ & Social Commission for Asia & Pacific (ESCAP); (09-ECO-ESCAP-421427-R-BANGKOK (G)); Thailand (AdvDeg: Econ/Sci/Engin; 15+ yrs (incl sr-lvl) exp); D-1; $142K Closing date: 09/28/09 |
| 21 | COORDINATOR, HIV/AIDS; World Health Org (WHO); (HQ/09/HQ/HTM/FT543); Switz (AdvDeg: Med/PblcHlth; 10+ yrs (5+ yrs clinical) nat’l-int’l exp; Fr); P-6(D-1); $183K Closing date: 09/28/09 |
| 22 | DIRECTOR, HIV/AIDS; World Health Org (WHO); (HQ/09/HQ/HTM/FT546); Switz (AdvDeg: Med/PblcHlth; 10+ yrs nat’l-int’l exp; Fr); D-2; $198K Closing date: 09/29/09 |
| 23 | CHIEF, Telecom & Info Tech, AU/UN Hybrid Operation in Darfur; UN Secretariat (UN); (09-IST-UNAMID-422354-R-EL FASHER); Sudan (AdvDeg: ElectronicsEngin/Telecom/InfoSys; 15+ yrs (incl int’l) exp); D-1; $152K Closing date: 10/01/09 |
| 24 | CHIEF, Services Department; Int’l Telecommunication Union (ITU); (D21-2009); Switz (AdvDeg: Pblc-BusAdm/Telecom; 15+ yrs (5+ yrs sr mgmt & 7 yrs int’l) exp; UN lang); D-1; $183K Closing date: 10/02/09 |
| 25 | CHIEF, Study Groups Department; Int’l Telecommunication Union (ITU); (D23-2009); Switz (AdvDeg: Telecom/Sci/Engin; 15+ yrs (5 yrs sr mgmt & 7 yrs int’l) exp; UN lang); D-1; $183K Closing date: 10/02/09 |
| 26 | DIRECTOR, General Assembly & ECOSOC Affairs Div; UN Secretariat (UN); (09-ADM-DGACM-421693-R-NEW YORK (G)); NY (AdvDeg: Langs/PolSci/Int’lAff/PblcAdm/Mgmt/SocSci/Pblshing; 15+ yrs (10+ yrs int’l) exp); D-2; $180K Closing date: 10/04/09 |
| 27 | EXECUTIVE OFFICER, Dept of Public Information; UN Secretariat (UN); (09-ADM-DPI-422081-R-NEW YORK (G)); NY (AdvDeg: Pblc-BusAdm/Fin/Acct; 15+ yrs exp; Fr); D-1; $167K Closing date: 10/10/09 |
| 28 | DIRECTOR, News & Media Division; UN Secretariat (UN); (09-ADM-DPI-421738-R-NEW YORK); NY (AdvDeg: Journ/Int’lRel/Commun; 15+ yrs (5+ yrs int’l) exp; Fr); D-2; $180K Closing date: 10/10/09 |
| 29 | PRINCIPAL POLITICAL AFFAIRS OFFICER, IOT Team Leader; UN Secretariat (UN); (09-POL-DPKO-421545-NEW YORK); NY (AdvDeg: Pol-SocSci/Int’lRel/Law; 15+ yrs (12 + yrs int’l & 1+ yr UN peacekping) exp; Fr); D-1; $167K Closing date: 10/12/09 |
| 30 | HEAD OF OFFICE; Ofc for Coord of Humanitarian Aff airs(OCHA); (09-HRA-OCHA-421823-R-MUTIPLE D/S); Multiple D/S (AdvDeg: PolSci/Bus-PblcAdm/Sociol/Law/Int’lRel/Econ/Mgmt; 15 yrs humanit affairs exp; UN lang); D-1; $TBD Closing date: 10/17/09 |
| 31 | DEPUTY SECRETARY, Intergov Panel on Climate Change (IPCC); UN Envir Prog (UNEP); (09-PGM-UNEP-421971-R-GENEVA); Switz (AdvDeg: EnvirSci/RsrceMgmt; 15+ yrs nat’l-int’l exp); D-1; $183K Closing date: 10/17/09 |
| 32 | DIRECTOR, Assessment & Technical Assistance Ofc/CTED; UN Secretariat (UN); (09-ADM-CTED-422139-R-NEW YORK); NY (AdvDeg: Law; 15+ yrs int’l (5+ yrs mgmt) counter-terrorism exp); D-2; $180K Closing date: 10/23/09 |
| 33 | UNODC REPRESENTATIVE; UN Office on Drugs & Crime (UNODC); (09-Dru-UNODC-422146-R-TASHKENT); Uzbekistan (AdvDeg: Pol-SocSci/Int’lRel/ProgMgmt/Econ/Law/Pblc-BusAdm; 15+ yrs int’l exp; Rus); D-1; $131K Closing date: 10/25/09 |
| 34 | CHIEF, Appeals Division; Int’l Criminal Tribunal for the Former Yugoslavia (ICTFY); (09-LEG-ICTFY-422448-R-THE HAGUE); NL (AdvDeg: Law (Criminal-Int’lLaw); 15+ yrs (10+ yrs crim appellate) exp; Fr); D-1; $164K Closing date: 11/07/09 |
| 35 | PROJECT MANAGER, Executive Office of Secretary General; UN Secretariat (UN); (09-PGM-OSG-422241-S-NEW YORK); NY (AdvDeg: Econ/Stats/Int’lRel; 15+ yrs (5+ yrs sr lvl) exp; Fr); D-1; $TBD Closing date: OPEN |
| PROFESSIONAL POSTS | |
| 36 | SENIOR OFFICER (Plant Nutrition & Soil Fertility Mgmt); Food & Agriculture Organization (FAO); (2219-AGP); Italy (AdvDeg: AgriProductionSys/AgriDev; 10 yrs exp; Fr/Sp); P-5; $143K Closing date: 09/11/09 |
| 37 | HUMAN RIGHTS OFFICER; Ofc of the High Commissioner for Human Rts (OHCHR); (09-HRI-OHCHR-421489-R-GENEVA (G)); Switz (AdvDeg: Law/PolSci/Int’lRel; 7+ yrs nat’l-int’l exp; Fr); P-4; $127K Closing date: 09/11/09 |
| 38 | HUMAN RTS OFCR; Ofc of the High Commissioner for Human Rts (OHCHR); (09-HRI-OHCHR-421860-R-GUATEMALA CITY); Guatemala (AdvDeg: Law/PolSci/Int’lRel/Journ; 5+ yrs exp; Sp); P-3; $77K Closing date: 09/11/09 |
| 39 | SPECIAL ASSISTANT to the Asst. Sec-Gen; UN Secretariat (UN); (09-ADM-DESA-421234-R-NEW YORK (G)); NY (AdvDeg: SocSci/Law/Int’lAff; 10+ yrs gender analys & socio-econ dev exp); P-5; $140K Closing date: 09/11/09 |
| 40 | FINANCIAL ANALYST; UN Secretariat (UN); (09-FIN-DM OPPBA-421581-R-NEW YORK (G)); NY (AdvDeg: Acct/BusAdm/Fin; IPSAS & sr-lvl exp); P-4; $116K Closing date: 09/11/09 |
| 41 | ENVIRONMENTAL AFFAIRS OFFICER; Econ Commission for Europe (ECE); (09-ECO-ECE-421492-R-GENEVA (G); Switz (AdvDeg: NatSci/Econ/Int’lLaw; 7+ yrs gov’t-int’l org exp; Fr & Rus); P-4; $127K Closing date: 09/12/09 |
| 42 | ECONOMIC AFFAIRS OFFICER; Econ Commission for Europe (ECE); (09-ECO-ECE-420908-R-GENEVA (G); Switz (AdvDeg: Econ/Engin/Technol; 7+ yrs exp; Fr); P-4; $127K Closing date: 09/12/09 |
| 43 | EDUCATION POLICY ANALYST; Org for Econ Coop & Dev (OECD); (3313); France (AdvDeg: SocSci/Edu; 3+ yrs (nat’l- int’l) exp; Fr); A2/A3; $104K Closing date: 09/12/09 |
| 44 | ECONOMIC AFFAIRS OFFICER; UN Conf on Trade & Dev (UNCTAD); (09-ECO-UNCTAD-421590-R-GENEVA (G)); Switz (AdvDeg: Econ/Stats; 7+ yrs exp); P-4; $127K Closing date: 09/12/09 |
| 45 | ENGINEER, Dept. of Field Support; UN Secretariat (UN); (09-ENG-DFS-421616-R-NEW YORK); NY (AdvDeg: Civil-Electrical-MechanicalEngin/Arch; 7+ yrs (1+ yrs UN peacekp) exp); P-4; $116K Closing date: 09/12/09 |
| 46 | COORDINATOR, Global Procurement & Logistics (GPL); World Health Org (WHO); (HQ/09/HQ/GMG/FT519); Malaysia (AdvDeg: Pharm/BioChem/BusAdm; 10+ yrs (7+ yrs int;l) exp; Fr); P-5; $111K Closing date: 09/12/09 |
| 47 | CHIEF, Strategic Planning, Monitoring & Evaluation Section; Int’l Trade Center (ITC); (ITC/VN/15/2009); Switz (AdvDeg: BusAdm/Econ/Audit; 10+ yrs exp); P-5; $153K Closing date: 09/13/09 |
| 48 | HUMANITARIAN AFFAIRS OFFICER; Ofc for Coord of Humanitarian Affairs(OCHA); (09-HRA-OCHA-421010-R-GENEVA ); Switz (AdvDeg: HumanitAff/Int’lDev/PblcHlth/Planning; 7+ yrs exp; Sp/Fr/Arabic); P-4; $127K Closing date: 09/13/09 |
| 49 | NUCLEAR ENERGY ANALYST; Org for Econ Coop & Dev (OECD); (3314); France (AdvDeg: NuclEngin/Engin/Phys; 3+ yrs nat’l-int’l exp; Fr); A2/A3; $104K Closing date: 09/13/09 |
| 50 | ADMINISTRATIVE OFFICER; UN Secretariat (UN); (09-ADM-DM-421727-R-NEW YORK); NY (AdvDeg: Bus-PblcAdm/Fin/Cmmrce/Procure/Law; 7+ yrs exp); P-4; $116K Closing date: 09/13/09 |
| 51 | ECONOMIC AFFAIRS OFFICER; Econ & Social Comm for Asia & Pacific (ESCAP); (09-ECO-ESCAP-421609-R-BANGKOK (G)); Thailand (AdvDeg: Econ; 7+ yrs Asian & Pacific region issues exp); P-4; $99K Closing date: 09/14/09 |
| 52 | PROGRAM OFFICER (Field Security Analyst); Food & Agriculture Organization (FAO); (2223-AFD); Italy (AdvDeg: Pol-SocSci/Int’lRel/Law/Pblc-BusAdm; 7 yrs exp; Fr/Sp); P-4; $119K Closing date: 09/14/09 |
| 53 | SECTION HEAD/Info Mgmt & Coordination Section; Int’l Atomic Energy Agency (IAEA); (2009/071); Austria (AdvDeg: Sci-Tech-InfoProcessing Field; 10+ yrs int’l exp); P-5; $141K Closing date: 09/14/09 |
| 54 | SENIOR INSPECTOR for Implementation Coordination (Safeguards Dept); Int’l Atomic Energy Agency (IAEA); (2009/072); Austria (AdvDeg: PhysicalSci/Engin; 10+ yrs nat’l-int’l nucl exp); P-5; $141K Closing date: 09/14/09 |
| 55 | LEGAL OFFICER; Int’l Atomic Energy Agency (IAEA); (2009/073); Austria (AdvDeg: Law; 5+ yrs (Contract-AdmLaw) exp); P-3; $97K Closing date: 09/14/09 |
| 56 | SENIOR PROGRAM OFFICER, Trade in Services; Int’l Trade Center (ITC); (ITC/VN/16/2009); Switz (AdvDeg: Mrktng/BusAdm; 7+ yrs (5+ yrs int’l) exp; Fr/Sp/Arabic); P-4; $127K Closing date: 09/14/09 |
| 57 | PROGRAM OFFICER, Fresh Fruits & Vegetables; Int’l Trade Center (ITC); (ITC/VN/17/2009); Switz (AdvDeg: Agri/Mrktng/Agron/Bus; 5+ yrs exp; Fr/Sp); P-3; $105K Closing date: 09/14/09 |
| 58 | HUMAN RESOURCES OFFICER; Ofc for Coord of Humanitarian Affairs(OCHA); (09-HRE-OCHA-421396-R-GENEVA ); Switz (AdvDeg: Pblc-BusAdm/HRM/Law/SocSci/Edu; 5+ yrs exp;Fr); P-3; $105K Closing date: 09/14/09 |
| 59 | HUMANITARIAN AFFAIRS OFFICER; Ofc for Coord of Humanitarian Affairs(OCHA); (09-HRA-OCHA-421375-R-GENEVA ); Switz (AdvDeg: PolSci/SocSci/PblcAdm/Int’lStdys/Econ/Engin/EarthSci; 7+ yrs exp; Fr); P-4; $127K Closing date: 09/14/09 |
| 60 | COORDINATOR, Admin & Finance Svcs; UN Convention to Combat Desertification (UNCCD); (CCD/09/P/INT&EXT/02); Germany (AdvDeg: Pblc-BusAdm/Acct/Fin; 11 yrs (5+ yrs int’l) exp; UN lang); P-5; $134K Closing date: 09/14/09 |
| 61 | PROJECT MANAGER; UN Dev Prog (UNDP); (N/A); Egypt (AdvDeg: Int’lDev/PblcAdm/Law; 10+ yrs exp); P-5; $113K Closing date: 09/14/09 |
| 62 | LEGAL OFFICER; UN Human Settlement Prog (UN-HABITAT); (09-LEG-UN-HABITAT-421674-R-NAIROBI); Kenya (AdvDeg: Law (Int’l-Comparative); 5+ yrs exp); P-3; $78K Closing date: 09/14/09 |
| 63 | HUMAN SETTLEMENTS OFFICER; UN Human Settlement Prog (UN-HABITAT); (09-PGM-UN-HABITAT-421945-R-NAIROBI); Kenya (AdvDeg: Int’lMgmt/Econ/SocSci; 7 yrs (5+ yrs int’l – 2+ continents) exp; Fr); P-4; $95K Closing date: 09/14/09 |
| 64 | HUMAN SETTLEMENTS OFFICER; UN Human Settlement Prog (UN-HABITAT); (09-PGM-UN-HABITAT-421520-R-NEW YORK); NY (AdvDeg: Urban & RegionalDev/Econ/Mgmt/Int’lRel/PolSci; 7+ yrs exp); P-4; $116K Closing date: 09/14/09 |
| 65 | PROG MGMT OFFICER; UN Human Settlement Prog (UN-HABITAT); (09-PGM-UN-HABITAT-421629-R-MULTIPLE D/S); Multiple D/S (AdvDeg: Fin/Acct/BusAdm/CPA; 5+ yrs (2+ yrs int’l org) exp); P-3; $TBD Closing date: 09/14/09 |
| 66 | SPECIAL ASSISTANT to the Asst Secretary-General; UN Secretariat (UN); (09-ADM-DFS-421454-R-NEW YORK (G)); NY (AdvDeg: PolSci/Int’l Rel/Adm/Fin/Mgmt; 10+ yrs exp); P-5; $140K Closing date: 09/14/09 |
| 67 | DATA ANALYST; World Health Org (WHO); (HQ/09/HQ/IER/FT557); Switz (AdvDeg: PblcHlth/Epidemiol; 5+ yrs (2+ yrs int’l) exp; Fr); P-3; $105K Closing date: 09/14/09 |
| 68 | MEDICAL OFFICER; World Health Org (WHO); (HQ/09/HQ/EPR/FT558); Switz (AdvDeg: Med/PblcHlth/Epidemiol; 7+ yrs nat’l-int’l exp); P-4; $127K Closing date: 09/14/09 |
| 69 | ECONOMIC AFFAIRS OFFICER; Econ & Social Comm for Asia & Pacific (ESCAP); (09-ECO-ESCAP-420796-R-BANGKOK (G)); Thailand (AdvDeg: Econ/Trnsprt/Law; 7 yrs exp); P-4; $99K Closing date: 09/15/09 |
| 70 | POLICY COORDINATOR; Int’l Criminal Tribunal for Rwanda (ICTR); (09-LEG-ICTR-422003-R-ARUSHA); Rwanda (AdvDeg: Int’lLaw; 8 yrs int’l org exp); P-4; $104K Closing date: 09/15/09 |
| 71 | ASSOCIATE MARKET ANALYST, Training & Management; Int’l Trade Center (ITC); (ITC/VN/18/2009); Switz (Deg: BusAdm/Econ/Int’lTrade/TradeStats; 4+ yrs exp; 2 yrs exp w/AdvDeg); P-2; $89K Closing date: 09/15/09 |
| 72 | HEAD, NATO Info & Documentation Center 2/; North Atlantic Treaty Org (NATO); (A 32 (2009)); Ukraine (Deg: RelevantDeg (Proj-Stakeholder-Knwl-FinMgmt); 10 yrs exp; Ukrainian); A4; $144K Closing date: 09/15/09 |
| 73 | CANTEEN MANAGER; Secretariat of the Pacific Community (SPC); (09/19); New Caledonia (Deg: Mgmt/Fin/Acct; 5+ yrs exp; Fr); (N/A); $TBD Closing date: 09/15/09 |
| 74 | CHANGE MANAGER; Secretariat of the Pacific Community (SPC); (09/20); New Caledonia (Deg: ProjMgmt/HRM; 5+ yrs rsrce mobilz-stakeholder-per mgmt exp); (N/A); $TBD Closing date: 09/15/09 |
| 75 | HEAD, Carbon Capture & Storage Tech Unit; Org for Econ Coop & Dev (OECD); (3304); France (AdvDeg: Sci/Engin; 8+ yrs nat’l- int’l exp; Fr); A4; $150K Closing date: 09/15/09 |
| 76 | SENIOR TECHNICAL OFFICER, Health Economist; The Global Fund (TGF); (CD/09/IRC322); Switz (AdvDeg: HlthEcon/Fin/PblcHlth; 7+ yrs nat’l-int’l exp; Fr); Gr-5; $TBD Closing date: 09/15/09 |
| 77 | REGIONAL ADVISER, HIV/AIDS; UN Children’s Fund (UNICEF); (VN-09-498); Senegal (AdvDeg: PblcHlth/Med; 10+ yrs exp; Fr); P-5; $132K Closing date: 09/15/09 |
| 78 | SENIOR TECHNICAL ADVISER – Climate Change Adaptation; UN Dev Prog (UNDP); (N/A); NY (AdvDeg: Envir/ Geography/Mgmt; 10+ yrs exp); P-5; $140K Closing date: 09/15/09 |
| 79 | SENIOR TECHNICAL ADVISER – Climate Change Adaptation; UN Dev Prog (UNDP); (N/A); NY (AdvDeg: Envir/ Geography/Mgmt; 10+ yrs exp); P-5; $140K Closing date: 09/15/09 |
| 80 | WATER, SANITATION, & HYGIENE SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-499); Ghana (AdvDeg: WaterResMgmt/Sanitation; 8+ yrs nat’l-int’l exp; Fr); L-4; $95K Closing date: 09/15/09 |
| 81 | SENIOR SOCIAL POLICY SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-502); Kenya (AdvDeg: DevEcon/SocPolicy; 10+ yrs nat’l-int’l exp; Fr); L-5; $114K Closing date: 09/15/09 |
| 82 | CHIEF, Health & Nutrition; UN Children’s Fund (UNICEF); (VN-09-503); Angola (AdvDeg: MedSci/PblcHlth; 8+ yrs nat’l-int’l exp; UN lang); L-4; $121K Closing date: 09/15/09 |
| 83 | PLANNING & EVALUATION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-506); Mozambique (AdvDeg: SocSci/Planning; 8+ yrs nat’l-int’l exp; UN lang); L-4; $99K Closing date: 09/15/09 |
| 84 | WATER, SANITATION, & HYGIENE SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-507); Uganda (AdvDeg: CivilEngin/PblcHlth/SocSci; 8+ yrs nat’l-int’l exp; Fr); L-4; $92K Closing date: 09/15/09 |
| 85 | HEALTH & NUTRITION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-508); Uganda (AdvDeg: Med/PblcHlth; 5+ yrs nat’l-int’l exp; UN lang); L-3; $76K Closing date: 09/15/09 |
| 86 | HEALTH & NUTRITION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-509); Uganda (AdvDeg: Med/PblcHlth; 5+ yrs nat’l-int’l exp; UN lang); L-3; $76K Closing date: 09/15/09 |
| 87 | RESEARCH & EVALUATION SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-511); Kenya (AdvDeg: SocSci/Demog/Dev; 5+ yrs nat’l-int’l exp; UN lang); L-3; $78K Closing date: 09/15/09 |
| 88 | WATER, SANITATION, & HYGIENE SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-513); Uganda (AdvDeg: CivilEngin/HlthSci; 5+ yrs nat’l-int’l exp; UN lang); L-3; $76K Closing date: 09/15/09 |
| 89 | WATER, SANITATION, & HYGIENE SPECIALIST; UN Children’s Fund (UNICEF); (VN-09-514); Uganda (AdvDeg: CivilEngin/HlthSci; 5+ yrs nat’l-int’l exp; UN lang); L-3; $76K Closing date: 09/15/09 |
| 90 | SPECIAL ASSISTANT; UN Children’s Fund (UNICEF); (VN-09-529); Sudan (AdvDeg: SocSci/BusAdm; 5+ yrs nat’l-int’l exp; UN lang); L-3; $87K Closing date: 09/15/09 |
| 91 | EXTERNAL RELATIONS & POLICY OFFICER; Int’l Atomic Energy Agency (IAEA); (2009/514); Austria (AdvDeg: Int’lStdys/Int’lLaw; 2+ yrs exp); P-2; $81K Closing date: 09/16/09 |
| 92 | STATISTICIAN; International Civil Service Commission (ICSC); (09-STT-ICSC-421151-R-NEW YORK); NY (AdvDeg: Stats/Math/Econ; 7+ yrs nat’l-int’l exp); P-4; $116K Closing date: 09/16/09 |
| 93 | ADVISER, Essential Medicines & Biologicals; Pan American Health Org (PAHO); (PAHO/09/FT549); Barbados (AdvDeg: PblcHlth/HlthSci; 9+ yrs nat’l-int’l exp; Sp); P-4; $103K Closing date: 09/16/09 |
| 94 | SENIOR PROGRAM SPECIALIST (TTISSA Manager); UN Edu, Sci & Cult Org (UNESCO); (AF/RP/SEN/ED/0037); Senegal (Deg: Edu/Teach/PlanningMgmt; 10+ yrs (5+ yrs teach) exp); P-5; $132K Closing date: 09/16/09 |
| 95 | PROGRAM SPECIALIST, Natural Sciences Sector; UN Edu, Sci & Cult Org (UNESCO); (SC-263); France (AdvDeg: Nat-SocSci; 4+ yrs (2+ yrs int’l) exp; Fr); P-3; $98K Closing date: 09/16/09 |
| 96 | SENIOR POLITICAL AFFAIRS OFFICER; UN Secretariat (UN); (09-POL-DPA-420612-R-NEW YORK (G)); NY (AdvDeg: Int’lRel-Econ-Law/Soc-Pol-HumanitSci; 10+ yrs exp); P-5; $140K Closing date: 09/16/09 |
| 97 | ECONOMIC AFFAIRS OFFICER; UN Secretariat (UN); (09-ECO-DESA-420988-R-NEW YORK (G)); NY (AdvDeg: Econ/DevEcon/Int’lEcon/EnvirEcon; 7+ yrs exp); P-4; $116K Closing date: 09/16/09 |
| 98 | INFORMATION SYSTEMS OFFICER; UN Secretariat (UN); (09-IST-DPA-420686-R-NEW YORK (G)); NY (AdvDeg: CompSci/InfoSys/HRM; 5+ yrs exp); P-3; $96K Closing date: 09/16/09 |
| 99 | ASSOCIATE LEGAL OFFICER/LAW CLERK; Int’l Court of Justice (ICJ); (2009-ICJ-LEG-02); NL (AdvDeg: PblcInt’lLaw; 2 yrs exp; Fr); P-2; $79K Closing date: 09/17/09 |
| 100 | HEAD, Information Technology & Communications Service Cntr; Int’l Org for Migration (IOM); (VN 2009 / 48 (O) - EXT); Philippines (AdvDeg: InfoSysMgmt/CompSci/CompEngin; 8+ yrs exp); P-4; $100K Closing date: 09/17/09 |
| 101 | ASSOCIATE PROGRAM OFCR, Tourism-led Poverty Reduction & Creative Industries; Int’l Trade Center (ITC); (ITC/VN/19/2009); Switz (Deg: DevEcon/Bus/Mrktng/ExportDev; 2+ yrs exp; Fr/Sp); P-2; $89K Closing date: 09/17/09 |
| 102 | SENIOR PROGRAM OFFICER, Institutional Networks & Business Generation; Int’l Trade Center (ITC); (ITC/VN/20/2009); Switz (AdvDeg: Econ/Mrktng/BusAdm/Int’lTrade; 7+ yrs exp; Fr/Sp); P-4; $127K Closing date: 09/17/09 |
| 103 | PROJECT OFCR, Assist & Protect Branch; Org for the Prohibition of Chem Weapons (OPCW); (E-ICA/APB/PO/P-3/S0288/68/08-09); NL (AdvDeg: Sci/Engin; 7+ yrs (4+ yrs int’l) exp); P-3; $94K Closing date: 09/17/09 |
| 104 | CHIEF, Facilities Mgmt (Multiple Accommodation/Ofc Facilities); UN Secretariat (UN); (09-ENG-UNMIS-422311-R-KHARTOUM); Sudan (AdvDeg: HotelMgmt/BusMgmt-Adm/HRM; 7+ yrs exp); P-4; $106K Closing date: 09/17/09 |
| 105 | UNIT HEAD/Nuclear Data Services Unit; Int’l Atomic Energy Agency (IAEA); (2009/074); Austria (AdvDeg: NuclPhysics/Engin; 7+ yrs (3+ yrs int’l) exp); P-4; $117K Closing date: 09/18/09 |
| 106 | AVIATION SECURITY AUDIT TEAM LEADER; Int’l Civil Aviation Organization (ICAO); (PC 2009/53/P-4); Canada (Deg: Aviat/Security-related Discip; 10 yrs exp); P-4; $106K Closing date: 09/18/09 |
