Skip Links
U.S. Department of State
Secretary Rice Meets With Pakistani Offi...  |  Daily Press Briefing | What's NewU.S. Department of State
U.S. Department of State
SEARCHU.S. Department of State
Subject IndexBookmark and Share
U.S. Department of State
HomeHot Topics, press releases, publications, info for journalists, and morepassports, visas, hotline, business support, trade, and morecountry names, regions, embassies, and morestudy abroad, Fulbright, students, teachers, history, and moreforeign service, civil servants, interns, exammission, contact us, the Secretary, org chart, biographies, and more
Video
 You are in: Under Secretary for Political Affairs > Bureau of Near Eastern Affairs > Releases From the Bureau of Near Eastern Affairs > Reports on Near Eastern Affairs > Section 2207 Report on Iraq Relief and Reconstruction > July 2006 - Section 2207 Report on Iraq Relief and Reconstruction > HTML Version 
Section 2207 Report on Iraq Relief and Reconstruction   -Back to July 2006 report.
Released by the Bureau of Near Eastern Affairs
July 2006

Spending Plan Table (Status of Funds)

[printable PDF]

IRAQ RELIEF AND RECONSTRUCTION FUND (IRRF) - Status of Funds
Millions of Dollars
    Actuals Thru 3rd Quarter (FY 2006)    
Category Project Codes April 13, 2006 Allocation Previously Notified Changes New Changes in Report July 5, 2006 Allocation Apportioned
(Jun 15, 06)
Actual Obligations
(as of Jun 28)
Actual Outlays
(as of Jun 28)
Rest of FY 2006 Apportionment TOTAL
Security & Law Enforcement   5036.0 -5.4 0.0 5030.6 5036.0 4946.7 4550.0 -5.4 5030.6
Law Enforcement   2296.2 0.0 0.0 2296.2 2296.2 2265.1 2027.3 0.0 2296.2
-- Police Training and Technical Assistance 10000 1806.4 0.0 0.0 1806.4 1806.4 1782.6 1595.4 0.0 1806.4
-- Border Enforcement 11000 436.8 0.0 0.0 436.8 436.8 431.4 392.5 0.0 436.8
-- Facilities Protection Service 12000 53.0 0.0 0.0 53.0 53.0 51.1 39.4 0.0 53.0
National Security   2620.8 -5.4 0.0 2615.4 2620.8 2565.2 2455.4 -5.4 2615.4
-- Iraqi Armed Forces   1776.2 0.0 0.0 1776.2 1776.2 1749.3 1681.2 0.0 1776.2
of which:                    
-- IAF Facilities 20000 730.8 0.0 0.0 730.8 730.8 727.3 708.2 0.0 730.8
-- IAF Equipment 21000 614.4 0.0 0.0 614.4 614.4 605.2 579.4 0.0 614.4
-- IAF Training and Operations 22000 430.9 0.0 0.0 430.9 430.9 416.8 393.6 0.0 430.9
-- Iraqi National Guard of which:   681.7 -5.4 0.0 676.3 681.7 658.3 622.4 -5.4 676.3
of which:                    
-- Operations and Personnel 23000 224.6 0.0 0.0 224.6 224.6 214.9 193.6 0.0 224.6
-- Equipment 24000 91.6 0.0 0.0 91.6 91.6 88.8 88.1 0.0 91.6
-- Facilities 27000 365.5 -5.4 0.0 360.1 365.5 354.6 340.7 -5.4 360.1
-- Iraqi Security Forces Quick Response Program 26000 163.0 0.0 0.0 163.0 163.0 157.6 151.8 0.0 163.0
Nonproliferation and Export Control & Border Security 09600 3.0 0.0 0.0 3.0 3.0 0.7 0.7 0.0 3.0
Focused Stabilization 08500 30.0 0.0 0.0 30.0 30.0 30.0 0.0 0.0 30.0
Commanders' Humanitarian Relief & Reconstruction 28000 86.0 0.0 0.0 86.0 86.0 85.7 66.6 0.0 86.0
Justice, Public Safety Infrastructure, and Civil Society   2354.7 -32.8 5.0 2326.9 2354.7 2163.6 1658.8 -27.8 2326.9
-- Other Technical Investigative Methods 31000 5.0 -2.8 0.0 2.2 5.0 1.1 1.0 -2.8 2.2
-- Witness Protection Program 30000 37.0 -1.0   36.0 37.0 35.8 10.3 -1.0 36.0
-- Penal Facilities 32000 87.0     87.0 87.0 84.5 42.8 0.0 87.0
-- Reconstruction and Modernization of Detention Facilities 33000 205.6 0.0 0.0 205.6 205.6 166.9 80.5 0.0 205.6
-- Facilities Protection, Mine Removal, Fire Service, and Public Safety Facility and Equipment Repairs   287.2 0.0 0.0 287.2 287.2 269.7 240.8 0.0 287.2
of which:                 0.0  
-- Facilities Repair 13000 89.0 0.0   89.0 89.0 84.7 68.7 0.0 89.0
-- Fire Service 14000 115.0     115.0 115.0 101.8 98.6 0.0 115.0
-- Demining 09500 83.2 0.0 0.0 83.2 83.2 83.2 73.5 0.0 83.2
-- Public Safety Training and Facilities 15000 219.5 -29.0 0.0 190.5 219.5 209.8 171.8 -29.0 190.5
-- National Security Communications Network 25000 106.5   0.0 106.5 106.5 104.3 100.6 0.0 106.5
--Rule of Law in Iraq 06500 71.2 0.0 0.0 71.2 71.2 59.1 39.6 0.0 71.2
-- Investigations of Crimes Against Humanity 05000 128.0 0.0 0.0 128.0 128.0 124.4 66.9 0.0 128.0
-- Judicial Security and Facilities 09000 159.0 0.0 0.0 159.0 159.0 139.4 98.9 0.0 159.0
-- Democracy Building Activities 06000 1013.846 0.0 0.0 1013.8 1013.8 959.3 788.0 0.0 1013.8
-- Marla Ruzicka WVF   24.950 0.0 5.0 30.0 25.0 20.0 9.0 5.0 30.0
-- U.S. Institute of Peace