| Strategic Objectives | Strategic Goals | Performance Goals |
|---|---|---|
| Achieve Peace and Security | Regional Stability | RS.01 Close ties with allies and friends |
| RS.02 Resolution of regional conflicts | ||
| Counterterrorism | CT.01 Active anti-terrorist coalitions | |
| CT.02 Frozen terrorist financing | ||
| CT.03 Prevention and response to terrorism | ||
| CT.04 Stable conditions in fragile/failing states | ||
| Homeland Security | HS.01 Proper visa adjudication | |
| HS.02 Border agreements | ||
| HS.03 Infrastructure network protection | ||
| Weapons of Mass Destruction | WD.01 Bilateral measures | |
| WD.02 Multilateral agreements and nuclear safety | ||
| WD.03 Verification and compliance | ||
| International Crime and Drugs | IC.01 Disruption of criminal organizations | |
| IC.02 Law enforcement and judicial systems | ||
| American Citizens | AC.01 Assistance for U.S. citizens abroad | |
| AC.02 Passport issuance and integrity | ||
| Advance Sustainable Development and Global Interests | Democracy and Human Rights | DE.01 Democratic systems and practices |
| DE.02 Universal human rights standards | ||
| Economic Prosperity and Security | EP.01 Economic growth and development | |
| EP.02 Trade and investment | ||
| EP.03 Secure and stable markets | ||
| EP.04 Food security and agricultural development | ||
| Social and Environmental Issues | SE.01 Global health | |
| SE.02 Environmental protection | ||
| SE.03 Access to quality education | ||
| SE.04 Migration policies and systems | ||
| Humanitarian Response | HT.01 Assistance for refugees and other victims | |
| HT.02 Disaster prevention/response via capacity building | ||
| Promote International Understanding | Public Diplomacy and Public Affairs | PD.01 International public opinion |
| PD.02 Mutual understanding | ||
| PD.03 American values respected abroad | ||
| PD.04 Domestic understanding of foreign policy | ||
| Strengthen Diplomatic and Program Capabilities | Management and Organizational Excellence | MG.01 Human resources and training |
| MG.02 Information technology | ||
| MG.03 Diplomatic security | ||
| MG.04 Overseas and domestic facilities | ||
| MG.05 Resource management | ||
| MG.06 Administrative services |
< Go to Previous Page Go to Next Page >
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.