| Foreign Operations | $15.3 Billion |
|---|---|
| State Appropriations | $ 9.9 Billion |
Appropriations for the Department of State fund the key components of the Department's operations and infrastructure, as well as U.S. engagement abroad through public diplomacy and international organizations.
Foreign Operations programs promote U.S. foreign policy interests that advance the global fight against terrorism; provide economic, military, and democracy assistance to key foreign partners and allies; promote international peace and prosperity; curb the spread of weapons of mass destruction; interdict drugs; and provide health and humanitarian assistance. Some Foreign Operations resources are administered by the Department and others by other agencies. In addition, the Department provides foreign policy guidance to certain other agencies whose resources are part of international affairs resources (Function 150).
| STRATEGIC GOAL | STATE APPROPRIATIONS | FOREIGN OPERATIONS |
|---|---|---|
| Regional Stability | $1,896,939 | $ 5,195,211 |
| Counterterrorism | $ 232,715 | $ 1,535,087 |
| Homeland Security | $ 259,473 | $ 2,231 |
| Weapons of Mass Destruction | $ 202,091 | $ 219,561 |
| International Crime and Drugs | $ 109,183 | $ 1,809,093 |
| American Citizens | $ 66,326 | $ — |
| Democracy & Human Rights | $ 352,238 | $ 1,147,267 |
| Economic Prosperity and Security | $ 457,576 | $ 2,196,707 |
| Social & Environmental Issues | $ 333,435 | $ 1,972,596 |
| Humanitarian Response | $ 47,738 | $ 1,131,557 |
| Public Diplomacy and Public Affairs | $ 569,898 | $ 26,878 |
| Management and Organizational Excellence | $5,380,235 | $ 37,812 |
| Strategic Goal Sub Total | $9,907,849 | $15,274,000 |
< Go to Previous Page Go to Next Page >