| STRATEGIC OBJECTIVE | FY 2005 | FY 2006 | ||
|---|---|---|---|---|
|
Strategic Goal |
Positions |
Funds | Positions | Funds |
|
ACHIEVE PEACE AND SECURITY | ||||
| RS Regional Stability | 1,282 | $1,896,939 | 1,295 | $2,277,365 |
| CT Counterterrorism | 906 | 232,715 | 916 | 441,717 |
| HS Homeland Security | 567 | 259,473 | 573 | 143,225 |
| WD Weapons of Mass Destruction | 519 | 202,091 | 525 | 168,006 |
| IC International Crime and Drugs | 702 | 109,183 | 709 | 94,030 |
| AC American Citizens | 556 | 66,326 | 562 | 73,107 |
|
ADVANCE SUSTAINABLE DEVELOPMENT AND GLOBAL INTERESTS | ||||
| DE Democracy and Human Rights | 830 | 352,238 | 839 | 272,600 |
| EP Economic Prosperity and Security | 1,553 | 457,576 | 1,570 | 467,634 |
| SE Social and Environmental Issues | 284 | 333,435 | 287 | 210,054 |
| HR Humanitarian Response | 552 | 47,738 | 558 | 37,573 |
|
PROMOTE INTERNATIONAL UNDERSTANDING | ||||
| PD Public Diplomacy and Public Affairs | 2,251 | 569,898 | 2,275 | 853,213 |
|
STRENGTHEN DIPLOMATIC AND PROGRAM CAPABILITIES | ||||
| MG Management and Organizational Excellence |
9,675 |
5,377,221 |
9,778 |
5,200,268 |
| Strategic Goal Sub Total |
19,677 |
9,904,833 |
19,887 |
10,238,792 |
| Office of the Inspector General |
314 | 30,028 | 318 | 30,945 |
| International Commissions | 345 | 63,273 | 345 | 66,478 |
| Foreign Service Retirement and Disability Fund |
- |
132,600 |
- |
131,700 |
| GRAND TOTAL |
20,336 |
$10,130,734 |
20,550 |
$10,467,915 |
|
| ||||
| STRATEGIC OBJECTIVE | FY 2005 Funds |
FY 2006 Funds |
|---|---|---|
|
Strategic Goal | ||
|
ACHIEVE PEACE AND SECURITY | ||
| RS Regional Stability | $ 5,195,211 | $ 4,483,749 |
| CT Counterterrorism | 1,535,087 | 1,217,315 |
| HS Homeland Security | 2,231 | 19,894 |
| WD Weapons of Mass Destruction | 219,561 | 264,380 |
| IC International Crime and Drugs | 1,809,093 | 1,565,195 |
| AC American Citizens | - | - |
|
ADVANCE SUSTAINABLE DEVELOPMENT AND GLOBAL INTERESTS | ||
| DE Democracy and Human Rights | 1,147,267 | 1,598,825 |
| EP Economic Prosperity and Security | 2,196,707 | 2,532,330 |
| SE Social and Environmental Issues | 1,972,596 | 3,331,894 |
| HR Humanitarian Response | 1,131,557 | 1,125,464 |
|
PROMOTE INTERNATIONAL UNDERSTANDING | ||
| PD Public Diplomacy and Public Affairs | 26,878 | 15,190 |
|
STRENGTHEN DIPLOMATIC AND PROGRAM CAPABILITIES | ||
| MG Management and Organizational Excellence |
37,812 |
23,813 |
| Strategic Goal Sub Total |
15,274,010 |
16,178,049 |
| OTHER FOREIGN OPERATIONS |
4,351,000 |
4,681,253 |
|
Total - Foreign Operations |
19,625,010 |
20,859,302 |
| Agriculture - P.L. 480 Title II |
1,173,000 |
1,138,500 |
| GRAND TOTAL |
$20,798,010 |
$21,997,802 |
|
1The FY 2005 and FY 2006 figures include international affairs resources (Function 150) for other U.S. Government agencies to which the Department provides foreign policy guidance (e.g., EXIM, OPIC, TDA, Peace Corps , Millennium Challenge), and international financial institutions. (back to text) | ||
< Go to Previous Page Go to Next Page >