| | % Change 2006 over 2005 | 2006 Restated | 2005 Restated |
|---|---|---|---|
AT END OF YEAR: | |||
Condensed Balance Sheet Data: | |||
Investments, Net | +5% | $14,101,765 | $13,389,090 |
Fund Balances With Treasury | +15% | 16,170,761 | 14,023,542 |
Property and Equipment, Net | +17% | 9,175,917 | 7,862,612 |
Other | -53% | 509,511 | 1,079,749 |
Total Assets | +10% | $39,957,954 | $36,354,993 |
Foreign Service Retirement Actuarial1 | +6% | $14,215,300 | $13,429,300 |
Liability to International Organizations | -2% | 1,155,344 | 1,178,130 |
Other | +2% | 2,522,403 | 2,472,568 |
Total Liabilities | +5% | 17,893,047 | 17,079,998 |
Unexpended Appropriations | +15% | 13,095,268 | 11,430,639 |
Cumulative Results of Operations | +14% | 8,969,639 | 7,844,356 |
Total Net Position | +15% | 22,064,907 | 19,274,995 |
Total Liabilities and Net Position | +10% | $39,957,954 | $36,354,993 |
Full-time Personnel: | |||
Civil Service | +2% | 8,270 | 8,092 |
Foreign Service | +1% | 11,397 | 11,238 |
Foreign Service National | -9% | 8,189 | 8,964 |
Total Full-time Personnel | -2% | 27,856 | 28,294 |
Foreign Service Annuitants1 | +6% | 15,759 | 14,842 |
FOR THE YEAR: | |||
Total Cost | +7% | $17,082,939 | $15,953,921 |
Total Earned Revenue | +11% | (4,590,276) | (4,131,816) |
Total Net Cost of Operations | +6% | $12,492,663 | $11,822,105 |
On-Time Payments (%) | -2% | 94% | 96% |
Electronic Funds Transfer Payments (%) | +2% | 87% | 85% |
Notes 1 The Department administers the operations of the Foreign Service Retirement and Disability Fund. This Fund provides annuities to retired members of the Foreign Service (or their survivors). (Back to Text) | |||
< Go to Previous Page Go to Next Page >