| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Target | Baseline | $391 | $395 | $399 | $391 | $375 | $375 |
| Actual | $375 | $391 | $435 | $391 | N/A* | ||
| Notes | Per unit cost efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||||
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Target | 9 years | 8 years | 7 years | 7 years |
| Actual | 9 years | N/A* | ||
| Notes | Program effectiveness measure; *data available in PARTWeb November 2006 (back to text) | |||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 7.50% | 7.00% | 6.5% | 6.5% | ||
| Actual | 7.50% | 5.30% | 3.80% | 3.04%* | ||
| Notes |
Administrative efficiency indicator; *data through June 30, 2006 (back to text) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | $42,400 | $41,400 | $40,400 | $39,400 | |
| Actual | $42,400 | $41,400 | N/A* | ||
| Notes |
Per unit cost efficiency measure; *data available in PARTWeb June 2007 (back to text) | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | $87.72 | $87.72 | $66.67 | $66.67 | $64.20 |
| Actual | $87.72 | $68.66 | N/A* | ||
| Notes |
Per unit cost; *data available in PARTWeb November 2006 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 13.0% | 11.5% | 11.0% | 11.0% | 11.0% | |
| Actual | 12.0% | 10.9% | 10.1% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available Summer 2007 (back to text) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | Baseline | 0.49% | 0.46% | 0.44% | 0.44% |
| Actual | 0.75% | 0.30% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2007 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | $7,739 | $7,498 | ||||
| Actual | $5,798 | $4,481 | ||||
| Notes | Administrative efficiency measure | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | .25% | 0.20% | 0.19% | 0.18% | 0.17% | 0.16% |
| Actual | 0.21% | 0.17% | 0.11% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 34% | 38% | 25% | 23% | 21% | |
| Actual | 34% | 19.7% | 24.73% | 25.1%* | ||
| Notes |
Administrative efficiency measure; *data as of June 30, 2006 (back to text) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | 5% | 7% | 9% | ||
| Actual | 10% | 7% | N/A* | ||
| Notes |
Per unit cost efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 34% | 38% | 25% | 23% | 21% | |
| Actual | 34% | 19.70% | 24.73% | 32.95% | ||
| Notes | Administrative efficiency measure | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | Baseline | $7,880 | $6,123 | $6,000 | $5,880 | $5,763 |
| Actual | $8,041 | $6,428 | $4,648 | N/A* | ||
| Notes |
Per unit cost efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | Baseline | 15.9 | 16 | 17 | 18 |
| Actual | 15.6 | 16.48 | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | Baseline | 25% | 20% | 17% | 15% | 15% |
| Actual | 30% | 25% | 17% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Target | $95 | $95 | $95 | $100 | $110 | $120 | $130 |
| Actual | $479 | $422 | $473 | $133 | N/A* | ||
| Notes |
Program effectiveness measure; *data available in PARTWeb November 2006 (back to text) | ||||||
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Target | Baseline | 53 | 50 | 48 |
| Actual | 66 | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Target | Baseline | 94.5% | 94.9% | 94.9% | 95.0% | 95.0% | 95.0% |
| Actual | 94.3% | 94.9% | 95.7% | 96.0% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | 100% | 100% | 100% | 100% | 100% |
| Actual | 100% | 100% | 100% | ||
| Notes | Program effectiveness measure | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 4.9% | 4.9% | 4.8% | 5.0% | 5.0% | 4.9% |
| Actual | 5% | 5% | 5% | 5%* | ||
| Notes |
Administrative efficiency measure; *data through June 30, 2006 (back to text) | |||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | $810 | $806 | $790 | $775 | |
| Actual | $822 | $806 | N/A* | ||
| Notes |
Per unit cost efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||
| 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|
| Target | 6.50% | 6.50% | 6.50% | 6.00% |
| Actual | 5.48% | 1.7%* | ||
| Notes |
Administrative efficiency measure; *data as of June 30, 2006 (back to text) | |||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | 15% below baseline | 10% below baseline | 10% below baseline | ||
| Actual | Baseline: $6,500 per LT; $3,700 per ST |
5% above baseline | 5% above baseline | ||
| Notes | Per unit cost efficiency measure | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | Baseline | $334 | $223 | $189 | $147 |
| Actual | $412 | $321 | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | Baseline | 10.0% | 10.0% | 10.0% | 10.0% | 10.0% |
| Actual | 12.6% | 4.5% | 2.5% | N/A* | ||
| Notes |
Administrative efficiency indicator; *data available in PARTWeb November 2006 (back to text) | |||||
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| Target | Baseline | 10:100 | 8:100 |
| Actual | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | Baseline | 0% | 0% | 0% | 0% |
| Actual |
Data are now being collected and will be entered into PARTWeb November 2006. | ||||
| Notes | Administrative efficiency measure | ||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Target | Baseline | None | $4,000 | $3,700 | $3,600 | $3,500 | $3,400 |
| Actual | $4,445 | $4,428 | $3,500 | $3,565 | $4,052* | ||
| Notes |
Per unit cost efficiency measure; *data as of June 30, 2006 (back to text) | ||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target |
Data are now being collected and will be entered into PARTWeb November 2006. | ||||
| Actual |
Data are now being collected and will be entered into PARTWeb November 2006. | ||||
| Notes | Per unit cost measure | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | 0.14% | 0.12% | 0.11% | 0.10% | 0.09% |
| Actual | 0.14% | 0.12% | N/A* | ||
| Notes |
Administrative efficiency measure; * data available in PARTWeb November 2006 (back to text) | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Target | 0.2% | 0.195% | 0.19% | 0.185% | |
| Actual | 0.18% | 0.10% | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb Spring 2007 (back to text) | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 1 | 1.2-1.4 | 1.2-1.4 | 1.2-1.4 | 1.3-1.5 | |
| Actual | 1.2 | 1.4 | 1.4 | N/A* | ||
| Notes |
Per unit cost measure; *data available in PARTWeb November 2006 (back to text) | |||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Target | Baseline | 2.0:1 | 2.0:1 | 1.5:1 | 1.5:1 | 1.4:1 | 1.4:1 |
| Actual | 2.4:1 | 1.8:1 | 1.5:1 | 1.5:1 | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | ||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | 90% in 23 | 90% in 21 | 90% in 19 | 90% in 19 | 90% in 19 | 90% in 19 |
| Actual | 90% in 23 | 90% in 21 | 87.1% in 19 | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|
| Target | ||||||
| Actual | 159, 63% | 130, 38% | N/A | N/A* | ||
| Notes |
Administrative efficiency measure; *data available in PARTWeb November 2006 (back to text) | |||||
< Go to Previous Page Go to Next Page >