| Program Name | Scores and Ratings as of November 15, 2006 |
Assessed in 2006 |
|---|---|---|
| Contributions to the International Atomic Energy Agency | 98% - Effective | Yes |
| Educational and Cultural Exchange Programs, Near East and South Asia | 97% - Effective | No |
| Global Educational and Cultural Exchanges | 97% - Effective | No |
| Capital Security Construction | 97% - Effective | No |
| Migration and Refugee Assistance- Protection | 96% - Effective | No |
| United Nations High Commissioner for Refugees | 96% - Effective | No |
| South Asia Military Assistance | 93% - Effective | No |
| Humanitarian Demining | 93% - Effective | No |
| Migration and Refugee Assistance- Other PRM Programs | 93% - Effective | No |
| International Boundary and Water Commission | 92% - Effective | Yes |
| Visa and Consular Services | 92% - Effective | No |
| Worldwide Security Upgrades | 92% - Effective | No |
| Humanitarian Migrants to Israel | 91% - Effective | No |
| Contribution to United Nations Development Program | 91% - Effective | No |
| Contribution to United Nations Children's Fund and Other Programs | 91% - Effective | Yes |
| Security Assistance for Western Hemisphere | 90% - Effective | Yes |
| Export Control Assistance | 90% - Effective | No |
| Nonproliferation and Disarmament Fund | 89% - Effective | No |
| Foreign Service Institute | 88% - Effective | Yes |
| Support for East European Democracy/ Freedom Support Act | 88% - Effective | No |
| U.S. Embassy Compound Security | 87% - Effective | Yes |
| Contributions for International Peacekeeping Activities | 86% - Effective | No |
| Refugee Admissions to the U.S. | 86% - Effective | No |
| Non-Security Embassy Construction | 86% - Effective | No |
| Terrorist Interdiction Program | 85% - Effective | No |
| Anti-Terrorism Assistance | 85% - Effective | No |
| Peacekeeping Operations - OSCE | 83% - Moderately Effective | No |
| Contributions to International Organizations | 82% - Moderately Effective | Yes |
| Military Assistance to new NATO and NATO Aspirant Nations | 82% - Moderately Effective | No |
| Security Assistance to Sub-Saharan Africa | 77% - Moderately Effective | No |
| Nonproliferation of Weapons of Mass Destruction Expertise | 76% - Moderately Effective | No |
| President's Emergency Plan for AIDS Relief (PEPFAR) Focus Countries | 73% - Moderately Effective | No |
| Protection of Foreign Missions and Officials | 72% - Moderately Effective | No |
| Economic Support Fund- Western Hemisphere | 71% - Moderately Effective | No |
|
Security Assistance for Near East Asia |
69% - Adequate |
Yes |
| Economic Support Fund- Africa | 67% - Adequate | No |
| Economic Support Fund- Human Rights and Democracy Fund | 66% - Adequate | No |
| PEPFAR - Global Fund | 65% - Adequate | No |
| Interagency Cooperative Administrative Support Services | 65% - Adequate | No |
| Contributions to International Fisheries Commissions | 59% - Adequate | No |
| Public Diplomacy | 59% - Adequate | Yes |
| PEPFAR- Other Bilateral Programs | 58% - Adequate | No |
| International Narcotics Control and Law Enforcement Programs, Africa/Asia | 53% - Adequate | No |
| International Narcotics and Law Enforcement Programs, South Asia | 53% - Adequate | Yes |
| International Narcotics and Law Enforcement Programs, Western Hemisphere | 53% - Adequate | No |
| Andean Counterdrug Initiative | 52% - Adequate | No |
| International Information Programs | 50% - Adequate | Yes |