| Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated Balance, brought forward, October 1: | $ 3,938,875 | $ 129,868 | $ 7,095 | $ 356,018 | $ 855,292 | $ 5,287,148 |
| Recoveries of Prior Year Unpaid Obligations | 89,356 | 10,565 | 1,481 | (56,112) | 148,339 | 193,629 |
| Budget Authority: | ||||||
| Appropriations | 8,850,849 | 2,619,592 | 67,256 | 1,185,412 | 6,298,735 | 19,021,844 |
| Borrowing Authority | - | - | - | - | - | - |
| Contract Authority | - | - | - | - | - | - |
| Spending authority from offsetting collections (gross): | ||||||
| Earned | ||||||
| Collected | 5,818,609 | 143 | 6,756 | 47,181 | 909,098 | 6,781,787 |
| Change in receivable from Federal sources | 21,434 | - | 187 | (1,430) | (29,766) | (9,575) |
| Change in unfilled customer orders: | ||||||
| Advance received | - | - | (17) | (4,842) | 109,470 | 104,611 |
| Without Advance from Federal Sources | - | - | 1,361 | - | (1) | 1,360 |
| Anticipated for rest of year, without advance | - | - | - | - | - | - |
| Previously unavailable | - | - | - | - | - | - |
| Expenditure transfers from trust funds: | - | - | - | - | - | - |
| Nonexpenditure transfers, net, anticipated and actual | (471) | - | - | 75,662 | 130,124 | 205,315 |
| Temporarily not available pursuant to Public Law | (500,027) | - | - | - | - | (500,027) |
| Permanently not available | (115,009) | (2,653) | (660) | (9,311) | (4,159) | (131,792) |
| Total Budgetary Resources | 18,103,616 |
2,757,515 |
83,459 |
1,592,578 |
8,417,132 |
30,954,300 |
Status of Budgetary Resources: |
||||||
| Obligations Incurred: | ||||||
| Direct | 9,325,715 | 2,666,778 | 65,194 | 1,187,078 | 5,456,638 | 18,701,403 |
| Reimbursable | 5,510,662 | - | 6,579 | 6,447 | 976,660 | 6,500,348 |
| Unobligated balance | ||||||
| Apportioned | 3,067,775 | 89,208 | 10,276 | 354,603 | 1,916,798 | 5,438,660 |
| Exempt from appotionment | (1,309) | - | - | - | 24,905 | 23,596 |
| Unobligated balance not available | 200,773 |
1,529 |
1,410 |
44,450 |
42,131 |
290,293 |
| Total Status of Budgetary Resources | $18,103,616 |
$2,757,515 |
$83,459 |
$1,592,578 |
$8,417,132 |
$30,954,300 |
Change in Obligated Balance: |
||||||
| Obligated Balance, net | ||||||
| Unpaid Obligations, brought forward, October 1 | 5,371,948 | 217,895 | 22,046 | 848,286 | 4,734,848 | 11,195,023 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (366,249) | 67 | (3,545) | (3,000) | (43,465) | (416,192) |
| Obligations incurred, net | 14,836,377 | 2,666,778 | 71,773 | 1,193,525 | 6,433,298 | 25,201,751 |
| Less: Gross Outlays | (13,439,467) | (2,118,682) | (77,327) | (1,009,265) | (5,234,937) | (21,879,678) |
| Obligated balance transfers, net | ||||||
| Actual transfers, unpaid obligations | - | - | - | - | - | - |
| Actual transfers, uncollected customer payments from Federal sources | - | - | - | - | - | - |
| Less: Recoveries of prior-year unpaid obligations, actual | (89,356) | (10,565) | (1,481) | 56,112 | (148,339) | (193,629) |
| Change in uncollected customer payments from Federal sources | (21,434) | - | (1,548) | 1,430 | 29,767 | 8,215 |
| Obligated balance, net, end of period: | ||||||
| Unpaid obligations | 6,898,831 | 755,426 | 15,009 | 1,088,658 | 5,784,870 | 14,542,794 |
| Less: Uncollected customer payments from Federal sources | (607,013) | 67 | (5,092) | (1,570) | (13,698) | (627,306) |
Net Outlays |
||||||
| Gross outlays | 13,439,467 | 2,118,682 | 77,327 | 1,009,265 | 5,234,937 | 21,879,678 |
| Less: Offsetting collections | (5,818,609) | (143) | (6,739) | (42,339) | (1,018,569) | (6,886,399) |
| Less: Distributed Offsetting receipts | (260,419) |
- |
- |
- |
- |
(260,419) |
| Net Outlays | $ 7,360,439 |
$2,118,539 |
$70,588 |
$ 966,926 |
$4,216,368 |
$14,732,860 |