The combined 2007 State Operations and Foreign Assistance budget was $34.9 billion.
| Strategic Goal | Budget | Percentage |
|---|---|---|
| Achieving Peace and Security | $11,580,332 | 33% |
| Governing Justly and Democratically | $ 2,690,922 | 8% |
| Investing in People | $ 7,054,060 | 20% |
| Promoting Economic Growth and Prosperity | $ 3,711,777 | 11% |
| Providing Humanitarian Assistance | $ 3,154,405 | 9% |
| Promoting International Understanding | $ 974,254 | 3% |
| Strengthening Consular and Management Capabilities | $ 5,504,646 | 16% |
| Strategic Goals | 2007 Actual | 2008 Estimate | 2009 Request | |||
|---|---|---|---|---|---|---|
| State Operations |
Foreign Assistance |
State Operations |
Foreign Assistance |
State Operations |
Foreign Assistance | |
| SG1: Achieving Peace and Security | $ 2,895,781 | $ 8,684,551 | $ 3,333,787 | $ 6,782,357 | $ 3,308,172 | $ 7,693,566 |
| SG2: Governing Justly and Democratically | 549,579 | 2,141,343 | 448,960 | 1,376,768 | 544,836 | 1,719,780 |
| SG3: Investing in People | 394,698 | 6,659,362 | 360,212 | 8,317,841 | 417,297 | 7,709,726 |
| SG4: Promoting Economic Growth and Prosperity | 499,617 | 3,212,160 | 492,812 | 2,235,702 | 554,905 | 2,329,173 |
| SG5: Providing Humanitarian Assistance | 56,956 | 3,097,449 | 56,381 | 2,523,140 | 57,057 | 2,134,221 |
| SG6: Promoting International Understanding | 974,254 | N/A | 1,011,726 | N/A | 993,459 | N/A |
| SG7: Strengthening Consular and Management Capabilities | 4,621,460 |
883,186 |
4,737,047 |
831,488 |
5,311,870 |
1,078,647 |
| Total Resources Supporting Strategic Goals | 9,992,345 | 24,678,051 | 10,440,925 | 22,067,296 | 11,187,596 | 22,665,113 |
| Office of the Inspector General1 | 31,414 | N/A | 33,733 | N/A | 35,508 | N/A |
| International Commissions2 | 67,255 | N/A | 155,056 | N/A | 109,955 | N/A |
| Foreign Service Retirement and Disability Fund2 | 126,400 |
N/A |
122,500 |
N/A |
122,500 |
N/A |
| Total Resources Not Allocated by Goals | 225,069 |
N/A |
311,289 |
N/A |
267,963 |
N/A |
| Grand Total | $10,217,414 |
$24,678,051 |
$10,752,214 |
$22,067,296 |
$11,455,559 |
$22,665,113 |
|
1 State Department Office of the Inspector General only. USAID Inspector General budget included in strategic goals allocations. (back to text) | ||||||