

Home » Bureaus/Offices Reporting Directly to the Secretary » Deputy Secretary of State » Bureau of Budget and Planning » Releases on Budget and Planning » Performance and Accountability Reports and Agency Financial Reports » FY 2008 Department of State Agency Financial Report » HTML Version, FY 2008 Department of State Agency Financial Report » Introductory Material » FY 2008 Highlights
| % Change 2008 over 2007 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|
| Balance Sheet Totals as of September 30, | ||||
| Total Assets | +15% | $52,116 | $45,234 | $39,958 |
| Total Liabilities | +8% | 21,483 | 19,894 | 17,893 |
| Total Net Position | +21% | 30,633 | 25,340 | 22,065 |
| Results of Operations for the Year Ended September 30, | ||||
| Total Net Cost of Operations | +30% | $17,741 | $13,636 | $12,493 |
| Budgetary Resources for the Year Ended September 30, | ||||
| Total Budgetary Resources | +23% | $38,825 | $31,511 | $26,433 |
| Full-time, permanent employees in the Foreign Service | 11,582 | 11,467 | 11,397 | |
| Full-time, permanent employees in the Civil Service | 9,291 | 8,784 | 8,189 | |
| Full-time, Foreign Service Nationals | 9,897 | 7,802 | 8,270 | |
| Number of Passports Issued | 15.9 million | 18.4 million | 12.1 million | |
| Secretary of State Rice Diplomatic Travels | ||||
| Miles traveled | 295,565 | 222,179 | 247,603 | |
| Number of countries visited | 46 | 25 | 33 | |
The Office of Website Management, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department.
External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.