| For the Year Ended September 30, | 2008 | 2007 |
|---|---|---|
| Budgetary Resources: | ||
| Unobligated Balance, brought forward, October 1: | $ 6,310 | $ 5,287 |
| Recoveries of Prior Year Unpaid Obligations | 779 | 751 |
| Budget Authority: | ||
| Appropriations | 24,969 | 19,022 |
| Spending authority from offsetting collections: | ||
| Earned | ||
| Collected | 7,063 | 6,782 |
| Change in receivable from Federal sources | (171) | (10) |
| Change in unfilled customer orders: | ||
| Advance received | 285 | 105 |
| Without Advance from Federal sources | — | 1 |
| Nonexpenditure transfers, net | 217 | 205 |
| Temporarily not available pursuant to Public Law | (305) | (500) |
| Permanently not available | (322) |
(132) |
| Total Budgetary Resources | $38,825 |
$31,511 |
Status of Budgetary Resources: |
||
| Obligations Incurred: | ||
| Direct | $23,092 | $18,701 |
| Reimbursable | 7,570 | 6,500 |
| Unobligated balance | ||
| Apportioned | 7,489 | 5,439 |
| Exempt from apportionment | — | 24 |
| Unobligated balance not available | 674 |
847 |
| Total Status of Budgetary Resources | $38,825 |
$31,511 |
Change in Obligated Balance: |
||
| Obligated Balance, net | ||
| Unpaid Obligations, brought forward, October 1 | $13,986 | $11,195 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (627) | (416) |
| Obligations incurred, net | 30,662 | 25,202 |
| Less: Gross Outlays | (26,402) | (21,879) |
| Less: Recoveries of prior-year unpaid obligations, actual | (779) | (751) |
| Change in uncollected customer payments from Federal sources | 171 | 8 |
| Obligated balance, net, end of period: | ||
| Unpaid obligations | 17,467 | 13,986 |
| Less: Uncollected customer payments from Federal sources | (456) | (627) |
| Net Outlays | ||
| Gross outlays | 26,402 | 21,879 |
| Less: Offsetting collections | (7,348) | (6,886) |
| Less: Distributed Offsetting receipts | (352) |
(260) |
| Net Outlays | $18,702 |
$14,733 |
The accompanying notes are an integral part of this financial statement.