| Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated Balance, brought forward, October 1: | $ 3,824 | $ 91 | $ 12 | $ 399 | $ 1,984 | $ 6,310 |
| Recoveries of Prior Year Unpaid Obligations | 384 | 15 | (2) | 84 | 298 | 779 |
| Budget Authority: | ||||||
| Appropriations | 10,669 | 3,495 | 194 | 1,083 | 9,528 | 24,969 |
| Spending authority from offsetting collections (gross): | ||||||
| Earned | ||||||
| Collected | 6,517 | - | 6 | 75 | 465 | 7,063 |
| Change in receivable from Federal sources | (170) | - | 2 | - | (3) | (171) |
| Change in unfilled customer orders: | ||||||
| Advance received | 28 | - | - | - | 257 | 285 |
| Without Advance from Federal sources | - | - | - | - | - | - |
| Nonexpenditure transfers, net, | 54 | - | - | 112 | 51 | 217 |
| Temporarily not available pursuant to Public Law | (288) | - | - | - | (17) | (305) |
| Permanently not available | (148) |
(26) |
(2) |
(28) |
(118) |
(322) |
| Total Budgetary Resources | $20,870 |
$ 3,575 |
$ 210 |
$ 1,725 |
$12,445 |
$38,825 |
Status of Budgetary Resources: |
||||||
| Obligations Incurred: | ||||||
| Direct | $ 9,274 | $ 3,245 | $ 88 | $ 1,370 | $ 9,115 | $23,092 |
| Reimbursable | 6,657 | - | 11 | 41 | 861 | 7,570 |
| Unobligated balance: | ||||||
| Apportioned | 4,444 | 318 | 109 | 204 | 2,414 | 7,489 |
| Exempt from appotionment | - | - | - | - | - | - |
| Unobligated balance not available | 495 |
12 |
2 |
110 |
55 |
674 |
| Total Status of Budgetary Resources | $20,870 |
$ 3,575 |
$ 210 |
$ 1,725 |
$12,445 |
$38,825 |
Change in Obligated Balance: |
||||||
| Obligated Balance, net | ||||||
| Unpaid Obligations, brought forward, October 1 | $ 6,342 | $ 755 | $ 15 | $ 1,089 | $ 5,785 | $13,986 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (606) | - | (5) | (2) | (14) | (627) |
| Obligations incurred, net | 15,932 | 3,244 | 99 | 1,410 | 9,977 | 30,662 |
| Less: Gross Outlays | (15,321) | (3,089) | (80) | (1,260) | (6,652) | (26,402) |
| Less: Recoveries of prior-year unpaid obligations, actual | (384) | (15) | 2 | (84) | (298) | (779) |
| Change in uncollected customer payments from Federal sources | 170 | - | (2) | - | 3 | 171 |
| Obligated balance, net, end of period: | ||||||
| Unpaid obligations | 6,568 | 896 | 36 | 1,155 | 8,812 | 17,467 |
| Less: Uncollected customer payments from Federal sources | (436) | - | (7) | (2) | (11) | (456) |
Net Outlays: |
||||||
| Gross outlays | 15,321 | 3,089 | 80 | 1,260 | 6,652 | 26,402 |
| Less: Offsetting collections | (6,545) | - | (6) | (75) | (722) | (7,348) |
| Less: Distributed Offsetting receipts | (352) |
- |
- |
- |
- |
(352) |
| Net Outlays | $ 8,424 |
$ 3,089 |
$ 74 |
$ 1,185 |
$ 5,930 |
$18,702 |