| % Change 2009 over 2008 |
2009 | 2008 (Restated) |
2007 | 2006 | |
|---|---|---|---|---|---|
| Balance Sheet Totals as of September 30, | |||||
| Total Assets | +16% | $59,855 | $51,717 | $45,234 | $39,958 |
| Total Liabilities | +7% | $22,482 | 21,102 | 19,894 | 17,893 |
| Total Net Position | +22% | $37,373 | 30,615 | 25,340 | 22,065 |
| Results of Operations for the Year Ended September 30, | |||||
| Total Net Cost of Operations | +22% | $21,613 | $17,753 | $13,636 | $12,493 |
| Budgetary Resources for the Year Ended September 30, | |||||
| Total Budgetary Resources | +29% | $50,138 | $38,825 | $31,511 | $26,433 |
| Full-time, permanent employees in the Foreign Service |
+6% | 12,258 | 11,582 | 11,467 | 11,397 |
| Full-time, permanent employees in the Civil Service |
+3% | 9,614 | 9,291 | 8,784 | 8,189 |
| Full-time, Foreign Service Nationals | -11% | 6,010 | 6,736 | 7,802 | 8,270 |
| Number of Passports Issued (including passport cards 2009 and 2008) |
-17% | 13.5 million |
16.2 million |
18.4 million |
12.1 million |