| As of September 30, | Notes | 2009 | 2008 Restated (Note 20) |
|---|---|---|---|
| ASSETS | 2 | ||
| Intragovernmental Assets: | |||
| Fund Balances With Treasury | 3 | $31,738 | $25,151 |
| Investments, Net | 4 | 15,372 | 14,891 |
| Interest Receivable | 191 | 194 | |
| Accounts Receivable, Net | 5 | 458 | 401 |
| Other Assets | 8 | — | 2 |
| Total Intragovernmental Assets | 47,759 | 40,639 | |
Accounts and Loans Receivable, Net | 5 | 38 | 76 |
| Cash and Other Monetary Assets | 6 | 84 | 70 |
| Property and Equipment, Net | 7 | 11,676 | 10,678 |
| Other Assets | 8 | 298 | 254 |
| Total Assets | $59,855 | $51,717 | |
| Stewardship Property and Equipment; Heritage Assets | 7 | ||
LIABILITIES | 9 | ||
| Intragovernmental Liabilities: | |||
| Accounts Payable | $157 | $129 | |
| Other Liabilities | 993 | 783 | |
| Total Intragovernmental Liabilities | 1,150 | 912 | |
Accounts Payable | 1,919 | 2,749 | |
| Foreign Service Retirement Actuarial Liability | 10 | 16,983 | 15,139 |
| Liability to International Organizations | 11 | 1,451 | 1,507 |
| Other Liabilities | 9,12 | 979 | 795 |
| Total Liabilities | 22,482 | 21,102 | |
| Commitments and Contingencies | 13 | ||
NET POSITION | |||
| Unexpended Appropriations—Other Funds | 23,546 | 17,979 | |
| Cumulative Results of Operations—Earmarked Funds | 14 | (910) | 231 |
| Cumulative Results of Operations—Other Funds | 14,737 | 12,405 | |
| Total Net Position | 37,373 | 30,615 | |
| Total Liabilities and Net Position | $59,855 | $51,717 |
The accompanying notes are an integral part of this financial statement.