| Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated Balance, brought forward, October 1: | $4,939 | $330 | $111 | $314 | $2,469 | $8,163 |
| Recoveries of Prior Year Unpaid Obligations | 527 | 1 | 1 | 63 | 110 | 702 |
| Budget Authority: | ||||||
| Appropriations | 12,060 | 3,993 | 337 | 2,214 | 11,222 | 29,826 |
| Spending authority from offsetting collections (gross): | ||||||
| Earned | ||||||
| Collected | 10,546 | 1 | 12 | 31 | 259 | 10,849 |
| Change in receivable from Federal sources | 49 | — | (2) | (2) | (12) | 33 |
| Change in unfilled customer orders: | ||||||
| Advance received | 154 | — | — | 3 | 455 | 612 |
| Without Advance from Federal sources | — | — | (2) | — | — | (2) |
| Nonexpenditure transfers, net, | (148) | — | — | (25) | 208 | 35 |
| Permanently not available | (58) | (2) | (1) | (14) | (5) | (80) |
| Total Budgetary Resources | $28,069 | $4,323 | $456 | $2,584 | $14,706 | $50,138 |
Status of Budgetary Resources: |
||||||
| Obligations Incurred: | ||||||
| Direct | $11,215 | $3,709 | $220 | $1,244 | $9,838 | $26,226 |
| Reimbursable | 10,739 | — | 8 | 20 | 1,175 | 11,942 |
| Unobligated balance: | ||||||
| Apportioned | 5,720 | 604 | 226 | 1,185 | 3,661 | 11,396 |
| Unobligated balance not available | 395 | 10 | 2 | 135 | 32 | 574 |
| Total Status of Budgetary Resources | $28,069 | $4,323 | $456 | $2,584 | $14,706 | $50,138 |
Change in Obligated Balance: |
||||||
| Obligated Balance, net | ||||||
| Unpaid Obligations, brought forward, October 1 | $6,568 | $896 | $36 | $1,155 | $8,812 | $17,467 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (436) | — | (7) | (2) | (11) | (456) |
| Obligations incurred, net | 21,954 | 3,709 | 228 | 1,264 | 11,023 | 38,168 |
| Less: Gross Outlays | (19,934) | (4,422) | (143) | (1,390) | (8,682) | (34,571) |
| Less: Recoveries of prior-year unpaid obligations, actual | (527) | (1) | (1) | (63) | (110) | (702) |
| Change in uncollected customer payments from Federal sources | (49) | — | 4 | 2 | 12 | (31) |
| Obligated balance, net, end of period: | ||||||
| Unpaid obligations | 8,061 | 182 | 120 | 966 | 11,033 | 20,362 |
| Less: Uncollected customer payments from Federal sources | (485) | — | (3) | — | 1 | (487) |
Net Outlays: |
||||||
| Gross outlays | 19,934 | 4,422 | 143 | 1,390 | 8,682 | 34,571 |
| Less: Offsetting collections | (10,700) | — | (12) | (33) | (715) | (11,460) |
| Less: Distributed Offsetting receipts | (337) | — | — | — | — | (337) |
| Net Outlays | $8,897 | $4,422 | $131 | $1,357 | $7,967 | $22,774 |