|
Percent Change 2010 over 2009 |
2010 |
2009 (Restated) |
2008 (Restated) |
2007 | |
|---|---|---|---|---|---|
| Balance Sheet Totals as of September 30 | |||||
| Total Assets | +14% | $68,165 | $59,553 | $51,717 | $45,234 |
| Total Liabilities | — | 22,502 | 22,536 | 21,102 | 19,894 |
| Total Net Position | +23% | 45,663 | 37,017 | 30,615 | 25,340 |
| Results of Operations for the Year Ended September 30 | |||||
| Total Net Cost of Operations | -1% | $21,380 | $21,613 | $17,753 | $13,636 |
| Budgetary Resources for the Year Ended September 30 | |||||
| Total Budgetary Resources | +5% | $52,581 | $50,138 | $38,825 | $31,511 |
|
Full-time, permanent employees in the Foreign Service |
+6% | 13,008 | 12,258 | 11,582 | 11,467 |
|
Full-time, permanent employees in the Civil Service |
+4% | 10,039 | 9,614 | 9,291 | 8,784 |
| Full-time Foreign Service Nationals | +1% | 6,051 | 6,010 | 6,736 | 7,802 |
|
Number of Passports Issued (including passport cards 2008 – 2010) |
+3% |
13.9 million |
13.5 million |
16.2 million |
18.4 million |