| For the Year Ended September 30, | 2010 | 2009 |
|---|---|---|
| Budgetary Resources: | ||
| Unobligated Balance, brought forward, October 1: | $11,970 | $8,163 |
| Recoveries of Prior Year Unpaid Obligations | 1,089 | 702 |
| Budget Authority: | ||
| Appropriations | 32,014 | 29,826 |
| Borrowing Authority | 1 | — |
| Spending authority from offsetting collections (gross): | ||
| Earned | ||
| Collected | 8,626 | 10,849 |
| Change in receivable from Federal sources | (250) | 33 |
| Change in unfilled customer orders: | ||
| Advance received | (323) | 612 |
| Without Advance from Federal sources | — | (2) |
| Nonexpenditure transfers, net anticipated and actual | (427) | 35 |
| Permanently not available | (119) | (80) |
| Total Budgetary Resources | $52,581 | $50,138 |
|
Status of Budgetary Resources: |
||
| Obligations Incurred: | ||
| Direct | $31,119 | $26,226 |
| Reimbursable | 8,125 | 11,942 |
| Unobligated balance | ||
| Apportioned | 12,418 | 11,396 |
| Unobligated balance not available | 919 | 574 |
| Total Status of Budgetary Resources | $52,581 | $50,138 |
|
Change in Obligated Balance: |
||
| Obligated Balance, net | ||
| Unpaid Obligations, brought forward, October 1 | $20,362 | $17,467 |
|
Less: Uncollected customer payments from Federal sources, brought forward, October 1 |
(487) | (456) |
| Obligations incurred, net | 39,244 | 38,168 |
| Less: Gross Outlays | (33,783) | (34,571) |
| Less: Recoveries of prior-year unpaid obligations, actual | (1,089) | (702) |
| Change in uncollected customer payments from Federal sources | 250 | (31) |
| Obligated balance, net, end of period: | ||
| Unpaid obligations | 24,734 | 20,362 |
| Less: Uncollected customer payments from Federal sources | (237) | (487) |
| Net Outlays | ||
| Gross outlays | 33,783 | 34,571 |
| Less: Offsetting collections | (8,303) | (11,460) |
| Less: Distributed Offsetting receipts | (365) | (337) |
| Net Outlays | $25,115 | $22,774 |
The accompanying notes are an integral part of this financial statement.