|
Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated Balance, brought forward, October 1: | $6,115 | $614 | $228 | $1,320 | $3,693 | $11,970 |
| Recoveries of Prior Year Unpaid Obligations | 767 | 36 | 3 | 26 | 257 | 1,089 |
| Budget Authority: | ||||||
| Appropriations | 13,704 | 3,904 | 143 | 1,480 | 12,783 | 32,014 |
| Borrowing Authority | 1 | — | — | — | — | 1 |
| Spending authority from offsetting collections (gross): | ||||||
| Earned | ||||||
| Collected | 7,510 | 142 | 8 | 59 | 907 | 8,626 |
| Change in receivable from Federal sources | (251) | — | — | — | 1 | (250) |
| Change in unfilled customer orders: | ||||||
| Advance received | (61) | — | — | (1) | (261) | (323) |
| Without Advance from Federal sources | — | — | — | — | — | — |
| Nonexpenditure transfers, net, anticipated and actual | 17 | — | — | (706) | 262 | (427) |
| Permanently not available | (96) | (4) | — | (3) | (16) | (119) |
| Total Budgetary Resources | $27,706 | $4,692 | $382 | $2,175 | $17,626 | $ 52,581 |
|
Status of Budgetary Resources: |
||||||
| Obligations Incurred: | ||||||
| Direct | $13,510 | $4,525 | $289 | $1,579 | $11,216 | $31,119 |
| Reimbursable | 7,321 | — | 8 | 49 | 747 | 8,125 |
| Unobligated balance: | ||||||
| Apportioned | 6,544 | 159 | 83 | 409 | 5,223 | 12,418 |
| Unobligated balance not available | 331 | 8 | 2 | 138 | 440 | 919 |
| Total Status of Budgetary Resources | $27,706 | $4,692 | $382 | $2,175 | $17,626 | $52,581 |
|
Change in Obligated Balance: |
||||||
| Obligated Balance, net | ||||||
| Unpaid Obligations, brought forward, October 1 | $8,061 | $181 | $120 | $966 | $11,034 | $20,362 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (485) | — | (3) | — | 1 | (487) |
| Obligations incurred, net | 20,830 | 4,525 | 297 | 1,628 | 11,964 | 39,244 |
| Less: Gross Outlays | (18,218) | (4,554) | (229) | (1,380) | (9,402) | (33,783) |
| Less: Recoveries of prior-year unpaid obligations, actual | (767) | (36) | (3) | (26) | (257) | (1,089) |
| Change in uncollected customer payments from Federal sources | 251 | — | — | — | (1) | 250 |
| Obligated balance, net, end of period: | ||||||
| Unpaid obligations | 9,906 | 116 | 185 | 1,188 | 13,339 | 24,734 |
| Less: Uncollected customer payments from Federal sources | (234) | — | (3) | — | — | (237) |
|
Net Outlays: |
||||||
| Gross outlays | 18,218 | 4,554 | 229 | 1,380 | 9,402 | 33,783 |
| Less: Offsetting collections | (7,449) | (142) | (8) | (58) | (646) | (8,303) |
| Less: Distributed Offsetting receipts | (365) | — | — | — | — | (365) |
| Net Outlays | $10,404 | $4,412 | $221 | $1,322 | $8,756 | $25,115 |