|
Percent Change 2011 over 2010 |
2011 |
2010 (Restated) |
2009 (Restated) |
2008 (Restated) |
|
|---|---|---|---|---|---|
| Balance Sheet Totals as of September 30 | |||||
| Total Assets | +8% | $73,811 | $68,334 | $59,553 | $51,717 |
| Total Liabilities | +5% | 24,875 | 23,583 | 22,536 | 21,102 |
| Total Net Position | +9% | 48,936 | 44,751 | 37,017 | 30,615 |
| Results of Operations for the Year Ended September 30 | |||||
| Total Net Cost of Operations | +8% | $23,260 | $21,548 | $21,613 | $17,753 |
| Budgetary Resources for the Year Ended September 30 | |||||
| Total Budgetary Resources | +1% | $53,292 | $52,581 | $50,138 | $38,825 |
| Full-time, permanent employees in the Foreign Service | +4% | 13,518 | 13,008 | 12,258 | 11,5821 |
| Full-time, permanent employees in the Civil Service | +6% | 10,645 | 10,039 | 9,614 | 9,2911 |
| Full-time Foreign Service Nationals | -6% | 5,669 | 6,051 | 6,010 | 6,736 |
|
Number of Passports Issued (books and cards) |
-10% |
12.6 million |
13.9 million |
13.5 million |
16.2 million |
1 Data as of August 31, 2008. (back to text)