|
Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated Balance, brought forward, October 1: | $6,875 | $168 | $85 | $547 | $5,662 | $13,337 |
| Recoveries of Prior Year Unpaid Obligations | 899 | 18 | 7 | 109 | 569 | 1,602 |
| Budget Authority: | ||||||
| Appropriations | 13,081 | 3,470 | 133 | 1,400 | 11,464 | 29,548 |
| Borrowing Authority | 1 | — | — | — | — | 1 |
| Spending authority from offsetting collections (gross): | ||||||
| Earned | ||||||
| Collected | 8,165 | — | 7 | 46 | 660 | 8,878 |
| Change in receivable from Federal sources | 96 | — | — | 2 | 81 | 179 |
| Change in unfilled customer orders: | ||||||
| Advance received | 657 | — | — | (2) | (103) | 552 |
| Without Advance from Federal sources | — | — | — | — | — | — |
| Nonexpenditure transfers, net, anticipated and actual | (101) | — | — | 229 | 54 | 182 |
| Temporarily not available pursuant to Public Law | (534) | — | — | — | — | (534) |
| Permanently not available | (322) | (12) | (1) | (23) | (95) | (453) |
| Total Budgetary Resources | $28,817 | $3,644 | $231 | $2,308 | $18,292 | $53,292 |
|
Status of Budgetary Resources: |
||||||
| Obligations Incurred: | ||||||
| Direct | $14,274 | $3,368 | $172 | $1,646 | $11,590 | $31,050 |
| Reimbursable | 8,320 | — | 7 | 31 | 424 | 8,782 |
| Unobligated balance: | ||||||
| Apportioned | 5,863 | 262 | 45 | 532 | 5,862 | 12,564 |
| Exempt from apportionment | 1 | 6 | — | — | — | 7 |
| Unobligated balance not available | 359 | 8 | 7 | 99 | 416 | 889 |
| Total Status of Budgetary Resources | $28,817 | $3,644 | $231 | $2,308 | $18,292 | $53,292 |
|
Change in Obligated Balance: |
||||||
| Obligated Balance, net | ||||||
| Unpaid Obligations, brought forward, October 1 | $9,906 | $116 | $185 | $1,188 | $13,339 | $24,734 |
| Less: Uncollected customer payments from Federal sources, brought forward, October 1 | (235) | — | (3) | — | 1 | (237) |
| Obligations incurred, net | 22,594 | 3,368 | 179 | 1,677 | 12,014 | 39,832 |
| Less: Gross Outlays | (19,657) | (3,326) | (249) | (1,458) | (11,039) | (35,729) |
| Less: Recoveries of prior-year unpaid obligations, actual | (899) | (18) | (7) | (109) | (569) | (1,602) |
| Change in uncollected customer payments from Federal sources | (96) | — | — | (2) | (81) | (179) |
| Obligated balance, net, end of period: | ||||||
| Unpaid obligations | 11,944 | 140 | 108 | 1,298 | 13,745 | 27,235 |
| Less: Uncollected customer payments from Federal sources | (331) | — | (3) | (2) | (80) | (416) |
|
Net Outlays: |
||||||
| Gross outlays | 19,657 | 3,326 | 249 | 1,458 | 11,039 | 35,729 |
| Less: Offsetting collections | (8,822) | — | (7) | (44) | (557) | (9,430) |
| Less: Distributed Offsetting receipts | (299) | — | — | — | — | (299) |
| Net Outlays | $10,536 | $3,326 | $242 | $1,414 | $10,482 | $26,000 |