|
Percent Change 2012 over 2011 |
2012 |
2011 (Restated) |
2010 | 2009 | |
|---|---|---|---|---|---|
| Balance Sheet Totals as of September 30 | |||||
| Total Assets | +8% | $79,572 | $73,642 | $68,334 | $59,553 |
| Total Liabilities | +5% | 25,427 | 24,124 | 23,583 | 22,536 |
| Total Net Position | +9% | 54,145 | 49,518 | 44,751 | 37,017 |
| Results of Operations for the Year Ended September 30 | |||||
| Total Net Cost of Operations | +14% | $26,456 | $23,237 | $21,548 | $21,613 |
| Budgetary Resources for the Year Ended September 30 | |||||
| Total Budgetary Resources | +8% | $57,533 | $53,292 | $52,581 | $50,138 |
| Full-time, permanent employees in the Foreign Service | +2% | 13,774 | 13,518 | 13,008 | 12,258 |
| Full-time, permanent employees in the Civil Service | +1% | 10,760 | 10,645 | 10,039 | 9,614 |
| Full-time Foreign Service Nationals | -7% | 5,294 | 5,669 | 6,051 | 6,010 |
|
Number of Passports Issued (books and cards) |
+4% |
13.1 million |
12.6 million |
14.8 million |
14.2 million |