| For the Year Ended September 30, | 2012 | 2011 |
|---|---|---|
| Budgetary Resources: | ||
| Unobligated Balance, brought forward, October 1 | $13,460 | $13,337 |
| Adjustment to unobligated balance brought forward, October 1 | (336) | — |
| Unobligated balance brought forward, October 1, as adjusted | 13,124 | 13,337 |
| Recoveries of Prior Year Unpaid Obligations | 1,630 | 1,602 |
| Other changes in unobligated balance | 691 | 441 |
| Unobligated balance from prior year budget authority, net | 15,445 | 15,380 |
| Appropriations (discretionary and mandatory) | 31,772 | 28,302 |
| Borrowing authority (discretionary and mandatory) | 1 | 1 |
| Spending authority from offsetting collections (discretionary and mandatory) | 10,315 | 9,609 |
| Total Budgetary Resources | $57,533 | $53,292 |
Status of Budgetary Resources: |
||
| Obligations Incurred | $40,052 | $39,832 |
| Apportioned | 16,450 | 12,564 |
| Exempt from apportionment | 290 | 7 |
| Unapportioned | 741 | 889 |
| Unobligated balance, end of year | 17,481 | 13,460 |
| Total Status of Budgetary Resources | $57,533 | $53,292 |
Change in Obligated Balance: |
||
| Unpaid obligations, brought forward, Oct 1 (gross) | $27,235 | $24,734 |
| Uncollected customer payments from Federal sources, brought forward, October 1 (-) | (416) | (237) |
| Obligated balance, start of year (net), before adjustments (+ or -) | 26,819 | 24,497 |
| Adjustments to obligated balance, start of year (+ or -) | 336 | — |
| Obligated balance, start of year (net), as adjusted | 27,155 | 24,497 |
| Obligations incurred | 40,052 | 39,832 |
| Outlays (gross) (-) | (38,450) | (35,729) |
| Change in uncollected customer payments from Federal sources (+ or -) | (368) | (179) |
| Recoveries of prior year unpaid obligations (-) | (1,630) | (1,602) |
| Unpaid obligations, end of year (gross) | 27,543 | 27,235 |
| Uncollected customer payments from Federal sources, end of year (-) | (784) | (416) |
| Obligated balance, end of year (net) | $26,759 | $26,819 |
Budget Authority and Outlays, Net: |
||
| Budget authority, gross (discretionary and mandatory) | $42,088 | $37,912 |
| Actual Offsetting collections (discretionary and mandatory) (-) | (9,947) | (9,430) |
| Change in uncollected customer payments from Federal sources (discretionary and mandatory) (+ or -) |
(368) | (179) |
| Budget authority, net (discretionary and mandatory) | 31,773 | 28,303 |
| Outlays, gross (discretionary and mandatory) | 38,450 | 35,729 |
| Actual Offsetting collections (discretionary and mandatory) (-) | (9,947) | (9,430) |
| Outlays, net (discretionary and mandatory) | 28,503 | 26,299 |
| Distributed offsetting receipts (-) | (394) | (299) |
| Agency outlays, net (discretionary and mandatory) | $28,109 | $26,000 |
The accompanying notes are an integral part of this financial statement.