| Administration of Foreign Affairs |
International Organizations | International Commissions | Foreign Assistance | Other | Total | |
|---|---|---|---|---|---|---|
| Budgetary Resources: | ||||||
| Unobligated balance brought forward, October 1 | $6,223 | $276 | $52 | $631 | $6,278 | $13,460 |
| Adjustment to unobligated balance brought forward, October 1 | 1 | — | — | — | (337) | (336) |
| Unobligated balance brought forward, October 1, as adjusted | 6,224 | 276 | 52 | 631 | 5,941 | 13,124 |
| Recoveries of prior year unpaid obligations | 1,167 | 7 | 7 | 54 | 395 | 1,630 |
| Other changes in unobligated balance | (46) | (5) | (1) | (43) | 786 | 691 |
| Unobligated balance from prior year budget authority, net | 7,345 | 278 | 58 | 642 | 7,122 | 15,445 |
| Appropriations (discretionary and mandatory) | 14,672 | 3,379 | 124 | 2,305 | 11,292 | 31,772 |
| Borrowing authority (discretionary and mandatory) | 1 | — | — | — | — | 1 |
| Contract authority (discretionary and mandatory) | — | — | — | — | — | — |
| Spending authority from offsetting collections (discretionary and mandatory) | 9,968 | 2 | 30 | 85 | 230 | 10,315 |
| Total Budgetary Resources | $31,986 | $3,659 | $212 | $3,032 | $18,644 | $57,533 |
Status of Budgetary Resources: |
||||||
| Obligations incurred | $23,376 | $3,595 | $121 | $1,585 | $11,375 | $40,052 |
| Apportioned | 7,950 | 64 | 86 | 1,352 | 6,998 | 16,450 |
| Exempt from apportionment | 286 | — | — | — | 4 | 290 |
| Unapportioned | 374 | — | 5 | 95 | 266 | 741 |
| Unobligated balance, end of year | 8,610 | 64 | 91 | 1,447 | 7,269 | 17,481 |
| Total Status of Budgetary Resources | $31,986 | $3,659 | $212 | $3,032 | $18,644 | $57,533 |
Change in Obligated Balance: |
||||||
| Unpaid obligations, brought forward, Oct 1 (gross) | $11,944 | $140 | $108 | $1,298 | $13,745 | $27,235 |
| Uncollected customer payments from Federal sources, brought forward, October 1 (-) | (331) | — | (3) | (2) | (80) | (416) |
| Obligated balance, start of year (net), before adjustments (+ or -) | 11,613 | 140 | 105 | 1,296 | 13,665 | 26,819 |
| Adjustments to obligated balance, start of year (+ or -) | (1) | — | — | — | 337 | 336 |
| Obligated balance, start of year (net), as adjusted | 11,612 | 140 | 105 | 1,296 | 14,002 | 27,155 |
| Obligations incurred | 23,376 | 3,595 | 120 | 1,586 | 11,375 | 40,052 |
| Outlays (gross) (-) | (21,357) | (3,570) | (151) | (1,508) | (11,864) | (38,450) |
| Change in uncollected customer payments from Federal sources (+ or -) | (349) | — | — | 1 | (20) | (368) |
| Actual transfers, unpaid obligations (net) (+ or -) | — | — | — | — | — | — |
| Actual transfers, uncollected payments from Federal source (net) (+ or -) | — | — | — | — | — | — |
| Recoveries of prior year unpaid obligations (-) | (1,168) | (9) | (6) | (52) | (395) | (1,630) |
| Unpaid obligations, end of year (gross) | 12,794 | 156 | 71 | 1,324 | 13,198 | 27,543 |
| Uncollected customer payments from Federal sources, end of year (-) | (680) | — | (3) | (1) | (100) | (784) |
| Obligated balance, end of year (net) | $12,114 | $156 | $68 | $1,323 | $13,098 | $26,759 |
Budget Authority and Outlays, Net: |
||||||
| Budget authority, gross (discretionary and mandatory) | $24,641 | $3,381 | $153 | $2,390 | $11,523 | $42,088 |
| Actual Offsetting collections (discretionary and mandatory) (-) | (9,620) | (2) | (29) | (85) | (211) | (9,947) |
| Change in uncollected customer payments from Federal sources (discretionary and mandatory) (+ or -) | (349) | — | — | 1 | (20) | (368) |
| Anticipated offsetting collections (discretionary and mandatory) (+ or -) | — | — | — | — | — | — |
| Budget authority, net (discretionary and mandatory) | 14,673 | 3,379 | 124 | 2,305 | 11,292 | 31,773 |
| Outlays, gross (discretionary and mandatory) | 21,357 | 3,570 | 151 | 1,508 | 11,864 | 38,450 |
| Actual Offsetting collections (discretionary and mandatory) (-) | (9,620) | (2) | (29) | (85) | (211) | (9,947) |
| Outlays, net (discretionary and mandatory) | 11,737 | 3,568 | 122 | 1,423 | 11,653 | 28,503 |
| Distributed offsetting receipts (-) | (394) | — | — | — | — | (394) |
| Agency outlays, net (discretionary and mandatory) | $11,343 | $3,568 | $122 | $1,423 | $11,653 | $28,109 |