(Dollars in millions)
| Existing Bilateral Programs | FY 2004 Enacted | FY 2005 Enacted |
|---|---|---|
| USAID Bilateral Programs | 641 | 477 |
| Child Survival HIV/AIDS | 513 | 347 |
| Child Survival TB | 75 | 79 |
| TB | 75 | 79 |
| (Malaria) | 80 | 89 |
| Other Accounts HIV/AIDS, TB | 52 | 50 |
| HIV/AIDS | 42 | 37 |
|
TB |
10 | 13 |
| (Malaria) | 0 | 2 |
| HHS Bilateral Programs | 453 | 472 |
| CDC HIV/AIDS | 134 | 138 |
| CDC Global AIDS Program | 125 | 124 |
| CDC International HIV Research | 9 | 14 |
| CDC TB | 2 | 2 |
| TB | 2 | 2 |
| (Malaria) | 9 | 9 |
| NIH HIV/AIDS Research | 317 | 332 |
| State/Foreign Military Finance | 1 | 2 |
| Dept. of Labor Bilateral Programs | 10 | 2 |
| Dept. of Defense Bilateral Programs | 4 | 7 |
| Subtotal | 1,109 | 960 |
| U.S. Global AIDS Coordinator's Office | 488 | 1,374 |
| UNAIDS (non-add) | 0 | 27 |
| Other Bilateral Programs (non-add) | 16 | 35 |
| Mother and Child HIV/AIDS Prevention Initiative | 149 | 0 |
| USAID Child Survival | 0 | 0 |
| HHS/CDC | 149 | 0 |
| Global Trust Fund | 547 | 347 |
| USAID Child Survival | 398 | 248 |
| HHS/NIH | 149 | 99 |
| Subtotal | 1,184 | 1, 721 |
| Total, Global HIV/AIDS and TB | 2,293 | 2,681 |
| (Total Global HIV/AIDS, TB and Base Malaria)1 | 2,382 | 2,781 |
1 U.S. Government spending on malaria, newly categorized (beginning in FY 2006) as the President's Malaria Initiative (PMI), is now displayed in a separate table and is no longer included in the overall Emergency Plan total. However, because HIV/AIDS, TB and malaria have historically been grouped together, non-additive line-itms for malaria are included in this chart and a separate Emergency Plan total that includes malaria spending has been provided for comparability purposes.