Trips by Date
Trips by Country
| Angola | Luanda, 8/9-10/09 |
| Belgium | Brussels 3/4-6/09 |
| Canada | Niagra Falls 6/13/09 |
| Cape Verde | Sal Island 8/13-14/09 |
| China | Beijing 2/20-22/09 |
| Czech Republic | Prague 4/4-5/09 Prague 7/17/09 (Refueling Stop) |
| Democratic Republic of the Congo | Kinshasa, 8/10-11/09 Goma, 8/11/09 |
| Dominican Republic | Santo Domingo, 4/17/09 |
| Egypt | Cairo, 6/3-4/09 Sharm el Sheikh 3/1-2/09 Cairo, 11/3-4/09 |
| El Salvador | San Salvador, 5/31-6/1/09 |
| France | Strasbourg 4/3-4/09 |
| Germany | Baden Baden 4/3-4/09 |
| Haiti | Port au Prince 4/16/09 |
| Honduras | San Pedro Sula, 6/1-2/09 |
| India | Mumbai 7/18-19/09 New Delhi 7/19/20/09 |
| Indonesia | Jakarta 2/18-19/09 |
| Iraq | Baghdad 4/25/09 |
| Ireland | Shannon 10/15/09 (Refueling stop) Dublin 10/11/2009 Shannon 6/4/09 (Refueling stop) Shannon 4/23/09 (Refueling stop) Shannon 4/26/09 (Refueling stop) Shannon 10/27/09 (Refueling stop) |
| Israel | Jerusalem 3/2-4/09 Jerusalem 11/1/09 |
| Japan | Tokyo 2/16-18/09 Yokota 7/24/09 (Refueling stop) |
| Kenya | Nairobi 8/4-6/09 |
| Kuwait | Kuwait City 4/23-25/09 |
| Lebanon | Beirut 4/26/09 |
| Liberia | Monrovia 8/13/09 |
| Mexico | Mexico City 3/25-26/09 Monterrey 3/26/09 |
| Morocco | Marrakech 11/1-3/09 Ouarzarate 11/2/09 |
| Netherlands | The Hague 3/30-31/09 |
| Nigeria | Abuja 8/11-13/09 |
| Northern Ireland | Belfast 10/11-12/2009 |
| Pakistan | Islamabad 10/28-30/2009 Lahore 10/29/09 |
| Russia | Moscow 10/12-14/09 Kazan 10/14/09 |
| South Africa | Johannesburg 8/6-7/09 Pretoria 8/6-7/09 Durban 8/8/09 Cape Town 8/8-9/09 |
| South Korea | Seoul 2/19-20/09 |
| Switzerland | Zurich 10/10/09 Geneva 3/6/09 |
| Thailand | Bangkok 7/21-23/09 Phuket 7/22-23/09 |
| Trinidad and Tobago | Port of Spain 4/17-19/09 |
| Turkey | Ankara 3/7/09 |
| United Arab Emirates | Abu Dhabi 10/30-11/1/09 |
| United Kingdom | London 10/10-11/09 London 4/1-3/09 Mildenhall 11/4/09 (Refueling Stop) |
Updated on November 7, 2009
2009 Travel
(Figures as of November 7, 2009)
Q Countries Visited: 39
Q 14-Trip Mileage: 164,593 miles
Q Travel Time: 361 Hours 37 Minutes
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.