(50 U.S.C. 1701 note)
| Sanction | Entity | Date Imposed | Date Lifted/ waived/expired |
Federal Register Notice |
| INPA | Changgwang Sinyong Corporation | 01/02/01 | 04/06/02 | Vol. 66, No. 11, 01/17/01 [HTML and PDF] |
| INPA | Changgwang Sinyong Corporation | 06/14/01 | 04/06/02 | Vol. 66, No. 123, 06/26/01 [HTML and PDF] |
| INPA | Jiangsu Yongli Chemicals and Technology Import and Export Corporation | 06/14/01 | 06/14/03 | Vol. 66, No. 123, 06/14/01 [HTML and PDF] |
| INPA | Liyang Yunlong | 01/16/02 | 01/16/04 | Vol. 67, No. 16, 01/24/02 [HTML and PDF] |
| INPA | Q.C. Chen | 01/16/02 | 01/16/04 | Vol. 67, No. 16, 01/24/02 [HTML and PDF] |
| INPA | China Machinery and Electric Import and Export Company | 01/16/02 | 01/16/04 | Vol. 67, No. 16, 01/24/02 [HTML and PDF] |
| INPA | Armen Sargsian | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | China National Aero-Technology Import and Export Corp | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | China National Machinery and Electric Import/Export Co. | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | China Precision Machinery Import/Export Corp | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | China Shipbuilding Trading Co. | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Cuanta, SA | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Liyang Yunlong | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Lizen Open Joint Stock Co | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Mikhail Pavlovich Vladov | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Q.C. Chen | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Wha Cheong Tai Company Ltd. | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Zibo Chemical Equipment Plant | 05/09/02 | 05/09/04 | Vol. 67, No. 95, 05/16/02 [HTML and PDF] |
| INPA | Taian Foreign General Trade Corporation | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | Zibo Chemical Equipment Plant | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | Liyang Yunlong Chemical Equipment Group Company | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | China North Industries Corp. (NORINCO) | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | China Precision Machinery Import/Export Corp | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | Changgwang Sinyong Corporation | 06/26/03 | 06/26/05 | Vol. 68, No. 128, 07/03/03 [HTML and PDF] |
| INPA | Zibo Chemical Equipment Plant | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | China North Industries Corp. (NORINCO) | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | China Precision Machinery Import/Export Corp | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Oriental Scientific Instruments Corporation | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Beijing Institute of Opto-Electronic Technology (BIOET) | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Baranov Engine Building Association Overhaul Facility | 04/01/04 | 04/01/06 | |
| INPA | Vadim V. Vorobey | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Belarus Belvneshpromservice | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Mikrosam | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Blagoja Samakoski | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Goodly Industrial Company Ltd. | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Changgwang Sinyong Corporation | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Elmstone Services and Trading FZE (LLC) | 04/01/04 | 04/01/06 | Vol. 69, No. 67, 04/07/04 [HTML and PDF] |
| INPA | Beijing Institute of Aerodynamics | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Beijing Institute of Opto-Electronic Technology (BIOET) | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Belarus Belvneshpromservice | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Changgwang Sinyong Corporation | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | China Great Wall Industry Corporation | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | China North Industries Corp. (NORINCO) | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Dr. C. Surendar | 09/23/04 | 12/23/05 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Dr. Y.S.R. Prasad | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Khazra Trading | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | LIMMT Economic and Trade Company Ltd. | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Oriental Scientific Instruments Corporation | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | South Industries Science and Technology Trading Co. | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Telstar | 09/23/04 | 12/27/04 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Zaporizhzhya Regional Foreign Economic Association | 09/23/04 | 09/23/06 | Vol. 69, No. 188, 09/29/04 [HTML and PDF] |
| INPA | Liaoning Jiayi Metals and Minerals Company, Ltd. | 11/24/04 | 11/24/06 | Vol. 69, No. 230, 12/01/04 [HTML and PDF] |
| INPA | Q.C. Chen | 11/24/04 | 11/24/06 | Vol. 69, No. 230, 12/01/04 [HTML and PDF] |
| INPA | Wha Cheong Tai Co | 11/24/04 | 11/24/06 | Vol. 69, No. 230, 12/01/04 [HTML and PDF] |
| INPA | Shanghai Triple International Ltd. | 11/24/04 | 11/24/06 | Vol. 69, No. 230, 12/01/04 [HTML and PDF] |
| INPA | Changgwang Sinyong Corporation | 11/24/04 | 11/24/06 | Vol. 69, No. 230, 12/01/04 [HTML and PDF] |
| INPA | Beijing Alite Technologies Company Ltd. | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | China Aero-Technology Import Export Corporation | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | China Great Wall Industry Corporation | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | China North Industries Corp. (NORINCO) | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Q.C. Chen | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Wha Cheong Tai Co | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Zibo Chemet Equipment Co. Ltd. | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Paeksan Associated Corporation | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Ecoma Enterprise Co. Ltd. | 12/27/04 | 12/27/06 | Vol.70, No.1, 01/03/05 [HTML and PDF] |
| INPA | Hongdu Aviation Industry Group (HAIG) | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | LIMMT Metallurgy and Minerals Company Ltd. | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | Ounion (Asia) International Economic and Technical Cooperation Ltd. | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | Sabero Organic Chemicals Gujarat Ltd. | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | Sandhya Organic Chemicals PVT Ltd. | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | Steyr-Mannlicher Gmbh | 12/23/05 | Expired on 12/23/07 | |
| INPA | Zibo Chemet Equipment Company | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | China Aero-Technology Import and Export Corporation (CATIC) | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | China North Industries Corporation (NORINCO) | 12/23/05 | Expired on 12/23/07 | Vol. 70, No. 250, 12/30/05 [HTML and PDF] |
| INPA | Center for Genetic Engineering and Biotechnology | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Balaji Amines | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Prachi Poly Products | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Korea Pugang Trading Corporation | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Korean Mining and Industrial Development Corporation (KOMID) | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Rosoboronexport | 07/28/06 | Expired on 7/28/08 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
| INPA | Sukhoy | 07/28/06 | 11/21/06 | Vol. 71, No. 150, 08/04/06 [HTML and PDF] |
February 7, 2008
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.