| COUNTRY | FY93 | FY94 | FY95 | FY96 | FY97 | FY98 | FY99 | FY00 | FY01 (Est.) | Source Total |
| Afghanistan | 3,000,000 | 5,400,000 | 3,800,000 | 2,000,000 | 3,000,000 | 2,200,000 | 2,615,000 | 3,000,000 | 2,800,000 | 27,815,000 |
| Albania | 1,049,000 | 684,401 | 1,733,401 | |||||||
| Angola | 6,524,000 | 7,624,000 | 2,600,000 | 2,400,000 | 3,096,000 | 3,188,000 | 25,432,000 | |||
| Argentina | 50,000 | 50,000 | ||||||||
| Armenia | 876,714 | 3,150,000 | 4,026,714 | |||||||
| Azerbaijan | 140,000 | 1,073,714 | 3,400,000 | 4,613,714 | ||||||
| Bosnia | 11,288,000 | 5,375,000 | 9,400,004 | 8,480,000 | 5,500,000 | 5,160,600 | 45,203,604 | |||
| Cambodia | 1,961,437 | 2,849,000 | 3,400,000 | 2,152,000 | 3,600,000 | 3,600,100 | 2,800,000 | 3,119,500 | 4,573,000 | 28,055,037 |
| Chad | 1,900,000 | 1,732,000 | 639,256 | 325,000 | 4,596,256 | |||||
| Croatia | 600,000 | 2,974,730 | 2,658,349 | 6,233,079 | ||||||
| Djibouti | 973,000 | 1,180,000 | 2,153,000 | |||||||
| Ecuador | 1,124,869 | 1,412,000 | 1,763,000 | 4,299,869 | ||||||
| Egypt | 10,000 | 749,000 | 759,000 | |||||||
| Eritrea | 600,000 | 3,250,000 | 1,437,000 | 718,000 | 1,444,000 | 500,000 | 1,050,000 | 8,999,000 | ||
| Estonia | 335,000 | 998,493 | 99,000 | 1,432,493 | ||||||
| Ethiopia | 730,000 | 692,000 | 2,440,000 | 1,437,000 | 790,000 | 1,830,000 | 250,000 | 1,000,000 | 9,169,000 | |
| Georgia | 39,000 | 603,714 | 1,000,000 | 1,642,714 | ||||||
| Guinea Bissau | 99,145 | 489,000 | 588,145 | |||||||
| Jordan | 300,000 | 400,000 | 500,000 | 2,640,000 | 3,066,000 | 997,000 | 7,903,000 | |||
| Kosovo | 2,636,400 | 9,326,627 | 1,944,847 | 13,907,874 | ||||||
| Laos | 80,000 | 1,840,000 | 4,100,000 | 5,130,000 | 4,300,000 | 1,486,000 | 1,013,000 | 17,949,000 | ||
| Lebanon | 590,836 | 1,029,800 | 1,296,560 | 1,625,000 | 4,542,196 | |||||
| Liberia | 383,250 | 1,000,000 | 1,383,250 | |||||||
| Macedonia | 1,000,000 | 1,000,000 | ||||||||
| Mauritania | 984,021 | 1,583,210 | 729,000 | 3,296,231 | ||||||
| Moldova | 71,000 | 71,000 | ||||||||
| Mozambique | 4,000,000 | 5,965,000 | 1,825,000 | 215,000 | 2,684,000 | 3,960,464 | 3,000,000 | 3,839,999 | 2,208,000 | 27,697,463 |
| Namibia | 65,000 | 2,340,000 | 500,000 | 1,885,000 | 2,358,000 | 1,053,000 | 485,000 | 40,000 | 8,726,000 | |
| OAS/IADB (Honduras, Costa Rica, Nicaragua, and Guatemala) |
500,000 | 360,000 | 713,000 | 500,000 | 1,335,000 | 3,120,000 | 3,091,633 | 4,363,000 | 2,950,000 | 16,932,633 |
| Oman | 1,400,000 | 1,196,000 | 1,023,000 | 3,619,000 | ||||||
| Peru | 1,125,000 | 1,411,000 | 1,661,000 | 4,197,000 | ||||||
| Rwanda | 4,880,000 | 475,000 | 4,210,000 | 2,125,000 | 750,000 | 284,999 | 400,000 | 13,124,999 | ||
| Senegal | 500,000 | 500,000 | ||||||||
| Sierra Leone | 61,000 | 100,000 | 161,000 | |||||||
| Somalia | 343,347 | 1,150,000 | 1,400,000 | 1,400,000 | 4,293,347 | |||||
| Sri Lanka | 200,000 | 300,000 | 400,000 | 400,000 | 1,300,000 | |||||
| Swaziland | 210,000 | 828,000 | 8,377 | 26,000 | 1,072,377 | |||||
| Tanzania | 158,000 | 158,000 | ||||||||
| Thailand | 1,749,859 | 2,262,271 | 1,420,000 | 5,432,130 | ||||||
| Vietnam | 1,639,402 | 4,096,000 | 2,986,995 | 3,500,000 | 12,222,397 | |||||
| Yemen | 78,000 | 2,770,000 | 1,989,000 | 1,946,000 | 1,695,000 | 8,478,000 | ||||
| Zambia | 750,000 | 750,000 | ||||||||
| Zimbabwe | 2,180,000 | 1,743,000 | 1,917,028 | 621,000 | 6,461,028 | |||||
| RDT&E | 10,000,000 | 3,000,000 | 14,700,000 | 17,700,000 | 17,100,000 | 18,847,000 | 12,000,000 | 93,347,000 | ||
| Multilateral | 5,621,388 | 9,459,000 | 26,344,214 | 16,300,803 | 57,725,405 | |||||
| NADR TOTAL | 7,000,000 | 18,209,791 | 34,320,182 | 39,499,204 | 39,412,000 | 138,441,177 | ||||
| TOTAL | 10,191,437 | 15,931,000 | 39,252,000 | 32,768,000 | 45,475,000 | 71,644,791 | 79,322,582 | 110,686,546 | 87,781,000 | 493,052,356 |
1. Does not include FY 1999/2000/2001 PM/HDP Admin Funds.
2. MARMINCA figures are included in OAS/IADB.
3. Countries receiving allocations from the Slovenian International Trust Fund include: Albania, Bosnia-Herzegovina, Croatia, and Kosovo.
4. The Multilateral category includes DoD/OHDACA, USAID Leahy, ITF, and DOS NADR multi-country or regional funding.
5. Funding for Afghanistan is provided through the UN and NGOs.
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.