| COUNTRY | SOURCES | FY 93?FY 95 | FY 96 | FY 97 | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 Est. | SOURCE TOTAL |
| Afghanistan | DOS NADR | ? | ? | 1,000 | 2,200 | 2,615 | 3,000 | 2,800 | 4,000 | 5,300 | 11,300 | 32,215 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | ? | ? | 1,800 | ? | ? | 1,800 |
| ? | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | 1,000 | ? | 1,000 | 2,000 |
| ? | ERF (State) | ? | ? | ? | ? | ? | ? | ? | 3,000 | 3,000 | ? | 6,000 |
| ? | DoD ARCENT | ? | ? | ? | ? | ? | ? | ? | 2,464 | ? | ? | 2,464 |
| ? | DOS FMF | 2,000 | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | 3,000 |
| ? | DOS PRM | 4,000 | 1,000 | 2,000 | ? | ? | ? | ? | ? | ? | ? | 7,000 |
| ? | DOS IO | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| ? | USAID | 5,200 | ? | ? | ? | ? | ? | ? | ? | 13,925 | 12,962 | 32,087 |
| ? | CDC | ? | ? | ? | ? | ? | ? | ? | 600 | 700 | 400 | 1,700 |
| ? | Country Total | 12,200 | 2,000 | 3,000 | 2,200 | 2,615 | 3,000 | 2,800 | 12,864 | 22,925 | 25,662 | 89,266 |
| Albania | DOS NADR?ITF | ? | ? | ? | ? | ? | ? | 684 | 326 | 1,417 | 1,750 | 4,177 |
| ? | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | ? | ? | 340 | 340 |
| ? | SEED | ? | ? | ? | ? | ? | 1,049 | ? | ? | ? | ? | 1,049 |
| ? | Country Total | ? | ? | ? | ? | ? | 1,049 | 684 | 326 | 1,417 | 2,090 | 5,566 |
| Angola | DOS NADR | ? | ? | 1,000 | 2,400 | ? | 3,096 | 2,844 | 2,800 | 3,500 | 5,300 | 20,940 |
| ? | DoD OHDACA | 3,900 | ? | 100 | ? | ? | ? | ? | ? | ? | ? | 4,000 |
| ? | USAID Leahy | ? | 2,500 | 768 | 732 | ? | ? | 1,000 | 900 | ? | 800 | 6,700 |
| ? | DOS FMF | 1,170 | 2,000 | ? | ? | ? | ? | ? | ? | ? | ? | 3,170 |
| ? | Country Total | 5,070 | 4,500 | 1,868 | 3,132 | ? | 3,096 | 3,844 | 3,700 | 3,500 | 6,100 | 34,810 |
| Argentina | DoD OHDACA | ? | ? | ? | ? | ? | ? | ? | 550 | ? | ? | 550 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | 550 | ? | ? | 550 |
| Armenia | DOS NADR | ? | ? | ? | ? | ? | 300 | 850 | 1,200 | 250 | ? | 2,600 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 1,110 | ? | 1,441 | ? | ? | 2,551 |
| ? | USAID Leahy | 1,148 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,148 |
| ? | DOS FSA | ? | ? | ? | ? | ? | ? | ? | 1,800 | ? | 1,200 | 3,000 |
| ? | Country Total | 1,148 | ? | ? | ? | ? | 1,410 | 850 | 4,441 | 250 | 1,200 | 9,299 |
| Azerbaijan | DOS NADR | ? | ? | ? | ? | ? | 500 | 1,100 | 1,380 | 1,600 | 2,468 | 7,048 |
| ? | DoD OHDACA | ? | ? | ? | ? | 140 | 1,110 | ? | 1,690 | 1,600 | ? | 4,540 |
| ? | DOS FSA | ? | ? | ? | ? | ? | ? | ? | 1,100 | ? | ? | 1,100 |
| ? | Country Total | ? | ? | ? | ? | 140 | 1,610 | 1,100 | 4,170 | 3,200 | 2,468 | 12,688 |
| Bosnia & | DOS NADR | ? | ? | ? | 300 | 2,305 | ? | ? | ? | ? | ? | 2,605 |
| Herzegovina | DoD OHDACA | ? | 1,238 | 375 | 2,100 | ? | ? | ? | ? | ? | ? | 3,713 |
| ? | ITF | ? | ? | ? | ? | 6,175 | 5,500 | 5,161 | 5,150 | 2,960 | 3,000 | 27,946 |
| ? | DoD HAP/EP | ? | 550 | ? | ? | ? | ? | ? | ? | ? | ? | 550 |
| ? | DOS PKO | ? | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| ? | SEED | ? | 8,500 | 5,000 | 7,000 | ? | ? | ? | ? | ? | ? | 20,500 |
| ? | CDC | ? | ? | ? | ? | ? | ? | 300 | 500 | 500 | 500 | 1,800 |
| ? | Country Total | ? | 11,288 | 5,375 | 9,400 | 8,480 | 5,500 | 5,461 | 5,650 | 3,460 | 3,500 | 58,114 |
| Cambodia | DOS NADR | ? | ? | 1,000 | 2,000 | 1,500 | 2,580 | 2,468 | 2,290 | 2,765 | 3,466 | 18,069 |
| ? | DoD OHDACA | 1,985 | 420 | 1,584 | ? | ? | 90 | 207 | 319 | 158 | ? | 4,763 |
| ? | USAID Leahy | 777 | ? | ? | 750 | 1,300 | 390 | 1,904 | 1,600 | 1,187 | 865 | 8,773 |
| ? | DOS FMF | 2,050 | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | 3,050 |
| ? | DOS PKO | ? | 250 | ? | ? | ? | ? | ? | ? | ? | ? | 250 |
| ? | DOS PRM | 1,643 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,643 |
| ? | Country Total | 6,455 | 1,670 | 2,584 | 2,750 | 2,800 | 3,060 | 4,579 | 4,209 | 4,110 | 4,331 | 36,548 |
| Chad | DOS NADR | ? | ? | ? | 400 | 732 | 622 | 300 | 350 | 500 | 650 | 3,554 |
| ? | DoD OHDACA | ? | ? | ? | 1,500 | 1,000 | 17 | ? | ? | 161 | ? | 2,678 |
| ? | Country Total | ? | ? | ? | 1,900 | 1,732 | 639 | 300 | 350 | 661 | 650 | 6,232 |
| Croatia | DOS NADR | ? | ? | ? | ? | 600 | ? | ? | ? | ? | ? | 600 |
| ? | ITF | ? | ? | ? | ? | ? | 2,975 | 2,658 | 4,570 | 1,779 | 1,500 | 13,482 |
| ? | Country Total | ? | ? | ? | ? | 600 | 2,975 | 2,658 | 4,570 | 1,779 | 1,500 | 14,082 |
| DR of Congo*** | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | 800 | ? | ? | 800 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | 800 | ? | ? | 800 |
| Djibouti | DOS NADR | ? | ? | ? | ? | ? | 746 | 400 | 404 | 350 | ? | 1,900 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 227 | 723 | ? | 150 | ? | 1,100 |
| ? | Country Total | ? | ? | ? | ? | ? | 973 | 1,123 | 404 | 500 | ? | 3,000 |
| Ecuador | DOS NADR | ? | ? | ? | ? | 1,000 | 1,000 | 963 | 360 | ? | ? | 3,323 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 412 | 700 | 650 | ? | ? | 1,762 |
| ? | Country Total | ? | ? | ? | ? | 1,000 | 1,412 | 1,663 | 1,010 | ? | ? | 5,085 |
| Egypt | DoD OHDACA | ? | ? | ? | ? | ? | 10 | 708 | ? | ? | ? | 718 |
| ? | Country Total | ? | ? | ? | ? | ? | 10 | 708 | ? | ? | ? | 718 |
| El Salvador | USAID Leahy | 1,000 | 500 | ? | ? | ? | ? | ? | ? | ? | ? | 1,500 |
| ? | CDC | ? | ? | ? | ? | ? | 150 | 300 | 300 | 450 | 450 | 1,650 |
| ? | Country Total | 1,000 | 500 | ? | ? | ? | 150 | 300 | 300 | 450 | 450 | 3,150 |
| Eritrea | DOS NADR | ? | ? | 500 | 919 | ? | 500 | 1,050 | 1,602 | 2,400 | 1,452 | 8,423 |
| ? | DoD OHDACA | 3,190 | 537 | 218 | 525 | 10 | ? | 5 | ? | ? | ? | 4,485 |
| ? | DOS FMF | 660 | 613 | ? | ? | ? | ? | ? | ? | ? | ? | 1,273 |
| ? | DOS PKO | ? | 287 | ? | ? | ? | ? | ? | ? | ? | ? | 287 |
| ? | CDC | ? | ? | ? | ? | ? | 150 | 150 | 150 | ? | ? | 450 |
| ? | Country Total | 3,850 | 1,437 | 718 | 1,444 | 10 | 650 | 1,205 | 1,752 | 2,400 | 1,452 | 14,918 |
| Estonia | DOS NADR | ? | ? | ? | ? | 335 | 300 | ? | 200 | 235 | ? | 1,070 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 698 | 853 | ? | ? | ? | 1,551 |
| ? | Country Total | ? | ? | ? | ? | 335 | 998 | 853 | 200 | 235 | ? | 2,621 |
| Ethiopia | DOS NADR | ? | ? | 500 | 1,220 | ? | 250 | ? | 1,275 | 300 | ? | 3,545 |
| ? | DoD OHDACA | 2,532 | 537 | 290 | 610 | 10 | ? | 5 | ? | ? | ? | 3,984 |
| ? | USAID Leahy | 730 | ? | ? | ? | ? | ? | ? | 500 | ? | ? | 1,230 |
| ? | DOS FMF | 600 | 400 | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| ? | DOS PKO | ? | 500 | ? | ? | ? | ? | ? | ? | ? | ? | 500 |
| ? | CDC | ? | ? | ? | ? | ? | 200 | 350 | 350 | 400 | 400 | 1,700 |
| ? | Country Total | 3,862 | 1,437 | 790 | 1,830 | 10 | 450 | 355 | 2,125 | 700 | 400 | 11,959 |
| Georgia | DOS NADR | ? | ? | ? | 39 | ? | 27 | 1,000 | 1,100 | 1,050 | 1,500 | 4,716 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 1,110 | ? | ? | ? | ? | 1,110 |
| ? | Country Total | ? | ? | ? | 39 | ? | 1,137 | 1,000 | 1,100 | 1,050 | 1,500 | 5,826 |
| Guinea?Bissau | DOS NADR | ? | ? | ? | ? | ? | 99 | 489 | ? | 225 | ? | 813 |
| ? | Country Total | ? | ? | ? | ? | ? | 99 | 489 | ? | 225 | ? | 813 |
| Iraq | DOS NADR | ? | ? | ? | ? | ? | ? | ? | ? | 2,950 | ? | 2,950 |
| ? | IRRF | ? | ? | ? | ? | ? | ? | ? | ? | 12,268 | 61,000 | 73,268 |
| ? | DOS NEA | ? | ? | ? | ? | ? | ? | ? | 2,150 | ? | ? | 2,150 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | 2,150 | 15,218 | 61,000 | 78,368 |
| Jordan | DOS NADR | ? | ? | 400 | 500 | 1,900 | 1,511 | 947 | 850 | 893 | 950 | 7,951 |
| ? | DoD OHDACA | ? | ? | ? | ? | 859 | 1,555 | 4 | ? | ? | ? | 2,418 |
| ? | DOS FMF | ? | 300 | ? | ? | ? | ? | ? | ? | ? | ? | 300 |
| ? | CDC | ? | ? | ? | ? | ? | 200 | 300 | 300 | 400 | 400 | 1,600 |
| ? | Country Total | ? | 300 | 400 | 500 | 2,759 | 3,266 | 1,251 | 1,150 | 1,293 | 1,350 | 12,269 |
| Kenya *** | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | 400 | ? | ? | 400 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | 400 | ? | ? | 400 |
| Kosovo | DOS NADR | ? | ? | ? | ? | 500 | ? | ? | ? | ? | ? | 500 |
| ? | DoD OHDACA | ? | ? | ? | ? | 500 | 3,800 | ? | ? | ? | ? | 4,300 |
| ? | ITF | ? | ? | ? | ? | ? | 899 | 1,945 | 1,681 | ? | ? | 4,525 |
| ? | SEED | ? | ? | ? | ? | 1,636 | 4,628 | ? | ? | ? | ? | 6,264 |
| ? | USAID | ? | 2,307 | 1,816 | 2,378 | 2,537 | 1,062 | 1,108 | ? | ? | ? | 11,207 |
| ? | Country Total | ? | 2,307 | 1,816 | 2,378 | 5,173 | 10,388 | 3,053 | 1,681 | ? | ? | 26,796 |
| Laos | DOS NADR | ? | ? | 1,000 | 1,700 | 1,800 | 1,486 | 993 | 1,328 | 1,200 | 1,412 | 10,919 |
| ? | DoD OHDACA | 59 | 1,800 | 3,737 | 864 | 396 | ? | ? | ? | ? | ? | 6,856 |
| ? | USAID Leahy | 750 | ? | 800 | 1,000 | 1,800 | ? | ? | 500 | 500 | 500 | 5,850 |
| ? | DOS FMF | ? | 500 | ? | ? | ? | ? | ? | ? | ? | ? | 500 |
| ? | DOS PKO | ? | 250 | ? | ? | ? | ? | ? | ? | ? | ? | 250 |
| ? | Country Total | 809 | 2,550 | 5,537 | 3,564 | 3,996 | 1,486 | 993 | 1,828 | 1,700 | 1,912 | 24,375 |
| Lebanon | D0S NADR | ? | ? | ? | 291 | 530 | 1,282 | 1,000 | 1,200 | 1,475 | 900 | 6,678 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 15 | ? | ? | 489 | ? | 504 |
| ? | USAID Leahy | ? | ? | ? | 300 | 500 | ? | 600 | ? | 600 | 700 | 2,700 |
| ? | Country Total | ? | ? | ? | 591 | 1,030 | 1,297 | 1,600 | 1,200 | 2,564 | 1,600 | 9,882 |
| Liberia *** | USAID Leahy | 1,115 | 225 | ? | 500 | 1,000 | ? | ? | ? | 416 | 173 | 3,429 |
| ? | Country Total | 1,115 | 225 | ? | 500 | 1,000 | ? | ? | ? | 416 | 173 | 3,429 |
| Macedonia | ITF | ? | ? | ? | ? | ? | ? | 1,000 | 505 | 97 | ? | 1,602 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | 1,000 | 505 | 97 | ? | 1,602 |
| Mauritania | DOS NADR | ? | ? | ? | ? | 534 | 461 | 400 | ? | ? | ? | 1,395 |
| ? | DoD OHDACA | ? | ? | ? | ? | 450 | 1,123 | 1,123 | 661 | 595 | ? | 3,952 |
| ? | Country Total | ? | ? | ? | ? | 984 | 1,584 | 1,523 | 661 | 595 | ? | 5,347 |
| Moldova | DOS NADR | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | DoD OHDACA | ? | ? | ? | ? | 71 | ? | ? | ? | ? | ? | 71 |
| ? | Country Total | ? | ? | ? | ? | 71 | ? | ? | ? | ? | ? | 71 |
| Mozambique | DOS NADR | ? | ? | 200 | 1,000 | 1,900 | 3,840 | 2,180 | 2,110 | 2,632 | 1,372 | 15,234 |
| ? | DoD OHDACA | 6,165 | 100 | 2,484 | 1,600 | 1,100 | ? | ? | ? | ? | ? | 11,449 |
| ? | USAID Leahy | 2,900 | ? | 633 | 1,000 | ? | ? | ? | ? | ? | ? | 4,533 |
| ? | DOS FMF | 400 | 200 | ? | ? | ? | ? | ? | ? | ? | ? | 600 |
| ? | DOS PRM | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| ? | CDC | ? | ? | ? | ? | ? | 200 | 300 | 300 | 400 | 350 | 1,550 |
| ? | Country Total | 10,465 | 300 | 3,317 | 3,600 | 3,000 | 4,040 | 2,480 | 2,410 | 3,032 | 1,722 | 34,366 |
| Namibia | DOS NADR | ? | ? | 400 | 708 | 1,053 | 485 | 40 | 65 | 600 | ? | 3,351 |
| ? | DoD OHDACA | 1,165 | 100 | 1,485 | 1,650 | ? | ? | ? | ? | ? | ? | 4,400 |
| ? | DOS FMF | 270 | 400 | ? | ? | ? | ? | ? | ? | ? | ? | 670 |
| ? | Country Total | 1,435 | 500 | 1,885 | 2,358 | 1,053 | 485 | 40 | 65 | 600 | ? | 8,421 |
| Nigeria | DOS NADR | ? | ? | ? | ? | ? | ? | ? | 1,449 | ? | ? | 1,449 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | 1,449 | ? | ? | 1,449 |
| OAS** | DOS NADR | ? | ? | 500 | 1,400 | 2,242 | 1,903 | 1,350 | 1,695 | 1,511 | 2,611 | 13,212 |
| (Honduras, | DoD OHDACA | 310 | 200 | 1,480 | 1,720 | 600 | 460 | 1,170 | 550 | 200 | ? | 6,690 |
| Costa Rica, | USAID Leahy | ? | ? | ? | ? | 500 | ? | ? | 100 | 478 | 1,000 | 2,078 |
| Guatemala, | DOS FMF | 1,050 | 400 | ? | ? | ? | ? | ? | ? | ? | ? | 1,450 |
| Nicaragua, | USAID "MITCH" | ? | ? | ? | ? | ? | 2,000 | ? | ? | ? | ? | 2,000 |
| Ecuador & Peru) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Country Total | 1,360 | 600 | 1,980 | 3,120 | 3,342 | 4,363 | 2,520 | 2,345 | 2,189 | 3,611 | 25,430 |
| Oman | DOS NADR | ? | ? | ? | ? | ? | 1,017 | 273 | 495 | ? | ? | 1,785 |
| ? | DoD OHDACA | ? | ? | ? | ? | 4 | 179 | 870 | ? | ? | ? | 1,053 |
| ? | Country Total | ? | ? | ? | ? | 4 | 1,196 | 1,143 | 495 | ? | ? | 2,838 |
| Peru | DOS NADR | ? | ? | ? | ? | 1,000 | 1,000 | 861 | 225 | ? | ? | 3,086 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 411 | 750 | 650 | 422 | ? | 2,233 |
| ? | Country Total | ? | ? | ? | ? | 1,000 | 1,411 | 1,611 | 875 | 422 | ? | 5,319 |
| Philippines*** | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | ? | ? | 750 | 750 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | ? | ? | 750 | 750 |
| Rwanda | DOS NADR | ? | ? | 500 | 625 | 750 | 285 | 400 | 350 | 142 | ? | 3,052 |
| ? | DoD OHDACA | 4,580 | 100 | 1,610 | 1,500 | ? | ? | ? | ? | ? | ? | 7,790 |
| ? | DOS FMF | 300 | 400 | ? | ? | ? | ? | ? | ? | ? | ? | 700 |
| ? | Country Total | 4,880 | 500 | 2,110 | 2,125 | 750 | 285 | 400 | 350 | 142 | ? | 11,542 |
| Senegal | USAID Leahy | ? | ? | ? | ? | ? | ? | ? | ? | 500 | ? | 500 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | ? | 500 | ? | 500 |
| Serbia & | DOS ITF | ? | ? | ? | ? | ? | ? | ? | ? | 833 | 1,021 | 1,854 |
| Montenegro | Country Total | ? | ? | ? | ? | ? | ? | ? | ? | 833 | 1,021 | 1,854 |
| Sierra | USAID Leahy | ? | ? | ? | ? | ? | 61 | 32 | 1,000 | ? | ? | 1,093 |
| Leone*** | Country Total | ? | ? | ? | ? | ? | 61 | 32 | 1,000 | ? | ? | 1,093 |
| Somalia | DOS NADR | ? | ? | ? | 343 | 1,150 | 1,400 | 1,400 | 1,200 | 450 | ? | 5,943 |
| ? | Country Total | ? | ? | ? | 343 | 1,150 | 1,400 | 1,400 | 1,200 | 450 | ? | 5,943 |
| Sri Lanka | DOS NADR | ? | ? | ? | ? | ? | ? | ? | ? | 2,400 | 1,775 | 4,175 |
| ? | DoD OHDACA | ? | ? | ? | 183 | ? | ? | ? | 40 | 24 | ? | 247 |
| ? | USAID Leahy | 100 | 200 | 200 | 200 | 300 | 400 | 400 | 400 | 400 | 900 | 3,500 |
| ? | ESF | ? | ? | ? | ? | ? | ? | ? | 122 | ? | ? | 122 |
| ? | CDC | ? | ? | ? | ? | ? | ? | 50 | 50 | ? | 25 | 125 |
| ? | Country Total | 100 | 200 | 200 | 383 | 300 | 400 | 450 | 612 | 2,824 | 2,700 | 8,169 |
| Sudan | DOS NADR | ? | ? | ? | ? | ? | ? | ? | ? | 896 | 2,858 | 3,754 |
| ? | Country Total | ? | ? | ? | ? | ? | ? | ? | ? | 896 | 2,858 | 3,754 |
| Swaziland | DOS NADR | ? | ? | ? | 210 | ? | ? | ? | ? | ? | ? | 210 |
| ? | DoD OHDACA | ? | ? | ? | ? | 828 | 8 | ? | ? | ? | ? | 836 |
| ? | Country Total | ? | ? | ? | 210 | 828 | 8 | ? | ? | ? | ? | 1,046 |
| Tanzania*** | USAID Leahy | ? | ? | 300 | ? | ? | ? | 300 | 600 | ? | ? | 1,200 |
| ? | Country Total | ? | ? | 300 | ? | ? | ? | 300 | 600 | ? | ? | 1,200 |
| Thailand | DOS NADR | ? | ? | ? | ? | 1,050 | 1,220 | 1,270 | 650 | ? | ? | 4,190 |
| ? | DoD OHDACA | ? | ? | ? | 77 | 1,773 | 932 | 229 | 68 | ? | ? | 3,079 |
| ? | Country Total | ? | ? | ? | 77 | 2,823 | 2,152 | 1,499 | 718 | ? | ? | 7,269 |
| Uganda*** | USAID Leahy | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| ? | Country Total | 1,000 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1,000 |
| Vietnam | DOS NADR | ? | ? | ? | 139 | 1,096 | 1,000 | 1,650 | 1,500 | 2,427 | 2,076 | 9,888 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | 454 | 96 | 118 | 93 | ? | 761 |
| ? | USAID Leahy | 4,730 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,300 | 1,000 | 17,530 |
| ? | CDC | ? | ? | ? | ? | ? | ? | ? | 100 | 400 | 400 | 900 |
| ? | Country Total | 4,730 | 1,500 | 1,500 | 1,639 | 2,596 | 2,954 | 3,246 | 3,218 | 4,220 | 3,476 | 29,079 |
| Yemen | DOS NADR | ? | ? | ? | 270 | 1,462 | 1,236 | 1,023 | 750 | 750 | 773 | 6,264 |
| ? | DoD OHDACA | ? | ? | 78 | 3,622 | 216 | 710 | 5 | ? | ? | ? | 4,631 |
| ? | Country Total | ? | ? | 78 | 3,892 | 1,678 | 1,946 | 1,028 | 750 | 750 | 773 | 10,895 |
| Zambia | DOS NADR | ? | ? | ? | ? | ? | 12 | 772 | 816 | 450 | ? | 2,050 |
| ? | DoD OHDACA | ? | ? | ? | ? | ? | ? | ? | 424 | ? | ? | 424 |
| ? | Country Total | ? | ? | ? | ? | ? | 12 | 772 | 1,240 | 450 | ? | 2,474 |
| Zimbabwe | DOS NADR | ? | ? | ? | 680 | 743 | 1,140 | 523 | ? | ? | ? | 3,086 |
| ? | DoD OHDACA | ? | ? | ? | 1,500 | 1,000 | 765 | ? | ? | ? | ? | 3,265 |
| ? | Country Total | ? | ? | ? | 2,180 | 1,743 | 1,905 | 523 | ? | ? | ? | 6,351 |
| Multi?country | DOS NADR | ? | ? | ? | 865 | 7,524 | 7,202 | 10,061 | 7,678 | 7,841 | 9,968 | 51,139 |
| or | DoD OHDACA | 1,200 | 1,200 | 6,172 | 6,108 | 1,377 | 7,424 | 3,441 | 7,839 | 2 | ? | 34,763 |
| Unallocated | USAID Leahy | 985 | 115 | 925 | 1,200 | 3,100 | 7,649 | 4,264 | 700 | 6,519 | 3,902 | 29,359 |
| ? | ITF | ? | ? | ? | ? | ? | 768 | 1,236 | 1,768 | 2,914 | 2,670 | 9,356 |
| ? | CDC | ? | ? | ? | ? | ? | ? | 2,550 | 2,450 | 1,300 | 500 | 6,800 |
| Account Totals | (reiteration of above figures) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | DOS NADR * | ? | ? | 7,000 | 18,210 | 34,320 | 39,499 | 39,407 | 39,322 | 45,325 | 49,015 | 272,098 |
| ? | All Other DOS | 16,143 | 19,000 | 7,000 | 7,000 | 1,636 | 5,677 | ? | 8,172 | 15,268 | 62,200 | 142,046 |
| ? | DoD OHDACA | 25,086 | 6,232 | 19,613 | 23,559 | 10,334 | 22,620 | 10,889 | 16,800 | 3,894 | ? | 139,027 |
| ? | USAID Leahy | 15,235 | 5,040 | 5,126 | 7,182 | 10,000 | 10,000 | 10,000 | 10,000 | 11,900 | 11,930 | 96,413 |
| ? | ITF | ? | ? | ? | ? | 6,175 | 10,141 | 12,684 | 14,000 | 10,000 | 9,941 | 62,941 |
| ? | DoD RDT&E | 10,000 | 3,000 | 14,746 | 16,663 | 17,234 | 18,847 | 12,728 | 13,220 | 12,893 | ? | 119,331 |
| ? | CDC | ? | ? | ? | ? | ? | 900 | 4,300 | 5,100 | 4,550 | 3,425 | 18,275 |
| ? | All Other DoD/USAID | 5,200 | 2,857 | 1,816 | 2,378 | 2,537 | 3,062 | 1,108 | 2,464 | 13,925 | 12,962 | 48,308 |
| GRAND TOTAL (all accounts) | $71,664 | $36,129 | $55,301 | $74,992 | $82,236 | $110,746 | $91,116 | $106,929 | $117,754 | $149,473 | $900,072 | |
*Does not include NADR Admin Funds.
**DoD Marminca figures are included in OAS.
***A description of USAID Leahy War Victims Fund (LWVF) activities in this country may be found in the LWVF annual Portfolio Synopsis.
The Office of Electronic Information, Bureau of Public Affairs, manages this site as a portal for information from the U.S. State Department. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein.