![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
| FOREIGN RELATIONS OF THE UNITED STATES 1964-1968, Volume XXVII Mainland Southeast Asia; Regional Affairs
Department of State |
|
| |
| Editor Edward C. Keefer |
General Editor David S. Patterson |
|
United States Government Printing Office Washington 2000 DEPARTMENT OF STATE PUBLICATION 10644
Contents | |
|
Preface Johnson Administration Volumes Sources Abbreviations Persons U.S. Covert Actions and Counter-Insurgency |
Book Index A-E Book Index F-M Book Index N-S Book Index T-Z |
FRUS 1964-68, Vol. XXVII, Mainland Southeast Asia; Regional Affairs
| Southeast Asia Region | |||
| Australia, New Zealand, the United States: ANZUS and the Defense of Southeast Asia | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 01 through 10 | 45 KB | 6/22/64-1/12/66 | 1-18 |
| 11 through 16 | 49 KB | 3/5/66-6/30/66 | 18-36 |
| 17 through 22 | 57 KB | 6/30/66-4/21/67 | 36-56 |
| 23 through 31 | 55 KB | 5/31/67-10/10/67 | 57-78 |
| 32 through 37 | 44 KB | 10/13/67-5/25/68 | 78-94 |
| 38 through 45 | 53 KB | 5/27/68-10/10/68 | 95-114 |
| The Southeast Asia Treaty Organization and President Johnson's Plan for Economic Development of Southeast Asia | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 46 through 52 | 51 KB | 4/12/64-5/27/64 | 115-134 |
| 53 through 61 | 57 KB | 5/27/64-4/8/65 | 135-157 |
| 62 through 70 | 54 KB | 4/9/65-11/18/65 | 158-178 |
| 71 through 79 | 53 KB | 4/8/66-11/11/66 | 179-199 |
| 80 through 89 | 45 KB | 11/22/66-4/19/67 | 200-217 |
| 90 through 96 | 41 KB | 4/20/67-11/11/68 | 217-233 |
| Burma | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 97 through 104 | 56 KB | 4/28/64-3/14/68 | 234-254 |
| Cambodia | |||
| January 1964-May 1965: Neutrality Proposals; Border Incidents and U.N. Consideration; Deterioration and Break in U.S.-Cambodian Relations | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 105 through 119 | 64 KB | 1/24/64-3/16/64 | 255-279 |
| 120 through 130 | 58 KB | 3/21/64-4/16/64 | 279-302 |
| 131 through 142 | 59 KB | 5/15/64-7/30/64 | 302-326 |
| 143 through 156 | 58 KB | 7/30/64-5/3/65 | 327-349 |
| August 1965-June 1966: Concern Over Viet Cong and North Vietnamese Use of Cambodia; Policy Debate; Decision To Try for Reconciliation | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 157 through 16 | 53 KB | 8/16/65-12/14/65 | 350-370 |
| 168 through 179 | 47 KB | 12/18/65-3/12/66 | 371-389 |
| 180 through 185 | 44 KB | 4/2/66-6/29/66 | 389-406 |
| July 1966-December 1968: Reconciliation Attempts; Assessing Cambodia's Support of the Viet Cong and North Vietnamese; Attempts To Encourage Cambodia To Confront the Problem; Cambodian Detention and Release of the U.S. Crew of LCU 1577 | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 186 through 196 | 52 KB | 7/1/66-10/22/66 | 407-427 |
| 197 through 206 | 51 KB | 10/31/66-6/15/67 | 428-450 |
| 207 through 215 | 60 KB | 6/19/67-12/5/67 | 450-472 |
| 216 through 223 | 55 KB | 12/5/67-12/27/67 | 473-494 |
| 224 through 231 | 51 KB | 12/29/67-2/27/68 | 494-513 |
| 232 through 240 | 54 KB | 3/19/68-7/29/68 | 514-534 |
| 241 through 252 | 47 KB | 7/29/68-10/15/68 | 534-554 |
| 253 through 263 | 42 KB | 10/28/68-10/29/68 | 554-571 |
| Thailand | |||
| February 1964-October 1966: Consideration of Reintroduction of U.S. Troops Into Thailand; U.S.-Thai Bilateral Military Planning; Concern Over the Insurgency in the Northeast; Deliberations Over the Level of Military Assistance | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 264 through 273 | 53 KB | 2/15/64-6/1/64 | 572-592 |
| 274 through 285 | 54 KB | 6/10/64-12/11/64 | 592-613 |
| 286 through 295 | 55 KB | 1/29/65-5/25/65 | 613-633 |
| 296 through 307 | 64 KB | 6/4/65-1/14/66 | 634-658 |
| 308 through 313 | 68 KB | 2/15/66-5/16/66 | 659-683 |
| 314 through 323 | 57 KB | 6/28/66-9/22/66 | 683-705 |
| 324 through 329 | 54 KB | 9/23/66-10/13/66 | 705-725 |
| 330 through 335 | 46 KB | 10/14/66-10/29/66 | 726-742 |
| November 1966-November 1968: Thai Combat Troops to South Vietnam; Review of U.S. Programs in Thailand; Renewed Concern About the Northeast; U.S.-Thai Election Planning | |||
| Document Numbers | Size | Document Dates | Volume Page Numbers |
| 336 through 343 | 56 KB | 11/10/66-3/23/67 | 743-763 |
| 344 through 352 | 57 KB | 4/26/67-8/18/67 | 764-785 |
| 353 through 363 | 53 KB | 9/12/67-10/6/67 | 785-806 |
| 364 through 371 | 56 KB | 10/6/67-12/2/67 | 807-828 |
| 372 through 382 | 53 KB | 12/8/67-3/25/68 | 828-849 |
| 383 through 392 | 59 KB | 4/16/68-5/5/9/68 | 849-872 |
| 393 through 400 | 59 KB | 5/9/68-8/5/68 | 872-893 |
| 401 through 408 | 70 KB | 8/9/68-11/16/68 | 898-919 |
|
[end of document]
Foreign Relations Series | Historian's Office | Department of State | Secretary of State |