![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
1996 Columbia Statistical Tables
| TABLES for CY | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | ||||
| COCA* | ||||||||||||||||
| Potentially harvestable | [ha] | 67,200 | 50,900 | 44,700 | 39,700 | 37,100 | 37,500 | 40,100 | 42,400 | 34,000 | 22,500 | 24,240 | 13,500 | |||
| Eradication | [ha] | 8,750 | 4,910 | 793 | 959 | 972 | 900 | 640 | 230 | 460 | 760 | 2,000 | ||||
| Estimated cultivation | [ha] | 67,200 | 59,650 | 49,610 | 40,493 | 38,059 | 38,472 | 41,000 | 43,040 | 34,230 | 22,960 | 25,000 | 15,500 | |||
| Leaf | ||||||||||||||||
| Potentially harvestable | [mt] | 40,800 | 40,800 | 35,800 | 31,700 | 29,600 | 30,000 | 32,100 | 33,900 | 27,200 | ||||||
| OPIUM | ||||||||||||||||
| Potentially harvestable | [ha] | 6,300 | 6,540 | 20,000 | 20,000 | 20,000 | 1,344 | - | - | - | unknown | |||||
| Eradication | [ha] | - | - | 4,676 | 9,821 | 12,858 | 1,156 | - | - | - | unknown | |||||
| Estimated cultivation | [ha] | 6,300 | 6,540 | 24,676 | 29,821 | 32,858 | 2,500 | - | - | - | unknown | |||||
| CANNABIS** | ||||||||||||||||
| Harvestable Cultivation | [ha] | 5,000 | 4,980 | 4,986 | 5,000 | 2,000 | 2,000 | 1,500 | 2,270 | 4,188 | 5,085 | 2,800 | 2,000 | |||
| Eradication | [ha] | - | 20 | 14 | 50 | 49 | 0 | 500 | 130 | 5,012 | 8,000 | 9,700 | 6,000 | |||
| Cultivation | [ha] | 5,000 | 5,000 | 5,000 | 5,050 | 2,049 | 2,000 | 2,000 | 2,400 | 9,200 | 13,085 | 12,500 | 8,000 | |||
| Theoretical Potential Yield | [mt] | 4,150 | 4,133 | 4,138 | 4,125 | 1,650 | 1,650 | 1,650 | 2,800 | 7,776 | 5,595 | 3,080 | 2,200 | |||
| Seized in country | [mt] | 0 | 0 | 200 | 549 | 206 | 329 | 664 | 708 | 923 | 1,290 | 1,370 | 1,010 | |||
| Labs Destroyed | ||||||||||||||||
| Cocaine | 861 | 396 | 560 | 401 | 224 | 239 | 269 | 452 | 831 | 1,357 | 550 | 653 | ||||
| Morphine/Heroin | 9 | 11 | 9 | 10 | 7 | 5 | - | - | - | - | ||||||
| Seizures | ||||||||||||||||
| Heroin/Morphine Base | [mt] | 0.183 | 0.419 | 0.181 | 0.261 | 0.05 | ||||||||||
| Opium | [mt] | 0.036 | 0.078 | 0.128 | 0.261 | 0.43 | ||||||||||
| Cannabis | [mt] | 235 | 166 | 200 | 549 | 206 | 329 | 664 | 708 | 923 | 1,290 | 1,370 | 1,010 | |||
| Base and Basuco | [mt] | 17.50 | 19.50 | 32.00 | 10.40 | 5.81 | 9.28 | 5.80 | ||||||||
| Cocaine HCl | [mt] | 23.50 | 21.50 | 30.00 | 21.76 | 31.92 | 77.07 | 47.27 | ||||||||
| Total HCL/Base Seized | [mt] | 41.00 | 41.00 | 62.00 | 32.16 | 37.73 | 86.35 | 53.07 | 37.30 | 23.00 | 6 | 4 | 9 | |||
| Domestic Consumption | ||||||||||||||||
| Cocaine (rough estimate) | [mt] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Marijuana (rough estimate) | [mt] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Arrests /a | ||||||||||||||||
| Nationals | persons | 1,482 | 1,646 | - | - | 3,574 | 5,565 | 5,020 | 4,685 | |||||||
| Foreigners | persons | 79 | 99 | - | - | - | 33 | 31 | 39 | 40 | ||||||
| Total Arrests | persons | 1,561 | 1,745 | 2,154 | 2,562 | 1,700 | 1,170 | 6,150 | 3,607 | 5,569 | 5,059 | 4,725 |
* The estimated leaf-to-HCl conversion ratio is 500:1. No yield study has been undertaken.
** Reported cannabis cultivation has not been confirmed by USG survey.
*** Seizure data show combined CNP and military figures. Arrest/seizure figures for 1995 from CNP only.
[end of document]
Return
to International Narcotics Control Strategy Report.
This is an official U.S.-Government source for information on the WWW. Inclusion of non-U.S. Government links does not imply endorsement of contents.