![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
1996 Dominican Republic Statistical Tables
| TABLES* for CY | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | ||||
| Seizures | ||||||||||||||||
| Cocaine | [mt] | 1.15 | 3.6 | 2.8 | 1.073 | 2.36 | 1.81 | 2.59 | 0.86 | 0.55 | 1.89 | 0.94 | 0.63 | |||
| Marijuana | [mt] | 1.09 | 1.04 | 6.81 | 0.305 | 6.45 | 0.40 | 0.48 | 0.16 | 11.19 | 0.05 | 41.60 | 6.48 | |||
| Arrests | ||||||||||||||||
| Nationals | 3,097 | 3,388 | 2,810 | - | 4,484 | 3,345 | 2,767 | 1,529 | 1,387 | 1,719 | 1,860 | 1,645 | ||||
| Foreigners | 69 | 11 | 158 | - | 264 | 150 | 217 | 131 | 77 | 211 | 174 | 163 | ||||
| Total Arrests | 3,166 | 3,399 | 2,968 | 5,635 | 4,748 | 3,495 | 2,984 | 1,660 | 1,464 | 1,930 | 2,034 | 1,808 | ||||
| Users (thousands) | ||||||||||||||||
| Cocaine/marijuana | - | - | - | - | 35 | 35 | 35 | 35 | 150 | 150 | 150 | 9,600 |
Figures for drug abusers are derived from a 1992 AID-funded
drug prevalence survey.
Sources of Data: Cocaine Seizures-DEA;
Marijuana seizures and arrests-DR authorities;
Users-US Embassy, Santo Domingo.
[end of document]
Return
to International Narcotics Control Strategy Report.
This is an official U.S.-Government source for information on the WWW. Inclusion of non-U.S. Government links does not imply endorsement of contents.