![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
Estimated Worldwide Potential Illicit Drug Net Production 1986-1996 (metric tons)
| Country | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |||
| Opium | ||||||||||||||
| Afghanistan* | 1,230 | 1,250 | 950 | 685 | 640 | 570 | 415 | 585 | 750 | 600 | 400-500 | |||
| India | 47 | 77 | 90 | - | - | - | - | - | - | - | ||||
| Iran** | - | - | - | - | - | - | - | - | - | 300 | 200-400 | |||
| Pakistan | 75 | 155 | 160 | 140 | 175 | 180 | 165 | 130 | 205 | 205 | 160-160 | |||
| Total SW Asia | 1,352 | 1,482 | 1,200 | 825 | 815 | 750 | 580 | 715 | 955 | 1,105 | 740-1,060 | |||
| Burma | 2,560 | 2,340 | 2,030 | 2,575 | 2,280 | 2,350 | 2,255 | 2,430 | 1,280 | 835 | 770-1,100 | |||
| China | 19 | 25 | - | - | - | - | - | |||||||
| Laos | 200 | 180 | 85 | 180 | 230 | 265 | 275 | 380 | 255 | 225 | 100-290 | |||
| Thailand | 30 | 25 | 17 | 42 | 24 | 35 | 40 | 50 | 25 | 24 | 20-25 | |||
| Total SE Asia | 2,790 | 2,564 | 2,157 | 2,797 | 2,534 | 2,650 | 2,570 | 2,860 | 1,560 | 1,084 | 820-1,415 | |||
| Colombia | 63 | 65 | - | - | - | - | - | - | - | - | 2,530-3,630 | |||
| Lebanon | 1 | 1 | - | 4 | - | 34 | 32 | 45 | - | - | ||||
| Guatemala | - | - | - | - | - | 11 | 13 | 12 | 8 | 3 | ||||
| Mexico | 54 | 53 | 60 | 49 | 40 | 41 | 62 | 66 | 67 | 50 | 35-50 | |||
| Vietnam | 25 | - | - | - | - | - | - | - | - | - | ||||
| Total Above | 143 | 119 | 60 | 53 | 40 | 86 | 107 | 123 | 75 | 53 | ||||
| Total Opium Gum | 4,285 | 4,165 | 3,417 | 3,675 | 3,389 | 3,486 | 3,257 | 3,698 | 2,590 | 2,242 | 1,595-2,525 | |||
| Coca Leaf | ||||||||||||||
| Bolivia | 75,100 | 85,000 | 89,800 | 84,400 | 80,300 | 78,000 | 77,000 | 77,600 | 78,400 | 79,200 | 72,800 | |||
| Colombia | 53,800 | 40,800 | 35,800 | 31,700 | 29,600 | 30,000 | 32,100 | 33,900 | 27,200 | 20,500 | 15,000 | |||
| Peru | 174,700 | 183,600 | 165,300 | 155,500 | 155,500 | 222,700 | 196,900 | 186,300 | 187,700 | 191,000 | 183,600 | |||
| Ecuador | - | - | - | 100 | 100 | 40 | 170 | 270 | 400 | 400 | 1,000 | |||
| Total Coca Leaf | 303,600 | 309,400 | 290,900 | 271,700 | 265,500 | 330,740 | 306,170 | 298,070 | 293,700 | 291,100 | 272,400 | |||
| Cannabis | ||||||||||||||
| Mexico | 3,400 | 3,650 | 5,540 | 6,280 | 7,795 | 7,775 | 19,715 | 30,200 | 5,655 | 5,933 | 4,000-6,000 | |||
| Colombia | 4,133 | 4,133 | 4,138 | 4,125 | 1,650 | 1,650 | 1,500 | 2,800 | 7,775 | 5,600 | 2,530-3,630 | |||
| Jamaica | 356 | 206 | 208 | 502 | 263 | 641 | 825 | 190 | 405 | 460 | 1,485-2,025 | |||
| Belize | 0 | 0 | 0 | 0 | 0 | 49 | 60 | 65 | 120 | 200 | 550 | |||
| Others | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 1,500 | 800-1,000 | |||
| Total Cannabis | 7,989 | 7,839 | 13,386 | 14,407 | 13,208 | 13,615 | 25,600 | 36,755 | 17,455 | 13,693 | 9,365-13,205 |
* DEA believes, based upon foreign reporting and human sources, that opium production in Afghanistan may have exceeded 900 mt in 1992 and 1993.
** While there is no solid information on Iranian opium production, the USG estimates that Iran may potentially produce between 35-75 MT of opium gum annually.
[end of document]
Return
to International Narcotics Control Strategy Report.
This is an official U.S.-Government source for information on the WWW. Inclusion of non-U.S. Government links does not imply endorsement of contents.