![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
1996 Worldwide Illicit Drug Cultivation Totals
| 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | ||||||||||||||||||||||||||||||||||||
| Ha. | Ha. | Ha. | Ha. | Ha. | Ha. | Hectares | Hectares | Hectares | Metric | Hectares | Hectares | ||||||||||||||||||||||||||||||||||
| Country | Cultivated | Erad. | Net | Cultivated | Erad. | Net | Cultivated | Erad. | Net | Cultivated | Erad. | Net | Cultivated | Erad. | Net | Cultivated | Erad. | Net | Cultivated | Eradicated | Net | Cultivated | Eradicated | Net | Metric tons | Cultivated | Eradicated | Net | Tons | Cultivated | Eradicated | ||||||||||||||
| Opium | |||||||||||||||||||||||||||||||||||||||||||||
| Afghanistan | 37,950 | - | 37,950 | 38,740 | - | 38,740 | 29,180 | 0 | 29,180 | 21,080 | 0 | 21,080 | 19,470 | 0 | 19,470 | 17,190 | 0 | 17,190 | 12,370 | 0 | 12,370 | 18,650 | 0 | 18,650 | 750 | 23,000 | 0 | 23,000 | 400-800 | 18,500 | 0 | ||||||||||||||
| India | 3,100 | - | 3,100 | 4,750 | - | 4,750 | 5,500 | 0 | 5,500 | 4,400 | 0 | 4,400 | |||||||||||||||||||||||||||||||||
| Iran* | - | - | - | - | - | - | - | - | - | - | - | - | na | na | na | na | na | na | na | na | na | na | na | na | 300 | na | na | na | 200-400 | na | 0 | ||||||||||||||
| Pakistan | 3,400 | - | 3,400 | 6,950 | - | 6,950 | 464 | 463 | 1 | 0 | 856 | 0 | 9,147 | 977 | 8,170 | 8,645 | 440 | 8,205 | 8,405 | 185 | 8,220 | 6,860 | 810 | 6,050 | 205 | 13,296 | 1,708 | 11,588 | 190-220 | 11,270 | 1,300 | ||||||||||||||
| Total SW Asia | 44,450 | 44,450 | 50,440 | 50,440 | 35,144 | 463 | 34,681 | 25,480 | 856 | 25,480 | 28,617 | 977 | 27,640 | 25,835 | 440 | 25,395 | 20,775 | 185 | 20,590 | 25,510 | 810 | 24,700 | 1,255 | 36,296 | 1,708 | 34,588 | 790-1,420 | 29,770 | 1,300 | ||||||||||||||||
| Burma | 163,100 | - | 163,100 | 154,070 | - | 154,070 | 149,945 | 3,345 | 146,600 | 166,404 | 604 | 165,800 | 154,915 | 1,215 | 153,700 | 161,012 | 1,012 | 160,000 | 150,100 | 0 | 150,100 | 143,018 | 18 | 143,000 | 1,285 | 116,700 | 12,500 | 104,200 | 925-1,230 | 92,300 | 16,279 | ||||||||||||||
| China | - | - | - | 1,275 | - | 1,275 | 1,965 | 0 | 1,965 | - | - | - | |||||||||||||||||||||||||||||||||
| Laos | 25,250 | - | 25,250 | 19,650 | - | 19,650 | 18,520 | 0 | 18,520 | 26,040 | 0 | 26,040 | 25,610 | 0 | 25,610 | 29,625 | 0 | 29,625 | 30,580 | 0 | 30,580 | 42,130 | 0 | 42,130 | 255 | 40,400 | 0 | 40,400 | 150-300 | 0 | 0 | ||||||||||||||
| Thailand | 2,170 | - | 2,170 | 1,750 | - | 1,750 | 2,110 | 0 | 2,110 | 2,880 | 0 | 2,880 | 3,630 | 1,580 | 2,050 | 4,200 | 1,200 | 3,000 | 4,155 | 720 | 3,435 | 4,795 | 720 | 4,075 | 28 | 4,604 | 1,761 | 2,843 | 20-45 | 4,674 | 1,740 | ||||||||||||||
| Total SE Asia | 190,520 | 190,520 | 176,745 | 176,745 | 172,540 | 3,345 | 169,195 | 195,324 | 604 | 194,720 | 184,155 | 2,795 | 181,360 | 194,837 | 2,212 | 192,625 | 184,835 | 720 | 184,115 | 189,943 | 738 | 189,205 | 1,568 | 161,704 | 14,261 | 147,443 | 1,095-1,575 | 96,974 | 18,019 | ||||||||||||||||
| Colombia | 6,300 | - | 6,300 | 6,540 | - | 6,540 | 24,676 | 4,676 | 20,000 | 29,821 | 9,821 | 20,000 | 32,715 | 12,715 | 20,000 | 2,316 | 1,156 | 1,160 | |||||||||||||||||||||||||||
| Lebanon | 90 | - | 90 | 150 | - | 150 | - | - | - | 440 | 0 | 440 | na | 0 | na | 3,400 | 0 | 3,400 | 3,200 | 0 | 3,200 | 4,500 | 0 | 4,500 | na | 0 | na | ||||||||||||||||||
| Guatemala | 0 | - | 0 | 125 | 86 | 39 | 200 | 150 | 50 | 864 | 426 | 438 | 1,200 | 470 | 730 | 1,721 | 576 | 1,145 | 1,930 | 1,085 | 845 | 1,495 | 275 | 1,220 | 8 | 810 | 100 | 710 | |||||||||||||||||
| Mexico | 13,000 | 7,900 | 5,100 | 13,500 | 8,450 | 5,050 | 12,415 | 6,620 | 5,795 | 11,780 | 7,820 | 3,960 | 10,170 | 6,860 | 3,310 | 10,310 | 6,545 | 3,765 | 10,100 | 4,650 | 5,450 | 9,600 | 3,000 | 6,600 | 50 | 7,738 | 2,737 | 5,001 | 45-55 | 7,360 | 2,200 | ||||||||||||||
| Vietnam | 3,150 | 0 | 3,150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Total Other | 22,540 | 7,900 | 14,640 | 20,315 | 8,536 | 11,779 | 37,291 | 11,446 | 25,845 | 42,905 | 18,067 | 24,838 | 44,085 | 20,045 | 24,040 | 17,747 | 8,277 | 8,310 | 15,230 | 5,735 | 9,495 | 15,595 | 3,275 | 12,320 | 58 | 8,548 | 2,837 | 5,711 | |||||||||||||||||
| Total Opium | 257,510 | 7,900 | 249,610 | 247,500 | 8,536 | 238,964 | 244,975 | 15,254 | 229,721 | 263,709 | 19,527 | 245,038 | 256,857 | 23,817 | 233,040 | 238,419 | 10,929 | 226,330 | 220,840 | 6,640 | 214,200 | 231,048 | 4,823 | 226,225 | 2,881 | 206,548 | 18,806 | 187,742 | 1,930-3,050 | 260,848 | 40,838 | ||||||||||||||
| Coca | |||||||||||||||||||||||||||||||||||||||||||||
| Bolivia | 55,600 | 7,500 | 48,100 | 54,093 | 5,493 | 48,600 | 48,630 | 530 | 48,100 | 49,600 | 2,400 | 47,200 | 50,649 | 5,149 | 45,500 | 53,386 | 5,486 | 47,900 | 58,400 | 8,100 | 50,300 | 55,400 | 2,500 | 52,900 | 78,400 | 49,976 | 1,476 | 48,500 | 46,000-67,000 | 40,300 | 1,042 | ||||||||||||||
| Colombia | 67,200 | - | 67,200 | 50,900 | - | 50,900 | 4,910 | 4,910 | 0 | 40,493 | 793 | 39,700 | 38,059 | 959 | 37,100 | 38,472 | 972 | 37,500 | 41,000 | 900 | 40,100 | 43,040 | 640 | 42,400 | 27,200 | 27,230 | 230 | 27,000 | 18,000-23,000 | 25,000 | 460 | ||||||||||||||
| Peru | 95,600 | 1,200 | 94,400 | 115,300 | - | 115,300 | 115,300 | 0 | 115,300 | 108,600 | 0 | 108,600 | 129,100 | 0 | 129,100 | 120,800 | 0 | 120,800 | 121,300 | 0 | 121,300 | 121,685 | 1,285 | 120,400 | 187,700 | 115,630 | 5,130 | 110,500 | 98,000-121,000 | 109,500 | 355 | ||||||||||||||
| Ecuador | - | - | - | - | - | - | na | na | na | na | na | na | na | na | na | 120 | 80 | 40 | 150 | 30 | 120 | 240 | 90 | 150 | 400 | 300 | 60 | 240 | 400 | 410 | 110 | ||||||||||||||
| Total Coca | 218,400 | 8,700 | 209,700 | 220,293 | 5,493 | 214,800 | 168,840 | 5,440 | 163,400 | 198,693 | 3,193 | 195,500 | 217,808 | 6,108 | 211,700 | 212,778 | 6,538 | 206,240 | 220,850 | 9,030 | 211,820 | 220,365 | 4,515 | 215,850 | 293,700 | 193,136 | 6,896 | 186,240 | 162,400-211,400 | 175,210 | 1,967 | ||||||||||||||
| Cannabis | |||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 18,700 | 12,200 | 6,500 | 18,650 | 11,750 | 6,900 | 19,045 | 8,495 | 10,550 | 21,190 | 9,970 | 11,220 | 28,520 | 12,100 | 16,420 | 28,710 | 10,795 | 17,915 | 41,800 | 6,750 | 35,050 | 57,900 | 4,000 | 53,900 | 5,655 | 9,000 | 3,997 | 5,003 | 5,970-7,130 | 9,000 | 3,750 | ||||||||||||||
| Colombia | 5,000 | 0 | 5,000 | 5,000 | 0 | 5,000 | 5,000 | 14 | 4,986 | 5,050 | 50 | 5,000 | 2,000 | 0 | 2,000 | 2,000 | 0 | 2,000 | 2,000 | 500 | 1,500 | 2,400 | 130 | 2,270 | 7,775 | 9,200 | 5,012 | 4,188 | 3,435-7,760 | 13,005 | 8,000 | ||||||||||||||
| Jamaica | 1,000 | 473 | 527 | 1,000 | 695 | 305 | 1,000 | 692 | 308 | 1,200 | 456 | 744 | 1,200 | 811 | 389 | 1,783 | 833 | 950 | 2,250 | 1,030 | 1,220 | 1,790 | 1,510 | 280 | 405 | 1,257 | 650 | 607 | 325-535 | 1,330 | 650 | ||||||||||||||
| Other | - | - | - | - | - | - | - | - | - | - | - | - | 320 | 266 | 54 | 320 | 266 | 54 | 400 | 335 | 65 | 435 | 360 | 75 | 120 | 660 | 528 | 132 | 200 | 1,088 | 870 | ||||||||||||||
| Total Cannabis | 24,700 | 12,673 | 12,027 | 24,650 | 12,445 | 12,205 | 25,045 | 9,201 | 15,844 | 27,440 | 10,476 | 16,964 | 32,040 | 13,177 | 18,863 | 32,813 | 11,894 | 20,919 | 46,450 | 8,615 | 37,835 | 62,525 | 6,000 | 56,525 | 13,955 | 20,117 | 10,187 | 9,930 | 10,930-17,625 | 24,423 | 13,270 | ||||||||||||||
* While we do not have firm data, the USG estimated in 1992 that Iran may have 3,500 hectares of opium poppy under cultivation. That estimate did not change in 1996.
[end of document]
Return
to International Narcotics Control Strategy Report.
This is an official U.S.-Government source for information on the WWW. Inclusion of non-U.S. Government links does not imply endorsement of contents.