![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
Transfers to Foreign Countries
| Name of Case | Total Amount | Recipient | Amount | Transfer |
| or Investigation | Forfeited in US | Country | of Transfer | Date |
| In Re Seizure | $11,220.00 | Hungary | $8,415.40 | 02/24/94 |
| $11,220 | ||||
| DEA Case Number | ||||
| GZ90-0048 | ||||
| (US v. Bacha, E.D.Va) | ||||
| US v Fernandez | $1,212,509.80 | Switzerland | $606,254.90 | 03/07/94 |
| (MD Florida) | ||||
| US v. Kubosh | $1,057,432.42 | Cayman Islands | $422,387.87 | 04/19/94 |
| (ND Texas) | ||||
| US v Reyes Torres | $664,685.74 | Ecuador | $330,316.90 | 04/25/94 |
| (D co) | ||||
| US v.Michael LeBoss | $41,000.00 | Lichtenstein | $20,500.00 | 03/30/94 |
| In Re Seizure | $47,500.00 | Romania | $23,700.00 | 07/15/94 |
| $47,500(Roizes) | ||||
| Number 132052 | ||||
| (So. NY) | ||||
| In Re Seizure | $61,500.00 | Netherlands | $20,500.00 | 08/08/94 |
| Fair Rose of Sharon | ||||
| Number 107733 | Antilles | |||
| (V. Islands) | ||||
| In Re Seizure | $150,120.00 | Bahamas | $56,323.00 | 09/20/94 |
| from Darrell Chambers | ||||
| Number 130937 | ||||
| (EDMI) | ||||
| US v. Hugo Reyes Torres | $11,500,065.06 | Switzerland | $3,833,092.02 | 09/19/94 |
| Funds | Ecuador | $3,833,092.02 | 10/13/95 | |
| US v. $2,146,084.56 | $2,146,084.56 | Switzerland | $1,073,042.00 | 12/23/94 |
| (M.D.Florida) | ||||
| US v David Shmuel | $173,848.55 | Israel | $34,769.55 | 06/27/95 |
| D.Mass.,ND NY | ||||
| Ancaleto Case | $45,033.00 | Canada | $13,509.94 | 10/26/95 |
| MK-84-Z004 | ||||
| Alarcon Mengual Case | $2,039,140.94 | Switzerland | $679,696.62 | 10/26/95 |
| (N.D. Florida) | Canada | $135,919.12 | 01/24/96 | |
| Switzerland | $1,365,409.82 | 11/18/96 | ||
| US v. Herberto Rodriguez | $3,740,125.70 | Switzerland | $1,417,786.26 | 11/30/95 |
| (N.D. Florida) | Canada | $51,302.11 | 05/10/96 | |
| The Ayala Brothers | $102,690.00 | Ecuador | $51,345.00 | 05/10/96 |
| GI-93-0356 | ||||
| Santa Cruz Londono | $12,461,193.74 | United Kingdom | $523,392.00 | 12/15/95 |
| Luxembourg | ||||
| US v. Midvale Dev. Corp | $124,528.00 | Cayman Islands | $12,470.87 | 10/31/95 |
| (W.D. Washington) |
[end of document]
Return
to International Narcotics Control Strategy Report.
This is an official U.S.-Government source for information on the WWW. Inclusion of non-U.S. Government links does not imply endorsement of contents.