![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
|
|
Maximum Travel Per Diem Allowances for Foreign Areas Foreign Per Diem Rates Section 925, a Supplement to the Standardized Regulations (Government Civilians, Foreign Areas) PD Supplement 430, March 1, 2000 Notice | Foreign Per Diem Rates | Non-Foreign Per Diem Rates |
|
Country Listing: The following country listing has been modified from "The Former Yugoslav Republic of Macedonia" to "Macedonia, The Former Yugoslav Republic of." Previously, this location was listed under the "T" for "The," and was difficult to locate. It is now listed under "M" for "Macedonia." Danger Pay: Effective 2/27/00, Federal civilian employees detailed 4 consecutive hours or more to Montenegro Province of Serbia-Montenegro (including Podgorica) may be granted 20% danger pay allowance under Chapter 650 of the Standardized Regulations (GC, FA).
NOTE: Breakdown on the allocation of M&IE rates to be used in making deductions from the M&IE allowance, as contained in the Federal Travel Regulations, Chapter 301, Appendix B. Per Diem Rates
MAXIMUM MAXIMUM
LODGING MI&E PER DIEM EFFECTIVE
LOCALITY AMOUNT RATE RATE DATE
(A) + (B) = (C)
_______________________________________________________________________________
AFGHANISTAN
Kabul 102 100 202 12-1-90
Other 51 50 101 12-1-90
ALBANIA _2/
Tirana 150 66 216 6-1-99
Other 81 25 106 4-1-92
ALGERIA __2/
Algiers __15/ 116 63 179 1-1-99
Other 39 39 78 11-1-94
ANDORRA
Andorra 115 80 195 1-1-00
ANGOLA
Luanda 198 129 327 12-1-99
Other 198 129 327 12-1-99
ANTIGUA AND BARBUDA
Antigua and Barbuda __3/
(04/16 - 12/14) 121 84 205 3-1-99
(12/15 - 04/15) 196 91 287 3-1-99
Other
(12/15 - 04/15) 49 18 67 1-1-94
(04/16 - 12/14) 36 18 54 1-1-94
ARGENTINA
Buenos Aires 235 94 329 6-1-99
Other 111 56 167 3-1-98
ARMENIA
Yerevan 108 46 154 12-1-97
Other 108 46 154 12-1-97
ASCENSION ISLAND
Ascension Island 20 22 42 12-1-90
AUSTRALIA
Adelaide 124 75 199 3-1-00
Alice Springs 87 65 152 3-1-00
Brisbane 105 72 177 3-1-00
Canberra 86 65 151 3-1-00
Darwin Northern Territory 97 66 163 3-1-00
Hobart 93 70 163 3-1-00
Melbourne 109 73 182 3-1-00
Perth 98 83 181 3-1-00
Sydney 114 91 205 3-1-00
Townsville 82 54 136 3-1-00
Woomera 59 49 108 3-1-00
Other 79 56 135 3-1-00
AUSTRIA
Innsbruck 90 77 167 1-1-00
Linz 89 74 163 1-1-00
Salzburg 108 88 196 1-1-00
Vienna 90 78 168 1-1-00
Other 100 72 172 1-1-00
AZERBAIJAN
Baku 221 106 327 12-1-99
Other 221 106 327 12-1-99
AZORES
Faial Island
(11/01 - 03/31) 74 49 123 1-1-00
(04/01 - 10/31) 85 50 135 1-1-00
Ponta Delgada
(10/01 - 03/31) 80 55 135 1-1-00
(04/01 - 09/30) 93 57 150 1-1-00
Sao Miguel Island
(10/01 - 03/31) 80 55 135 1-1-00
(04/01 - 09/30) 93 57 150 1-1-00
Other
(11/01 - 03/31) 44 36 80 1-1-00
(04/01 - 10/31) 50 36 86 1-1-00
BAHAMAS, THE __10/
Andros Island 129 85 214 4-1-93
Andros Island (AUTEC) 20 10 30 12-1-90
Eleuthera Island 140 87 227 4-1-93
Grand Bahama Island
(04/16 - 12/14) 125 69 194 8-1-99
(12/15 - 04/15) 147 71 218 8-1-99
Nassau 155 106 261 7-1-99
Other 129 85 214 4-1-93
BAHRAIN
Bahrain 144 82 226 2-1-00
BALEARIC ISLANDS
Balearic Islands 137 84 221 1-1-00
BANGLADESH
Dhaka 132 65 197 11-1-99
Other 50 45 95 8-1-97
BARBADOS
Barbados
(04/16 - 12/14) 118 101 219 1-1-99
(12/15 - 04/15) 187 108 295 1-1-99
BELARUS
Minsk 89 57 146 6-1-96
Other 89 57 146 6-1-96
BELGIUM
Antwerp 95 66 161 1-1-00
Bertrix 55 35 90 1-1-00
Brugge 111 79 190 1-1-00
Brussels 135 81 216 3-1-00
Diegem 135 81 216 3-1-00
Florennes 55 35 90 1-1-00
Gent 58 49 107 1-1-00
Gosselies 83 66 149 1-1-00
Herstal 61 40 101 1-1-00
Leuven 74 58 132 1-1-00
Liege 61 40 101 1-1-00
Mons 83 66 149 1-1-00
Ostende 76 78 154 1-1-00
SHAPE/Chievres 83 66 149 1-1-00
Zaventem 135 81 216 3-1-00
Other 49 68 117 1-1-00
BELIZE
Belize City 75 77 152 10-1-98
Other 75 77 152 10-1-98
BENIN
Cotonou 121 73 194 11-1-98
Other 48 39 87 8-1-96
BERMUDA
Bermuda
(04/01 - 11/30) 192 124 316 6-1-99
(12/01 - 03/31) 149 119 268 6-1-99
BHUTAN
Bhutan 29 19 48 9-1-93
BOLIVIA
Cochabamba 55 39 94 6-1-99
La Paz 79 45 124 11-1-99
Santa Cruz 75 45 120 6-1-99
Sucre 40 26 66 6-1-99
Tarija 40 28 68 6-1-99
Trinidad 47 28 75 6-1-99
Other 69 29 98 7-1-97
BOSNIA-HERZEGOVINA __2/
Sarajevo 227 74 301 2-1-96
Other 227 74 301 2-1-96
BOTSWANA
Gaborone 69 41 110 3-1-00
Kasane 103 42 145 3-1-00
Selebi Phikwe 69 41 110 3-1-00
Other 69 41 110 3-1-00
BRAZIL
Angra dos Reis 106 61 167 3-1-00
Belem 181 81 262 7-1-99
Belo Horizonte 104 64 168 7-1-99
Brasilia 192 69 261 1-1-00
Campinas 113 74 187 7-1-99
Campo Grande 91 53 144 7-1-99
Curitiba 105 71 176 7-1-99
Fortaleza 127 58 185 7-1-99
Foz do Iguacu 111 86 197 7-1-99
Goiania 94 84 178 7-1-99
Joao Pessoa 93 51 144 7-1-99
Manaus 196 86 282 7-1-99
Natal 88 41 129 7-1-99
Peixoto 24 32 56 6-1-97
Porto Alegre 107 70 177 7-1-99
Recife, Pernambuco 126 58 184 7-1-99
Ribeirao Preto 80 67 147 7-1-99
Rio de Janeiro 142 77 219 3-1-00
Salvador da Bahia 59 43 102 3-1-00
Sao Luis 84 54 138 7-1-99
Sao Paulo 153 84 237 8-1-99
Teresina 115 58 173 7-1-99
Other 84 54 138 7-1-99
BRITISH WEST INDIES
Anguilla
(05/01 - 11/30) 120 100 220 12-1-90
(12/01 - 04/30) 139 115 254 12-1-90
Cayman Islands
(05/01 - 11/30) 168 80 248 4-1-97
(12/01 - 04/30) 205 83 288 4-1-97
Virgin Islands, British
(05/01 - 11/30) 76 57 133 12-1-90
(12/01 - 04/30) 125 62 187 12-1-90
Other
(05/01 - 11/30) 68 55 123 12-1-90
(12/01 - 04/30) 103 58 161 12-1-90
BRUNEI
Bandar Seri Begawan 132 92 224 2-1-99
Other 75 48 123 3-1-00
BULGARIA
Bourgas 52 26 78 7-1-95
Plovdiv 63 22 85 7-1-94
Ruse 72 17 89 7-1-94
Sofia 172 62 234 3-1-99
Varna 100 55 155 10-1-98
Other 50 46 96 10-1-98
BURKINA
Bobo Dioulasso 25 28 53 1-1-00
Ouagadougou 104 44 148 1-1-00
Other 25 28 53 1-1-00
BURMA
Rangoon 62 55 117 8-1-99
Other 43 24 67 7-1-95
BURUNDI __2/
Bujumbura 105 70 175 2-1-00
Other 105 70 175 2-1-00
CAMBODIA
Phnom Penh 136 50 186 5-1-96
Siem Riep 55 30 85 11-1-98
Other 55 30 85 11-1-98
CAMEROON
Douala 78 51 129 1-1-00
Yaounde 107 73 180 1-1-00
Other 30 17 47 1-1-00
CANADA
Banff (Alta)
(11/01 - 04/30) 77 49 126 6-1-99
(05/01 - 10/31) 104 54 158 6-1-99
Calgary (Alta) 114 73 187 2-1-00
Dartmouth
(09/01 - 04/30) 74 67 141 6-1-99
(05/01 - 08/31) 128 72 200 6-1-99
Edmonton (Alta) 76 56 132 6-1-99
Gander, Newfoundland 60 46 106 6-1-99
Halifax (NS)
(09/01 - 04/30) 74 67 141 6-1-99
(05/01 - 08/31) 128 72 200 6-1-99
Mississauga (Ont) 82 48 130 6-1-99
Moncton 73 64 137 6-1-99
Montreal (Que) __4/ 108 77 185 6-1-99
Northwest Territories 98 56 154 6-1-99
Ottawa (Ont) 133 51 184 2-1-00
Prince Edward Island
(11/01 - 05/22) 83 78 161 6-1-99
(05/23 - 10/31) 83 78 161 6-1-99
Quebec (Que)
(10/01 - 04/30) 105 91 196 6-1-99
(05/01 - 09/30) 138 94 232 6-1-99
Richmond (BC)
(10/16 - 04/30) 60 55 115 6-1-99
(05/01 - 10/15) 99 58 157 6-1-99
Saint John's (Nfld) 63 81 144 6-1-99
Sidney
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Toronto (Ont) __5/ 130 68 198 6-1-99
Vancouver (BC)
(10/16 - 04/30) 91 85 176 3-1-00
(05/01 - 10/15) 152 91 243 3-1-00
Victoria (BC)
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Winnipeg 83 61 144 10-1-99
Other 71 65 136 6-1-99
CANARY ISLANDS
Canary Islands 67 40 107 1-1-00
CAPE VERDE
Boa Vista Island 29 41 70 3-1-00
Praia 71 51 122 3-1-00
Sal Island 65 62 127 3-1-00
Sao Tiago Island 39 26 65 3-1-00
Sao Vicente Island 50 58 108 3-1-00
Other 29 41 70 3-1-00
CENTRAL AFRICAN REPUBLIC
Bangui 92 79 171 5-1-98
Other 92 79 171 5-1-98
CHAD
Ndjamena 93 51 144 1-1-00
Other 24 23 47 7-1-99
CHAGOS ARCHIPELAGO
Chagos Archipelago 10 29 39 3-1-95
CHILE
Santiago 150 70 220 9-1-99
Other 150 70 220 9-1-99
CHINA
Beijing 129 78 207 12-1-97
Chengdu 120 49 169 1-1-95
Chongqing 176 83 259 3-1-00
Dalian 107 64 171 10-1-96
Fuzhou 88 57 145 1-1-95
Guangzhou 135 76 211 6-1-96
Hangzhou 128 52 180 5-1-95
Harbin 127 82 209 8-1-96
Kunming 106 41 147 1-1-95
Lhasa 120 76 196 6-1-96
Nanjing 119 66 185 11-1-94
Shanghai 159 94 253 6-1-99
Shantou 89 50 139 8-1-94
Shenyang 96 79 175 6-1-96
Shenzhen 85 57 142 8-1-94
Tianjin 88 88 176 10-1-96
Xiamen 89 52 141 8-1-94
Xian 64 55 119 10-1-96
Other 85 51 136 6-1-96
COCOS (KEELING) ISLANDS
Cocos Islands 58 50 108 3-1-98
COLOMBIA _2/
Barranquilla 131 65 196 12-1-97
Bogota 119 74 193 8-1-97
Buenaventura 74 78 152 11-1-95
Cali 133 76 209 5-1-98
Cartagena 137 84 221 12-1-97
Medellin 105 71 176 10-1-98
San Andres 103 69 172 5-1-98
Santa Marta 103 46 149 5-1-98
Other 61 35 96 11-1-92
COMOROS
Moroni 126 81 207 8-1-96
Other 51 45 96 12-1-93
CONGO
Brazzaville 138 64 202 1-1-00
Other 138 64 202 1-1-00
CONGO, DEMOCRATIC REPUBLIC OF
Bukavu 119 147 266 9-1-94
Goma 115 134 249 9-1-94
Kinshasa 143 163 306 11-1-99
Lubumbashi 82 52 134 5-1-94
Mbuji Mayi, Kasai 70 109 179 12-1-94
Other 82 52 134 5-1-94
COOK ISLANDS
Rarotonga 64 44 108 3-1-00
Other 64 44 108 3-1-00
COSTA RICA
San Jose 105 68 173 10-1-99
Other 105 68 173 10-1-99
COTE D'IVOIRE
Abidjan 93 60 153 3-1-00
Yamoussoukro 51 47 98 4-1-99
Other 40 30 70 4-1-99
CROATIA
Zagreb 150 74 224 8-1-99
Other 150 74 224 8-1-99
CUBA
Guantanamo Bay 26 32 58 7-1-92
Havana 113 82 195 6-1-99
Other 69 56 125 7-1-92
CYPRUS
Limassol 102 56 158 3-1-00
Nicosia 60 60 120 3-1-00
Other
(11/16 - 03/15) 74 48 122 3-1-00
(03/16 - 11/15) 85 49 134 3-1-00
CZECH REPUBLIC
Prague 177 76 253 9-1-99
Other 85 41 126 2-1-93
DENMARK
Aalborg 95 100 195 1-1-00
Copenhagen 108 81 189 1-1-00
Other 118 79 197 1-1-00
DJIBOUTI
Djibouti City 123 85 208 3-1-99
Other 123 85 208 3-1-99
DOMINICA
Dominica 105 77 182 3-1-99
DOMINICAN REPUBLIC
La Romana
(04/17 - 12/20) 125 69 194 12-1-99
(12/21 - 04/16) 169 73 242 12-1-99
Puerto Plata
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Santo Domingo 99 65 164 9-1-99
Sosua
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Other 45 42 87 9-1-99
EASTER ISLAND
Easter Island 82 66 148 3-1-93
ECUADOR
Cuenca 96 31 127 10-1-99
Guayaquil 96 66 162 1-1-99
Manta 75 34 109 12-1-99
Quito 114 49 163 6-1-99
Other 75 34 109 12-1-99
EGYPT
Alexandria 116 56 172 10-1-96
Aswan 112 54 166 10-1-96
Bir Taba 90 42 132 12-1-90
Cairo 103 70 173 12-1-99
El Arish 93 50 143 10-1-96
Hurghada 87 52 139 10-1-96
Luxor
(05/01 - 09/30) 78 54 132 10-1-96
(10/01 - 04/30) 147 61 208 10-1-96
MFO Bases __20/ 0 4 4 7-1-99
Marsa Matrouh 68 49 117 10-1-96
Port Said 108 56 164 10-1-96
Sharm el Sheikh 94 53 147 10-1-96
Sidi Abdel Rahman 77 51 128 10-1-96
St. Catherine 103 52 155 10-1-96
Other 86 47 133 3-1-97
EL SALVADOR
San Salvador 102 70 172 3-1-00
Other 59 32 91 7-1-94
EQUATORIAL GUINEA
Malabo 54 48 102 1-1-00
Other 54 48 102 1-1-00
ERITREA
Asmara 150 34 184 12-1-99
Other 55 26 81 1-1-98
ESTONIA
Tallinn 83 69 152 1-1-00
Other 83 69 152 1-1-00
ETHIOPIA
Addis Ababa 132 56 188 7-1-97
Other 51 20 71 3-1-92
FALKLAND ISLANDS
Falkland Islands 32 26 58 11-1-99
FAROE ISLANDS
Faroe Islands 81 61 142 1-1-00
FIJI
Korolevu 72 81 153 1-1-99
Nadi 93 80 173 1-1-99
Suva 112 57 169 1-1-99
Other 66 43 109 2-1-99
FINLAND
Helsinki 99 80 179 1-1-00
Other 93 68 161 1-1-99
FRANCE
Aix-en-Provence 90 62 152 1-1-00
Bordeaux 63 59 122 1-1-00
Cannes
(11/01 - 03/31) 92 73 165 1-1-00
(04/01 - 10/31) 136 77 213 1-1-00
Clermont-Ferrand 61 63 124 1-1-00
Istres 76 83 159 1-1-00
Lille 101 74 175 1-1-00
Lyon 134 87 221 1-1-00
Marignane 90 62 152 1-1-00
Marseille 113 90 203 1-1-00
Metz 71 47 118 1-1-00
Montpellier 84 77 161 1-1-00
Mulhouse 69 69 138 1-1-00
Nancy 77 68 145 1-1-00
Nice 109 90 199 1-1-00
Paris __6/ 162 111 273 1-1-00
Sevres 113 79 192 1-1-00
Strasbourg 123 86 209 1-1-00
Suresnes 113 79 192 1-1-00
Toulouse 99 75 174 1-1-00
Other 81 74 155 1-1-00
FRENCH GUIANA
French Guiana 86 70 156 1-1-00
FRENCH POLYNESIA
French Polynesia 122 63 185 10-1-93
GABON
Libreville 106 86 192 1-1-00
Other 85 50 135 3-1-00
GAMBIA, THE
Banjul
(05/01 - 10/31) 65 43 108 3-1-00
(11/01 - 04/30) 74 44 118 3-1-00
Other 26 26 52 3-1-00
GEORGIA
Tbilisi 245 72 317 6-1-99
Other 245 72 317 6-1-99
GERMANY
Aachen 67 66 133 1-1-00
Bad Honnef 104 83 187 1-1-00
Berlin 130 90 220 3-1-00
Boeblingen 130 62 192 1-1-00
Bonames 138 73 211 1-1-00
Bonn 104 83 187 1-1-00
Bremen 89 52 141 1-1-00
Chemnitz 80 71 151 1-1-00
Cologne 93 82 175 1-1-00
Delmenhorst 89 52 141 1-1-00
Dresden 118 76 194 1-1-00
Duesseldorf 172 85 257 1-1-00
Echterdingen 130 62 192 1-1-00
Erfurt 100 62 162 1-1-00
Erlangen 73 53 126 1-1-00
Eschborn 138 73 211 1-1-00
Essen 76 49 125 1-1-00
Esslingen 130 62 192 1-1-00
Frankfurt am Main 138 73 211 1-1-00
Fuerth 73 53 126 1-1-00
Garmisch-Partenkirchen 102 68 170 1-1-00
Germering 79 49 128 1-1-00
Giebelstadt 71 50 121 1-1-00
Hamburg 133 75 208 3-1-00
Hannover 100 44 144 1-1-00
Heidelberg 99 44 143 1-1-00
Herongen 172 85 257 1-1-00
Herrsching 79 49 128 1-1-00
Herzogenaurach 73 53 126 1-1-00
Hoechst 138 73 211 1-1-00
Ingolstadt 93 61 154 1-1-00
Kaiserslautern, Landkreis 67 45 112 1-1-00
Kalkar 172 85 257 1-1-00
Kitzingen 72 49 121 1-1-00
Koenigswinter 104 83 187 1-1-00
Konstanz 65 51 116 1-1-00
Kornwestheim 130 62 192 1-1-00
Leipzig 93 70 163 1-1-00
Ludwigsburg 130 62 192 1-1-00
Moenchen-Gladbach 172 85 257 1-1-00
Munich 97 80 177 1-1-00
Nellingen 130 62 192 1-1-00
Neu Ulm 50 48 98 1-1-00
Niederbachem 104 83 187 1-1-00
Nuernberg 73 53 126 1-1-00
Oberammergau 102 68 170 1-1-00
Offenbach 138 73 211 1-1-00
Osnabrueck 49 49 98 1-1-00
Regensburg 52 58 110 1-1-00
Rhoendorf 104 83 187 1-1-00
Roedelheim 138 73 211 1-1-00
Rostock Warnemuende 93 70 163 1-1-00
Saarbruecken 89 65 154 1-1-00
Schwabach 73 53 126 1-1-00
Schwerin 84 53 137 1-1-00
Sembach 67 45 112 1-1-00
Sindelfingen 130 62 192 1-1-00
Starnberg 93 49 142 1-1-00
Stuttgart 130 62 192 1-1-00
Sylt Island 49 55 104 1-1-00
Tuebingen 130 62 192 1-1-00
Twisteden 172 85 257 1-1-00
Ulm 50 48 98 1-1-00
Wahn 104 83 187 1-1-00
Weimar 88 68 156 1-1-00
Wuerzburg 72 49 121 1-1-00
Zirndorf 73 53 126 1-1-00
Other 98 56 154 1-1-00
GHANA
Accra 120 86 206 6-1-99
Kumasi 88 59 147 10-1-99
Other 88 59 147 10-1-99
GIBRALTAR
Gibraltar 99 68 167 11-1-99
GREECE
Araxos 30 32 62 1-1-00
Argyroupolis 104 81 185 1-1-00
Athens 82 70 152 1-1-00
Iraklion (Crete)
(11/01 - 03/31) 43 36 79 1-1-00
(04/01 - 10/31) 47 37 84 1-1-00
Mt. Hortiatis 104 81 185 1-1-00
Perivolaki 104 81 185 1-1-00
Rhodes (Island of)
(11/1 - 04/30) 73 46 119 1-1-00
(05/01 - 10/31) 94 48 142 1-1-00
Tanagra 75 38 113 1-1-00
Thessaloniki 104 81 185 1-1-00
Other 52 45 97 1-1-00
GREENLAND
Greenland 115 62 177 1-1-00
GRENADA
Grenada
(04/16 - 12/20) 150 90 240 11-1-99
(12/21 - 04/15) 175 92 267 11-1-99
GUADELOUPE __8/
Saint Martin (French Part)
(05/01 - 12/14) 108 66 174 9-1-93
(12/15 - 04/30) 172 73 245 9-1-93
Other 77 80 157 10-1-93
GUATEMALA
Guatemala City 86 54 140 5-1-98
Other 75 49 124 9-1-99
GUINEA
Conakry 121 70 191 6-1-99
Other 57 48 105 12-1-96
GUINEA-BISSAU
Bissau 94 58 152 5-1-97
Other 50 37 87 6-1-96
GUYANA
Georgetown 127 57 184 2-1-00
Other 127 57 184 2-1-00
HAITI
Petionville 92 73 165 10-1-98
Port-au-Prince 92 73 165 10-1-98
Other 74 55 129 10-1-98
HOLY SEE, THE
Holy See, The 186 79 265 3-1-00
HONDURAS
Bay Islands 75 54 129 2-1-98
La Ceiba 44 23 67 5-1-98
Puerto Cortes 60 41 101 5-1-98
San Lorenzo 34 23 57 5-1-98
San Pedro Sula 123 61 184 1-1-99
Tegucigalpa 93 45 138 3-1-00
Tela 59 29 88 12-1-97
Trujillo 58 41 99 5-1-98
Other 46 21 67 4-1-96
HONG KONG
Hong Kong 180 115 295 2-1-00
HUNGARY
Budapest 130 71 201 5-1-99
Other 52 41 93 8-1-93
ICELAND
Keflavik-Grindavik 170 94 264 3-1-00
Reykjavik
(10/01 - 04/30) 129 104 233 8-1-99
(05/01 - 09/30) 167 108 275 8-1-99
Other 117 76 193 7-1-98
INDIA
Agra 138 64 202 7-1-96
Bangalore 182 63 245 2-1-00
Calcutta 193 75 268 2-1-99
Chennai 209 58 267 2-1-00
Mumbai 224 77 301 9-1-99
New Delhi 190 70 260 9-1-99
Other 120 53 173 2-1-00
INDONESIA
Bali 140 77 217 8-1-96
Bandung 82 51 133 4-1-92
Batam 87 43 130 10-1-91
Jakarta 127 70 197 10-1-99
Jayapura 60 54 114 7-1-91
Medan 82 46 128 8-1-95
Surabaya 75 58 133 2-1-98
Timika, Irian Jaya 218 87 305 8-1-96
Other 75 35 110 6-1-92
IRAN
Tehran 97 58 155 9-1-93
Other 97 58 155 9-1-93
IRAQ __2/
Baghdad 100 20 120 9-1-95
Northern Iraq 73 22 95 9-1-95
Other 73 22 95 9-1-95
IRELAND
Adare 136 69 205 1-1-00
Dublin 163 84 247 1-1-00
Limerick 96 61 157 1-1-00
Other 83 54 137 1-1-00
ISRAEL
Eilat 157 81 238 11-1-98
En Boqeq 146 81 227 5-1-95
Haifa 147 77 224 11-1-98
Sedom 146 81 227 5-1-95
Tel Aviv 193 96 289 11-1-98
Tiberias 154 76 230 11-1-98
Other 159 81 240 11-1-98
ITALY
Bari 94 60 154 3-1-00
Bologna 119 92 211 3-1-00
Cagliari 79 59 138 3-1-00
Cervia 47 72 119 3-1-00
Desenzano del Garda 59 57 116 3-1-00
Ferrara 114 85 199 3-1-00
Florence 144 95 239 3-1-00
Gaeta
(09/01 - 06/30) 68 63 131 3-1-00
(07/01 - 08/31) 94 65 159 3-1-00
Genoa 111 54 165 3-1-00
La Spezia 100 84 184 3-1-00
Malpensa 56 73 129 3-1-00
Mestre 90 54 144 3-1-00
Milan
(04/01 - 08/31) 160 105 265 1-1-00
(09/01 - 03/31) 221 111 332 1-1-00
Modena 106 79 185 3-1-00
Naples 116 59 175 3-1-00
Novara 84 57 141 3-1-00
Palermo 82 62 144 3-1-00
Piacenza 58 69 127 3-1-00
Pisa 119 82 201 3-1-00
Punta Ala 57 46 103 3-1-00
Ravenna 104 83 187 3-1-00
Reggio Calabria 79 61 140 3-1-00
Reggio Emilia 117 76 193 3-1-00
Rimini 114 84 198 3-1-00
Rome 186 79 265 3-1-00
Sardinia 88 53 141 3-1-00
Senigallia
(09/01 - 06/30) 53 46 99 3-1-00
(07/01 - 08/31) 60 47 107 3-1-00
Siena 126 86 212 3-1-00
Stresa 65 44 109 3-1-00
Taormina 73 54 127 3-1-00
Tirrenia 64 39 103 3-1-00
Trieste 111 48 159 3-1-00
Turin 133 63 196 3-1-00
Venice 157 73 230 3-1-00
Verona 106 54 160 3-1-00
Vicenza 64 44 108 3-1-00
Other 69 70 139 3-1-00
JAMAICA
Kingston 126 86 212 10-1-99
Other 126 86 212 10-1-99
JAPAN _11/
Akashi 156 127 283 3-1-00
Akita 110 103 213 3-1-00
Amagasaki 156 127 283 3-1-00
Aomori 100 105 205 3-1-00
Asahikawa 107 88 195 3-1-00
Ashiya 160 160 320 3-1-00
Awashima __9b/ 298 207 505 3-1-00
Beppu 109 117 226 3-1-00
Chitose 97 97 194 3-1-00
Fukui 126 83 209 3-1-00
Fukuoka 121 113 234 3-1-00
Fukuyama 107 89 196 3-1-00
Gifu 154 124 278 3-1-00
Hamamatsu 154 89 243 3-1-00
Hiroshima 133 95 228 3-1-00
Itazuke 121 113 234 3-1-00
Izumisano 195 93 288 3-1-00
Kagoshima 140 109 249 3-1-00
Kanazawa 109 104 213 3-1-00
Kitakyushu 171 116 287 3-1-00
Kochi 88 87 175 3-1-00
Komaki 129 116 245 3-1-00
Kumamoto 133 112 245 3-1-00
Kurashiki 151 123 274 3-1-00
Kure 107 90 197 3-1-00
Kushiro 83 87 170 3-1-00
Kyoto 177 110 287 3-1-00
Matsue 92 78 170 3-1-00
Matsuyama 131 95 226 3-1-00
Miyazaki 150 107 257 3-1-00
Morioka 117 83 200 3-1-00
Nagasaki 132 109 241 3-1-00
Nagoya 147 108 255 3-1-00
Nara 140 124 264 3-1-00
Narita 189 92 281 3-1-00
Niigata 82 100 182 3-1-00
Nishinomiya 160 160 320 3-1-00
Obihiro 89 79 168 3-1-00
Oita 84 101 185 3-1-00
Okayama 100 91 191 3-1-00
Okinawa Prefecture 176 94 270 3-1-00
Osaka-Kobe 156 127 283 3-1-00
Otsu 109 156 265 3-1-00
Oyama 90 90 180 3-1-00
Sapporo 124 94 218 3-1-00
Sasebo 91 85 176 3-1-00
Sendai 96 88 184 3-1-00
Shiga 142 101 243 3-1-00
Takamatsu 143 95 238 3-1-00
Takayama 147 98 245 3-1-00
Tokushima 98 92 190 3-1-00
Tokyo City __9/ 178 105 283 3-1-00
Tokyo-To __9a/ 156 106 262 3-1-00
Tottori 134 95 229 3-1-00
Toyama 111 96 207 3-1-00
Toyonaka 135 149 284 3-1-00
Tsu 113 83 196 3-1-00
Wakayama 142 97 239 3-1-00
Yamato 139 84 223 3-1-00
Yokohama 206 138 344 3-1-00
Yokota 103 57 160 3-1-00
Other 134 75 209 3-1-00
JERUSALEM
Jerusalem 184 95 279 9-1-98
JORDAN
Amman 115 67 182 11-1-99
Other 84 51 135 6-1-99
KAZAKHSTAN
Almaty 145 118 263 9-1-99
Astana 190 64 254 3-1-99
Other 78 34 112 11-1-92
KENYA
Mombasa
(04/01 - 06/30) 56 46 102 3-1-00
(12/01 - 03/31) 79 48 127 3-1-00
(07/01 - 11/30) 105 50 155 3-1-00
Nairobi __16/ 130 65 195 9-1-98
Nanyuki 44 23 67 3-1-00
Other 43 33 76 4-1-98
KIRIBATI
Christmas Island 86 30 116 9-1-93
Other 45 25 70 9-1-93
KOREA
Changwon 47 47 94 2-1-00
Cheju 112 61 173 2-1-00
Chinhae 32 42 74 2-1-00
Chinju 53 45 98 2-1-00
Chongju 34 40 74 2-1-00
Chonju 65 34 99 2-1-00
Chung Ju 72 51 123 2-1-00
Kimhae 112 53 165 2-1-00
Kunsan 30 28 58 2-1-00
Kwangju 72 61 133 2-1-00
Kyongju 143 88 231 2-1-00
Masan 34 30 64 2-1-00
Pohang 43 43 86 2-1-00
Pusan 124 83 207 2-1-00
Pyongtaek 38 38 76 2-1-00
Seoul __17/ 162 64 226 3-1-00
Sokcho 69 67 136 3-1-00
Taegu 105 82 187 2-1-00
Taejon 82 46 128 2-1-00
Uijongbu 48 37 85 2-1-00
Ulsan 90 80 170 2-1-00
Other 48 37 85 2-1-00
KOREA, DEM. PEOPLE'S REP. OF
Pyongyang 170 34 204 2-1-95
Other 170 34 204 2-1-95
KUWAIT
Kuwait City 227 87 314 6-1-99
Other 227 87 314 6-1-99
KYRGYZSTAN
Bishkek 111 83 194 6-1-99
Other 111 83 194 6-1-99
LAOS
Vientiane 61 47 108 6-1-99
Other 61 47 108 6-1-99
LATVIA
Riga 134 85 219 5-1-99
Other 134 85 219 5-1-99
LEBANON __2/
Beirut 148 63 211 10-1-98
Other 148 63 211 10-1-98
LESOTHO
Maseru 74 35 109 3-1-00
Other 28 28 56 3-1-00
LIBERIA __2/
Camp Schiefflin 72 53 125 5-1-94
Monrovia 130 72 202 3-1-00
Other 130 72 202 3-1-00
LIBYA
