![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
| Maximum Travel Per Diem Allowances for Foreign Areas Section 925, a Supplement to the Standardized Regulations (Government Civilians, Foreign Areas) PD Supplement 436, September 1, 2000 Notice | Foreign Per Diem Rates | Non-Foreign Per Diem Rates |
|
Effective September 1, 2000, localities are reclassified for travel per diem allowances as shown below. These changes will be published in Per Diem Supplement No. 436. These rates apply to all civilians and members of the uniformed services. Please inform local offices of all agencies (Civilian and Military). This cable should also be forwarded to all civilian personnel officers of DOD agencies and all military finance offices.
Per Diem Allowance Changes: The Per Diem allowance changes included in this cable are based on new hotel and restaurant reports and/or adjustments for the most recent exchange rates available in the Office of Allowances prior to September 1, 2000. Seasonal Changes: Effective September 1, 2000, Sydney, Australia; Nassau, Bahamas; and La Paz, Bolivia; have two season dates for per diem instead of one. Danger Pay: Effective July 30, 2000, Footnote 2 for Albania is listed at 20%. New Listings: Effective September 1, 2000, Grosseto and Lucca, Italy are separate listings.
MAXIMUM MAXIMUM
LODGING MI&E PER DIEM EFFECTIVE
LOCALITY AMOUNT RATE RATE DATE
(A) + (B) = (C)
_______________________________________________________________________________
AFGHANISTAN
AFGHANISTAN
Kabul 102 100 202 12-1-90
Other 51 50 101 12-1-90
ALBANIA _2/
Tirana 150 66 216 6-1-99
Other 81 25 106 4-1-92
ALGERIA __2/
Algiers __15/ 116 63 179 1-1-99
Other 39 39 78 11-1-94
ANDORRA
Andorra 104 72 176 9-1-00
ANGOLA
Luanda 198 129 327 12-1-99
Other 198 129 327 12-1-99
ANTIGUA AND BARBUDA
Antigua and Barbuda __3/
(04/16 - 12/14) 121 84 205 3-1-99
(12/15 - 04/15) 196 91 287 3-1-99
Other
(12/15 - 04/15) 49 18 67 1-1-94
(04/16 - 12/14) 36 18 54 1-1-94
ARGENTINA
Buenos Aires 235 90 325 4-1-00
Other 111 56 167 3-1-98
ARMENIA
Yerevan 108 46 154 12-1-97
Other 108 46 154 12-1-97
ASCENSION ISLAND
Ascension Island 20 22 42 12-1-90
AUSTRALIA
Adelaide 115 70 185 6-1-00
Cairns 114 73 187 8-1-00
Canberra 86 74 160 9-1-00
Melbourne 123 85 208 9-1-00
Perth 102 93 195 9-1-00
Sydney
(10/04 - 09/09) 113 105 218 9-1-00
(09/10 - 10/03) 416 135 551 9-1-00
Other 95 69 164 7-1-00
AUSTRIA
Innsbruck 80 68 148 9-1-00
Linz 79 66 145 9-1-00
Salzburg 97 78 175 9-1-00
Vienna 87 61 148 9-1-00
Other 90 64 154 9-1-00
AZERBAIJAN
Baku 221 106 327 12-1-99
Other 221 106 327 12-1-99
AZORES
Faial Island
(11/01 - 03/31) 67 44 111 9-1-00
(04/01 - 10/31) 77 45 122 9-1-00
Ponta Delgada
(10/01 - 03/31) 72 50 122 9-1-00
(04/01 - 09/30) 84 51 135 9-1-00
Sao Miguel Island
(10/01 - 03/31) 72 50 122 9-1-00
(04/01 - 09/30) 84 51 135 9-1-00
Other
(11/01 - 03/31) 40 33 73 9-1-00
(04/01 - 10/31) 45 33 78 9-1-00
BAHAMAS, THE __10/
Andros Island 129 85 214 4-1-93
Andros Island (AUTEC) 20 10 30 12-1-90
Eleuthera Island 140 87 227 4-1-93
Grand Bahama Island
(04/16 - 12/14) 131 99 230 9-1-00
(12/15 - 04/15) 167 103 270 9-1-00
Nassau
(4/29 - 12/14) 155 123 278 9-1-00
(12/15 - 4/28) 186 126 312 9-1-00
Other 129 85 214 4-1-93
BAHRAIN
Bahrain 144 82 226 2-1-00
BALEARIC ISLANDS
Balearic Islands 124 76 200 9-1-00
BANGLADESH
Dhaka 132 65 197 11-1-99
Other 50 45 95 8-1-97
BARBADOS
Barbados
(04/16 - 12/14) 142 100 242 8-1-00
(12/15 - 04/15) 175 103 278 8-1-00
BELARUS
Minsk 89 57 146 6-1-96
Other 89 57 146 6-1-96
BELGIUM
Antwerp 86 59 145 9-1-00
Bertrix 50 32 82 9-1-00
Brugge 100 71 171 9-1-00
Brussels 125 74 199 9-1-00
Diegem 125 74 199 9-1-00
Florennes 50 32 82 9-1-00
Gent 52 44 96 9-1-00
Gosselies 75 59 134 9-1-00
Herstal 55 36 91 9-1-00
Leuven 67 53 120 9-1-00
Liege 55 36 91 9-1-00
Mons 75 59 134 9-1-00
Ostende 68 71 139 9-1-00
SHAPE/Chievres 75 59 134 9-1-00
Zaventem 125 74 199 9-1-00
Other 45 62 107 9-1-00
BELIZE
Belize City 81 71 152 8-1-00
Other 81 71 152 8-1-00
BENIN
Cotonou 92 47 139 8-1-00
Other 48 39 87 8-1-96
BERMUDA
Bermuda
(04/01 - 11/30) 245 125 370 6-1-00
(12/01 - 03/31) 207 121 328 6-1-00
BHUTAN
Bhutan 29 19 48 9-1-93
BOLIVIA
Cochabamba 55 39 94 6-1-99
La Paz
(12/01 - 08/31) 74 50 124 9-1-00
(09/01 - 11/30) 141 57 198 9-1-00
Santa Cruz 75 45 120 6-1-99
Sucre 40 26 66 6-1-99
Tarija 40 28 68 6-1-99
Trinidad 47 28 75 6-1-99
Other 69 29 98 7-1-97
BOSNIA-HERZEGOVINA __2/
Sarajevo 227 74 301 2-1-96
Other 227 74 301 2-1-96
BOTSWANA
Gaborone 75 36 111 6-1-00
Kasane 94 38 132 6-1-00
Selebi Phikwe 75 36 111 6-1-00
Other 75 36 111 6-1-00
BRAZIL
Angra dos Reis 106 61 167 3-1-00
Belem 106 67 173 4-1-00
Belo Horizonte 161 76 237 4-1-00
Brasilia 192 69 261 1-1-00
Campinas 111 64 175 4-1-00
Campo Grande 57 48 105 4-1-00
Curitiba 112 73 185 4-1-00
Fortaleza 155 61 216 4-1-00
Foz do Iguacu 138 57 195 4-1-00
Goiania 94 82 176 4-1-00
Joao Pessoa 102 50 152 4-1-00
Manaus 95 63 158 5-1-00
Natal 86 55 141 4-1-00
Peixoto 24 32 56 6-1-97
Porto Alegre 125 54 179 4-1-00
Recife, Pernambuco 169 73 242 4-1-00
Ribeirao Preto 79 62 141 4-1-00
Rio de Janeiro 142 77 219 3-1-00
Salvador da Bahia 59 43 102 3-1-00
Sao Luis 112 56 168 4-1-00
Sao Paulo 154 84 238 5-1-00
Teresina 113 55 168 4-1-00
Other 112 56 168 4-1-00
BRITISH WEST INDIES
Anguilla
(05/01 - 11/30) 120 100 220 12-1-90
(12/01 - 04/30) 139 115 254 12-1-90
Cayman Islands
(05/01 - 11/30) 168 80 248 4-1-97
(12/01 - 04/30) 205 83 288 4-1-97
Virgin Islands, British
(05/01 - 11/30) 76 57 133 12-1-90
(12/01 - 04/30) 125 62 187 12-1-90
Other
(05/01 - 11/30) 68 55 123 12-1-90
(12/01 - 04/30) 103 58 161 12-1-90
BRUNEI
Bandar Seri Begawan 124 87 211 8-1-00
Other 75 48 123 3-1-00
BULGARIA
Bourgas 52 26 78 7-1-95
Plovdiv 63 22 85 7-1-94
Ruse 72 17 89 7-1-94
Sofia 183 63 246 4-1-00
Varna 100 55 155 10-1-98
Other 50 46 96 10-1-98
BURKINA
Bobo Dioulasso 39 30 69 9-1-00
Ouagadougou 94 40 134 9-1-00
Other 39 30 69 9-1-00
BURMA
Rangoon 70 58 128 7-1-00
Other 43 24 67 7-1-95
BURUNDI __2/
Bujumbura 78 52 130 9-1-00
Other 78 52 130 9-1-00
CAMBODIA
Phnom Penh 119 74 193 9-1-00
Siem Riep 55 30 85 11-1-98
Other 55 30 85 11-1-98
CAMEROON
Douala 72 59 131 9-1-00
Yaounde 107 60 167 9-1-00
Other 27 16 43 9-1-00
CANADA
Banff (Alta)
(11/01 - 04/30) 77 49 126 6-1-99
(05/01 - 10/31) 104 54 158 6-1-99
Calgary (Alta) 114 73 187 2-1-00
Dartmouth 94 64 158 4-1-00
Edmonton (Alta) 76 56 132 6-1-99
Fredericton (NB) 101 51 152 5-1-00
Gander, Newfoundland 60 46 106 6-1-99
Halifax (NS) 94 64 158 4-1-00
Mississauga (Ont) 82 48 130 6-1-99
Moncton 102 78 180 4-1-00
Montreal (Que) __4/ 127 67 194 8-1-00
Northwest Territories 98 56 154 6-1-99
Ottawa (Ont) 116 61 177 6-1-00
Prince Edward Island
(11/01 - 05/22) 83 57 140 4-1-00
(05/23 - 10/31) 121 61 182 4-1-00
Quebec (Que)
(10/01 - 04/30) 103 88 191 9-1-00
(05/01 - 09/30) 207 99 306 9-1-00
Richmond (BC)
(10/16 - 04/30) 60 55 115 6-1-99
(05/01 - 10/15) 99 58 157 6-1-99
Saint John's (Nfld) 109 79 188 4-1-00
Sidney
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Toronto (Ont) __5/ 129 75 204 4-1-00
Vancouver (BC)
(10/16 - 04/30) 91 85 176 3-1-00
(05/01 - 10/15) 152 91 243 3-1-00
Victoria (BC)
(10/16 - 04/30) 61 70 131 3-1-00
(05/01 - 10/15) 123 76 199 3-1-00
Winnipeg 71 51 122 4-1-00
Other 75 58 133 5-1-00
CANARY ISLANDS
Canary Islands 60 36 96 9-1-00
CAPE VERDE
Boa Vista Island 29 41 70 3-1-00
Praia 71 51 122 3-1-00
Sal Island 65 62 127 3-1-00
Sao Tiago Island 39 26 65 3-1-00
Sao Vicente Island 50 58 108 3-1-00
Other 29 41 70 3-1-00
CENTRAL AFRICAN REPUBLIC
Bangui 90 61 151 5-1-00
Other 90 61 151 5-1-00
CHAD
Ndjamena 85 46 131 9-1-00
Other 24 23 47 7-1-99
CHAGOS ARCHIPELAGO
Chagos Archipelago 10 29 39 3-1-95
CHILE
Santiago 161 85 246 9-1-00
Other 161 85 246 9-1-00
CHINA
Beijing 145 81 226 9-1-00
Chengdu 151 80 231 7-1-00
Chongqing 176 83 259 3-1-00
Dalian 107 64 171 10-1-96
Fuzhou 88 57 145 1-1-95
Guangzhou 98 101 199 4-1-00
Hangzhou 128 52 180 5-1-95
Harbin 127 82 209 8-1-96
Kunming 162 75 237 7-1-00
Lhasa 153 100 253 7-1-00
Nanjing 119 66 185 11-1-94
Shanghai 159 94 253 6-1-99
Shantou 89 50 139 8-1-94
Shenyang 96 79 175 6-1-96
Shenzhen 85 57 142 8-1-94
Tianjin 88 88 176 10-1-96
Xiamen 89 52 141 8-1-94
Xian 64 55 119 10-1-96
Other 85 51 136 6-1-96
COCOS (KEELING) ISLANDS
Cocos Islands 58 50 108 3-1-98
COLOMBIA _2/
Barranquilla 131 65 196 12-1-97
Bogota 119 52 171 9-1-00
Buenaventura 74 78 152 11-1-95
Cali 133 76 209 5-1-98
Cartagena 137 84 221 12-1-97
Medellin 105 71 176 10-1-98
San Andres 103 69 172 5-1-98
Santa Marta 103 46 149 5-1-98
Other 61 35 96 11-1-92
COMOROS
Moroni 126 81 207 8-1-96
Other 51 45 96 12-1-93
CONGO
Brazzaville 125 57 182 9-1-00
Other 125 57 182 9-1-00
CONGO, DEMOCRATIC REPUBLIC OF
Bukavu 119 147 266 9-1-94
Goma 115 134 249 9-1-94
Kinshasa 145 187 332 4-1-00
Lubumbashi 111 117 228 7-1-00
Mbuji Mayi, Kasai 70 109 179 12-1-94
Other 111 117 228 7-1-00
COOK ISLANDS
Rarotonga 60 41 101 9-1-00
Other 60 41 101 9-1-00
COSTA RICA
San Jose 105 68 173 10-1-99
Other 105 68 173 10-1-99
COTE D'IVOIRE
Abidjan 92 56 148 9-1-00
Yamoussoukro 51 47 98 4-1-99
Other 40 30 70 4-1-99
CROATIA
Zagreb 150 74 224 8-1-99
Other 150 74 224 8-1-99
CUBA
Guantanamo Bay 26 32 58 7-1-92
Havana 80 78 158 7-1-00
Other 69 56 125 7-1-92
CYPRUS
Limassol 94 51 145 9-1-00
Nicosia 58 65 123 8-1-00
Other
(11/16 - 03/15) 68 44 112 9-1-00
(03/16 - 11/15) 78 45 123 9-1-00
CZECH REPUBLIC
Prague 177 76 253 9-1-99
Other 85 41 126 2-1-93
DENMARK
Aalborg 86 90 176 9-1-00
Copenhagen 103 79 182 9-1-00
Other 106 71 177 9-1-00
DJIBOUTI
Djibouti City 123 85 208 3-1-99
Other 123 85 208 3-1-99
DOMINICA
Dominica 105 77 182 3-1-99
DOMINICAN REPUBLIC
La Romana
(04/17 - 12/20) 125 69 194 12-1-99
(12/21 - 04/16) 169 73 242 12-1-99
Puerto Plata
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Santo Domingo 107 73 180 9-1-00
Sosua
(04/19 - 12/21) 90 65 155 9-1-99
(12/22 - 04/18) 110 67 177 9-1-99
Other 45 42 87 9-1-99
EAST TIMOR __12/
East Timor 75 35 110 6-1-92
EASTER ISLAND
Easter Island 82 66 148 3-1-93
ECUADOR
Cuenca 96 31 127 10-1-99
Guayaquil 96 66 162 1-1-99
Manta 75 34 109 12-1-99
Quito 114 46 160 7-1-00
Other 75 34 109 12-1-99
EGYPT
Alexandria 116 56 172 10-1-96
Aswan 112 54 166 10-1-96
Bir Taba 90 42 132 12-1-90
Cairo 103 70 173 12-1-99
El Arish 93 50 143 10-1-96
Hurghada 87 52 139 10-1-96
Luxor
(05/01 - 09/30) 78 54 132 10-1-96
(10/01 - 04/30) 147 61 208 10-1-96
MFO Bases __20/ 0 4 4 7-1-99
Marsa Matrouh 68 49 117 10-1-96
Port Said 108 56 164 10-1-96
Sharm el Sheikh 94 53 147 10-1-96
Sidi Abdel Rahman 77 51 128 10-1-96
St. Catherine 103 52 155 10-1-96
Other 86 47 133 3-1-97
EL SALVADOR
San Salvador 102 70 172 3-1-00
Other 59 32 91 7-1-94
EQUATORIAL GUINEA
Malabo 69 45 114 9-1-00
Other 69 45 114 9-1-00
ERITREA
Asmara 150 34 184 12-1-99
Other 55 26 81 1-1-98
ESTONIA
Tallinn 75 63 138 9-1-00
Other 75 63 138 9-1-00
ETHIOPIA
Addis Ababa 125 61 186 9-1-00
Other 51 20 71 3-1-92
FALKLAND ISLANDS
Falkland Islands 29 23 52 7-1-00
FAROE ISLANDS
Faroe Islands 73 55 128 9-1-00
FIJI
Korolevu 66 75 141 7-1-00
Nadi 86 73 159 7-1-00
Suva 111 66 177 5-1-00
Other 62 41 103 7-1-00
FINLAND
Helsinki 102 79 181 9-1-00
Other 93 68 161 1-1-99
FRANCE
Aix-en-Provence 81 57 138 9-1-00
Bordeaux 57 53 110 9-1-00
Cannes
(11/01 - 03/31) 84 67 151 9-1-00
(04/01 - 10/31) 123 70 193 9-1-00
Clermont-Ferrand 55 57 112 9-1-00
Istres 68 75 143 9-1-00
Lille 91 68 159 9-1-00
Lyon 121 79 200 9-1-00
Marignane 81 57 138 9-1-00
Marseille 103 82 185 9-1-00
Metz 65 43 108 9-1-00
Montpellier 76 70 146 9-1-00
Mulhouse 62 63 125 9-1-00
Nancy 69 61 130 9-1-00
Nice 99 82 181 9-1-00
Paris __6/ 126 77 203 9-1-00
Sevres 102 71 173 9-1-00
Strasbourg 111 79 190 9-1-00
Suresnes 102 71 173 9-1-00
Toulouse 89 67 156 9-1-00
Other 73 67 140 9-1-00
FRENCH GUIANA
French Guiana 78 63 141 9-1-00
FRENCH POLYNESIA
French Polynesia 233 114 347 6-1-00
GABON
Libreville 96 78 174 9-1-00
Other 85 50 135 3-1-00
GAMBIA, THE
Banjul
(05/01 - 10/31) 58 39 97 6-1-00
(11/01 - 04/30) 66 40 106 6-1-00
Other 23 22 45 6-1-00
GEORGIA
Tbilisi 245 72 317 6-1-99
Other 245 72 317 6-1-99
GERMANY
Aachen 60 59 119 9-1-00
Bad Honnef 92 74 166 9-1-00
Berlin 119 82 201 9-1-00
Boeblingen 136 66 202 9-1-00
Bonames 168 74 242 9-1-00
Bonn 92 74 166 9-1-00
Bremen 79 47 126 9-1-00
Chemnitz 71 64 135 9-1-00
Cologne 83 73 156 9-1-00
Delmenhorst 79 47 126 9-1-00
Dresden 105 68 173 9-1-00
Duesseldorf 154 76 230 9-1-00
Echterdingen 136 66 202 9-1-00
Erfurt 89 55 144 9-1-00
Erlangen 65 47 112 9-1-00
Eschborn 168 74 242 9-1-00
Essen 68 43 111 9-1-00
Esslingen 136 66 202 9-1-00
Frankfurt am Main 168 74 242 9-1-00
Fuerth 65 47 112 9-1-00
Garmisch-Partenkirchen 91 60 151 9-1-00
Germering 70 43 113 9-1-00
Giebelstadt 63 45 108 9-1-00
Hamburg 122 68 190 9-1-00
Hannover 89 40 129 9-1-00
Heidelberg 88 39 127 9-1-00
Herongen 154 76 230 9-1-00
Herrsching 70 43 113 9-1-00
Herzogenaurach 65 47 112 9-1-00
Hoechst 168 74 242 9-1-00
Ingolstadt 83 54 137 9-1-00
Kaiserslautern, Landkreis 60 40 100 9-1-00
Kalkar 154 76 230 9-1-00
Kitzingen 64 44 108 9-1-00
Koenigswinter 92 74 166 9-1-00
Konstanz 58 46 104 9-1-00
Kornwestheim 136 66 202 9-1-00
Leipzig 83 62 145 9-1-00
Ludwigsburg 136 66 202 9-1-00
Moenchen-Gladbach 154 76 230 9-1-00
Munich 109 90 199 9-1-00
Nellingen 136 66 202 9-1-00
Neu Ulm 58 63 121 9-1-00
Niederbachem 92 74 166 9-1-00
Nuernberg 65 47 112 9-1-00
Oberammergau 91 60 151 9-1-00
Offenbach 168 74 242 9-1-00
Osnabrueck 44 44 88 9-1-00
Regensburg 47 52 99 9-1-00
Rhoendorf 92 74 166 9-1-00
Roedelheim 168 74 242 9-1-00
Rostock Warnemuende 83 62 145 9-1-00
Saarbruecken 79 57 136 9-1-00
Schwabach 65 47 112 9-1-00
Schwerin 75 48 123 9-1-00
Sembach 60 40 100 9-1-00
Sindelfingen 136 66 202 9-1-00
Starnberg 83 44 127 9-1-00
Stuttgart 136 66 202 9-1-00
Sylt Island 44 49 93 9-1-00
Tuebingen 136 66 202 9-1-00
Twisteden 154 76 230 9-1-00
Ulm 58 63 121 9-1-00
Wahn 92 74 166 9-1-00
Weimar 78 61 139 9-1-00
Wuerzburg 64 44 108 9-1-00
Zirndorf 65 47 112 9-1-00
Other 87 49 136 9-1-00
GHANA
Accra 105 75 180 8-1-00
Kumasi 88 59 147 10-1-99
Other 88 59 147 10-1-99
GIBRALTAR
Gibraltar 90 62 152 7-1-00
GREECE
Araxos 26 29 55 9-1-00
Argyroupolis 91 71 162 9-1-00
Athens 77 68 145 9-1-00
Iraklion (Crete)
(11/01 - 03/31) 38 31 69 9-1-00
(04/01 - 10/31) 41 32 73 9-1-00
Mt. Hortiatis 91 71 162 9-1-00
Perivolaki 91 71 162 9-1-00
Rhodes (Island of)
(11/1 - 04/30) 64 41 105 9-1-00
(05/01 - 10/31) 82 42 124 9-1-00
Tanagra 65 34 99 9-1-00
Thessaloniki 91 71 162 9-1-00
Other 45 40 85 9-1-00
GREENLAND
Greenland 104 56 160 9-1-00
GRENADA
Grenada
(04/16 - 12/20) 150 90 240 11-1-99
(12/21 - 04/15) 175 92 267 11-1-99
GUADELOUPE __8/
Saint Martin (French Part)
(05/01 - 12/14) 108 66 174 9-1-93
(12/15 - 04/30) 172 73 245 9-1-93
Other 77 80 157 10-1-93
GUATEMALA
Guatemala City 86 54 140 5-1-98
Other 75 49 124 9-1-99
GUINEA
Conakry 111 55 166 4-1-00
Other 57 48 105 12-1-96
GUINEA-BISSAU
Bissau 94 58 152 5-1-97
Other 50 37 87 6-1-96
GUYANA
Georgetown 127 57 184 2-1-00
Other 127 57 184 2-1-00
HAITI
Petionville 92 73 165 10-1-98
Port-au-Prince 92 73 165 10-1-98
Other 74 55 129 10-1-98
HOLY SEE, THE
Holy See, The 177 107 284 7-1-00
HONDURAS
Bay Islands 75 54 129 2-1-98
La Ceiba 44 23 67 5-1-98
Puerto Cortes 60 41 101 5-1-98
San Lorenzo 34 23 57 5-1-98
San Pedro Sula 123 61 184 1-1-99
Tegucigalpa 93 45 138 3-1-00
Tela 59 29 88 12-1-97
Trujillo 58 41 99 5-1-98
Other 46 21 67 4-1-96
HONG KONG
Hong Kong 180 115 295 2-1-00
HUNGARY
Budapest 130 71 201 5-1-99
Other 52 41 93 8-1-93
ICELAND
Keflavik-Grindavik 170 94 264 3-1-00
Reykjavik
(10/01 - 04/30) 129 104 233 8-1-99
(05/01 - 09/30) 167 108 275 8-1-99
Other 117 76 193 7-1-98
INDIA
Agra 138 64 202 7-1-96
Bangalore 182 63 245 2-1-00
Calcutta 193 75 268 2-1-99
Chennai 209 58 267 2-1-00
Mumbai 224 77 301 9-1-99
New Delhi 190 70 260 9-1-99
Other 120 53 173 2-1-00
INDONESIA __12/
Bali 140 77 217 8-1-96
Bandung 82 51 133 4-1-92
Batam 87 43 130 10-1-91
Jakarta 127 70 197 10-1-99
Jayapura 60 54 114 7-1-91
Medan 82 46 128 8-1-95
Surabaya 75 58 133 2-1-98
Timika, Irian Jaya 254 68 322 6-1-00
Other 75 35 110 6-1-92
IRAN
Tehran 97 58 155 9-1-93
Other 97 58 155 9-1-93
IRAQ __2/
Baghdad 100 20 120 9-1-95
Northern Iraq 73 22 95 9-1-95
Other 73 22 95 9-1-95
IRELAND
Adare 123 62 185 9-1-00
Dublin 147 77 224 9-1-00
Limerick 86 55 141 9-1-00
Other 75 48 123 9-1-00
ISRAEL
Eilat 157 81 238 11-1-98
En Boqeq 146 81 227 5-1-95
Haifa 147 77 224 11-1-98
Sedom 146 81 227 5-1-95
Tel Aviv 219 102 321 7-1-00
Tiberias 154 76 230 11-1-98
Other 159 81 240 11-1-98
ITALY
Bari 87 56 143 6-1-00
Bologna 130 94 224 9-1-00
Cagliari 74 56 130 6-1-00
Cervia 43 66 109 6-1-00
Desenzano del Garda 55 54 109 6-1-00
Ferrara 115 87 202 9-1-00
Florence 135 89 224 9-1-00
Gaeta
(09/01 - 06/30) 63 58 121 6-1-00
(07/01 - 08/31) 87 60 147 6-1-00
Genoa 103 50 153 6-1-00
La Spezia 86 99 185 9-1-00
Malpensa 52 68 120 6-1-00
Mestre 83 50 133 6-1-00
Milan
(07/01 - 08/31) 121 100 221 8-1-00
(12/01 - 01/31) 121 100 221 8-1-00
(02/01 - 06/30) 206 109 315 8-1-00
(09/01 - 11/30) 206 109 315 8-1-00
Modena 106 81 187 9-1-00
Naples 98 67 165 9-1-00
Novara 78 53 131 6-1-00
Palermo 76 57 133 6-1-00
Piacenza 54 64 118 6-1-00
Pisa 106 87 193 9-1-00
Punta Ala 53 43 96 6-1-00
Ravenna 93 89 182 9-1-00
Reggio Calabria 73 57 130 6-1-00
Reggio Emilia 113 95 208 9-1-00
Rimini 115 87 202 9-1-00
Rome 177 107 284 7-1-00
Sardinia 82 49 131 6-1-00
Senigallia
(09/01 - 06/30) 49 42 91 6-1-00
(07/01 - 08/31) 56 43 99 6-1-00
Siena 96 93 189 9-1-00
Stresa 60 40 100 6-1-00
Taormina 68 50 118 6-1-00
Tirrenia 59 36 95 6-1-00
Trieste 103 45 148 6-1-00
Turin 123 58 181 6-1-00
Venice 145 68 213 6-1-00
Verona 99 51 150 6-1-00
Vicenza 59 40 99 6-1-00
Other 64 79 143 9-1-00
JAMAICA
Kingston 127 94 221 9-1-00
Other 127 94 221 9-1-00
JAPAN _11/
Akashi 157 129 286 9-1-00
Akita 111 104 215 9-1-00
Amagasaki 157 129 286 9-1-00
Aomori 101 106 207 9-1-00
Asahikawa 108 89 197 9-1-00
Ashiya 161 161 322 9-1-00
Awashima __9b/ 301 209 510 9-1-00
Beppu 110 118 228 9-1-00
Chitose 98 98 196 9-1-00
Fukui 128 84 212 9-1-00
Fukuoka 122 113 235 9-1-00
Fukuyama 108 89 197 9-1-00
Gifu 155 126 281 9-1-00
Hamamatsu 155 89 244 9-1-00
Hiroshima 134 95 229 9-1-00
Itazuke 122 113 235 9-1-00
Izumisano 197 94 291 9-1-00
Kagoshima 141 110 251 9-1-00
Kanazawa 111 105 216 9-1-00
Kitakyushu 173 116 289 9-1-00
Kochi 89 87 176 9-1-00
Komaki 130 117 247 9-1-00
Kumamoto 135 113 248 9-1-00
Kurashiki 152 124 276 9-1-00
Kure 108 90 198 9-1-00
Kushiro 84 87 171 9-1-00
Kyoto 179 112 291 9-1-00
Matsue 92 79 171 9-1-00
Matsuyama 132 95 227 9-1-00
Miyazaki 224 117 341 6-1-00
Morioka 118 84 202 9-1-00
Nagasaki 134 110 244 9-1-00
Nagoya 149 109 258 9-1-00
Nara 141 125 266 9-1-00
Narita 190 93 283 9-1-00
Niigata 83 102 185 9-1-00
Nishinomiya 161 161 322 9-1-00
Obihiro 90 80 170 9-1-00
Oita 85 102 187 9-1-00
Okayama 101 91 192 9-1-00
Okinawa Prefecture 186 83 269 9-1-00
Osaka-Kobe 157 129 286 9-1-00
Otsu 110 157 267 9-1-00
Oyama 90 92 182 9-1-00
Sapporo
(03/01 - 04/30) 164 103 267 6-1-00
(11/01 - 11/30) 164 103 267 6-1-00
(05/01 - 10/31) 194 106 300 6-1-00
(12/01 - 02/28) 194 106 300 6-1-00
Sasebo 92 86 178 9-1-00
Sendai 128 93 221 6-1-00
Shiga 143 102 245 9-1-00
Takamatsu 144 95 239 9-1-00
Takayama 149 98 247 9-1-00
Tokushima 99 92 191 9-1-00
Tokyo City __9/ 175 123 298 9-1-00
Tokyo-To __9a/ 157 107 264 9-1-00
Tottori 135 95 230 9-1-00
Toyama 112 97 209 9-1-00
Toyonaka 136 150 286 9-1-00
Tsu 114 84 198 9-1-00
Wakayama 143 97 240 9-1-00
Yamato 140 84 224 9-1-00
Yokohama 164 130 294 8-1-00
Yokota 104 57 161 9-1-00
Other 135 75 210 9-1-00
JERUSALEM
Jerusalem 184 95 279 9-1-98
JORDAN
Amman 113 72 185 9-1-00
Other 84 51 135 6-1-99
KAZAKHSTAN
Almaty 144 119 263 8-1-00
Astana 190 64 254 3-1-99
Other 78 34 112 11-1-92
KENYA
Mombasa
(04/01 - 06/30) 54 43 97 7-1-00
(12/01 - 03/31) 76 45 121 7-1-00
(07/01 - 11/30) 101 48 149 7-1-00
Nairobi __16/ 133 69 202 9-1-00
Nanyuki 42 23 65 7-1-00
Other 43 33 76 4-1-98
KIRIBATI
Christmas Island 86 30 116 9-1-93
Tarawa 54 30 84 7-1-00
Other 54 30 84 7-1-00
KOREA
Changwon 93 84 177 7-1-00
Cheju 190 102 292 8-1-00
Chinhae 37 38 75 7-1-00
Chinju 98 81 179 7-1-00
Chongju 46 74 120 7-1-00
Chonju 77 77 154 7-1-00
Chung Ju 67 72 139 7-1-00
Kimhae 67 73 140 7-1-00
Kwangju 84 96 180 7-1-00
Kyongju 129 99 228 8-1-00
Masan 69 86 155 7-1-00
Pusan 127 91 218 8-1-00
Pyongtaek 52 60 112 8-1-00
Seoul __17/ 162 64 226 3-1-00
Sokcho 69 67 136 3-1-00
Taegu 94 99 193 7-1-00
Taejon 106 87 193 7-1-00
Uijongbu 67 62 129 7-1-00
Ulsan 102 76 178 7-1-00
Other 67 62 129 7-1-00
KOREA, DEM. PEOPLE'S REP. OF
Pyongyang 170 34 204 2-1-95
Other 170 34 204 2-1-95
KUWAIT
Kuwait City 250 89 339 4-1-00
Other 250 89 339 4-1-00
KYRGYZSTAN
Bishkek 111 83 194 6-1-99
Other 111 83 194 6-1-99
LAOS
Vientiane 60 49 109 8-1-00
