![]() | The State Department web site below is a permanent electronic archive of information released prior to January 20, 2001. Please see www.state.gov for material released since President George W. Bush took office on that date. This site is not updated so external links may no longer function. Contact us with any questions about finding information. NOTE: External links to other Internet sites should not be construed as an endorsement of the views contained therein. |
|
|
Maximum Travel Per Diem Allowances for Foreign Areas Section 925, a Supplement to the Standardized Regulations (Government Civilians, Foreign Areas) PD Supplement 439, December 1, 2000 Notice | Foreign Per Diem Rates | Non-Foreign Per Diem Rates |
|
Listing Change: On November 17, 2000, the United States Government established diplomatic relations with the Federal Republic of Yugoslavia, recognizing it as an independent state. The former practice of using Serbia and Montenegro for the name of this entity is to be discontinued. The U.S. Board on Geographic names has approved the long-form name as Federal Republic of Yugoslavia. Effective December 1, 2000, Serbia and Montenegro is no longer listed, it is replaced by Yugoslavia, Federal Republic of. Danger Pay: Effective December 1, 2000, Footnote 2 is removed for Albania, as the 20 percent Danger Pay was eliminated effective November 5, 2000. New Listing: Effective December 1, 2000, Tobago is a separate listing under Trinidad and Tobago. Seasonal Change: Effective December 1, 2000, Milan, Italy has one yearly date for per diem instead of four. Listing Removal: Effective December 1, 2000, Kaolack, Kolda, St. Louis, Tambacounda, and Ziguinchor, in Senegal are no longer listed.
MAXIMUM MAXIMUM
LODGING MI&E PER DIEM EFFECTIVE
LOCALITY AMOUNT RATE RATE DATE
(A) + (B) = (C)
_______________________________________________________________________________
AFGHANISTAN
Kabul 102 100 202 12-1-90
Other 51 50 101 12-1-90
ALBANIA
Tirana 150 66 216 6-1-99
Other 81 25 106 4-1-92
ALGERIA __2/
Algiers __15/ 116 63 179 1-1-99
Other 39 39 78 11-1-94
ANDORRA
Andorra 99 68 167 10-1-00
ANGOLA
Luanda 198 129 327 12-1-99
Other 198 129 327 12-1-99
ANTIGUA AND BARBUDA
Antigua and Barbuda __3/
(04/16 - 12/14) 121 84 205 3-1-99
(12/15 - 04/15) 196 91 287 3-1-99
Other
(12/15 - 04/15) 49 18 67 1-1-94
(04/16 - 12/14) 36 18 54 1-1-94
ARGENTINA
Buenos Aires 235 90 325 4-1-00
Other 111 56 167 3-1-98
ARMENIA
Yerevan 108 46 154 12-1-97
Other 108 46 154 12-1-97
ASCENSION ISLAND
Ascension Island 20 22 42 12-1-90
AUSTRALIA
Adelaide 95 71 166 12-1-00
Cairns 104 67 171 11-1-00
Canberra 79 69 148 11-1-00
Melbourne 113 79 192 11-1-00
Perth 91 83 174 11-1-00
Sydney
(10/04 - 09/09) 103 96 199 11-1-00
(09/10 - 10/03) 380 124 504 11-1-00
Other 88 64 152 11-1-00
AUSTRIA
Innsbruck 76 65 141 10-1-00
Linz 75 63 138 10-1-00
Salzburg 93 61 154 11-1-00
Vienna 83 58 141 10-1-00
Other 85 61 146 10-1-00
AZERBAIJAN
Baku 228 105 333 12-1-00
Other 228 105 333 12-1-00
AZORES
Faial Island
(11/01 - 03/31) 71 45 116 11-1-00
(04/01 - 10/31) 80 46 126 11-1-00
Ponta Delgada
(10/01 - 03/31) 75 56 131 11-1-00
(04/01 - 09/30) 91 58 149 11-1-00
Sao Miguel Island
(10/01 - 03/31) 75 56 131 11-1-00
(04/01 - 09/30) 91 58 149 11-1-00
Other
(11/01 - 03/31) 60 41 101 11-1-00
(04/01 - 10/31) 71 42 113 11-1-00
BAHAMAS, THE __10/
Andros Island 129 85 214 4-1-93
Andros Island (AUTEC) 20 10 30 12-1-90
Eleuthera Island 140 87 227 4-1-93
Grand Bahama Island
(04/16 - 12/14) 131 99 230 9-1-00
(12/15 - 04/15) 167 103 270 9-1-00
Nassau
(4/29 - 12/14) 155 123 278 9-1-00
(12/15 - 4/28) 186 126 312 9-1-00
Other 129 85 214 4-1-93
BAHRAIN
Bahrain 144 82 226 2-1-00
BALEARIC ISLANDS
Balearic Islands 118 73 191 10-1-00
BANGLADESH
Dhaka 132 65 197 11-1-99
Other 50 45 95 8-1-97
BARBADOS
Barbados
(04/16 - 12/14) 142 100 242 8-1-00
(12/15 - 04/15) 175 103 278 8-1-00
BELARUS
Minsk 95 49 144 12-1-00
Other 95 49 144 12-1-00
BELGIUM
Antwerp 115 69 184 12-1-00
Bertrix 47 30 77 10-1-00
Brugge 95 67 162 10-1-00
Brussels 118 70 188 10-1-00
Diegem 118 70 188 10-1-00
Florennes 47 30 77 10-1-00
Gent 50 41 91 10-1-00
Gosselies 71 57 128 10-1-00
Herstal 53 34 87 10-1-00
Leuven 63 51 114 10-1-00
Liege 53 34 87 10-1-00
Mons 71 57 128 10-1-00
Ostende 65 67 132 10-1-00
SHAPE/Chievres 71 57 128 10-1-00
Zaventem 118 70 188 10-1-00
Other 42 58 100 10-1-00
BELIZE
Belize City 81 71 152 8-1-00
Other 81 71 152 8-1-00
BENIN
Cotonou 92 47 139 8-1-00
Other 48 39 87 8-1-96
BERMUDA
Bermuda
(04/01 - 11/30) 245 125 370 6-1-00
(12/01 - 03/31) 207 121 328 6-1-00
BHUTAN
Bhutan 29 19 48 9-1-93
BOLIVIA
Cochabamba 75 50 125 11-1-00
La Paz
(12/01 - 08/31) 74 50 124 9-1-00
(09/01 - 11/30) 141 57 198 9-1-00
Santa Cruz 85 39 124 11-1-00
Sucre 40 26 66 6-1-99
Tarija 40 28 68 6-1-99
Trinidad 46 49 95 11-1-00
Other 69 29 98 7-1-97
BOSNIA-HERZEGOVINA __2/
Sarajevo 227 74 301 2-1-96
Other 227 74 301 2-1-96
BOTSWANA
Gaborone 72 34 106 12-1-00
Kasane 91 37 128 12-1-00
Selebi Phikwe 72 34 106 12-1-00
Other 72 34 106 12-1-00
BRAZIL
Angra dos Reis 106 61 167 3-1-00
Belem 106 67 173 4-1-00
Belo Horizonte 161 76 237 4-1-00
Brasilia 123 62 185 12-1-00
Campinas 111 64 175 4-1-00
Campo Grande 57 48 105 4-1-00
Curitiba 112 73 185 4-1-00
Fortaleza 155 61 216 4-1-00
Foz do Iguacu 138 57 195 4-1-00
Goiania 94 82 176 4-1-00
Joao Pessoa 102 50 152 4-1-00
Manaus 95 63 158 5-1-00
Natal 86 55 141 4-1-00
Peixoto 24 32 56 6-1-97
Porto Alegre 125 54 179 4-1-00
Recife, Pernambuco 169 73 242 4-1-00
Ribeirao Preto 79 62 141 4-1-00
Rio de Janeiro 142 77 219 3-1-00
Salvador da Bahia 59 43 102 3-1-00
Sao Luis 112 56 168 4-1-00
Sao Paulo 164 82 246 10-1-00
Teresina 113 55 168 4-1-00
Other 112 56 168 4-1-00
BRITISH WEST INDIES
Anguilla
(05/01 - 11/30) 120 100 220 12-1-90
(12/01 - 04/30) 139 115 254 12-1-90
Cayman Islands
(05/01 - 11/30) 168 80 248 4-1-97
(12/01 - 04/30) 205 83 288 4-1-97
Virgin Islands, British
(05/01 - 11/30) 76 57 133 12-1-90
(12/01 - 04/30) 125 62 187 12-1-90
Other
(05/01 - 11/30) 68 55 123 12-1-90
(12/01 - 04/30) 103 58 161 12-1-90
BRUNEI
Bandar Seri Begawan 124 87 211 8-1-00
Other 75 48 123 3-1-00
BULGARIA
Bourgas 52 26 78 7-1-95
Plovdiv 63 22 85 7-1-94
Ruse 72 17 89 7-1-94
Sofia 183 63 246 4-1-00
Varna 100 55 155 10-1-98
Other 50 46 96 10-1-98
BURKINA
Bobo Dioulasso 37 28 65 10-1-00
Ouagadougou 64 36 100 11-1-00
Other 37 28 65 10-1-00
BURMA
Rangoon 70 58 128 7-1-00
Other 43 24 67 7-1-95
BURUNDI __2/
Bujumbura 94 63 157 12-1-00
Other 94 63 157 12-1-00
CAMBODIA
Phnom Penh 119 74 193 9-1-00
Siem Riep 55 30 85 11-1-98
Other 55 30 85 11-1-98
CAMEROON
Douala 68 56 124 10-1-00
Yaounde 102 56 158 10-1-00
Other 26 15 41 10-1-00
CANADA
Banff (Alta)
(11/01 - 04/30) 74 47 121 12-1-00
(05/01 - 10/31) 99 51 150 12-1-00
Calgary (Alta) 110 70 180 11-1-00
Dartmouth 90 61 151 12-1-00
Edmonton (Alta) 72 53 125 12-1-00
Fredericton (NB) 97 49 146 12-1-00
Gander, Newfoundland 58 44 102 12-1-00
Halifax (NS) 90 61 151 12-1-00
Mississauga (Ont) 78 45 123 12-1-00
Moncton 98 75 173 12-1-00
Montreal (Que) __4/ 122 64 186 12-1-00
Northwest Territories 94 53 147 12-1-00
Ottawa (Ont) 116 61 177 6-1-00
Prince Edward Island
(11/01 - 05/22) 80 54 134 12-1-00
(05/23 - 10/31) 116 58 174 12-1-00
Quebec (Que)
(10/01 - 04/30) 98 84 182 12-1-00
(05/01 - 09/30) 197 95 292 12-1-00
Richmond (BC)
(10/16 - 04/30) 57 53 110 12-1-00
(05/01 - 10/15) 95 55 150 12-1-00
Saint John's (Nfld) 105 76 181 12-1-00
Sidney
(10/16 - 04/30) 60 69 129 11-1-00
(05/01 - 10/15) 121 75 196 11-1-00
Toronto (Ont) __5/ 122 71 193 12-1-00
Vancouver (BC)
(10/16 - 04/30) 89 84 173 11-1-00
(05/01 - 10/15) 149 90 239 11-1-00
Victoria (BC)
(10/16 - 04/30) 60 69 129 11-1-00
(05/01 - 10/15) 121 75 196 11-1-00
Winnipeg 68 49 117 12-1-00
Other 72 55 127 12-1-00
CANARY ISLANDS
Canary Islands 57 33 90 10-1-00
CAPE VERDE
Boa Vista Island 25 35 60 12-1-00
Praia 62 45 107 12-1-00
Sal Island 56 54 110 12-1-00
Sao Tiago Island 33 23 56 12-1-00
Sao Vicente Island 43 50 93 12-1-00
Other 25 35 60 12-1-00
CENTRAL AFRICAN REPUBLIC
Bangui 90 61 151 5-1-00
Other 90 61 151 5-1-00
CHAD
Ndjamena 80 44 124 10-1-00
Other 24 23 47 7-1-99
CHAGOS ARCHIPELAGO
Chagos Archipelago 10 29 39 3-1-95
CHILE
Santiago 161 85 246 9-1-00
Other 161 85 246 9-1-00
CHINA
Beijing 145 81 226 9-1-00
Chengdu 151 80 231 7-1-00
Chongqing 176 83 259 3-1-00
Dalian 107 64 171 10-1-96
Fuzhou 88 57 145 1-1-95
Guangzhou 98 101 199 4-1-00
Hangzhou 128 52 180 5-1-95
Harbin 127 82 209 8-1-96
Kunming 162 75 237 7-1-00
Lhasa 153 100 253 7-1-00
Nanjing 119 66 185 11-1-94
Shanghai 159 94 253 6-1-99
Shantou 89 50 139 8-1-94
Shenyang 96 79 175 6-1-96
Shenzhen 85 57 142 8-1-94
Tianjin 88 88 176 10-1-96
Xiamen 89 52 141 8-1-94
Xian 64 55 119 10-1-96
Other 85 51 136 6-1-96
COCOS (KEELING) ISLANDS
Cocos Islands 58 50 108 3-1-98
COLOMBIA _2/
Barranquilla 131 65 196 12-1-97
Bogota 119 52 171 9-1-00
Buenaventura 74 78 152 11-1-95
Cali 133 76 209 5-1-98
Cartagena 137 84 221 12-1-97
Medellin 105 71 176 10-1-98
San Andres 103 69 172 5-1-98
Santa Marta 103 46 149 5-1-98
Other 61 35 96 11-1-92
COMOROS
Moroni 126 81 207 8-1-96
Other 51 45 96 12-1-93
CONGO
Brazzaville 119 55 174 10-1-00
Other 119 55 174 10-1-00
CONGO, DEMOCRATIC REPUBLIC OF
Bukavu 119 147 266 9-1-94
Goma 115 134 249 9-1-94
Kinshasa 145 187 332 4-1-00
Lubumbashi 111 117 228 7-1-00
Mbuji Mayi, Kasai 70 109 179 12-1-94
Other 111 117 228 7-1-00
COOK ISLANDS
Rarotonga 54 36 90 11-1-00
Other 54 36 90 11-1-00
COSTA RICA
San Jose 105 68 173 10-1-99
Other 105 68 173 10-1-99
COTE D'IVOIRE
Abidjan 88 52 140 10-1-00
Yamoussoukro 51 47 98 4-1-99
Other 40 30 70 4-1-99
CROATIA
Zagreb 150 74 224 8-1-99
Other 150 74 224 8-1-99
CUBA
Guantanamo Bay 26 32 58 7-1-92
Havana 80 78 158 7-1-00
Other 69 56 125 7-1-92
CYPRUS
Limassol 101 56 157 10-1-00
Nicosia 54 60 114 10-1-00
Other
(11/16 - 03/15) 59 41 100 10-1-00
(03/16 - 11/15) 65 42 107 10-1-00
CZECH REPUBLIC
Prague 177 76 253 9-1-99
Other 85 41 126 2-1-93
DENMARK
Aalborg 82 86 168 10-1-00
Copenhagen 98 75 173 10-1-00
Other 101 67 168 10-1-00
DJIBOUTI
Djibouti City 123 85 208 3-1-99
Other 123 85 208 3-1-99
DOMINICA
Dominica 105 77 182 3-1-99
DOMINICAN REPUBLIC
La Romana
(04/17 - 12/20) 150 81 231 12-1-00
(12/21 - 04/16) 189 85 274 12-1-00
Puerto Plata
(04/19 - 12/21) 94 67 161 12-1-00
(12/22 - 04/18) 99 67 166 12-1-00
Santo Domingo 107 73 180 9-1-00
Sosua
(04/19 - 12/21) 94 67 161 12-1-00
(12/22 - 04/18) 99 67 166 12-1-00
Other 59 47 106 12-1-00
EAST TIMOR __12/
East Timor 117 65 182 12-1-00
EASTER ISLAND
Easter Island 82 66 148 3-1-93
ECUADOR
Cuenca 96 31 127 10-1-99
Guayaquil 96 66 162 1-1-99
Manta 75 34 109 12-1-99
Quito 114 46 160 7-1-00
Other 75 34 109 12-1-99
EGYPT
Alexandria 116 56 172 10-1-96
Aswan 112 54 166 10-1-96
Bir Taba 90 42 132 12-1-90
Cairo 103 70 173 12-1-99
El Arish 93 50 143 10-1-96
Hurghada 87 52 139 10-1-96
Luxor
(05/01 - 09/30) 78 54 132 10-1-96
(10/01 - 04/30) 147 61 208 10-1-96
MFO Bases __20/ 0 4 4 7-1-99
Marsa Matrouh 68 49 117 10-1-96
Port Said 108 56 164 10-1-96
Sharm el Sheikh 94 53 147 10-1-96
Sidi Abdel Rahman 77 51 128 10-1-96
St. Catherine 103 52 155 10-1-96
Other 86 47 133 3-1-97
EL SALVADOR
San Salvador 102 70 172 3-1-00
Other 59 32 91 7-1-94
EQUATORIAL GUINEA
Malabo 66 44 110 10-1-00
Other 66 44 110 10-1-00
ERITREA
Asmara 150 34 184 12-1-99
Other 55 26 81 1-1-98
ESTONIA
Tallinn 71 59 130 10-1-00
Other 71 59 130 10-1-00
ETHIOPIA
Addis Ababa 125 61 186 9-1-00
Other 51 20 71 3-1-92
FALKLAND ISLANDS
Falkland Islands 108 79 187 11-1-00
FAROE ISLANDS
Faroe Islands 69 52 121 10-1-00
FIJI
Korolevu 66 75 141 7-1-00
Nadi 86 73 159 7-1-00
Suva 111 66 177 5-1-00
Other 62 41 103 7-1-00
FINLAND
Helsinki 97 75 172 10-1-00
Other 93 68 161 1-1-99
FRANCE
Aix-en-Provence 77 54 131 10-1-00
Bordeaux 54 50 104 10-1-00
Cannes
(11/01 - 03/31) 79 63 142 10-1-00
(04/01 - 10/31) 117 66 183 10-1-00
Clermont-Ferrand 52 54 106 10-1-00
Istres 65 71 136 10-1-00
Lille 87 64 151 10-1-00
Lyon 115 75 190 10-1-00
Marignane 77 54 131 10-1-00
Marseille 97 78 175 10-1-00
Metz 61 40 101 10-1-00
Montpellier 73 66 139 10-1-00
Mulhouse 59 60 119 10-1-00
Nancy 66 58 124 10-1-00
Nice 94 78 172 10-1-00
Paris __6/ 120 74 194 10-1-00
Sevres 97 67 164 10-1-00
Strasbourg 105 75 180 10-1-00
Suresnes 97 67 164 10-1-00
Toulouse 85 64 149 10-1-00
Other 70 63 133 10-1-00
FRENCH GUIANA
French Guiana 74 60 134 10-1-00
FRENCH POLYNESIA
French Polynesia 233 114 347 6-1-00
GABON
Libreville 91 74 165 10-1-00
Other 85 50 135 3-1-00
GAMBIA, THE
Banjul
(05/01 - 10/31) 50 34 84 11-1-00
(11/01 - 04/30) 57 35 92 11-1-00
Other 20 20 40 11-1-00
GEORGIA
Tbilisi 245 72 317 6-1-99
Other 245 72 317 6-1-99
GERMANY
Aachen 57 57 114 10-1-00
Bad Honnef 104 67 171 12-1-00
Berlin 114 79 193 10-1-00
Boeblingen 131 63 194 10-1-00
Bonames 161 71 232 10-1-00
Bonn 104 67 171 12-1-00
Bremen 76 45 121 10-1-00
Chemnitz 68 61 129 10-1-00
Cologne 117 78 195 12-1-00
Delmenhorst 76 45 121 10-1-00
Dresden 101 65 166 10-1-00
Duesseldorf 147 83 230 12-1-00
Echterdingen 131 63 194 10-1-00
Erfurt 86 53 139 10-1-00
Erlangen 63 46 109 10-1-00
Eschborn 161 71 232 10-1-00
Essen 65 42 107 10-1-00
Esslingen 131 63 194 10-1-00
Frankfurt am Main 161 71 232 10-1-00
Fuerth 63 46 109 10-1-00
Garmisch-Partenkirchen 88 58 146 10-1-00
Germering 67 42 109 10-1-00
Giebelstadt 60 44 104 10-1-00
Hamburg 117 66 183 10-1-00
Hannover 85 38 123 10-1-00
Heidelberg 85 37 122 10-1-00
Herongen 147 83 230 12-1-00
Herrsching 67 42 109 10-1-00
Herzogenaurach 63 46 109 10-1-00
Hoechst 161 71 232 10-1-00
Ingolstadt 79 53 132 10-1-00
Kaiserslautern, Landkreis 58 39 97 10-1-00
Kalkar 147 83 230 12-1-00
Kitzingen 61 43 104 10-1-00
Koenigswinter 104 67 171 12-1-00
Konstanz 56 44 100 10-1-00
Kornwestheim 131 63 194 10-1-00
Leipzig 79 60 139 10-1-00
Ludwigsburg 131 63 194 10-1-00
Moenchen-Gladbach 147 83 230 12-1-00
Munich 105 86 191 10-1-00
Nellingen 131 63 194 10-1-00
Neu Ulm 55 61 116 10-1-00
Niederbachem 104 67 171 12-1-00
Nuernberg 63 46 109 10-1-00
Oberammergau 88 58 146 10-1-00
Offenbach 161 71 232 10-1-00
Osnabrueck 42 41 83 10-1-00
Regensburg 45 50 95 10-1-00
Rhoendorf 104 67 171 12-1-00
Roedelheim 161 71 232 10-1-00
Rostock Warnemuende 79 60 139 10-1-00
Saarbruecken 76 55 131 10-1-00
Schwabach 63 46 109 10-1-00
Schwerin 72 45 117 10-1-00
Sembach 58 39 97 10-1-00
Sindelfingen 131 63 194 10-1-00
Starnberg 79 42 121 10-1-00
Stuttgart 131 63 194 10-1-00
Sylt Island 42 47 89 10-1-00
Tuebingen 131 63 194 10-1-00
Twisteden 147 83 230 12-1-00
Ulm 55 61 116 10-1-00
Wahn 104 67 171 12-1-00
Weimar 75 58 133 10-1-00
Wuerzburg 61 43 104 10-1-00
Zirndorf 63 46 109 10-1-00
Other 84 48 132 10-1-00
GHANA
Accra 105 75 180 8-1-00
Kumasi 88 59 147 10-1-99
Other 88 59 147 10-1-99
GIBRALTAR
Gibraltar 86 59 145 10-1-00
GREECE
Araxos 25 26 51 10-1-00
Argyroupolis 86 67 153 10-1-00
Athens 73 65 138 10-1-00
Iraklion (Crete)
(11/01 - 03/31) 36 30 66 10-1-00
(04/01 - 10/31) 39 31 70 10-1-00
Mt. Hortiatis 86 67 153 10-1-00
Perivolaki 86 67 153 10-1-00
Rhodes (Island of)
(11/1 - 04/30) 61 38 99 10-1-00
(05/01 - 10/31) 78 39 117 10-1-00
Tanagra 62 33 95 10-1-00
Thessaloniki 86 67 153 10-1-00
Other 43 37 80 10-1-00
GREENLAND
Greenland 99 53 152 10-1-00
GRENADA
Grenada
(04/16 - 12/20) 150 90 240 11-1-99
(12/21 - 04/15) 175 92 267 11-1-99
GUADELOUPE __8/
Saint Martin (French Part)
(05/01 - 12/14) 108 66 174 9-1-93
(12/15 - 04/30) 172 73 245 9-1-93
Other 77 80 157 10-1-93
GUATEMALA
Guatemala City 86 54 140 5-1-98
Other 75 49 124 9-1-99
GUINEA
Conakry 111 55 166 4-1-00
Other 57 48 105 12-1-96
GUINEA-BISSAU
Bissau 94 58 152 5-1-97
Other 50 37 87 6-1-96
GUYANA
Georgetown 127 57 184 2-1-00
Other 127 57 184 2-1-00
HAITI
Petionville 108 105 213 12-1-00
Port-au-Prince 108 105 213 12-1-00
Other 74 55 129 10-1-98
HOLY SEE, THE
Holy See, The 170 102 272 10-1-00
HONDURAS
Bay Islands 75 54 129 2-1-98
Puerto Cortes 60 41 101 5-1-98
San Pedro Sula 107 62 169 10-1-00
Tegucigalpa 101 51 152 10-1-00
Tela 59 29 88 12-1-97
Trujillo 51 40 91 10-1-00
Other 46 31 77 10-1-00
HONG KONG
Hong Kong 180 115 295 2-1-00
HUNGARY
Budapest 150 62 212 12-1-00
Other 52 41 93 8-1-93
ICELAND
Keflavik-Grindavik 170 94 264 3-1-00
Reykjavik
(10/01 - 04/30) 163 119 282 11-1-00
(05/01 - 09/30) 179 120 299 11-1-00
Other 117 76 193 7-1-98
INDIA
Agra 138 64 202 7-1-96
Bangalore 182 63 245 2-1-00
Calcutta 193 75 268 2-1-99
Chennai 209 58 267 2-1-00
Mumbai 224 77 301 9-1-99
New Delhi 190 70 260 9-1-99
Other 120 53 173 2-1-00
INDONESIA __12/
Bali 140 77 217 8-1-96
Bandung 82 51 133 4-1-92
Batam 87 43 130 10-1-91
Jakarta 127 70 197 10-1-99
Jayapura 127 40 167 11-1-00
Medan 82 46 128 8-1-95
Surabaya 75 58 133 2-1-98
Timika, Irian Jaya 254 68 322 6-1-00
Other 75 35 110 6-1-92
IRAN
Tehran 97 58 155 9-1-93
Other 97 58 155 9-1-93
IRAQ __2/
Baghdad 100 20 120 9-1-95
Northern Iraq 73 22 95 9-1-95
Other 73 22 95 9-1-95
IRELAND
Adare 117 59 176 10-1-00
Dublin 170 82 252 10-1-00
Limerick 82 52 134 10-1-00
Other 71 46 117 10-1-00
ISRAEL
Eilat 260 87 347 11-1-00
En Boqeq 146 81 227 5-1-95
Haifa 167 75 242 11-1-00
Sedom 146 81 227 5-1-95
Tel Aviv 219 102 321 7-1-00
Tiberias 164 73 237 11-1-00
Other 176 84 260 11-1-00
ITALY
Bari 84 54 138 11-1-00
Bologna 125 92 217 11-1-00
Cagliari 71 53 124 11-1-00
Cervia 42 63 105 11-1-00
Desenzano del Garda 53 51 104 11-1-00
Ferrara 111 83 194 11-1-00
Florence 131 87 218 11-1-00
Gaeta
(09/01 - 06/30) 60 55 115 11-1-00
(07/01 - 08/31) 84 58 142 11-1-00
Genoa 130 61 191 12-1-00
Grosseto 72 84 156 11-1-00
La Spezia 83 96 179 11-1-00
Lucca 81 85 166 11-1-00
Malpensa 50 66 116 11-1-00
Mestre 80 48 128 11-1-00
Milan 198 103 301 12-1-00
Modena 102 78 180 11-1-00
Naples 92 63 155 11-1-00
Novara 75 51 126 11-1-00
Palermo 74 56 130 11-1-00
Piacenza 52 62 114 11-1-00
Pisa 102 84 186 11-1-00
Punta Ala 51 41 92 11-1-00
Ravenna 90 86 176 11-1-00
Reggio Calabria 71 55 126 11-1-00
Reggio Emilia 109 91 200 11-1-00
Rimini 111 83 194 11-1-00
Rome 170 102 272 10-1-00
Sardinia 79 48 127 11-1-00
Senigallia
(09/01 - 06/30) 47 41 88 11-1-00
(07/01 - 08/31) 54 42 96 11-1-00
Siena 93 89 182 11-1-00
Stresa 58 39 97 11-1-00
Taormina 66 49 115 11-1-00
Tirrenia 57 35 92 11-1-00
Trieste 121 69 190 12-1-00
Turin 119 57 176 11-1-00
Venice 153 76 229 12-1-00
Verona 103 62 165 12-1-00
Vicenza 57 39 96 11-1-00
Other 81 73 154 12-1-00
JAMAICA
Kingston 127 94 221 9-1-00
Other 127 94 221 9-1-00
JAPAN _11/
Akashi 157 129 286 9-1-00
Akita 111 104 215 9-1-00
Amagasaki 157 129 286 9-1-00
Aomori 101 106 207 9-1-00
Asahikawa 108 89 197 9-1-00
Ashiya 161 161 322 9-1-00
Awashima __9b/ 301 209 510 9-1-00
Beppu 110 118 228 9-1-00
Chitose 98 98 196 9-1-00
Fukui 128 84 212 9-1-00
Fukuoka 136 112 248 11-1-00
Fukuyama 108 89 197 9-1-00
Gifu 155 126 281 9-1-00
Hamamatsu 155 89 244 9-1-00
Hiroshima 134 95 229 9-1-00
Itazuke 136 112 248 11-1-00
Izumisano 197 94 291 9-1-00
Kagoshima 170 120 290 11-1-00
Kanazawa 111 105 216 9-1-00
Kitakyushu 173 116 289 9-1-00
Kochi 89 87 176 9-1-00
Komaki 130 117 247 9-1-00
Kumamoto 189 103 292 11-1-00
Kurashiki 152 124 276 9-1-00
Kure 108 90 198 9-1-00
Kushiro 84 87 171 9-1-00
Kyoto 179 112 291 9-1-00
Matsue 92 79 171 9-1-00
Matsuyama 132 95 227 9-1-00
Miyazaki 224 117 341 6-1-00
Morioka 118 84 202 9-1-00
Nagasaki 143 120 263 11-1-00
Nagoya 149 109 258 9-1-00
Nara 141 125 266 9-1-00
Narita 190 93 283 9-1-00
Niigata 83 102 185 9-1-00
Nishinomiya 161 161 322 9-1-00
Obihiro 90 80 170 9-1-00
Oita 106 103 209 11-1-00
Okayama 101 91 192 9-1-00
Okinawa Prefecture 186 83 269 9-1-00
Osaka-Kobe 157 129 286 9-1-00
Otsu 110 157 267 9-1-00
Oyama 90 92 182 9-1-00
Sapporo
(03/01 - 04/30) 164 103 267 6-1-00
(11/01 - 11/30) 164 103 267 6-1-00
(05/01 - 10/31) 194 106 300 6-1-00
(12/01 - 02/28) 194 106 300 6-1-00
Sasebo 92 86 178 9-1-00
Sendai 128 93 221 6-1-00
Shiga 143 102 245 9-1-00
Takamatsu 144 95 239 9-1-00
Takayama 149 98 247 9-1-00
Tokushima 99 92 191 9-1-00
Tokyo City __9/ 175 123 298 9-1-00
Tokyo-To __9a/ 157 107 264 9-1-00
Tottori 135 95 230 9-1-00
Toyama 112 97 209 9-1-00
Toyonaka 136 150 286 9-1-00
Tsu 114 84 198 9-1-00
Wakayama 143 97 240 9-1-00
Yamato 140 84 224 9-1-00
Yokohama 164 130 294 8-1-00
Yokota 104 57 161 9-1-00
Other 135 75 210 9-1-00
JERUSALEM
Jerusalem 212 100 312 11-1-00
JORDAN
Amman 113 72 185 9-1-00
Other 84 51 135 6-1-99
KAZAKHSTAN
Almaty 144 119 263 8-1-00
Astana 168 88 256 12-1-00
Other 78 34 112 11-1-92
KENYA
Mombasa
(04/01 - 06/30) 52 42 94 11-1-00
(12/01 - 03/31) 73 44 117 11-1-00
(07/01 - 11/30) 98 46 144 11-1-00
Nairobi __16/ 133 69 202 9-1-00
Nanyuki 41 21 62 11-1-00
Other 43 33 76 4-1-98
KIRIBATI
Christmas Island 86 30 116 9-1-93
Tarawa 54 30 84 7-1-00
Other 54 30 84 7-1-00
KOREA
Changwon 93 84 177 7-1-00
Cheju 190 102 292 8-1-00
Chinhae 37 38 75 7-1-00
Chinju 98 81 179 7-1-00
Chongju 46 74 120 7-1-00
Chonju 77 77 154 7-1-00
Chung Ju 67 72 139 7-1-00
Kimhae 67 73 140 7-1-00
Kwangju 84 96 180 7-1-00
Kyongju 129 99 228 8-1-00
Masan 69 86 155 7-1-00
Pusan 127 91 218 8-1-00
Pyongtaek 52 60 112 8-1-00
Seoul __17/ 162 61 223 10-1-00
Sokcho 69 67 136 3-1-00
Taegu 94 99 193 7-1-00
Taejon 106 87 193 7-1-00
Uijongbu 67 62 129 7-1-00
Ulsan 102 76 178 7-1-00
Other 67 62 129 7-1-00
KOREA, DEM. PEOPLE'S REP. OF
Pyongyang 170 34 204 2-1-95
Other 170 34 204 2-1-95
KUWAIT
Kuwait City 250 89 339 4-1-00
Other 250 89 339 4-1-00
KYRGYZSTAN
Bishkek 111 83 194 6-1-99
Other 111 83 194 6-1-99
LAOS
Vientiane 60 49 109 8-1-00
Other 60 49 109 8-1-00
LATVIA
Riga 134 85 219 5-1-99
Other 134 85 219 5-1-99
LEBANON __2/
Beirut 120 82 202 10-1-00
