The Office of Small and Disadvantaged Business Utilization reviews proposed acquisition strategies to fulfill Department of State requirements to provide maximum practical opportunity for U.S. Small Businesses. As a service to U.S. small businesses seeking contracting opportunity with the Department of State, we are pleased to provide a bi-weekly list of the reviews recently completed by the OSDBU. OSDBU reviews are valid for one year from date of issuance.
Information provided below is a summary of acquisition reviews completed by the Department’s OSDBU. It does not represent a pre-solicitation synopsis, an invitation for bids, or a request for proposals, nor is it a commitment by the government to purchase the products and/or services described. This information is subject to change and industry assumes all risks for any assumptions, business decisions, and associated costs.
Bureau Names and Acronyms List
Description of the Procurement | Proposed Acquisition Method | NAICS Code | OSDBU Approval Date | Sponsoring Bureau/ Office |
Doc # | ||||
Personal Protective Equipment (PPE). | 100% Small-Business Set-Aside | 541614 | 2023-11-03 | INL | DS-1910-0003022 | ||||
Digital Forensics and CryptoCurrency Analysis. Market Research | Unrestricted SAM.GOV | 541519 | 2023-11-09 | INL/EX/GAPP | DS-1910-0003024 | ||||
Personal Protection Equipment (PPE). | Woman-owned small business set-aside | 339113 | 2023-10-19 | INL | DS-1910-0003016 | ||||
Please note that these requirements below are from 9-25-9-30, has already been awarded. | |||||||||
Replacement Radios (270), batteries, battery chargers, ancillary components, noise cancelling microphones and base stations. | Woman-owned small business set-aside | 334220 | 2023-09-26 | IRM/FO/ITI/LWS/RPB | DS-1910-0002947 | ||||
Name Brand or equal 35 ibml FUSiON HD 8200 Passport Edition Scanner | 100% small business set-aside | 334118 | 2023-09-26 | CA/CST | DS-1910-0002954 | ||||
Vet services for dogs | Unrestricted | 541940 | 2023-09-25 | INL/EX | DS-1910-0002957 | ||||
Brand name or equal Github, Newswhip, TVEyes Business Tools | Order against GWACS Multiple Award Indefinite Delivery Indefinite Quantity NASA SEWP | 541519 | 2023-09-25 | GPA | DS-1910-0002972 | ||||
Brand name. Netskope Cloud Security Services. | 100% small business set-aside | 541519 | 2023-09-26 | IRM/OPS/CPMO | DS-1910-0002973 | ||||
Brand name. Appian Cloud Subscription Application Licenses | 100% small business set-aside | 541519 | 2023-09-26 | IRM | DS-1910-0002975 | ||||
Data Protection NetApp Storage. Market Research | 100% small business set-aside | 541519 | 2023-09-25 | IRM/OPS/SIO | DS-1910-0002981 | ||||
Brand name. Twilio Enterprise Communications Cloud Services. | 100% small business set-aside | 541519 | 2023-09-25 | IRM/OPS/CPMO | DS-1910-0002982 | ||||
Brand name. Cloudflare software service platform. | 100% small business set-aside | 541519 | 2023-09-26 | IRM/OPS/ITI/SI | DS-1910-0002984 | ||||
Pakistan (INL-P) has a requirement for conferences, training, study tours, and other purposes. Market Research | 100% small business set-aside SAM.GOV | 561510 | 2023-09-28 | INL | DS-1910-0002986 | ||||
Brand name. Kion Cloud Enablement application software, Annual Enterprise License Subscription. | 100% small business set-aside | 541519 | 2023-09-28 | IRM/OPS/CPMO | DS-1910-0002989 | ||||
Brand name. SailPoint Software. Sailpoint manage and secure enterprise user identities, and govern access to IT systems and data. | Woman-owned small business set-aside NASA SEWP | 541519 | 2023-09-26 | IRM/OPS/ITI/SI | DS-1910-0002992 | ||||
Local guard force service contract for USE Lusaka, Zambia. Market Research | Unrestricted SAM.GOV | 561612 | 2023-09-27 | DS/IP/OPO | DS-1910-0002994 | ||||
Brand name. ProofPoint License. ProofPoint Email Cloud Security Maintenance Support. | 100% small business set-aside NASA SEWP | 541519 | 2023-09-27 | IRM/OPS/ENM | DS-1910-0002996 | ||||
Local guard force service contract for Tallinn, Estonia. Market Research | Unrestricted | 561612 | 2023-09-28 | DS/IP/OPO | DS-1910-0002998 | ||||
Brand name. Atlassian Product Suite management and tracking software. | 100% small business set-aside | 541519 | 2023-09-28 | IRM/OPS/CPMO | DS-1910-0003000 | ||||
DCIM platform/tool Software & Licenses support. | 100% small business set-aside | 541519 | 2023-09-30 | IRM/OPS/SIO | DS-1910-0003005 | ||||
Local Guard Services U.S. Mission Hong Kong. Market Research | Unrestricted SAM.GOV | 561612 | 2023-09-29 | DS | DS-1910-0003006 | ||||
Transcription Services Market Research | Service-disabled veteran-owned set-aside GSA-EBUY | 561492 | 2023-09-29 | FSI | DS-1910-0003007 | ||||
Brand name. UXStorm software for use on the ServiceNow platform. | 100% small business set-aside NASA SEWP | 541519 | 2023-09-30 | IRM | DS-1910-0003010 | ||||
Medical Provider Portal – a digitized patient chart. Market Research | Unrestricted SAM.GOV | 511210 | 2023-09-30 | MED | DS-1910-0003011 | ||||
Cribl Suite Software which is an Event Processing and Streaming Service to fulfill the mission of data ingestion, data analytics, data tagging, and data migration.Market Research | Service-disabled veteran-owned set-asideNASA-SEWP | 541519 | 2023-08-28 | DS/CTS/CMO/CO | DS-1910-0002864 | ||||
Brand name only Salesforce and MuleSoft Licenses renewal. | 100% small business set-aside | 541519 | 2023-08-28 | FSI | DS-1910-0002866 | ||||
Man-Transportable, Multi-Mission Robot that performs bomb disposal; surveillance; and reconnaissance; chemical, biological, radiological, and nuclear detection (CBR) and HazMat handling operations. | 100% small business set-aside | 334511 | 2023-09-07 | INL/EX/GAPP | DS-1910-0002867 | ||||
Anti Bomb Equipment & Accessories for U.S. Embassy El-Salvador Civilian National Police Arms and Explosives unit. | 100% small business set-aside | 334511 | 2023-09-07 | INL | DS-1910-0002868 | ||||
Local Guard Services for US Mission Quito and Guayaquil.Market Research | UnrestrictedSAM.GOV | 561612 | 2023-09-05 | DS/IP/OPO | DS-1910-0002869 | ||||
Brand name or equal. Data security and Data at Rest (DAR) encryption protection. However, as the current solution is expected to be End of Life (EOL) in June 2024, ESOC plans to replace the current solution with the Thales CipherTrust Data Security Platform solution provided by the same vendor.Market Research | Woman-owned small business set-asideNASA-SEWP | 541519 | 2023-08-30 | IRM/OPS/SIO | DS-1910-0002872 | ||||
Brand name. To provide consultative MuleSoft services to assist, coach, mentor, guide, and enable Customers using MuleSoft catalyst launch activities and to establish the Anypoint Platform, delivery projects, establish a Center for Enablement (C4E), set up internal support, train Customer’s resources while helping them achieve their business. | 100% small business set-aside NASA-SWEP | 541519 | 2023-08-31 | CA/CST | DS-1910-0002875 | ||||
SAIT’s Enterprise Technology (ET) division seeks to augment its classroom training with course specific online labs, delivered via the internet.Market Research |
100% small business set-aside SAM.GOV | 518210 | 2023-09-07 | FSI | DS-1910-0002879 | ||||
Installation, and commissioning of the electronic scanning microscope with X-ray dispersive energy detector for the analysis of firearm gunshot residue and other scopes. | Unrestricted | 334516 | 2023-09-06 | INL/EX/GAPP | DS-1910-0002880 | ||||
Regional preventive maintenance service for Chillers.Market Research |
100% small business set-aside GSA.GOV | 561210 | 2023-09-07 | OBO/CFSM/FAC/PS | DS-1910-0002883 | ||||
HVAC Maintenance needed for chillers, air handlers, chilled water pumps, heat exchanger, and dry cooler.Market Research | 100% small business set-aside GSA.GOV | 561210 | 2023-09-08 | OBO/CFSM/FAC/PS | DS-1910-0002884 | ||||
Brand name. BMIC – NETAPP Storage to support BMIC – Requisitions 1019320768 and 1019320770 | 100% small business set-aside | 541519 | 2023-09-06 | IRM/OPS/SIO | DS-1910-0002886 | ||||
Brand name. ESOC – NETAPP Storage to support ESOC WEST – Requisitions 1019320769 and 1019320771 | 100% small business set-aside NASA-SEWP | 541519 | 2023-09-07 | IRM/OPS/SIO | DS-1910-0002887 | ||||
To provide Information Technology (IT) support, Enterprise Content Management (ECM) engineering and automation in support of records management, Project Management, Network Engineering, Web Development, SharePoint Development, Application Development, Cyber Security and Compliance, to EUR. | 8(a) set-aside GSA STARS III | 541512 | 2023-09-07 | EUR-IO/EX/IM | DS-1910-0002888 | ||||
Brand Name. Okta Software Subscription and Support for PM/DDTC | Unrestricted NASA-SEWP | 334111 | 2023-09-06 | PM/DDTC | DS-1910-0002890 | ||||
U.S. Consulate Dubai requires Building Automation System (BAS) Preventative Maintenance (PM) services.Market Research | 100% small business set-aside GSA.GOV | 561210 | 2023-09-06 | OBO/CFSM/FAC | DS-1910-0002891 | ||||
Brand name. HPE physical hardware that will provide the Department the ability to provide redundancy to all HPE Member Server during the AD-Redesign project.Market Research | 100% small business set-asideNASA-SWEP | 541519 | 2023-09-07 | IRM/OPS/ENM | DS-1910-0002893 | ||||
Lowbed semitrailer equipped with a gooseneck and rear foldable loading ramp. | 100% small business set-aside SAM.GOV | 336212 | 2023-08-14 | INL | DS-1910-0002799 | ||||
Identity Protection Services. Market Research | Unrestricted SAM.GOV | 561450 | 2023-08-15 | A/GIS/IPS | DS-1910-0002808 | ||||
Mental health capabilities/services. | 100% small business set-aside | 621330 | 2023-08-14 | MED | DS-1910-0002814 | ||||
The requirement is to provide Catalyst 9400 Series 10 Slot Chassis switches for the FY23 domestic server and storage hardware sets. There is no JA. Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-08-21 | CA/CST | DS-1910-0002824 | ||||
Brand name only renewal of Tripwire licenses. Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-08-15 | IRM/OPS/SIO | DS-1910-0002825 | ||||
Maintenance and operation on the Project Information Management System (PIMS) Market Research | Unrestricted SAM.GOV | 541618 | 2023-08-15 | ISN/NDF | DS-1910-0002829 | ||||
Brand name only Based on the requirement is to provide Niksun NetVCR Hardware and Software Maintenance at an enterprise level. Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-08-18 | IRM/OPS/ENM | DS-1910-0002830 | ||||
Procurement of diving gear and accessories. Market Research | 100% small business set-aside SAM.GOV | 451110 | 2023-08-17 | INL | DS-1910-0002831 | ||||
Contracted services to provide medical service to USG direct hires, third party contractors and third country nationals (TCNs) at its facilities throughout Iraq. | 100% small business set-aside | 621999 | 2023-08-17 | NEA-SCA/EX | DS-1910-0002836 | ||||
Brand name only 1E NightWatchman Maintenance renewal. Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-08-21 | IRM/OPS/ENM | DS-1910-0002842 | ||||
Local Guard Services U.S. Mission Belmopan, Belize. Market Research | Unrestricted SAM.GOV | 561612 | 2023-08-23 | DS | DS-1910-0002843 | ||||
Blast Testing of Concrete Anchors. Market Resaerch | Unrestricted SAM.GOV | 541330 | 2023-08-21 | INR | DS-1910-0002845 | ||||
Developing and implementing an Enterprise Risk Management framework for INR. Market Research | Unrestricted SAM.GOV | 541611 | 2023-08-25 | INR | DS-1910-0002846 | ||||
Brand name only Netapp Support Edge Maintenance. Market Research | Woman-owned small business set-aside NASA SEWP | 541519 | 2023-08-25 | CGFS/EX/ADO | DS-1910-0002849 | ||||
Personal Protection Equipment (PPE). | 100% small business set-aside UNISON | 334511 | 2023-08-23 | INL | DS-1910-0002850 | ||||
The Offeror shall provide 75 HANDHELD ANALYZERS for explosives, narcotics and chemicals identification. | 100% small business set-aside UNISON | 334516 | 2023-08-25 | INL | DS-1910-0002856 | ||||
Provide items from the CISCO BOA. There is no JA. Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-08-25 | IRM/OPS/ENM | DS-1910-0002859 | ||||
Career development, counseling, and coaching services primarily for Civil Service (CS) employees and assists other employment categories such as Foreign Service (FS) and Eligible Family Members (EFMs) at the Career Development Resource Center (CDRC). Market Research | Woman-owned small business set-aside, SAM.GOV | 541612 | 2023-08-09 | GTM/CSTM/CD | DS-1910-0002806 | ||||
Computers, laptops, printers and peripherals Market Research | 100% small business set-aside, SAM.GOV | 423430 | 2023-08-08 | INL/EX/GAPP | DS-1910-0002791 | ||||
Fujitsu 7280 Scanners Market Research |
100% small business set-aside, NASA-SEWP | 541519 | 2023-08-04 | CA/CST | DS-1910-0002794 | ||||
Brand Name only. State requires access to VMware products to support multiple mission-critical operations and business processes.Market Research | 100% small business set-aside, NASA-SEWP | 541519 | 2023-08-04 | IRM | DS-1910-0002795 | ||||
The requirement is to provide an additional year of AvePoint Cloud Governance licensing and maintenance coverage. Market Research | 100% small business set-aside, NASA-SEWP | 541519 | 2023-08-04 | IRM/OPS/SIO | DS-1910-0002796 | ||||
Procure Barcode Asset Tags to reduce fraud, minimize barcode duplication, and increase efficiency and accuracy in record keeping process. Market Research | Woman-owned small business set-aside, SAM.GOV | 323111 | 2023-08-02 | A/LM/PMP/PM | DS-1910-0002789 | ||||
This is a requirement for an Interactive Health Literacy Portal (IHLP) Pilot Program accessible to the department’s workforce throughout the world. Market Research | Unrestricted, SAM.GOV | 518210 | 2023-08-01 | MED | DS-1910-0002779 | ||||
Hardware for GITM program office – Raritan PDUs / TrippLite UPSs Market Research | 100% small business set-aside, NASA-SEWP | 541519 | 2023-08-01 | IRM | DS-1910-0002786 | ||||
Bureau of Diplomatic Security (DS) requires a service to provide high-quality editorial photographs and footage on a 24-hour, seven-day a week basis via direct, on-demand Internet download. Market Research | Unrestricted, SAM.GOV | 511199 | 2023-07-31 | DS/EX | DS-1910-0002750 | ||||
INL Liberia Law Enforcement Uniforms | 100% small business set-aside, UNISON | 561612 | 2023-07-31 | INL | DS-1910-0002787 | ||||
Firearms Training Simulator Market Research | 100% small business set-aside, SAM.GOV | 333318 | 2023-07-31 | INL/EA | DS-1910-0002788 | ||||
Server equipment to support anti-corruption efforts of the Internal affairs (IG) unit of the State Border Guard Service (SBGS) of Ukraine. | 100% small business set-aside – Sam.gov | 518210 | 2023-07-27 | INL/EA | DS-1910-0002784 | ||||
Brand name only CISCO IT Equipment. | 100% small business set-aside NASA-SEWP | 541519 | 2023-07-26 | INL/EX/IM | DS-1910-0002769 | ||||
Brand name only. NetApp C400 for Scrub Environment- Market Research | Woman-owned small business set-aside NASA-SEWP | 541519 | 2023-07-26 | CGFS/GFMS | DS-1910-0002774 | ||||
High Frequency (HF) Radio Equipment | 100% small business set-aside NASA-SEWP | 541519 | 2023-07-25 | IRM/OPS/ITI/LWS | DS-1910-0002767 | ||||
6-CHANNELS POLYGRAPH (AXCITON brand name or equal). | 100% small business set-aside | 334519 | 2023-07-19 | INL/EA | DS-1910-0002741 | ||||
Testing of Concrete Barrier Anchors- United States Market Research | 100% small business set-aside | 541330 | 2023-07-19 | A/OPE/AQM/DSCD | DS-1910-0002753 | ||||
Panama Communications Tower Network. Market Research | Unrestricted – SAM.GOV | 236220 | 2023-06-27 | INL | DS-1910-0002693 | ||||
MED seeks a Virtual Reality Emergency Training (VRET) Program through a software-based application coupled with Virtual Reality (VR) or Augmented Reality (AR) capability that includes, but is not limited to, a visual screen or display, and state-of-the-art sound, eye or head motion-tracking sensors and/or cameras that will be utilized worldwide for emergency training management. Market Research | 100% small business set-aside- SAM.GOV | 511210 | 2023-06-29 | MED/PD/MSSO | DS-1910-0002702 | ||||
This is a requirement for TacticID-1064 to better detect and interdict maritime and overland trafficking of illicit narcotics and other contraband for the American Embassy Guatemala. | Unrestricted | 334511 | 2023-07-10 | A/OPE/AQM/IP | DS-1910-0002716 | ||||
Dormitory area refurbishment. Market Research | Unrestricted- SAM.GOV | 236220 | 2023-07-11 | INL | DS-1910-0002725 | ||||
The Department of State’s Bureau of African Affairs (AF) and Bureau of Political-Military Affairs (PM)require an ordering mechanism to procure professional services, construction, and equipment support. Market Research |
Partial small business set-aside- SAM.GOV | 561210 | 2023-06-30 | AF/RPS | DS-1910-0002727 | ||||
Brand name only. INR has a requirement to provide continuous network backup support starting on 07/01/2023 to 06/30/2024. Rubrik is a software-defined data management platform that simplifies and unifies backup, data protection, and rapid recovery. | Woman-owned small business set-aside- NASA.SEWP | 541519 | 2023-06-29 | INR/TIO | DS-1910-0002732 | ||||
Brand name only NetApp Support Edge Maintenance renewal. Market Research | 100% small business set-aside- NASA-SEWP | 541519 | 2023-06-29 | ESOC-O&M/OPS | DS-1910-0002733 | ||||
Brand name only. The requirement is to provide twelve (12) months of FIPS licensing for the F5 Viprion load balancers at ESOC West, BIMC, and HST. Market Research | 100% small business set-aside – NASA-SEWP | 541519 | 2023-06-30 | IRM/OPS/ENM | DS-1910-0002734 | ||||
Brand name only. The Certified TEMPEST Technical Authority (CTTA) group within the Facility Technologies Division (FT) under DS/CTS/TIE, requires Rohde and Schwarz (R&S)’s Integrated Record, Analysis, Playback System (IRAPS). Market Research | 100% small business set-aside- NASA-SEWP | 541519 | 2023-06-30 | DS/CTS/TIE | DS-1910-0002736 | ||||
Brand name only. Bureau of Diplomatic Security has a requirement for the renewal NowSecure subscription and Mobile Security SME to conduct analysis on mobile devices, including performing analysis of mobile applications. Market Research | HUBZone set-aside- NASA-SEWP | 541519 | 2023-06-30 | DS/CTS/CTI | DS-1910-0002738 | ||||
Moldova Shooting Range Repair – Market Research | Unrestricted-SAM.GOV | 236220 | 2023-07-10 | PM/GPI | DS-1910-0002742 | ||||
AppDynamics Implementers. | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-23 | CA/CST/SO | DS-1910-0002719 | ||||
Brand Name only – YubiKeys tokens | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-21 | IRM/OPS/ITI/SI | DS-1910-0002705 | ||||
The Office of Nonproliferation and Disarmament Fund (NDF) seeks to provide for the continued maintenance and operation of Project Information Management System (PIMS). Market Research |
100% small business set-aside | 541618 | 2023-06-20 | ISN/NDF | DS-1910-0002685 | ||||
The United States Government (USG), Department of State (DOS), Bureau of Overseas Buildings Operations (OBO) requires Design/Build services that include design and construction execution services for a New Embassy Compound (NEC) in Praia, Cabo Verde. Market Research |
Unrestricted – SAM.GOV | 236220 | 2023-06-16 | OBO | DS-1910-0002701 | ||||
The requirement is to provide Data Protection hardware/software maintenance support at the three Enterprise Server Operations Centers in Washington, D.C., Beltsville, MD, and Denver, CO. | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-16 | IRM/OPS/SIO | DS-1910-0002706 | ||||
Natural Hazard Adaptation Screening Market Reserach | Partial small business set-aside | 541330 | 2023-06-16 | OBO | DS-1910-0002708 | ||||
Seychelles New Post Opening Due Diligence & Feasibility Study | Partial small business set-aside | 541310 | 2023-06-16 | OBO | DS-1910-0002710 | ||||
Brand name only Infoblox subscription renewal and maintenance. | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-16 | IRM/OPS/ENM | DS-1910-0002713 | ||||
Brand name requirement, this acquisition is to establish an agency catalog on NASA SEWP for ServiceNow software products and services. | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-13 | IRM | DS-1910-0002704 | ||||
Local Guard Services for US Mission Maputo Market Research | Unrestricted | 561612 | 2023-06-09 | DS/IP/OPO | DS-1910-0002674 | ||||
Follow-on contract for the office of US Global AIDS Coordinator and Global Health Diplomacy under the Secretary of State to implement the President’s Emergency Plan for AIDS Relief (PEPFAR). The requirement is to provide quality engineering, systems, hardware, software, hosting, data collection, analysis, and appropriate operational and administrative management. | Unrestricted | 541611 | 2023-06-09 | S/GAC | DS-1910-0002699 | ||||
Brand name Renewal of maintenance support to provide Dell Data Storage and Nutanix Server hardware/software maintenance support at the three Enterprise Server Operations Centers in Washington, D.C., Beltsville, MD, and Denver, CO. | 100% small business set-aside NASA-SEWP | 541519 | 2023-06-07 | IRM/OPS/SIO | DS-1910-0002697 | ||||
Somalia pre-fabricated NCB Mogadishu build done in conjunction with Modular Construction. Market Research | Unrestricted – SAM.GOV | 236220 | 2023-06-06 | OBO | DS-1910-0002667 | ||||
Advisory and Assistance Services for Western Hemisphere/ INL in Wetern Hemisphere countries. Market Research | 100% small business set-aside SAM.GOV | 541618 | 2023-06-06 | INL | DS-1910-0002696 | ||||
Fire Alarm Services to include preventative maintenance, inspection, testing, and repair parts. (domestic) | 100% small business set-aside – GSA-MAS | 561210 | 2023-06-05 | A/OPR/FMS/DESD | DS-1910-0002672 | ||||
The contractor is to provide rigorously first article testing of armored vehicles. Market Research | Unrestricted – SAM.GOV | 541330 | 2023-06-04 | DS/C/PSP | DS-1910-0002678 | ||||
The Contractor will be required to audit, advise, analyze, and evaluate the following identity management initiatives: currently, Facial Recognition (FR), Diversity Visa (DV), identity proofing, digital travel identification & credentialing, and other future modernization efforts involving biometrics such as standing up a center for biometric engagement and delivery of proof of concepts by “lab to mission” methodology. | Unrestricted – GSA-E-buy | 541519 | 2023-06-02 | CA/CST | DS-1910-0002686 | ||||
The Contractor shall provide trained personnel and all equipment and materials to perform transcription services. Market Research | Woman-owned small business set-aside – GSA-E-buy | 561492 | 2023-06-02 | GPA | DS-1910-0002689 | ||||
Data processing and storage servers, licenses and warranty support | 100% small business set-aside GSA-E-buy | 334111 | 2023-05-31 | INL/EX/GAPP | DS-1910-0002677 | ||||
FMS has a requirement for acquistion management and support services for operation and maintenence of DOS’s domestic facilities. | 100% small business set-aside | 541611 | 2023-05-30 | A/OPR/FMS | DS-1910-0002676 | ||||
Requirement is for contractor to provide logistics support including travel arrangements, lodging, event space rental, A/V and food services, translation services, and interpreters for senior policy exchanges, international visits, and training events in the United States and overseas. Market Research | Partial small business set-aside – SAM.GOV | 334519 | 2023-05-18 | ISN/ECC | DS-1910-0002647 | ||||
This is a requirement for contractor support for DS/DO/INV Polygraph and Biometric program. Please see link below for additional details: Market Research |
8(a) set-aside SAM.GOV | 561611 | 2023-05-17 | DS/DO/INV | DS-1910-0002663 | ||||
Brand Name requirement. 75 Nutanix HANA Replacement License and Support. | Service-disabled veteran-owned set-aside NASA SEWP | 541519 | 2023-05-17 | CGFS/GFMS | DS-1910-0002664 | ||||
Local Guard Services, U.S. Mission Bamako, Mali Market Research | Unrestricted SAM.GOV | 561612 | 2023-05-25 | DS/IP/OPO | DS-1910-0002669 | ||||
Barbados Bridgetown Regional Police Training Center Renovation. Market Research | Unrestricted- SAM.GOV | 236220 | 2023-05-07 | INL | DS-1910-0002646 | ||||
Wireless voice and data services and equipment. Market Research | Unrestricted-E-buy | 517312 | 2023-05-02 | OIG/EX | DS-1910-0002648 | ||||
Information Technology Governance Support Re-compete. Maintain and deliver the operation of Information Tehnology (IT) solutions of the State Department. Market Research | 100% small business set-aside- E-buy | 541519 | 2023-05-05 | CA/CST | DS-1910-0002649 | ||||
EXBS provides training, equipment, and services to partners to counter illicit acquisition of nuclear and ballistic missile technologies by Iran and Democratic People’s Republic of Korea (DPRK) and horizontal proliferation of WMD and conventional arms to proxy groups. Market Research | Partial small business set-aside-SAM.GOV | 334519 | 2023-05-04 | ISN/ECC | DS-1910-0002651 | ||||
EXBS provides training, equipment, and services to partners to counter illicit acquisition of nuclear and ballistic missile technologies by Iran and Democratic People’s Republic of Korea (DPRK) and horizontal proliferation of WMD and conventional arms to proxy groups. Market Research | Partial small business set-aside-SAM.GOV | 334519 | 2023-05-04 | ISN/ECC | DS-1910-0002652 | ||||
Brand name or equal for Symantec software maintenance. | 100% small business set-aside- NASA SEWP | 541519 | 2023-05-04 | IRM/OPS/ITI/SI | DS-1910-0002653 | ||||
Fire Sprinkler Parts Market Research | 100% small business set-aside-SAM.GOV | 238220 | 2023-05-11 | OBO/OPS/FIRE | DS-1910-0002660 | ||||
Brand name only for A10 Networks maintenance support services. | 100% small business set-aside-NASA SEWP | 541519 | 2023-05-12 | IRM/OPS/ENM | DS-1910-0002661 | ||||
Freight forward and warehousing with International Traffic in Arms Regulations (ITAR) and Directorate of Defense Trade Controls (DDTC) certification for cargo shipments from the US to Bogota, Colombia Market Research | 8(a) set-aside | 488510 | 2023-04-27 | INL/EX/GAPP | DS-1910-0002644 | ||||
Supplies and maintenance for 8 Heavy Duty Vehicles INL Port-au-Prince/HNP. Market Research | 100% small business set-aside | 333120 | 2023-04-27 | INL/EX/GAPP | DS-1910-0002645 | ||||
Systems,Applications and Produts (SAP) High Performance Analytic Appliance (HANA) Global Renewal Market Research | Service-disabled veteran-owned set-aside- NASA SEWP | 541519 | 2023-04-26 | CGFS/GFMS | DS-1910-0002636 | ||||
New firm-fixed-price delivery order for commercial Nutanix HCI hardware, software, licenses, support renewal, and optional storage expansion, on a brand-name only basis Market Research | 100% small business set-aside NASA SEWP | 541519 | 2023-04-20 | DS/CTS/CMO | DS-1910-0002627 | ||||
Travel Agent Services to support the worldwide travel of approximately 1,500 interpreters and translators supporting activities worldwide at the highest levels of government, serving the President and Vice President of the United States, the Secretary of State, and other Cabinet Secretaries along with senior officials at the State Department and other federal agencies | 8(a) set-aside- E-buy | 561510 | 2023-04-17 | A/OPR/LS | DS-1910-0002631 | ||||
Provides full Incident Response and Threat Hunting functionality, this represents a critical service provided by DS to maintain a strong cyber security posture throughout the Department. This procurement supports a required license expansion to enable continued coverage expansion and avoid expiration of existing license usage, which is currently over base contract expectations. | 100% small business set-aside- NASA SEWP | 541519 | 2023-04-17 | DS/CTS/CMO | DS-1910-0002632 | ||||
SPSS Statistics is a statistical software suite developed by IBM for data management, advanced analytics, multivariate analysis, business intelligence, and criminal investigation. | 100% small business set-aside NASA-SEWP | 541519 | 2023-04-03 | INR/PDAS | DS-1910-0002619 | ||||
This is a non-personal services task order directing the contractor to revise the curricula being taught at the Senegalese Defense War College (IDS). | Service-disabled veteran-owned set-aside- AFRICAP | 561210 | 2023-04-06 | AF/RPS | DS-1910-0002620 | ||||
Engineering and construction services, and physcial security upgrades, mechanical, electric and telecommunication improvements. | 100% small business set-aside | 236220 | 2023-04-06 | OBO | DS-1910-0002621 | ||||
Part Number X336A-R6; NetApp 4TB SAS 12GB/S 7200RPM 3.5-Inch Internal Hard Drive there no J&A as this is brand name or equal. Market Research | 100% small business set-aside NASA-SEWP | 541519 | 2023-04-13 | IRM | DS-1910-0002623 | ||||
Technical and Server Support Services for Mobile Training. Market Research | Woman-owned small business set-aside | 541512 | 2023-04-13 | FSI/EX/OMIS | DS-1910-0002625 | ||||
This requirement is for a contractor to develop a Career Mapping Software that will serve as an easy-to-use-digital product. | 100% small business set-aside | 541519 | 2023-04-14 | HR/EX/ESD | DS-1910-0002629 | ||||
The Contractor shall collect required data to produce a Cultural Landscape Assessment of the Consul General Residence property in Cape Town, South Africa. Market Research | Partial small business set-aside | 541330 | 2023-03-20 | OBO | DS-1910-0002597 | ||||
The objective is to renew maintenance and support for existing Rapid7 Nexpose and AppSpider licenses, tools, and other related services. Market Research | HUBZone set-aside- NASA SEWP | 541519 | 2023-03-22 | DS/CTS | DS-1910-0002600 | ||||
BMC Control M Annual Software Maintenance- Market Research | 100% small business set-aside- NASA SEWP | 541519 | 2023-03-24 | RM/GFS/ADO | DS-1910-0002601 | ||||
This is a request for acquire salesforce software as a service (SAAS). Market Research | 100% small business set-aside- NASA SEWP | 541519 | 2023-03-29 | A-IRM | DS-1910-0002607 | ||||
Senior Level Advisor SME services for CTS- Market Research | 100% small business set-aside – Ebuy | 541611 | 2023-03-29 | DS/CTS | DS-1910-0002612 | ||||
Replacement Knowledge Wall Solution with a new modern system Market Research | 100% small business set-aside- GSA-MAS | 541519 | 2023-03-30 | AVC/NNRRC | DS-1910-0002614 | ||||
Tanium is identified as the primary Endpoint Detection and Response tool. Providing full Incident Response and Threat Hunting functionality, representing a critical service to maintain a strong cyber security posture throughout the Department.- Market Research | 100% small business set-aside- NASA SEWP | 541519 | 2023-03-08 | DS/CTS | DS-1910-0002567 | ||||
Dell services – maintenance and support –Market Research | Service-disabled veteran-owned set-aside- NASA SEWP | 541519 | 2023-03-08 | DS/CTS | DS-1910-0002568 | ||||
NetApp Disk Drives and Power Supplies – replacement parts in support of existing Enterprise Converged Platform (ECP) currently used at post. Market Research | 100% small business set-aside- NASA SEWP | 541519 | 2023-03-10 | IRM/FO/ITI/GITM | DS-1910-0002583 | ||||
Renewal and support for Varonis that is an all-in-one cybersecurity platform. Varonis is designed to protect Active Directory, network shares, and Microsoft 365. Market Research | 100% small business set-aside- NASA SEWP | 541519 | 2023-03-15 | IRM/OPS/CCS | DS-1910-0002588 | ||||
