Country | Date of Signature | Date Entered Into Force |
Albania | January 11, 1995 | January 4, 1998 |
Argentina | November 14, 1991 | October 20, 1994 |
Armenia | September 23, 1992 | March 29, 1996 |
Azerbaijan | August 1, 1997 | August 2, 2001 |
Bahrain | September 29, 1999 | May 30, 2001 |
Bangladesh | March 12, 1986 | July 25, 1989 |
Belarus | January 15, 1994 | N/A1 |
Bolivia | April 17, 1998 | June 6, 2001 (see Note 7) |
Bulgaria | September 23, 1992 | June 2, 1994 |
Cameroon | February 26, 1986 | April 6, 1989 |
Congo, Democratic Republic of the 2 | August 3, 1984 | July 28, 1989 |
Congo, Republic of the (Brazzaville) | February 12, 1990 | August 13, 1994 |
Croatia | July 13, 1996 | June 20, 2001 |
Czech Republic 3 | October 22, 1991 | December 19, 1992 |
Ecuador | August 27, 1993 | May 11, 1997 (see Note 8) |
Egypt | March 11, 1986 | June 27, 1992 |
El Salvador | March 10, 1999 | N/A1 |
Estonia | April 19, 1994 | February 16, 1997 |
Georgia | March 7, 1994 | August 17, 1997 |
Grenada | May 2, 1986 | March 3, 1989 |
Haiti | December 13, 1983 | N/A4 |
Honduras | July 1, 1995 | July 11, 2001 |
Jamaica | February 4, 1994 | March 7, 1997 |
Jordan | July 2, 1997 | June 12, 2003 |
Kazakhstan | May 19, 1992 | January 12, 1994 |
Kyrgyzstan | January 19, 1993 | January 12, 1994 |
Latvia | January 13, 1995 | December 26, 1996 |
Lithuania | January 14, 1998 | November 22, 2001 |
Moldova | April 21, 1993 | November 25, 1994 |
Mongolia | October 6, 1994 | January 1, 1997 |
Morocco | July 22, 1985 | May 29, 1991 |
Mozambique | December 1, 1998 | March 3, 2005 |
Nicaragua | July 1, 1995 | N/A6 |
Panama | October 27, 1982 | May 30, 1991 |
Poland | March 21, 1990 | August 6, 1994 |
Romania | May 28, 1992 | January 15, 1994 |
Russia | June 17, 1992 | N/A5 |
Rwanda | February 19, 2008 | January 1, 2012 |
Senegal | December 6, 1983 | October 25, 1990 |
Slovakia 3 | October 22, 1991 | December 19, 1992 |
Sri Lanka | September 20, 1991 | May 1, 1993 |
Trinidad & Tobago | September 26, 1994 | December 26, 1996 |
Tunisia | May 15, 1990 | February 7, 1993 |
Turkey | December 3, 1985 | May 18, 1990 |
Ukraine | March 4, 1994 | November 16, 1996 |
Uruguay | November 4, 2005 | November 1, 2006 |
Uzbekistan | December 16, 1994 | N/A1 |
Notes:
- Entry into force pending exchange of instruments of ratification.
- Formerly Zaire.
- Treaty signed on October 22, 1991, with the Czech and Slovak Federal Republic and has been in force for the Czech Republic and Slovakia as separate states since January 1, 1993.
- Entry into force pending domestic ratification process by both Parties and exchange of instruments of ratification.
- Entry into force pending other Party’s domestic ratification process and exchange of instruments of ratification by both Parties.
- Entry into force pending U.S.’s domestic ratification process and exchange of instruments of ratification by both Parties.
- The Government of Bolivia delivered notice to the United States on June 10, 2011, that it was terminating the “Treaty Between the Government of the United States of America and the Government of the Republic of Bolivia Concerning the Encouragement and Reciprocal Protection of Investment.” As of June 10, 2012 (the date of termination), the treaty ceased to have effect, except that it will continue to apply for another 10 years to covered investments existing at the time of termination.
- The Government of Ecuador has delivered to the United States a notice of termination for the bilateral investment treaty between the two countries. As of May 18, 2018 (the date of termination), the treaty ceased to have effect, except that it will continue to apply for another 10 years to covered investments existing at the time of termination.