Prevention: Direct FY2013 Prevention of Mother-to-Child Transmission Program Results
Countries | Number of pregnant women with known HIV status (includes women who were tested for HIV and received their results)1 | Number of HIV+ pregnant women receiving ARV prophylaxis | Estimated infant HIV infections averted2 |
Angola | 83,000 | 1,000 | 300 |
Botswana3 | NA | NA | NA |
Burma3 | NA | NA | NA |
Burundi | 128,300 | 1,000 | 300 |
Cambodia | 80,800 | 200 | 58 |
Cameroon | 83,400 | 4,000 | 1,200 |
Côte d’Ivoire | 470,700 | 13,200 | 4,000 |
Democratic Republic of the Congo | 313,200 | 4,600 | 1,400 |
Dominican Republic | 62,900 | 200 | 49 |
Ethiopia | 1,390,800 | 18,300 | 5,600 |
Ghana3 | NA | NA | NA |
Guyana | 10,600 | 48 | 15 |
Haiti | 236,200 | 5,000 | 1,500 |
India3 | NA | NA | NA |
Indonesia3 | NA | NA | NA |
Kenya | 1,245,700 | 55,100 | 15,800 |
Lesotho | 27,100 | 7,700 | 2,400 |
Malawi | 469,700 | 35,700 | 10,900 |
Mozambique | 930,500 | 88,500 | 26,300 |
Namibia | 55,200 | 4,300 | 1,300 |
Nigeria | 1,808,500 | 46,500 | 13,900 |
Papua New Guinea3 | NA | NA | NA |
Russia3 | NA | NA | NA |
Rwanda | 150,300 | 4,300 | 1,300 |
South Africa | 913,400 | 222,100 | 68,000 |
South Sudan | 16,500 | 700 | 200 |
Swaziland | 26,600 | 9,500 | 2,900 |
Tanzania | 1,425,100 | 55,600 | 17,000 |
Uganda | 1,508,400 | 88,300 | 27,000 |
Ukraine3 | NA | NA | NA |
Vietnam | 358,600 | 1,300 | 400 |
Zambia | 530,100 | 54,700 | 16,400 |
Zimbabwe | 457,400 | 59,200 | 17,600 |
Regions | |||
Asia Region3 | NA | NA | NA |
Caribbean Region3 | NA | NA | NA |
Central America3 | NA | NA | NA |
Central Asia3 | NA | NA | NA |
Total | 12,783,000 | 781,048 | 235,822 |
Notes: | |||
All numbers greater than 100 have been rounded off to the nearest 100. | |||
All results reflect accomplishments through September 30, 2013. | |||
Footnotes: | |||
1This indicator has two components: 1) the number of women with known positive HIV infection attending an ANC for a new pregnancy over the last reporting period; and 2) the number of women attending ANC, Labor and Delivery sites who were tested for HIV and received results (which is also captured under the testing and counseling results). The previous PMTCT indicator: “the number of pregnant women receiving PMTCT services” included only women who were counseled and tested and received their test results. For further information, refer to Indicator P1.1.D in the PEPFAR Next Generation Indicator Reference Guide Version 1.2 on http://www.pepfar.gov/reports/guidance/c21628.htm. | |||
2PEPFAR PMTCT country programs report PMTCT ARV uptake by regimen (ART for HIV-positive pregnant women eligible for treatment, maternal AZT, maternal triple ARV prophylaxis, and single dose nevirapine). The method used to estimate infant HIV infections averted now accounts for the different probabilities of transmission for each of the different regimens. | |||
3“NA” refers to countries or regions where USG did not support or did not directly support PMTCT or PMTCT ARV prophylaxis programs. |
Prevention: Direct FY2013 Testing and Counseling Results
Countries | Number of individuals 1 |
Angola | 158,900 |
Botswana | 131,000 |
Burma | 11,100 |
Burundi | 374,900 |
Cambodia | 202,500 |
Cameroon | 117,300 |
Côte d’Ivoire | 1,111,300 |
Democratic Republic of the Congo | 603,600 |
Dominican Republic | 65,400 |
Ethiopia | 8,069,500 |
Ghana | 93,300 |
Guyana | 19,900 |
Haiti | 839,000 |
India | 20,300 |
Indonesia | 25,000 |
Kenya | 8,790,800 |
Lesotho | 138,900 |
Malawi | 1,746,400 |
Mozambique | 2,745,800 |
Namibia | 315,100 |
Nigeria | 6,675,000 |
Papua New Guinea | 1,800 |
Russia | NA |
Rwanda | 1,690,800 |
South Africa | 6,617,300 |
South Sudan | 60,100 |
Swaziland | 249,800 |
Tanzania | 5,187,000 |
Uganda | 7,451,900 |
Ukraine | 29,900 |
Vietnam | 602,000 |
Zambia | 2,317,400 |
Zimbabwe | 1,073,100 |
Regions | |
Asia Region | 24,000 |
Caribbean Region | 84,200 |
Central America | 61,200 |
Central Asia2 | NA |
Total | 57,705,500 |
Note: | |
All numbers greater than 100 have been rounded off to the nearest 100. | |
All results reflect accomplishments through September 30, 2013. | |
Footnotes: | |
1This indicator includes individuals who received testing and counseling services for HIV and received their test results from any service delivery point during the 12 months. Service delivery points include fixed health care facilities such as: hospitals, public and private clinics, voluntary counseling and testing sites, antenatal clinics, labor and delivery sites, PMTCT, or TB sites; standalone sites such as free-standing sites not associated with medical institutions; and mobile testing such as HIV T&C services offered in a specific location for a limited period of time, e.g. outreach, door-to-door services and workplace testing programs. For further information, refer to Indicator P11.1.D in the PEPFAR Next Generation Indicator Reference Guide Version 1.2 on http://www.pepfar.gov/reports/guidance/c21628.htm. | |
2“NA” refers to countries or regions where USG did not support T&C programs. |
Treatment: Direct FY2013 Voluntary Male Medical Circumcision Results
Countries | Number of individuals |
Angola1 | NA |
Botswana | 12,500 |
Burma | NA |
Burundi1 | NA |
Cambodia1 | NA |
Cameroon1 | NA |
Côte d’Ivoire2 | NA |
Democratic Republic of the Congo1 | NA |
Dominican Republic1 | NA |
Ethiopia | 16,400 |
Ghana1 | NA |
Guyana1 | NA |
Haiti1 | NA |
India1 | NA |
Indonesia1 | NA |
Kenya | 214,900 |
Lesotho | 36,400 |
Malawi | 67,400 |
Mozambique | 129,600 |
Namibia1 | NA |
Nigeria1 | NA |
Papua New Guinea1 | NA |
Russia1 | NA |
Rwanda | 36,400 |
South Africa | 295,000 |
South Sudan1 | NA |
Swaziland | 9,700 |
Tanzania | 381,400 |
Uganda | 743,000 |
Ukraine1 | NA |
Vietnam1 | NA |
Zambia | 199,400 |
Zimbabwe | 88,100 |
Regions | |
Asia Region1 | NA |
Caribbean Region1 | NA |
Central America1 | NA |
Central Asia1 | NA |
Total | 2,230,200 |
Notes: | |
All numbers greater than 100 have been rounded off to the nearest 100. | |
The number of individuals is as of September 30, 2013. | |
Footnotes: | |
1“NA” refers to countries where USG did not directly support voluntary male medical circumcision programs. |
Treatment: Direct FY2013 Antiretroviral Treatment Results
Countries | Number of individuals |
Angola1 | NA |
Botswana | 5,600 |
Burma1 | NA |
Burundi1 | NA |
Cambodia | 9,800 |
Cameroon1 | NA |
Côte d’Ivoire | 95,000 |
Democratic Republic of the Congo | 14,800 |
Dominican Republic | 1,200 |
Ethiopia | 317,400 |
Ghana1 | NA |
Guyana | 2,900 |
Haiti | 52,000 |
India1 | NA |
Indonesia1 | NA |
Kenya | 631,500 |
Lesotho | 91,800 |
Malawi | 348,000 |
Mozambique | 365,100 |
Namibia | 61,600 |
Nigeria | 538,000 |
Papua New Guinea | 200 |
Russia1 | NA |
Rwanda | 76,000 |
South Africa | 2,513,900 |
South Sudan | 6,300 |
Swaziland | 69,000 |
Tanzania | 444,400 |
Uganda | 507,700 |
Ukraine1 | NA |
Vietnam | 43,900 |
Zambia | 503,400 |
Zimbabwe | 140,000 |
Regions | |
Asia Region | 1,300 |
Caribbean Region1 | NA |
Central America1 | NA |
Central Asia1 | NA |
Total2 | 6,840,800 |
Notes: | |
All numbers greater than 100 have been rounded off to the nearest 100. | |
All results reflect accomplishments through September 30, 2013. | |
Footnotes: | |
1“NA” refers to countries where USG did not directly support treatment programs. | |
2Due to country updates, the total results are slightly higher than the reported results in the 2013 World AIDS Day FACT Sheet. All results still reflect accomplishments through September 30, 2013. |
Treatment: Direct FY2013 Number of Women and Children Receiving Antiretroviral Treatment
Treatment: Direct FY2013 Number of Women and Children Receiving Antiretroviral Treatment1 | ||
Females (all ages)2 | Children (ages 0-14) | |
Total3 | 4,359,897 (64%) | 506,604 (7%) |
Notes: | ||
All numbers greater than 100 have been rounded off to the nearest 100. | ||
Footnotes: | ||
1The percentages represent the share of all individuals receiving treatment who were women and children (<15 years), respectively. | ||
2Of this reported number of female (all ages), 261,297 were female children (0-14). | ||
3Due to several country updates, the total results are slightly higher than the reported results in the PEPFAR Blueprint. All results still reflect accomplishments through September 30, 2013. |
Care: Direct FY2013 Care and Support Results
Countries | Number of individuals 1 |
Angola2 | NA |
Botswana | 40,100 |
Burma | 600 |
Burundi | 22,600 |
Cambodia | 56,500 |
Cameroon | 6,800 |
Côte d’Ivoire | 353,300 |
Democratic Republic of the Congo | 45,500 |
Dominican Republic | 17,300 |
Ethiopia | 1,307,900 |
Ghana | 61,500 |
Guyana | 5,600 |
Haiti | 200,700 |
India | 700 |
Indonesia | 3,500 |
Kenya | 1,381,900 |
Lesotho | 150,900 |
Malawi | 765,100 |
Mozambique | 876,100 |
Namibia | 192,000 |
Nigeria | 2,741,600 |
Papua New Guinea | 200 |
Russia2 | NA |
Rwanda | 268,200 |
South Africa | 3,886,600 |
Sudan | 20,200 |
Swaziland | 196,200 |
Tanzania | 990,600 |
Uganda | 1,147,300 |
Ukraine | 1,900 |
Vietnam | 80,700 |
Zambia | 1,626,000 |
Zimbabwe | 537,400 |
Regions | |
Asia Region | 4,900 |
Caribbean Region | 2100 |
Central America2 | NA |
Central Asia | 3,100 |
Total | 16,995,600 |
Notes: | |
All numbers greater than 100 have been rounded off to the nearest 100. | |
All results reflect accomplishments through September 30, 2013. | |
Footnotes: | |
1 This is the total care indicator which includes adults and children (including orphans and vulnerable children (OVC)) provided with a minimum of one care service in the past 12 months. PEPFAR care programs include support, preventative, and clinical services. For further information, refer to Indicator C1.1.D in the PEPFAR Next Generation Indicator Reference Guide Version 1.2 on http://www.pepfar.gov/reports/guidance/c21628.htm. | |
2“NA” refers to countries or regions where USG did not support care programs. |
Care: Direct FY2013 Orphans and Vulnerable Children Results
Countries | Number of orphans and vulnerable children1 |
Angola2 | NA |
Botswana | 16,900 |
Burma2 | NA |
Burundi | 13,700 |
Cambodia | 25,500 |
Cameroon | 80 |
Côte d’Ivoire | 142,000 |
Democratic Republic of the Congo | 16,900 |
Dominican Republic | 1,700 |
Ethiopia | 648,500 |
Ghana | 5,300 |
Guyana | 1,300 |
Haiti | 35,100 |
India | 42 |
Indonesia | 100 |
Kenya | 658,600 |
Lesotho | 56,100 |
Malawi | 272,400 |
Mozambique | 229,100 |
Namibia | 43,700 |
Nigeria | 739,300 |
Papua New Guinea2 | NA |
Russia2 | NA |
Rwanda | 88,500 |
South Africa | 558,400 |
Sudan | 2,100 |
Swaziland | 62,800 |
Tanzania | 329,700 |
Uganda | 357,300 |
Ukraine2 | NA |
Vietnam | 9,900 |
Zambia | 479,200 |
Zimbabwe | 245,400 |
Regions | |
Asia Region | 1,100 |
Caribbean Region2 | NA |
Central America2 | NA |
Central Asia2 | NA |
Total | 5,040,722 |
Notes: | |
All numbers greater than 100 have been rounded off to the nearest 100. | |
All results reflect accomplishments through September 30, 2013. | |
Footnotes: | |
1The number of orphans and vulnerable children (OVC) includes all individuals <18 years reported as a subset of the total number of individuals provided with a minimum of one care service. For further information, refer to Indicator C1.1.D in the PEPFAR Next Generation Indicator Reference Guide Version 1.2 on http://www.pepfar.gov/reports/guidance/c21628.htm.. | |
2 “NA” refers to countries where USG did not support OVC programs. |