South Africa
13. Foreign Direct Investment and Foreign Portfolio Investment Statistics
Table 2: Key Macroeconomic Data, U.S. FDI in Host Country/Economy
Host Country Statistical Source: South African Reserve Bank | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
|||
Economic Data | Year | Amount | Year | Amount | |
Host Country Gross Domestic Product (GDP) (M USD) | 2017 | USD 391,300 | 2016 | USD 295,450 | www.worldbank.org/en/country |
Foreign Direct Investment | Host Country Statistical source: South Africa Reserve Bank | USG or International Statistical Source | USG or International Source of Data: BEA; IMF; Eurostat; UNCTAD, Other |
||
U.S. FDI in Partner Country (USD, stock positions) | 2016 | USD 10,500 | 2016 | USD 5,100 | BEA |
Host Country’s FDI in the United States (M USD, stock positions) | 2016 | USD 7,400 | 2016 | USD 3,100 | BEA |
Total Inbound Stock of FDI as % host GDP | 2016 | 2.2% | 2016 | 1.73% | BEA |
Table 3: Sources and Destination of FDI
Direct Investment from/in Counterpart Economy Data | |||||
From Top Five Sources/To Top Five Destinations (US Dollars, Millions) | |||||
Inward Direct Investment | Outward Direct Investment | ||||
Total Inward | 135,454 | 100% | Total Outward | 175,636 | 100% |
United Kingdom | 51,988 | 38% | China | 78,754 | 45% |
Netherlands | 28,921 | 21% | United Kingdom | 18,053 | 10% |
United States | 9,251 | 7% | Mauritius | 10,793 | 6% |
German | 6,745 | 5% | Netherlands | 8,128 | 5% |
China | 5,678 | 4% | United States | 6,455 | 4% |
“0” reflects amounts rounded to +/- USD 500,000. |
Table 4: Sources of Portfolio Investment
Portfolio Investment Assets | ||||||||
---|---|---|---|---|---|---|---|---|
Top Five Partners (Millions, US Dollars) | ||||||||
Total | Equity Securities | Total Debt Securities | ||||||
All Countries | 154,883 | 100% | All Countries | 146,825 | 100% | All Countries | 8,058 | 100% |
United Kingdom | 56,616 | 37% | United Kingdom | 54,741 | 37% | United States | 2,158 | 27% |
Luxembourg | 19,940 | 13% | Luxembourg | 19,423 | 13% | United Kingdom | 1,875 | 23% |
United States | 19,632 | 13% | United States | 17,474 | 12% | Italy | 1,024 | 13% |
Ireland | 17,340 | 11% | Ireland | 16,814 | 11% | Ireland | 526 | 7% |
Germany | 10,392 | 7% | Germany | 10,366 | 7% | Luxembourg | 517 | 6% |